Template:ItemPrices-I1: Difference between revisions
Jump to navigation
Jump to search
>Splitrunner No edit summary |
>Splitrunner No edit summary |
||
Line 11: | Line 11: | ||
|Icy Brutal Whip=No Set price | |Icy Brutal Whip=No Set price | ||
|Icy Deathcape=No set price | |Icy Deathcape=No set price | ||
|Icy Glaive= | |Icy Glaive=275M+ Dscoins | ||
|Icy Kiteshield=50K Dscoins | |Icy Kiteshield=50K Dscoins | ||
|Icy Quest Deathcape=No set price | |Icy Quest Deathcape=No set price | ||
Line 24: | Line 24: | ||
|Infernal Kiteshield=900k-1M DScoins | |Infernal Kiteshield=900k-1M DScoins | ||
|Inferno Spirit Shield=5-15M DScoins | |Inferno Spirit Shield=5-15M DScoins | ||
|Infinity Key= | |Infinity Key=80K-100K DScoins | ||
|Infernal Top=1M+ DScoins | |Infernal Top=1M+ DScoins | ||
|Infernal Set=7-9M DScoins | |Infernal Set=7-9M DScoins | ||
Line 43: | Line 43: | ||
|Inga Set=300k+ DScoins | |Inga Set=300k+ DScoins | ||
|Invictus Box=300k DScoins | |Invictus Box=300k DScoins | ||
|Invictus Crossbow= | |Invictus Crossbow=2M+ Dscoins | ||
|Invictus Staff= | |Invictus Staff=2M + Dscoins | ||
|Invictus Sword= | |Invictus Sword=2M + Dscoins | ||
|Iron 2H Sword=1 DScoin | |Iron 2H Sword=1 DScoin | ||
|Iron Arrow=1 DScoin | |Iron Arrow=1 DScoin |
Revision as of 16:19, 3 January 2020
Unknown edit