Template:ItemPrices-A1: Difference between revisions
Jump to navigation
Jump to search
>Wiki Willy DS No edit summary |
>Wiki Willy DS No edit summary |
||
Line 107: | Line 107: | ||
|Armadyl Hilt=1 DSCoin | |Armadyl Hilt=1 DSCoin | ||
|Armadyl Vambraces=1 DSCoin | |Armadyl Vambraces=1 DSCoin | ||
|Arrav Helm= | |Arrav Helm=75-150M DScoins | ||
|Arrav Body= | |Arrav Body=75-150M DScoins | ||
|Arrav Legs= | |Arrav Legs=75-150M DScoins | ||
|Arrav Set= | |Arrav Set=375-500M DScoins | ||
|Arrav Sword= | |Arrav Sword=75-150M DScoins | ||
|Arrav Sword Offhand= 150M DScoins | |Arrav Sword Offhand= 75-150M DScoins | ||
|Arrav Shield= | |Arrav Shield=75-150M DScoins | ||
|Artichoke Whip=500K-1M DSCoins | |Artichoke Whip=500K-1M DSCoins | ||
|Ascensions Crossbow=20k DSCoins | |Ascensions Crossbow=20k DSCoins |
Revision as of 23:29, 12 May 2020
Unknown edit