Template:ItemPrices-A1: Difference between revisions
Jump to navigation
Jump to search
>Dsmrdoctor No edit summary |
>MarkMetal No edit summary |
||
Line 6: | Line 6: | ||
|Abyssal Whip (yellow)=1B | |Abyssal Whip (yellow)=1B | ||
|Abyssal Whip=1B | |Abyssal Whip=1B | ||
|Adamant Partyhat= | |Adamant Partyhat=250-500B | ||
|Agility Helm= | |Agility Helm=100-200T/145 Points | ||
|Agility Platebody= | |Agility Platebody=100-200T/145 Points | ||
|Agility Platelegs= | |Agility Platelegs=100-200T/145 Points | ||
|Agility Cape= | |Agility Cape=100-200T/145 Points | ||
|Agility Set= | |Agility Set=400-800T/1T5 Points | ||
|Agile Legs=3Q+ | |Agile Legs=3Q+ | ||
|Agile Top=3Q+ | |Agile Top=3Q+ | ||
Line 21: | Line 21: | ||
|Air Rune=4Gp | |Air Rune=4Gp | ||
|Ak-47=50B | |Ak-47=50B | ||
|American Boxing Gloves=2 | |American Boxing Gloves=2-3Q | ||
|American Cape=No Set Price | |American Cape=No Set Price | ||
|American Partyhat=50B-150B | |American Partyhat=50B-150B | ||
|American Pernix Body= | |American Pernix Body=100-150T | ||
|American Pernix Chaps= | |American Pernix Chaps=100-150T | ||
|American Pernix Coif= | |American Pernix Coif=25-50T | ||
|American Pernix Set= | |American Pernix Set=225-350T | ||
|American Torva Helm (u)=2- | |American Torva Helm (u)=2-3Q | ||
|American Torva Helm= | |American Torva Helm=150T | ||
|American Torva Platebody (u)=2- | |American Torva Platebody (u)=2-3Q | ||
|American Torva Platebody= | |American Torva Platebody=150T | ||
|American Torva Platelegs (u)=2- | |American Torva Platelegs (u)=2-3Q | ||
|American Torva Platelegs= | |American Torva Platelegs=150T | ||
|American Torva Set (u)=6- | |American Torva Set (u)=6-89 | ||
|American Torva Set= | |American Torva Set=450T | ||
|American Virtus Mask= | |American Virtus Mask=200-300T | ||
|American Virtus Robe Top= | |American Virtus Robe Top=200-300T | ||
|American Virtus Robe Legs= | |American Virtus Robe Legs=200-300T | ||
|American Virtus Set= | |American Virtus Set=600-900T | ||
|Amulet of Fury (or)=1B | |Amulet of Fury (or)=1B | ||
|Amulet of Fury=1B | |Amulet of Fury=1B | ||
Line 55: | Line 55: | ||
|Anger Mace=1B | |Anger Mace=1B | ||
|Anger Sword=1B | |Anger Sword=1B | ||
|Anonymous Mask= | |Anonymous Mask=15-20Q | ||
|Anti-dragon Shield=20gp | |Anti-dragon Shield=20gp | ||
|Aphrodite's Helm=No Set Price | |Aphrodite's Helm=No Set Price | ||
Line 63: | Line 63: | ||
|Aphrodite's Platelegs=No Set Price | |Aphrodite's Platelegs=No Set Price | ||
|Aphrodite's Set=No Set Price | |Aphrodite's Set=No Set Price | ||
|Aqua Spirit Shield= | |Aqua Spirit Shield=1Q | ||
|Aqua Whip=1B | |Aqua Whip=1B | ||
|Arcane Blast Necklace=No Set Price | |Arcane Blast Necklace=No Set Price | ||
Line 88: | Line 88: | ||
|Armadyl Vambraces=0Gp | |Armadyl Vambraces=0Gp | ||
|Artichoke Whip=150T+ | |Artichoke Whip=150T+ | ||
|Ascensions Crossbow= | |Ascensions Crossbow=60-80T | ||
|Ascensions Offhand Crossbow= | |Ascensions Offhand Crossbow=20-30T | ||
|Assassins Set=N/A | |Assassins Set=N/A | ||
|Assault Rifle=800-1T | |Assault Rifle=800-1T |
Revision as of 20:32, 4 May 2018
Unknown edit