Frost Dragon: Difference between revisions
Jump to navigation
Jump to search
>Dsmrdoctor m (Protected "Frost Dragon" ([edit=sysop] (indefinite) [move=sysop] (indefinite))) |
>Dsmrdoctor No edit summary |
||
| Line 45: | Line 45: | ||
|Quantity = 1 | |Quantity = 1 | ||
|quantity = 1 | |quantity = 1 | ||
|Rarity = Common | |||
|rarity = Common}}{{DropsLine | |||
|Name = Coins | |||
|Quantity = 1000 | |||
|quantity = 1000 | |||
|Rarity = Common | |Rarity = Common | ||
|rarity = Common}}{{DropsLine | |rarity = Common}}{{DropsLine | ||
| Line 60: | Line 65: | ||
|Quantity = 10 | |Quantity = 10 | ||
|quantity = 10 | |quantity = 10 | ||
|Rarity = Common | |||
|rarity = Common}}{{DropsLine | |||
|Name = Law Rune | |||
|Quantity = 10 | |||
|quantity = 10 | |||
|Rarity = Common | |||
|rarity = Common}}{{DropsLine | |||
|Name = Mithril Kite | |||
|Quantity = 1 | |||
|quantity = 1 | |||
|Rarity = Common | |||
|rarity = Common}}{{DropsLine | |||
|Name = Cut Ruby | |||
|Quantity = 2 | |||
|quantity = 2 | |||
|Rarity = Common | |||
|rarity = Common}}{{DropsLine | |||
|Name = Adamantite Ore | |||
|Quantity = 2 | |||
|quantity = 2 | |||
|Rarity = Common | |||
|rarity = Common}}{{DropsLine | |||
|Name = Dragon Bolts (E) | |||
|Quantity = 15 | |||
|quantity = 15 | |||
|Rarity = Common | |||
|rarity = Common}}{{DropsLine | |||
|Name = Cooked Bass | |||
|Quantity = 2 | |||
|quantity = 2 | |||
|Rarity = Uncommon | |Rarity = Uncommon | ||
|rarity = Uncommon}}{{DropsLine | |rarity = Uncommon}}{{DropsLine | ||
|Name = | |Name = Strength Potion (1) | ||
|Quantity = 2 | |||
|quantity = 2 | |||
|Rarity = Uncommon | |||
|rarity = Uncommon}}{{DropsLine | |||
|Name = Nature Talisman | |||
|Quantity = 1 | |Quantity = 1 | ||
|quantity = 1 | |quantity = 1 | ||
|Rarity = Uncommon | |||
|rarity = Uncommon}}{{DropsLine | |||
|Name = Grimy Ranarr | |||
|Quantity = 2 | |||
|quantity = 2 | |||
|Rarity = Uncommon | |Rarity = Uncommon | ||
|rarity = Uncommon}}{{DropsLine | |rarity = Uncommon}}{{DropsLine | ||
|Name = Rune Full Helm | |Name = Rune Full Helm | ||
|Quantity = 1 | |||
|quantity = 1 | |||
|Rarity = Uncommon | |||
|rarity = Uncommon}}{{DropsLine | |||
|Name = Rune Spear | |||
|Quantity = 1 | |Quantity = 1 | ||
|quantity = 1 | |quantity = 1 | ||
Revision as of 21:07, 11 December 2017
| |
| Combat Level | 254 |
|---|---|
| Hitpoints | 3000 |
| Slayer Level | 1 |
| Aggressive | Yes |
| Attack Style | Mage |
| Attack Speed | |
| Max Hit | Unknown |
| Weakness | Melee |
| Always Drops | Charms |
| Examine | It´s a Frost Dragon |
| Hit Cap | |
| Frost Dragon |
|---|
|
Frost Dragon is a donator monster to enter the cave you need to have a donator rank status You can donate for donatorticket in store or buy from market for 100t |
| Tips |
|---|
|
Frost Dragon To get to Frost Dragon type the command ::frost |
| Drops |
|---|
| See drop table. |
-
Item Quantity Rarity
Frost Dragon Bone 1 Common
Gold Charm 1 Common
Green Charm 1 Common
Crimson Charm 1 Common
Blue Charm 1 Common
Coins 1,000 Common
Water Rune 100 Common
Fire Rune 100 Common
Nature Rune 10 Common
Law Rune 10 Common
Mithril Kite 1 Common
Cut Ruby 2 Common
Adamantite Ore 2 Common
Dragon Bolts (E) 15 Common
Cooked Bass 2 Uncommon
Strength Potion (1) 2 Uncommon
Nature Talisman 1 Uncommon File:Grimy Ranarr.png Grimy Ranarr 2 Uncommon
Rune Full Helm 1 Uncommon
Rune Spear 1 Uncommon
Dragon Spear 1 Rare
Shield Left Half 1 Very Rare
