Recommended Mage Gear | ||||
---|---|---|---|---|
Equipment
Gear |
Mid-Gear | End-Game Gear | ||
Aura | ![]() |
File:InfinityAura.png Fortunate Favour Lvl3 | ||
![]() | ||||
Necklack | Trix Amulet (i) | ![]() | ||
Helmet | ![]() |
![]() | ||
Body | ![]() |
![]() | ||
Legs | ![]() |
![]() | ||
Mainhand | ![]() |
![]() | ||
Offhand | ![]() |
|||
Cape | ![]() |
![]() | ||
Arrow | ![]() | |||
Boots | ![]() |
![]() | ||
Gloves | ![]() |
![]() | ||
Ring | ![]() |
![]() |
Diablo: Difference between revisions
Jump to navigation
Jump to search
>Peripheral Vision No edit summary |
>Iron Jessica No edit summary |
||
Line 216: | Line 216: | ||
{{DropsTableHead}}{{DropsLine | {{DropsTableHead}} | ||
|Name = Phoenix bones | {{DropsLine|Name = Phoenix bones|Quantity = 25|Rarity = Common}} | ||
|Quantity = 25 | {{DropsLine|Name = Crystal Key|Quantity = 10|Rarity = Common}} | ||
{{DropsLine|Name = Barb Bolttips|Quantity = 1|Rarity = Common}} | |||
|Rarity | {{DropsLine|Name = Raw Shark|Quantity = 50|Rarity = Common | ||
{{DropsLine|Name = Bird's Nest|Quantity = 5|Rarity = Common | |||
|Name = Crystal Key | {{DropsLine|Name = Lamp|Quantity = 5|Rarity = Common}} | ||
|Quantity = 10 | {{DropsLine|Name = Glock|Quantity = 1|Rarity = Common}} | ||
{{DropsLine|Name = Ak-47|Quantity = 1|Rarity = Common}} | |||
|Rarity | {{DropsLine|Name = Rainbow Cape|Quantity = 1|Rarity = Common}} | ||
{{DropsLine|Name = Magic Logs|Quantity = 50|Rarity = Common}} | |||
|Name = Barb Bolttips | {{DropsLine|Name = Uncut Onyx|Quantity = 50|Rarity = Common}} | ||
|Quantity = 1 | {{DropsLine|Name = Dual Haloswords|Quantity = 1|Rarity = Common}} | ||
{{DropsLine|Name = Hylian Shield|Quantity = 1|Rarity = Common}} | |||
|Rarity | {{DropsLine|Name = Vanguard Boots|Quantity = 1|Rarity = Common}} | ||
{{DropsLine|Name = Vanguard Gloves|Quantity = 1|Rarity = Common}} | |||
|Name = Raw Shark | {{DropsLine|Name = Vanguard Legs|Quantity = 1|Rarity = Common}} | ||
|Quantity = 50 | {{DropsLine|Name = Vanguard Body|Quantity = 1|Rarity = Common}} | ||
{{DropsLine|Name = Vanguard Helm|Quantity = 1|Rarity = Common}} | |||
|Rarity = Common | {{DropsLine|Name = Flame Pernix Cowl|Quantity = 1|Rarity = Common}} | ||
{{DropsLine|Name = Flame Pernix Chaps|Quantity = 1|Rarity = Common}} | |||
|Name = Bird's Nest | {{DropsLine|Name = Flame Pernix Body|Quantity = 1|Rarity = Common}} | ||
|Quantity = 5 | {{DropsLine|Name = DSCoin|Quantity = 2000|Rarity = Uncommon}} | ||
{{DropsLine|Name = Raw Shark|Quantity = 150|Rarity = Uncommon}} | |||
|Rarity = Common | {{DropsLine|Name = Lamp|Quantity = 15|Rarity = Uncommon}} | ||
{{DropsLine|Name = Magic Logs|Quantity = 150|Rarity = Uncommon}} | |||
|Name = Lamp | {{DropsLine|Name = Flame Gloves|Quantity = 1|Rarity = Uncommon}} | ||
|Quantity = 5 | {{DropsLine|Name = White Glass Wings|Quantity = 1|Rarity = Uncommon}} | ||
{{DropsLine|Name = Uncut Onyx|Quantity = 150|Rarity = Uncommon}} | |||
|Rarity | {{DropsLine|Name = Bird's Nest|Quantity = 15|Rarity = Uncommon}} | ||
{{DropsLine|Name = Phoenix bones|Quantity = 50|Rarity = Uncommon}} | |||
|Name = Glock | {{DropsLine|Name = Rifle scope|Quantity = 1|Rarity = Uncommon}} | ||
|Quantity = 1 | {{DropsLine|Name = Elite Pernix Cowl|Quantity = 1|Rarity = Uncommon}} | ||
{{DropsLine|Name = Elite Pernix Chaps|Quantity = 1|Rarity = Uncommon}} | |||
|Rarity | {{DropsLine|Name = Elite Pernix Body|Quantity = 1|Rarity = Uncommon}} | ||
{{DropsLine|Name = Blood Spirit Shield|Quantity = 1|Rarity = Uncommon}} | |||
|Name = Ak-47 | {{DropsLine|Name = Zaryte Bow|Quantity = 1|Rarity = Uncommon}} | ||
|Quantity = 1 | {{DropsLine|Name = Gold Chain|Quantity = 1|Rarity = Uncommon}} | ||
{{DropsLine|Name = American Pernix Cowl|Quantity = 1|Rarity = Rare}} | |||
|Rarity | {{DropsLine|Name = American Pernix Chaps|Quantity = 1|Rarity = Rare}} | ||
{{DropsLine|Name = American Pernix Body|Quantity = 1|Rarity = Rare}} | |||
|Name = Rainbow Cape | {{DropsLine|Name = Ascension Crossbow|Quantity = 1|Rarity = Rare}} | ||
|Quantity = 1 | {{DropsLine|Name = Ascension Crossbow Offhand|Quantity = 1|Rarity = Rare}} | ||
{{DropsLine|Name = Golden Ak-47|Quantity = 1|Rarity = Rare}} | |||
|Rarity | {{DropsLine|Name = Blood santa|Quantity = 1|Rarity = Very Rare}} | ||
{{DropsLine|Name = Devious Helm|Quantity = 1|Rarity = Very Rare}} | |||
|Name = Magic Logs | {{DropsLine|Name = Devious Plate|Quantity = 1|Rarity = Very Rare}} | ||
|Quantity = 50 | {{DropsLine|Name = Devious Legs|Quantity = 1|Rarity = Very Rare}} | ||
{{DropsLine|Name = Blood Sniper|Quantity = 1|Rarity = Very Rare}} | |||
|Rarity | |||
|Name = Uncut Onyx | |||
|Quantity = 50 | |||
|Rarity | |||
|Name = Dual Haloswords | |||
|Quantity = 1 | |||
|Rarity | |||
|Name = Hylian Shield | |||
|Quantity = 1 | |||
|Rarity | |||
|Name = Vanguard Boots | |||
|Quantity = 1 | |||
|Rarity | |||
|Name = Vanguard Gloves | |||
|Quantity = 1 | |||
|Rarity | |||
|Name = Vanguard Legs | |||
|Quantity = 1 | |||
|Rarity | |||
|Name = Vanguard Body | |||
|Quantity = 1 | |||
|Rarity | |||
|Name = Vanguard Helm | |||
|Quantity = 1 | |||
|Rarity | |||
|Name = Flame Pernix Cowl | |||
|Quantity = 1 | |||
|Rarity | |||
|Name = Flame Pernix Chaps | |||
|Quantity = 1 | |||
|Rarity | |||
|Name = Flame Pernix Body | |||
|Quantity = 1 | |||
|Rarity | |||
|Name = | |||
|Quantity = 2000 | |||
|Rarity | |||
|Name = Raw Shark | |||
|Quantity = 150 | |||
|Rarity | |||
|Name = Lamp | |||
|Quantity = 15 | |||
|Rarity | |||
|Name = Magic Logs | |||
|Quantity = 150 | |||
|Rarity | |||
|Name = Flame Gloves | |||
|Quantity = 1 | |||
|Rarity | |||
|Name = White Glass Wings | |||
|Quantity = 1 | |||
|Rarity | |||
|Name = Uncut Onyx | |||
|Quantity = 150 | |||
|Rarity | |||
|Name = Bird's Nest | |||
|Quantity = 15 | |||
|Rarity | |||
|Name = Phoenix bones | |||
|Quantity = 50 | |||
|Rarity | |||
|Name = Rifle scope | |||
|Quantity = 1 | |||
|Rarity | |||
|Name = Elite Pernix Cowl | |||
|Quantity = 1 | |||
|Rarity | |||
|Name = Elite Pernix Chaps | |||
|Quantity = 1 | |||
|Rarity | |||
|Name = Elite Pernix Body | |||
|Quantity = 1 | |||
|Rarity | |||
|Name = Blood Spirit Shield | |||
|Quantity = 1 | |||
|Rarity | |||
|Name = Zaryte Bow | |||
|Quantity = 1 | |||
|Rarity | |||
|Name = Gold Chain | |||
|Quantity = 1 | |||
|Rarity | |||
|Name = American Pernix Cowl | |||
|Quantity = 1 | |||
|Rarity | |||
|Name = American Pernix Chaps | |||
|Quantity = 1 | |||
|Rarity | |||
|Name = American Pernix Body | |||
|Quantity = 1 | |||
|Rarity | |||
|Name = Ascension Crossbow | |||
|Quantity = 1 | |||
|Rarity | |||
|Name = Ascension Crossbow Offhand | |||
|Quantity = 1 | |||
|Rarity | |||
|Name = Golden Ak-47 | |||
|Quantity = 1 | |||
|Rarity | |||
|Name = Blood santa | |||
|Quantity = 1 | |||
|Rarity | |||
|Name = Devious Helm | |||
|Quantity = 1 | |||
|Rarity | |||
|Name = Devious Plate | |||
|Quantity = 1 | |||
|Rarity | |||
|Name = Devious Legs | |||
|Quantity = 1 | |||
|Rarity | |||
|Name = Blood Sniper | |||
|Quantity = 1 | |||
|Rarity | |||
{{DropsLine|Name = Dream range helm|Quantity = 1|Rarity = Very Rare}} | {{DropsLine|Name = Dream range helm|Quantity = 1|Rarity = Very Rare}} | ||
{{DropsLine|Name = Dream range body|Quantity = 1|Rarity = Very Rare}} | {{DropsLine|Name = Dream range body|Quantity = 1|Rarity = Very Rare}} | ||
{{DropsLine|Name = Dream range legs|Quantity = 1|Rarity = Very Rare}} | {{DropsLine|Name = Dream range legs|Quantity = 1|Rarity = Very Rare}} | ||
[[Category:Raids]] | [[Category:Raids]] |
Revision as of 12:15, 11 May 2020
![]() | |
Combat Level | 5000 |
---|---|
Hitpoints | 100,000 |
Slayer Level | 1 |
Aggressive | Yes |
Attack Style | Melee |
Attack Speed | ![]() |
Max Hit | Unknown |
Weakness | Range |
Always Drops | See drop table |
Examine | It´s a Diablo |
Hit Cap |
Diablo |
---|
Diablo is a level 5000 Boss with 100,000 Hitpoints. It was released on December 8, 2017 Diablo is a powerful demon and is the new raid boss on Dreamscape. The only effective methods of dealing damage include Ranged or Magic. |
Recommended Gear Setup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
This Boss has suggested gear set-ups. Click to view.
Equipment
|
- {{DropsLine|Name = Raw Shark|Quantity = 50|Rarity = Common {{DropsLine|Name = Bird's Nest|Quantity = 5|Rarity = Common