Soul Room: Difference between revisions
Jump to navigation
Jump to search
>Hc canada (major grammar edits) |
>Quiettboy (added list of rewards for soul chest) |
||
Line 20: | Line 20: | ||
|This is just a preview of some of the items which can be put into the Soul Well, which is found left of the Soul Chest. You can exchange items by right-clicking the soul well and selecting '''Exchange All''' . | |This is just a preview of some of the items which can be put into the Soul Well, which is found left of the Soul Chest. You can exchange items by right-clicking the soul well and selecting '''Exchange All''' . | ||
[[File:UhCMJ8i.png|center|368x368px]] | [[File:UhCMJ8i.png|center|368x368px]] | ||
|} | |||
{| class="article-table" style="width: auto;border: 1px solid black;" | |||
! style="background-color:navy;color:white;"|Possible Rewards | |||
|- | |||
| style="width: auto;border: 1px solid black;"|{{DropsTableHead}} | |||
{{DropsLine|Name = Super Mystery Box|Quantity = 1|Rarity = 1 in 10}} | |||
{{DropsLine|Name = Mystery Box|Quantity = 25|Rarity = 1 in 10}} | |||
{{DropsLine|Name = Dynamic Box|Quantity = 1|Rarity = 1 in 10}} | |||
{{DropsLine|Name = Warfare Box|Quantity = 1|Rarity = 1 in 10}} | |||
{{DropsLine|Name = Ultra Mystery Box|Quantity = 1|Rarity = 1 in 10}} | |||
{{DropsLine|Name = Invictus Box|Quantity = 1|Rarity = 1 in 10}} | |||
{{DropsLine|Name = Box of Wealth|Quantity = 1|Rarity = 1 in 10}} | |||
{{DropsLine|Name = Lottery Box|Quantity = 1|Rarity = 1 in 10}} | |||
{{DropsLine|Name = Mega Crate|Quantity = 1|Rarity = 1 in 10}} | |||
{{DropsLine|Name = Pet Mystery Box|Quantity = 1|Rarity = 1 in 10}} | |||
{{DropsLine|Name = Dream Mystery Box|Quantity = 1|Rarity = 1 in 10}} | |||
{{DropsLine|Name = Tactical Box|Quantity = 1|Rarity = 1 in 10}} | |||
{{DropsLine|Name = Double or Nothing Box|Quantity = 1|Rarity = 1 in 10}} | |||
{{DropsLine|Name = Soulflare (u)|Quantity = 1|Rarity = 1 in 10}} | |||
{{DropsLine|Name = Code Key|Quantity = 5|Rarity = 1 in 10}} | |||
{{DropsLine|Name = Golden AK47|Quantity = 1|Rarity = 1 in 10}} | |||
{{DropsLine|Name = Dream Wing Boots (mage)|Quantity = 1|Rarity = 1 in 10}} | |||
{{DropsLine|Name = Dream Wing Boots (melee)|Quantity = 1|Rarity = 1 in 10}} | |||
{{DropsLine|Name = Dream Wing Boots (range)|Quantity = 1|Rarity = 1 in 10}} | |||
{{DropsLine|Name = Scythe|Quantity = 1|Rarity = 1 in 10}} | |||
{{DropsLine|Name = Silver Chain|Quantity = 1|Rarity = 1 in 10}} | |||
{{DropsLine|Name = Gold Chain|Quantity = 1|Rarity = 1 in 10}} | |||
{{DropsLine|Name = Gold DS Coin|Quantity = 1|Rarity = 1 in 50}} | |||
{{DropsLine|Name = Tam Amulet|Quantity = 1|Rarity = 1 in 50}} | |||
{{DropsLine|Name = Yix Amulet|Quantity = 1|Rarity = 1 in 50}} | |||
{{DropsLine|Name = Nax Amulet|Quantity = 1|Rarity = 1 in 50}} | |||
{{DropsLine|Name = Collector's Necklace|Quantity = 1|Rarity = 1 in 50}} | |||
{{DropsLine|Name = Minigun|Quantity = 1|Rarity = 1 in 50}} | |||
{{DropsLine|Name = American Boxing Gloves|Quantity = 1|Rarity = 1 in 50}} | |||
{{DropsLine|Name = Berserker Boots|Quantity = 1|Rarity = 1 in 50}} | |||
{{DropsLine|Name = Archers Boots|Quantity = 1|Rarity = 1 in 50}} | |||
{{DropsLine|Name = Seers Boots|Quantity = 1|Rarity = 1 in 50}} | |||
{{DropsLine|Name = Seers Cape|Quantity = 1|Rarity = 1 in 50}} | |||
{{DropsLine|Name = Archers Cape|Quantity = 1|Rarity = 1 in 50}} | |||
{{DropsLine|Name = Berserker Cape|Quantity = 1|Rarity = 1 in 50}} | |||
{{DropsLine|Name = Blue Death Cape|Quantity = 1|Rarity = 1 in 50}} | |||
{{DropsLine|Name = Donator Ticket|Quantity = 1|Rarity = 1 in 50}} | |||
{{DropsLine|Name = Super Mystery Box|Quantity = 2|Rarity = 1 in 50}} | |||
{{DropsLine|Name = Mystery Box|Quantity = 50|Rarity = 1 in 50}} | |||
{{DropsLine|Name = Dynamic Box|Quantity = 2|Rarity = 1 in 50}} | |||
{{DropsLine|Name = Warfare Box|Quantity = 2|Rarity = 1 in 50}} | |||
{{DropsLine|Name = Ultra Mystery Box|Quantity = 2|Rarity = 1 in 50}} | |||
{{DropsLine|Name = Invictus Box|Quantity = 2|Rarity = 1 in 50}} | |||
{{DropsLine|Name = Box of Wealth|Quantity = 2|Rarity = 1 in 50}} | |||
{{DropsLine|Name = Lottery Box|Quantity = 2|Rarity = 1 in 50}} | |||
{{DropsLine|Name = Mega Crate|Quantity = 2|Rarity = 1 in 50}} | |||
{{DropsLine|Name = Pet Mystery Box|Quantity = 2|Rarity = 1 in 50}} | |||
{{DropsLine|Name = Dream Mystery Box|Quantity = 2|Rarity = 1 in 50}} | |||
{{DropsLine|Name = Tactical Box|Quantity = 2|Rarity = 1 in 50}} | |||
{{DropsLine|Name = Double or Nothing Box|Quantity = 2|Rarity = 1 in 50}} | |||
{{DropsLine|Name = Code Key|Quantity = 10|Rarity = 1 in 50}} | |||
{{DropsLine|Name = Gold DS Coin|Quantity = 3|Rarity = 1 in 100}} | |||
{{DropsLine|Name = Trix Amulet|Quantity = 1|Rarity = 1 in 100}} | |||
{{DropsLine|Name = Space Chicken Head|Quantity = 1|Rarity = 1 in 100}} | |||
{{DropsLine|Name = Space Chicken Wings|Quantity = 1|Rarity = 1 in 100}} | |||
{{DropsLine|Name = Space Chicken Legs|Quantity = 1|Rarity = 1 in 100}} | |||
{{DropsLine|Name = Space Chicken Feet|Quantity = 1|Rarity = 1 in 100}} | |||
{{DropsLine|Name = Purple Mist Space Chicken Head|Quantity = 1|Rarity = 1 in 100}} | |||
{{DropsLine|Name = Purple Mist Space Chicken Wings|Quantity = 1|Rarity = 1 in 100}} | |||
{{DropsLine|Name = Purple Mist Space Chicken Legs|Quantity = 1|Rarity = 1 in 100}} | |||
{{DropsLine|Name = Purple Mist Space Chicken Feet|Quantity = 1|Rarity = 1 in 100}} | |||
{{DropsLine|Name = Lava Chicken Head|Quantity = 1|Rarity = 1 in 100}} | |||
{{DropsLine|Name = Lava Chicken Wings|Quantity = 1|Rarity = 1 in 100}} | |||
{{DropsLine|Name = Lava Chicken Legs|Quantity = 1|Rarity = 1 in 100}} | |||
{{DropsLine|Name = Lava Chicken Feet|Quantity = 1|Rarity = 1 in 100}} | |||
{{DropsLine|Name = Rune Kiteshield (16 Variants)|Quantity = 1|Rarity = 1 in 100}} | |||
{{DropsLine|Name = Bunny Ears|Quantity = 1|Rarity = 1 in 100}} | |||
{{DropsLine|Name = Red Glass Wings|Quantity = 1|Rarity = 1 in 100}} | |||
{{DropsLine|Name = Enchantment Stone|Quantity = 1|Rarity = 1 in 100}} | |||
{{DropsLine|Name = Gold DS Coin|Quantity = 10|Rarity = 1 in 1000}} | |||
{{DropsLine|Name = Balloon (red)|Quantity = 1|Rarity = 1 in 1000}} | |||
{{DropsLine|Name = Blue Balloon|Quantity = 1|Rarity = 1 in 1000}} | |||
{{DropsLine|Name = Black Balloon|Quantity = 1|Rarity = 1 in 1000}} | |||
{{DropsLine|Name = White Balloon|Quantity = 1|Rarity = 1 in 1000}} | |||
{{DropsLine|Name = Profound Decorative Sword|Quantity = 1|Rarity = 1 in 1000}} | |||
{{DropsLine|Name = Profound Decorative Shield|Quantity = 1|Rarity = 1 in 1000}} | |||
{{DropsLine|Name = HailStorm Dagger|Quantity = 1|Rarity = 1 in 1000}} | |||
{{DropsLine|Name = Frostbite Dagger|Quantity = 1|Rarity = 1 in 1000}} | |||
{{DropsLine|Name = Dragonstone Scythe|Quantity = 1|Rarity = 1 in 1000}} | |||
{{DropsLine|Name = High-Grade Enchantment Stone|Quantity = 1|Rarity = 1 in 1000}} | |||
{{DropsLine|Name = Donator Ticket|Quantity = 5|Rarity = 1 in 1000}} | |||
{{DropsLine|Name = Beats|Quantity = 1|Rarity = 1 in 3000}} | |||
{{DropsLine|Name = Bow-sword|Quantity = 1|Rarity = 1 in 3000}} | |||
{{DropsLine|Name = Wooden Spoon|Quantity = 1|Rarity = 1 in 3000}} | |||
{{DropsLine|Name = Spatula|Quantity = 1|Rarity = 1 in 3000}} | |||
{{DropsLine|Name = Perfect Enchantment Stone|Quantity = 1|Rarity = 1 in 50000}} | |||
|} | |} |
Revision as of 04:17, 15 July 2020
Error creating thumbnail: Unable to save thumbnail to destination
Soul Chest & Soul Well Exchange | |||||
---|---|---|---|---|---|
The Soul System is a complete revamp of the way the way DreamScape boss drop system works. The Soul Room can be accessed by typing the ::soulroom command.
Junk drops have been removed and replaced with Souls. Instead of common/uncommon low-valued items, each boss drops a soul specific to that boss. For example, Bork will drop Bork Souls. At 200 souls, a key can be created by selecting merge on the item. Keys can then be used on the chest for a chance of getting rare items. Lower-valued rewards from the chest can be sold to the Soul Well at a rate of around 60-80% of the street value. You can check the value of an item by clicking "info" on the chest. This means unwanted items can easily be liquidated for fast cash. |
Preview of items which can be sold | |||||
---|---|---|---|---|---|
This is just a preview of some of the items which can be put into the Soul Well, which is found left of the Soul Chest. You can exchange items by right-clicking the soul well and selecting Exchange All . |
Possible Rewards | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|