Sha'Nay Nay's Range Store: Difference between revisions
Jump to navigation
Jump to search
>RegisLux No edit summary |
>RegisLux No edit summary |
||
Line 18: | Line 18: | ||
! scope="col" style="text-align:center;"|Cost 'gp' | ! scope="col" style="text-align:center;"|Cost 'gp' | ||
|- | |- | ||
| style="text-align: | | style="text-align:left;"|New Crystal Bow | ||
| style="text-align:left;"| | | style="text-align:left;"|1 | ||
|- | |- | ||
| style="text-align: | | style="text-align:left;"|Ava's Accumulator | ||
| style="text-align: | | style="text-align:left;"|1 | ||
|- | |- | ||
| style="text-align: | | style="text-align:left;"|Iron Arrow | ||
| style="text-align: | | style="text-align:left;"|1 | ||
|- | |- | ||
| style="text-align: | | style="text-align:left;"|Mithril Arrow | ||
| style="text-align: | | style="text-align:left;"|1 | ||
|- | |- | ||
| style="text-align: | | style="text-align:left;"|Adamant Arrow | ||
| style="text-align: | | style="text-align:left;"|1 | ||
|- | |- | ||
| style="text-align: | | style="text-align:left;"|Rune Arrow | ||
| style="text-align: | | style="text-align:left;"|1 | ||
|- | |- | ||
| style="text-align: | | style="text-align:left;"|Dragon Arrow | ||
| style="text-align: | | style="text-align:left;"|1 | ||
|- | |- | ||
| style="text-align: | | style="text-align:left;"|Karil's Crossbow | ||
| style="text-align: | | style="text-align:left;"|1 | ||
|- | |- | ||
| style="text-align: | | style="text-align:left;"|Bolt Rack | ||
| style="text-align: | | style="text-align:left;"|1 | ||
|- | |- | ||
| style="text-align: | | style="text-align:left;"|Karil's Coif | ||
| style="text-align: | | style="text-align:left;"|1 | ||
|- | |- | ||
| style="text-align: | | style="text-align:left;"|Karil's Top | ||
| style="text-align: | | style="text-align:left;"|1 | ||
|- | |- | ||
| style="text-align: | | style="text-align:left;"|Karil's Skirt | ||
| style="text-align: | | style="text-align:left;"|1 | ||
|- | |- | ||
| style="text-align: | | style="text-align:left;"|Dark Bow | ||
| style="text-align: | | style="text-align:left;"|1 | ||
|- | |- | ||
| style="text-align: | | style="text-align:left;"|Dark Bow (green) | ||
| style="text-align: | | style="text-align:left;"|1 | ||
|- | |- | ||
| style="text-align: | | style="text-align:left;"|Dark Bow (yellow) | ||
| style="text-align: | | style="text-align:left;"|1 | ||
|- | |- | ||
| style="text-align: | | style="text-align:left;"|Dark Bow (white) | ||
| style="text-align: | | style="text-align:left;"|1 | ||
|- | |- | ||
| style="text-align: | | style="text-align:left;"|Dark Bow (blue) | ||
| style="text-align: | | style="text-align:left;"|1 | ||
|- | |- | ||
| style="text-align: | | style="text-align:left;"|Black D'hide Vambraces | ||
| style="text-align: | | style="text-align:left;"|1 | ||
|- | |- | ||
| style="text-align: | | style="text-align:left;"|Black D'hide Body | ||
| style="text-align: | | style="text-align:left;"|1 | ||
|- | |- | ||
| style="text-align: | | style="text-align:left;"|Black D'hide Chaps | ||
| style="text-align: | | style="text-align:left;"|1 | ||
|- | |- | ||
| style="text-align: | | style="text-align:left;"|Shortbow | ||
| style="text-align: | | style="text-align:left;"|1 | ||
|- | |- | ||
| style="text-align: | | style="text-align:left;"|Rune Knife | ||
| style="text-align: | | style="text-align:left;"|1 | ||
|- | |- | ||
| style="text-align: | | style="text-align:left;"|Snakeskin Body | ||
| style="text-align: | | style="text-align:left;"|1 | ||
|- | |- | ||
| style="text-align: | | style="text-align:left;"|Snakeskin Chaps | ||
| style="text-align: | | style="text-align:left;"|1 | ||
|- | |- | ||
| style="text-align: | | style="text-align:left;"|Snakeskin Boots | ||
| style="text-align: | | style="text-align:left;"|1 | ||
|- | |- | ||
| style="text-align: | | style="text-align:left;"|Hand Cannon Shot | ||
| style="text-align: | | style="text-align:left;"|1 | ||
|- | |- | ||
| style="text-align: | | style="text-align:left;"|Ranger Boots | ||
| style="text-align: | | style="text-align:left;"|1 | ||
|- | |- | ||
| style="text-align: | | style="text-align:left;"|Dragon Bolts (e) | ||
| style="text-align: | | style="text-align:left;"|1 | ||
|- | |- | ||
| style="text-align: | | style="text-align:left;"|Onyx Bolts (e) | ||
| style="text-align: | | style="text-align:left;"|1 | ||
|} | |} | ||
Revision as of 03:47, 14 September 2019
Sha'Nay Nay's Range Store | |||||
---|---|---|---|---|---|
This shop contains weapons an ammunition for Ranged. The shop does not contain any custom ranged weaponry |
Contents | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Error creating thumbnail: Unable to save thumbnail to destination
|