Sha'Nay Nay's Range Store: Difference between revisions
Jump to navigation
Jump to search
>Coffee Nut No edit summary |
>Coffee Nut No edit summary |
||
Line 12: | Line 12: | ||
|- | |- | ||
| style="text-align:center;"|Ava's Accumulator | | style="text-align:center;"|Ava's Accumulator | ||
| style="text-align:center;"| | | style="text-align:center;"|1,000 | ||
|- | |- | ||
| style="text-align:center;"|Iron Arrow | | style="text-align:center;"|Iron Arrow | ||
| style="text-align:center;"| | | style="text-align:center;"|3 | ||
|- | |- | ||
| style="text-align:center;"|Mithril Arrow | | style="text-align:center;"|Mithril Arrow | ||
| style="text-align:center;"| | | style="text-align:center;"|32 | ||
|- | |- | ||
| style="text-align:center;"|Adamant Arrow | | style="text-align:center;"|Adamant Arrow | ||
| style="text-align:center;"| | | style="text-align:center;"|260 | ||
|- | |- | ||
| style="text-align:center;"|Rune Arrow | | style="text-align:center;"|Rune Arrow | ||
| style="text-align:center;"| | | style="text-align:center;"|350 | ||
|- | |- | ||
| style="text-align:center;"|Dragon Arrow | | style="text-align:center;"|Dragon Arrow | ||
| style="text-align:center;"| | | style="text-align:center;"|6,700 | ||
|- | |- | ||
| style="text-align:center;"|Karil's Crossbow | | style="text-align:center;"|Karil's Crossbow | ||
| style="text-align:center;"| | | style="text-align:center;"|10,000,000 | ||
|- | |- | ||
| style="text-align:center;"|Bolt Rack | | style="text-align:center;"|Bolt Rack | ||
| style="text-align:center;"| | | style="text-align:center;"|1,000 | ||
|- | |- | ||
| style="text-align:center;"|Karil's Coif | | style="text-align:center;"|Karil's Coif | ||
| style="text-align:center;"| | | style="text-align:center;"|10,000,000 | ||
|- | |- | ||
| style="text-align:center;"|Karil's Top | | style="text-align:center;"|Karil's Top | ||
| style="text-align:center;"| | | style="text-align:center;"|10,000,000 | ||
|- | |- | ||
| style="text-align:center;"|Karil | | style="text-align:center;"|Karil's Skirt | ||
| style="text-align:center;"| | | style="text-align:center;"|10,000,000 | ||
|- | |- | ||
| style="text-align:center;"|Dark Bow | | style="text-align:center;"|Dark Bow | ||
| style="text-align:center;"| | | style="text-align:center;"|20,000,000 | ||
|- | |- | ||
| style="text-align:center;"|Dark Bow (green) | | style="text-align:center;"|Dark Bow (green) | ||
| style="text-align:center;"| | | style="text-align:center;"|100,000,000 | ||
|- | |- | ||
| style="text-align:center;"|Dark Bow (yellow) | | style="text-align:center;"|Dark Bow (yellow) | ||
| style="text-align:center;"| | | style="text-align:center;"|100,000,000 | ||
|- | |- | ||
| style="text-align:center;"|Dark Bow (white) | | style="text-align:center;"|Dark Bow (white) | ||
| style="text-align:center;"| | | style="text-align:center;"|100,000,000 | ||
|- | |- | ||
| style="text-align:center;"|Dark Bow (blue) | | style="text-align:center;"|Dark Bow (blue) | ||
| style="text-align:center;"| | | style="text-align:center;"|100,000,000 | ||
|- | |- | ||
| style="text-align:center;"|Black D'hide Vambraces | | style="text-align:center;"|Black D'hide Vambraces | ||
| style="text-align:center;"| | | style="text-align:center;"|4,320 | ||
|- | |- | ||
| style="text-align:center;"|Black D'hide Body | | style="text-align:center;"|Black D'hide Body | ||
| style="text-align:center;"| | | style="text-align:center;"|13,480 | ||
|- | |- | ||
| style="text-align:center;"|Black D'hide Chaps | | style="text-align:center;"|Black D'hide Chaps | ||
| style="text-align:center;"| | | style="text-align:center;"|6,220 | ||
|- | |- | ||
| | | style="text-align:center;"|Shortbow | ||
| style="text-align:center;"|50 | |||
|- | |- | ||
| | | style="text-align:center;"|Rune Knife | ||
| style="text-align:center;"|1,000 | |||
|- | |- | ||
| | | style="text-align:center;"|Snakeskin Body | ||
| style="text-align:center;"|1,250 | |||
|- | |- | ||
| | | style="text-align:center;"|Snakeskin Chaps | ||
| style="text-align:center;"|1,175 | |||
|- | |- | ||
| | | style="text-align:center;"|Snakeskin Boots | ||
| style="text-align:center;"|250 | |||
|- | |- | ||
| | | style="text-align:center;"|Hand Cannon Shot | ||
| style="text-align:center;"|350 | |||
|- | |- | ||
| | | style="text-align:center;"|Ranger Boots | ||
| style="text-align:center;"|2,000,000 | |||
|- | |- | ||
| | | style="text-align:center;"|Dragon Bolts (e) | ||
| style="text-align:center;"|750,000 | |||
|- | |- | ||
| | | style="text-align:center;"|Onyx Bolts (e) | ||
| style="text-align:center;"|1,500,000 | |||
| | |||
|} | |} | ||
[[File:Range Store.png]] | [[File:Range Store.png]] |
Revision as of 03:18, 17 September 2016
This shop contains your casual "Ranging Supplies".
Contents
Item | Cost 'GP' |
---|---|
New Crystal Bow | 100,000,000 |
Ava's Accumulator | 1,000 |
Iron Arrow | 3 |
Mithril Arrow | 32 |
Adamant Arrow | 260 |
Rune Arrow | 350 |
Dragon Arrow | 6,700 |
Karil's Crossbow | 10,000,000 |
Bolt Rack | 1,000 |
Karil's Coif | 10,000,000 |
Karil's Top | 10,000,000 |
Karil's Skirt | 10,000,000 |
Dark Bow | 20,000,000 |
Dark Bow (green) | 100,000,000 |
Dark Bow (yellow) | 100,000,000 |
Dark Bow (white) | 100,000,000 |
Dark Bow (blue) | 100,000,000 |
Black D'hide Vambraces | 4,320 |
Black D'hide Body | 13,480 |
Black D'hide Chaps | 6,220 |
Shortbow | 50 |
Rune Knife | 1,000 |
Snakeskin Body | 1,250 |
Snakeskin Chaps | 1,175 |
Snakeskin Boots | 250 |
Hand Cannon Shot | 350 |
Ranger Boots | 2,000,000 |
Dragon Bolts (e) | 750,000 |
Onyx Bolts (e) | 1,500,000 |
Error creating thumbnail: Unable to save thumbnail to destination