User:Davinci/sandbox: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{GearPage | {{GearPage | ||
|Name= | |Name= Starter Gloves | ||
|Upgrade= | |Upgrade= | ||
|astab = +300 | |astab = +300 | ||
Line 47: | Line 19: | ||
|AoE = | |AoE = | ||
|class = tribrid | |class = tribrid | ||
|Strboost = % | |Strboost = 0% | ||
|Rangedboost = % | |Rangedboost = 0% | ||
|Magicboost = % | |Magicboost = 0% | ||
|Hitdistance = | |Hitdistance = | ||
|Description= The '''Starter | |Description= The '''Starter Gloves''' are a piece of the [[Starter Set]] of armor obtained upon first creating your account on Redemption. | ||
}} | }} | ||
{{GearPage | |||
|Name= Space Boxing Gloves | |||
|Upgrade= | |||
|astab = +300 | |||
|aslash = +300 | |||
|acrush = +300 | |||
|amagic = +0 | |||
|arange = +0 | |||
|dstab = +300 | |||
|dslash = +300 | |||
|dcrush = +300 | |||
|dmagic = +300 | |||
|drange = +300 | |||
|str = +500 | |||
|rstr = +0 | |||
|mdmg = +0 | |||
|aspeed = | |||
|Hits = | |||
|AoE = | |||
|class = tribrid | |||
|Strboost = 10% | |||
|Rangedboost = 10% | |||
|Magicboost = 10% | |||
|Hitdistance = | |||
|Description = '''Space Boxing Gloves''' are an upgraded version of [[Berserker Gloves]], [[Anguish Gloves]], and [[Mystic Gloves]]. | |||
When worn, a 10% tribrid bonus is activated. | |||
}} | |||
{{GearPage | {{GearPage | ||
|Name= Ultimate Tribrid | |Name= Ultimate Tribrid Gloves | ||
|Upgrade= | |Upgrade= | ||
|astab = +1, | |astab = +1,000 | ||
|aslash = +1, | |aslash = +1,000 | ||
|acrush = +1, | |acrush = +1,000 | ||
|amagic = +1, | |amagic = +1,000 | ||
|arange = +1, | |arange = +1,000 | ||
|dstab = +0 | |dstab = +0 | ||
|dslash = +0 | |dslash = +0 | ||
Line 71: | Line 71: | ||
|str = +1,000 | |str = +1,000 | ||
|rstr = +1,000 | |rstr = +1,000 | ||
|mdmg = + | |mdmg = +4,296 | ||
|aspeed = | |aspeed = | ||
|Hits= | |Hits = | ||
|AoE = | |AoE = | ||
|class = tribrid | |class = tribrid | ||
|Strboost = 20% | |Strboost = 20% | ||
|Rangedboost = 20% | |Rangedboost = 20% | ||
|Magicboost = 20% | |Magicboost = 20% | ||
|Hitdistance = | |Hitdistance = | ||
|Description= The '''Ultimate Tribrid | |Description = The '''Ultimate Tribrid Gloves''' are tribrid gloves. They can be obtained by combining all 3 Ultimate Gloves ([[Ultimate Mage Gloves]], [[Ultimate Ranger Gloves]], [[Ultimate Brawler Gloves]]) from the [[Dreamland]] Shop. | ||
'''Special Effects:''' | |||
*1 in 10 Chance to do Double hit | |||
*1 in 10 Chance to do 2x Damage | |||
}} | }} | ||
{{GearPage | {{GearPage | ||
|Name= Ultimate Cerberus | |Name= Ultimate Cerberus Gloves | ||
|Upgrade= | |Upgrade= | ||
|astab = + | |astab = +5,000 | ||
|aslash = + | |aslash = +5,000 | ||
|acrush = + | |acrush = +5,000 | ||
|amagic = + | |amagic = +0 | ||
|arange = + | |arange = +0 | ||
|dstab = +0 | |dstab = +0 | ||
|dslash = +0 | |dslash = +0 | ||
Line 97: | Line 102: | ||
|dmagic = +0 | |dmagic = +0 | ||
|drange = +0 | |drange = +0 | ||
|str = + | |str = +5,000 | ||
|rstr = + | |rstr = +5,000 | ||
|mdmg = + | |mdmg = +8,660 | ||
|aspeed = | |aspeed = | ||
|Hits= | |Hits = | ||
|AoE = | |AoE = | ||
|class = tribrid | |class = tribrid | ||
|Strboost = | |Strboost = 20% | ||
|Rangedboost = | |Rangedboost = 20% | ||
|Magicboost = | |Magicboost = 20% | ||
|Hitdistance = | |Hitdistance = | ||
|Description= The '''Ultimate Cerberus | |Description = The '''Ultimate Cerberus Gloves''' are a combination of the 3 [[Cerberus]] gloves and [[Infernal ashes]]. They can be crafted the the [[Emperor's Chest]]. | ||
When worn with the [[Ultimate Cerberus | When equipped, the gloves give a 1 in 10 chance to do double damage and double hits. When worn with the [[Ultimate Cerberus Boots]] they give a 15% tribrid damage boost. | ||
}} | }} | ||
{{GearPage | {{GearPage | ||
|Name= | |Name= Ferocious Gloves | ||
|Upgrade = | |Upgrade= | ||
|astab = + | |astab = +7,500 | ||
|aslash = + | |aslash = +7,500 | ||
|acrush = + | |acrush = +7,500 | ||
|amagic = + | |amagic = +7,500 | ||
|arange = + | |arange = +7,500 | ||
|dstab = + | |dstab = +0 | ||
|dslash = + | |dslash = +0 | ||
|dcrush = + | |dcrush = +0 | ||
|dmagic = + | |dmagic = +0 | ||
|drange = + | |drange = +0 | ||
|str = + | |str = +8,000 | ||
|rstr = + | |rstr = +8,000 | ||
|mdmg = + | |mdmg = +13,023 | ||
|aspeed = | |aspeed = | ||
|Hits= | |Hits = | ||
|AoE = | |AoE = | ||
|class = tribrid | |class = tribrid | ||
|Strboost = 20% | |Strboost = 20% | ||
Line 137: | Line 142: | ||
|Magicboost = 20% | |Magicboost = 20% | ||
|Hitdistance = | |Hitdistance = | ||
|Description= ''' | |Description = The '''Ferocious Gloves''' tribrid gloves obtained as a drop from [[Alchemical Hydra]]. | ||
}} | |||
{{GearPage | |||
|Name= Slayer Master Gloves | |||
|Upgrade= Slayer Master Gloves (i) | |||
|astab = +8,750 | |||
|aslash = +8,750 | |||
|acrush = +8,750 | |||
|amagic = +8,750 | |||
|arange = +8,750 | |||
|dstab = +0 | |||
|dslash = +0 | |||
|dcrush = +0 | |||
|dmagic = +0 | |||
|drange = +0 | |||
|str = +9,000 | |||
|rstr = +9,000 | |||
|mdmg = +9,000 | |||
|aspeed = | |||
|Hits = | |||
|AoE = | |||
|class = tribrid | |||
|Strboost = 25% | |||
|Rangedboost = 25% | |||
|Magicboost = 25% | |||
|Hitdistance = | |||
|Description = he '''Slayer Master Gloves''' are a reward from the [[Slayer Shop]]. They can be upgraded in to the [[Slayer Master Gloves (i)]] by attaching a [[Master Attachment]] to them. | |||
}} | }} | ||
{{GearPage | {{GearPage | ||
|Name= Slayer Master | |Name= Slayer Master Gloves (i) | ||
|Upgrade= | |Upgrade= | ||
|astab = + | |astab = +10,000 | ||
|aslash = + | |aslash = +10,000 | ||
|acrush = + | |acrush = +10,000 | ||
|amagic = + | |amagic = +10,000 | ||
|arange = + | |arange = +10,000 | ||
|dstab = + | |dstab = +0 | ||
|dslash = + | |dslash = +0 | ||
|dcrush = + | |dcrush = +0 | ||
|dmagic = + | |dmagic = +0 | ||
|drange = + | |drange = +0 | ||
|str = + | |str = +12,500 | ||
|rstr = + | |rstr = +12,500 | ||
|mdmg = + | |mdmg = +12,500 | ||
|aspeed = | |aspeed = | ||
|Hits= | |Hits = | ||
|AoE = | |AoE = | ||
|class = tribrid | |class = tribrid | ||
|Strboost = | |Strboost = 25% | ||
|Rangedboost = | |Rangedboost = 25% | ||
|Magicboost = | |Magicboost = 25% | ||
|Hitdistance = | |Hitdistance = | ||
|Description= '''Slayer Master | |Description = The '''Slayer Master Gloves (i)''' are an upgraded version of the [[Slayer Master Gloves]]. They are crafted by attaching a [[Master Attachment]] to a pair of [[Slayer Master Gloves]]. | ||
The gloves can be combined with 1,000 [[Expeditious Bracelet Charges]] to create [[Expeditious Gloves]] or [[Bracelet of Slaughter Charges]] to create [[Slaughter Gloves]]. This will give the player unlimited charges of the respective bracelet. | |||
}} | }} | ||
{{GearPage | {{GearPage | ||
|Name= Prestine | |Name= Prestine Gloves | ||
|Upgrade= Prestine | |Upgrade= Prestine Gloves (i) | ||
|astab = + | |astab = +6,000 | ||
|aslash = + | |aslash = +6,000 | ||
|acrush = + | |acrush = +6,000 | ||
|amagic = + | |amagic = +6,000 | ||
|arange = + | |arange = +6,000 | ||
|dstab = +0 | |dstab = +0 | ||
|dslash = +0 | |dslash = +0 | ||
Line 183: | Line 214: | ||
|dmagic = +0 | |dmagic = +0 | ||
|drange = +0 | |drange = +0 | ||
|str = + | |str = +6,000 | ||
|rstr = + | |rstr = +6,000 | ||
|mdmg = + | |mdmg = +6,000 | ||
|aspeed = | |aspeed = | ||
|Hits = | |Hits = | ||
|AoE = | |AoE = | ||
| | |class = tribrid | ||
|Strboost = 20% | |Strboost = 20% | ||
|Rangedboost = 20% | |Rangedboost = 20% | ||
|Magicboost = 20% | |Magicboost = 20% | ||
|Description= The Prestine | |Hitdistance = | ||
|Description = The Prestine Gloves are tribrid gloves. Currently, they can only be obtained from the [https://redemptionrsps.com/store/ Redemption Store]. | |||
When worn, the | When worn, the gloves provide a 1 in 10 chance to hit 2x Damage. | ||
}} | }} | ||
{{GearPage | {{GearPage | ||
|Name= Prestine | |Name= Prestine Gloves (i) | ||
|Upgrade= Prestine | |Upgrade= Prestine Gloves (Z) | ||
|astab = + | |astab = +8,000 | ||
|aslash = + | |aslash = +8,000 | ||
|acrush = + | |acrush = +8,000 | ||
|amagic = + | |amagic = +8,000 | ||
|arange = + | |arange = +8,000 | ||
|dstab = +0 | |dstab = +0 | ||
|dslash = +0 | |dslash = +0 | ||
Line 211: | Line 243: | ||
|dmagic = +0 | |dmagic = +0 | ||
|drange = +0 | |drange = +0 | ||
|str = + | |str = +8,000 | ||
|rstr = + | |rstr = +8,000 | ||
|mdmg = + | |mdmg = +8,000 | ||
|aspeed = | |aspeed = | ||
|class = tribrid | |||
|Hits = | |Hits = | ||
|AoE = | |AoE = | ||
|Strboost = 20% | |||
|Strboost = | |||
|Rangedboost = 20% | |Rangedboost = 20% | ||
|Magicboost = 20% | |Magicboost = 20% | ||
|Hitdistance = | |Hitdistance = | ||
|Description= '''Prestine | |Description = '''Prestine Gloves''' are tribrid gloves. | ||
They are crafted by combining the [[Prestine Gloves]] with 5 [[Shadow Essence]] and 3 [[Shadow Crystal]] which are obtained as a drop from [[Raksha]]. | |||
The [[Prestine Gloves (i)]] and [[Prestine Boots (i)]], when worn together, give the following bonuses: | |||
:*1 in 10 chance for an additional hit | |||
:*1 in 10 chance | |||
:*1 in 10 chance to do 3x damage | :*1 in 10 chance to do 3x damage | ||
:*30% tribrid bonus | :*30% tribrid bonus | ||
}} | }} | ||
{{GearPage | {{GearPage | ||
|Name= Prestine | |Name= Prestine Gloves (Z) | ||
|Upgrade= Easter | |Upgrade= Easter Gloves | ||
|astab = + | |astab = +12,000 | ||
|aslash = + | |aslash = +12,000 | ||
|acrush = + | |acrush = +12,000 | ||
|amagic = + | |amagic = +12,000 | ||
|arange = + | |arange = +12,000 | ||
|dstab = +5,000 | |dstab = +5,000 | ||
|dslash = +5,000 | |dslash = +5,000 | ||
Line 247: | Line 278: | ||
|dmagic = +5,000 | |dmagic = +5,000 | ||
|drange = +5,000 | |drange = +5,000 | ||
|str = + | |str = +12,500 | ||
|rstr = + | |rstr = +12,500 | ||
|mdmg = + | |mdmg = +12,500 | ||
|aspeed = | |aspeed = | ||
|Hits= | |Hits = | ||
|AoE = | |AoE = | ||
|class = tribrid | |class = tribrid | ||
|Strboost = 40% | |Strboost = 40% | ||
Line 258: | Line 289: | ||
|Magicboost = 40% | |Magicboost = 40% | ||
|Hitdistance = | |Hitdistance = | ||
|Description= The '''Prestine | |Description = The '''Prestine Gloves (Z)''' are an upgraded version of the [[Prestine Gloves (i)]]. | ||
This item can be crafted by combining a [[Zodiac Card]] with the [[Prestine | This item can be crafted by combining a [[Zodiac Card]] with the [[Prestine Gloves (i)]]. | ||
The [[Prestine Gloves (Z)]] and [[Prestine Boots (Z)]], when worn together, give the following bonuses: | The [[Prestine Gloves (Z)]] and [[Prestine Boots (Z)]], when worn together, give the following bonuses: | ||
Line 270: | Line 301: | ||
{{GearPage | {{GearPage | ||
|Name= Christmas | |Name= Christmas Gloves | ||
|Upgrade= | |Upgrade= | ||
|astab = +16,000 | |astab = +16,000 | ||
Line 293: | Line 324: | ||
|Magicboost = 50% | |Magicboost = 50% | ||
|Hitdistance = | |Hitdistance = | ||
|Description = The '''Christmas | |Description = The '''Christmas Gloves''' were first introduced in Update 29, December 2023.. | ||
The | The Gloves can be obtained from Christmas Presents (2023), Christmas Box (2023) and Christmas Cracker (2023). | ||
When worn with [[Christmas | When worn with [[Christmas Boots]], the following set bonus will be active: | ||
:*1 in 10 for 4x damage. | :*1 in 10 for 4x damage. | ||
:*1 in 5 for additional hit. | :*1 in 5 for additional hit. | ||
:*40% Tribrid Boost. | :*40% Tribrid Boost. | ||
}} | }} | ||
{{GearPage | {{GearPage | ||
|Name= Easter | |Name= Easter Gloves | ||
|Upgrade= Easter | |Upgrade= Easter Gloves (T1) | ||
|astab = +16,000 | |astab = +16,000 | ||
|aslash = +16,000 | |aslash = +16,000 | ||
Line 312: | Line 342: | ||
|amagic = +16,000 | |amagic = +16,000 | ||
|arange = +16,000 | |arange = +16,000 | ||
|dstab = + | |dstab = +16,000 | ||
|dslash = +16,000 | |dslash = +16,000 | ||
|dcrush = +16,000 | |dcrush = +16,000 | ||
|dmagic = +16,000 | |dmagic = +16,000 | ||
|drange = +16,000 | |drange = +16,000 | ||
|str = + | |str = +27,500 | ||
|rstr = + | |rstr = +27,500 | ||
|mdmg = +27,500 | |mdmg = +27,500 | ||
|aspeed = | |aspeed = | ||
Line 328: | Line 358: | ||
|Magicboost = 50% | |Magicboost = 50% | ||
|Hitdistance = | |Hitdistance = | ||
|Description = The '''Easter | |Description = The '''Easter Gloves''' are a holiday reward from the [[Easter Event (2024)]]. It can be created by using 10 [[Easter Attachment|Easter Attachments]] on a [[Prestine Gloves (Z)]]. | ||
It can be upgraded to the [[Easter | It can be upgraded to the [[Easter Gloves (T1)]] by adding an additional 5 [[Easter Attachment|Easter Attachments]]. | ||
}} | }} | ||
{{GearPage | {{GearPage | ||
|Name= Easter | |Name= Easter Gloves (T1) | ||
|Upgrade= Easter | |Upgrade= Easter Gloves (T2) | ||
|astab = + | |astab = +20,000 | ||
|aslash = + | |aslash = +20,000 | ||
|acrush = + | |acrush = +20,000 | ||
|amagic = + | |amagic = +20,000 | ||
|arange = + | |arange = +20,000 | ||
|dstab = + | |dstab = +20,000 | ||
|dslash = + | |dslash = +20,000 | ||
|dcrush = + | |dcrush = +20,000 | ||
|dmagic = + | |dmagic = +20,000 | ||
|drange = + | |drange = +20,000 | ||
|str = + | |str = +30,000 | ||
|rstr = + | |rstr = +30,000 | ||
|mdmg = + | |mdmg = +30,000 | ||
|aspeed = | |aspeed = | ||
|Hits = | |Hits = | ||
|AoE = | |AoE = | ||
|class = tribrid | |class = tribrid | ||
|Strboost = | |Strboost = 70% | ||
|Rangedboost = | |Rangedboost = 70% | ||
|Magicboost = | |Magicboost = 70% | ||
|Hitdistance = | |Hitdistance = | ||
|Description = The '''Easter | |Description = The '''Easter Gloves (T1)''' is a holiday reward from the [[Easter Event (2024)]]. It can be created by using 5 [[Easter Attachment|Easter Attachments]] on an [[Easter Gloves]]. | ||
It can be upgraded to the [[Easter | It can be upgraded to the [[Easter Gloves (T2)]] by adding an additional 10 [[Easter Attachment|Easter Attachments]]. | ||
}} | }} | ||
{{GearPage | {{GearPage | ||
|Name= Easter | |Name= Easter Gloves (T2) | ||
|Upgrade= Easter | |Upgrade= Easter Gloves (T3) | ||
|astab = +20,000 | |astab = +20,000 | ||
|aslash = +20,000 | |aslash = +20,000 | ||
Line 386: | Line 416: | ||
|Magicboost = 80% | |Magicboost = 80% | ||
|Hitdistance = | |Hitdistance = | ||
|Description = The '''Easter | |Description = The '''Easter Gloves (T2)''' is a holiday reward from the [[Easter Event (2024)]]. It can be created by using 10 [[Easter Attachment|Easter Attachments]] on an [[Easter Gloves (T1)]]. | ||
It can be upgraded to the [[Easter | It can be upgraded to the [[Easter Gloves (T3)]] by adding an additional 15 [[Easter Attachment|Easter Attachments]]. | ||
}} | }} | ||
{{GearPage | {{GearPage | ||
|Name= 10th Anniversary | |Name= 10th Anniversary Gloves | ||
|Upgrade= | |Upgrade= | ||
|astab = +20,000 | |astab = +20,000 | ||
Line 415: | Line 445: | ||
|Magicboost = 80% | |Magicboost = 80% | ||
|Hitdistance = | |Hitdistance = | ||
|Description = The '''10th Anniversary | |Description = The '''10th Anniversary Gloves''' are obtained by killing the [[10th Anniversary Boss]] or opening a [[10th Anniversary Box]]. | ||
Set bonus while wearing with [[10th Anniversary | Set bonus while wearing with [[10th Anniversary Boots]]: | ||
- 1 in 10 for additional hit | - 1 in 10 for additional hit | ||
Line 429: | Line 459: | ||
{{GearPage | {{GearPage | ||
|Name= Easter | |Name= Easter Gloves (T3) | ||
|Upgrade= | |Upgrade= | ||
|astab = +20,000 | |astab = +20,000 | ||
Line 436: | Line 466: | ||
|amagic = +20,000 | |amagic = +20,000 | ||
|arange = +20,000 | |arange = +20,000 | ||
|dstab = + | |dstab = +20,000 | ||
|dslash = + | |dslash = +20,000 | ||
|dcrush = + | |dcrush = +20,000 | ||
|dmagic = + | |dmagic = +20,000 | ||
|drange = + | |drange = +20,000 | ||
|str = +60,000 | |str = +60,000 | ||
|rstr = +60,000 | |rstr = +60,000 | ||
Line 452: | Line 482: | ||
|Magicboost = 100% | |Magicboost = 100% | ||
|Hitdistance = | |Hitdistance = | ||
|Description = The '''Easter | |Description = The '''Easter Gloves (T3)''' is a holiday reward from the [[Easter Event (2024)]]. It can be created by using 15 [[Easter Attachment|Easter Attachments]] on an [[Easter Gloves (T2)]]. | ||
When worn with the [[Easter | When worn with the [[Easter Boots (T3)]], the Gloves will give the player a 1/10 chance to deal 4x of the player's base damage, an additional 40% tribrid bonus, and a 1/5 chance to deal an additional hitsplat. | ||
}} | }} |
Revision as of 11:28, 9 June 2024
Starter Gloves | Stats | Info | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Error creating thumbnail: Unable to save thumbnail to destination |
|
The Starter Gloves are a piece of the Starter Set of armor obtained upon first creating your account on Redemption. | |||||||||||||||||||||||||||||||||
Upgrade | Class | ||||||||||||||||||||||||||||||||||
![]() |
Error creating thumbnail: Unable to save thumbnail to destination Tribrid
|
Space Boxing Gloves | Stats | Info | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Space Boxing Gloves are an upgraded version of Berserker Gloves, Anguish Gloves, and Mystic Gloves.
When worn, a 10% tribrid bonus is activated. | ||||||||||||||||||||||||||||||||||
Upgrade | Class | ||||||||||||||||||||||||||||||||||
![]() |
Error creating thumbnail: Unable to save thumbnail to destination Tribrid
|
Ultimate Tribrid Gloves | Stats | Info | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Error creating thumbnail: Unable to save thumbnail to destination |
|
The Ultimate Tribrid Gloves are tribrid gloves. They can be obtained by combining all 3 Ultimate Gloves (Ultimate Mage Gloves, Ultimate Ranger Gloves, Ultimate Brawler Gloves) from the Dreamland Shop.
Special Effects:
| |||||||||||||||||||||||||||||||||
Upgrade | Class | ||||||||||||||||||||||||||||||||||
![]() |
Error creating thumbnail: Unable to save thumbnail to destination Tribrid
|
Ultimate Cerberus Gloves | Stats | Info | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
The Ultimate Cerberus Gloves are a combination of the 3 Cerberus gloves and Infernal ashes. They can be crafted the the Emperor's Chest.
When equipped, the gloves give a 1 in 10 chance to do double damage and double hits. When worn with the Ultimate Cerberus Boots they give a 15% tribrid damage boost. | ||||||||||||||||||||||||||||||||||
Upgrade | Class | ||||||||||||||||||||||||||||||||||
![]() |
Error creating thumbnail: Unable to save thumbnail to destination Tribrid
|
Ferocious Gloves | Stats | Info | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
The Ferocious Gloves tribrid gloves obtained as a drop from Alchemical Hydra. | ||||||||||||||||||||||||||||||||||
Upgrade | Class | ||||||||||||||||||||||||||||||||||
![]() |
Error creating thumbnail: Unable to save thumbnail to destination Tribrid
|
Slayer Master Gloves | Stats | Info | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Error creating thumbnail: Unable to save thumbnail to destination |
|
he Slayer Master Gloves are a reward from the Slayer Shop. They can be upgraded in to the Slayer Master Gloves (i) by attaching a Master Attachment to them. | |||||||||||||||||||||||||||||||||
Upgrade | Class | ||||||||||||||||||||||||||||||||||
Slayer Master Gloves (i) |
Error creating thumbnail: Unable to save thumbnail to destination Tribrid
|
Slayer Master Gloves (i) | Stats | Info | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
The Slayer Master Gloves (i) are an upgraded version of the Slayer Master Gloves. They are crafted by attaching a Master Attachment to a pair of Slayer Master Gloves.
The gloves can be combined with 1,000 Expeditious Bracelet Charges to create Expeditious Gloves or Bracelet of Slaughter Charges to create Slaughter Gloves. This will give the player unlimited charges of the respective bracelet. | ||||||||||||||||||||||||||||||||||
Upgrade | Class | ||||||||||||||||||||||||||||||||||
![]() |
Error creating thumbnail: Unable to save thumbnail to destination Tribrid
|
Prestine Gloves | Stats | Info | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
The Prestine Gloves are tribrid gloves. Currently, they can only be obtained from the Redemption Store.
When worn, the gloves provide a 1 in 10 chance to hit 2x Damage. | ||||||||||||||||||||||||||||||||||
Upgrade | Class | ||||||||||||||||||||||||||||||||||
Prestine Gloves (i) |
Error creating thumbnail: Unable to save thumbnail to destination Tribrid
|
Prestine Gloves (i) | Stats | Info | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Prestine Gloves are tribrid gloves.
They are crafted by combining the Prestine Gloves with 5 Shadow Essence and 3 Shadow Crystal which are obtained as a drop from Raksha. The Prestine Gloves (i) and Prestine Boots (i), when worn together, give the following bonuses:
| ||||||||||||||||||||||||||||||||||
Upgrade | Class | ||||||||||||||||||||||||||||||||||
Prestine Gloves (Z) |
Error creating thumbnail: Unable to save thumbnail to destination Tribrid
|
Prestine Gloves (Z) | Stats | Info | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
The Prestine Gloves (Z) are an upgraded version of the Prestine Gloves (i).
This item can be crafted by combining a Zodiac Card with the Prestine Gloves (i). The Prestine Gloves (Z) and Prestine Boots (Z), when worn together, give the following bonuses:
| ||||||||||||||||||||||||||||||||||
Upgrade | Class | ||||||||||||||||||||||||||||||||||
Easter Gloves |
Error creating thumbnail: Unable to save thumbnail to destination Tribrid
|
Christmas Gloves | Stats | Info | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
The Christmas Gloves were first introduced in Update 29, December 2023..
The Gloves can be obtained from Christmas Presents (2023), Christmas Box (2023) and Christmas Cracker (2023). When worn with Christmas Boots, the following set bonus will be active:
| ||||||||||||||||||||||||||||||||||
Upgrade | Class | ||||||||||||||||||||||||||||||||||
![]() |
Error creating thumbnail: Unable to save thumbnail to destination Tribrid
|
Easter Gloves | Stats | Info | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
The Easter Gloves are a holiday reward from the Easter Event (2024). It can be created by using 10 Easter Attachments on a Prestine Gloves (Z).
It can be upgraded to the Easter Gloves (T1) by adding an additional 5 Easter Attachments. | ||||||||||||||||||||||||||||||||||
Upgrade | Class | ||||||||||||||||||||||||||||||||||
Easter Gloves (T1) |
Error creating thumbnail: Unable to save thumbnail to destination Tribrid
|
Easter Gloves (T1) | Stats | Info | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
The Easter Gloves (T1) is a holiday reward from the Easter Event (2024). It can be created by using 5 Easter Attachments on an Easter Gloves.
It can be upgraded to the Easter Gloves (T2) by adding an additional 10 Easter Attachments. | ||||||||||||||||||||||||||||||||||
Upgrade | Class | ||||||||||||||||||||||||||||||||||
Easter Gloves (T2) |
Error creating thumbnail: Unable to save thumbnail to destination Tribrid
|
Easter Gloves (T2) | Stats | Info | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
The Easter Gloves (T2) is a holiday reward from the Easter Event (2024). It can be created by using 10 Easter Attachments on an Easter Gloves (T1).
It can be upgraded to the Easter Gloves (T3) by adding an additional 15 Easter Attachments. | ||||||||||||||||||||||||||||||||||
Upgrade | Class | ||||||||||||||||||||||||||||||||||
Easter Gloves (T3) |
Error creating thumbnail: Unable to save thumbnail to destination Tribrid
|
10th Anniversary Gloves | Stats | Info | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
The 10th Anniversary Gloves are obtained by killing the 10th Anniversary Boss or opening a 10th Anniversary Box.
- 1 in 10 for additional hit - 1 in 10 for 3x damage boost - 50% Tribrid Boost | ||||||||||||||||||||||||||||||||||
Upgrade | Class | ||||||||||||||||||||||||||||||||||
![]() |
Error creating thumbnail: Unable to save thumbnail to destination Tribrid
|
Easter Gloves (T3) | Stats | Info | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
The Easter Gloves (T3) is a holiday reward from the Easter Event (2024). It can be created by using 15 Easter Attachments on an Easter Gloves (T2).
When worn with the Easter Boots (T3), the Gloves will give the player a 1/10 chance to deal 4x of the player's base damage, an additional 40% tribrid bonus, and a 1/5 chance to deal an additional hitsplat. | ||||||||||||||||||||||||||||||||||
Upgrade | Class | ||||||||||||||||||||||||||||||||||
![]() |
Error creating thumbnail: Unable to save thumbnail to destination Tribrid
|