Standard Money Making Methods: Difference between revisions

From Redemption Wiki
Jump to navigation Jump to search
(Created page with "{| class="wikitable sortable" style="width:50%" ! Method !! Hourly Profit !! Requirement(s) !! Difficulty |- | Abyssal Sire || 10B || None || <span style="color:lime">Easy</span> |- | Araxxor || 10B || None || <span style="color:red">Hard</span> |- | Arcade (Avengers) || 5B || None || <span style="color:yellow">Medium</span> |- | Arcade (DC Universe) || 10B || None || <span style="color:yellow">Medium</span> |- | Arcade (Normal - Hell) || 10B || None...")
 
No edit summary
Line 12: Line 12:
| [[Arcade (Normal - Hell)]] || 10B || None || <span style="color:yellow">Medium</span>
| [[Arcade (Normal - Hell)]] || 10B || None || <span style="color:yellow">Medium</span>
|-
|-
| [[Arcade (Extreme Hell)]] || 200B || None || <span style="color:fuchsia">Elite</span>
| [[Arcade (Extreme Hell)]] || 1000B || None || <span style="color:fuchsia">Elite</span>
|-
|-
| [[Artic Guardian (Mass)]] || 30B || None || <span style="color:yellow">Medium</span>
| [[Artic Guardian (Mass)]] || 30B || None || <span style="color:yellow">Medium</span>
|-
|-
| [[Captain Deathbeard]] || 100B || None || <span style="color:red">Hard</span>
| [[Captain Deathbeard]] || 500B || None || <span style="color:red">Hard</span>
|-
|-
| [[Cursed Arrav]] || 50B || None || <span style="color:red">Medium</span>
| [[Cursed Arrav]] || 500B || None || <span style="color:red">Medium</span>
|-
|-
| [[Cursed Omen]] || 30B || None || <span style="color:lime">Easy</span>
| [[Cursed Omen]] || 30B || None || <span style="color:lime">Easy</span>
Line 30: Line 30:
| [[Dreamland]] || 30B || None || <span style="color:yellow">Medium</span>
| [[Dreamland]] || 30B || None || <span style="color:yellow">Medium</span>
|-
|-
| [[Elder Archmage]] || 100B || None || <span style="color:red">Hard</span>
| [[Elder Archmage]] || 500B || None || <span style="color:red">Hard</span>
|-
|-
| [[Enraged Tree Spirit]] || 50B || None || <span style="color:yellow">Hard</span>
| [[Enraged Tree Spirit]] || 50B || None || <span style="color:yellow">Hard</span>
Line 36: Line 36:
| [[Lachrym, the Undying]] || 10B || None || <span style="color:yellow">Medium</span>
| [[Lachrym, the Undying]] || 10B || None || <span style="color:yellow">Medium</span>
|-
|-
| [[Lodsmok]] || 30B || None || <span style="color:yellow">Medium</span>
| [[Lodsmok]] || 500B || None || <span style="color:yellow">Medium</span>
|-
|-
| [[Malignis]] || 100B || Unlocked [[Konar]] Slayer and [[Malignis]] tasks || <span style="color:red">Hard</span>
| [[Malignis]] || 1000B || Unlocked [[Konar]] Slayer and [[Malignis]] tasks || <span style="color:red">Hard</span>
|-
|-
| [[Malevolent Mourner]] || 50B || None || <span style="color:lime">Easy</span>
| [[Malevolent Mourner]] || 50B || None || <span style="color:lime">Easy</span>
Line 48: Line 48:
| [[Nex]] || 30B || None || <span style="color:red">Hard</span>
| [[Nex]] || 30B || None || <span style="color:red">Hard</span>
|-
|-
| [[Nex: Angel of Death]] || 500B || None || <span style="color:fuchsia">Elite</span>
| [[Nex: Angel of Death]] || 2000B || None || <span style="color:fuchsia">Elite</span>
|-
|-
| [[Poseidon]] || 30B || None || <span style="color:lime">Easy</span>
| [[Poseidon]] || 30B || None || <span style="color:lime">Easy</span>
Line 58: Line 58:
| [[Skotizo]] || 10B || None || <span style="color:lime">Easy</span>
| [[Skotizo]] || 10B || None || <span style="color:lime">Easy</span>
|-
|-
| [[Slayer (Boss Tasks)]] || 40B || 120 [[Slayer]] Unlocked Boss Tasks || <span style="color:red">Hard</span>
| [[Slayer (Boss Tasks)]] || 100B || 120 [[Slayer]] Unlocked Boss Tasks || <span style="color:red">Hard</span>
|-
|-
| [[Slayer (Easy Tasks)]] || 10B || None || <span style="color:lime">Easy</span>
| [[Slayer (Easy Tasks)]] || 10B || None || <span style="color:lime">Easy</span>
|-
|-
| [[Slayer (Hard Tasks)]] || 20B || 40 [[Slayer]] Unlocked Hard Tasks || <span style="color:yellow">Medium</span>
| [[Slayer (Hard Tasks)]] || 100B || 40 [[Slayer]] Unlocked Hard Tasks || <span style="color:yellow">Medium</span>
|-
|-
| [[Slayer (Hard Tasks, Prestige 8+ Slayer)]] || 50B || 40 Slayer Unlocked Hard Tasks Prestige 8 [[Slayer]] Unlocked [[Double Me Up]] || <span style="color:fuchsia">Elite</span>
| [[Slayer (Hard Tasks, Prestige 8+ Slayer)]] || 100B || 40 Slayer Unlocked Hard Tasks Prestige 8 [[Slayer]] Unlocked [[Double Me Up]] || <span style="color:fuchsia">Elite</span>
|-
|-
| [[Telos]] || 100B || Prestige 5 [[Slayer]] || <span style="color:fuchsia">Elite</span>
| [[Telos]] || 1000B || Prestige 5 [[Slayer]] || <span style="color:fuchsia">Elite</span>
|-
|-
| [[Tempoross]] || 10B || 60 [[Fishing]] || <span style="color:yellow">Medium</span>
| [[Tempoross]] || 10B || 60 [[Fishing]] || <span style="color:yellow">Medium</span>
|-
|-
| [[The Great Olm (Hell Mode)]] || 20B ||  None || <span style="color:fuchsia">Elite</span>
| [[The Great Olm (Hell Mode)]] || 500B ||  None || <span style="color:fuchsia">Elite</span>
|-
|-
| [[The Great Olm (Mass)]] || 50B || None || <span style="color:red">Hard</span>
| [[The Great Olm (Mass)]] || 1000B || None || <span style="color:red">Hard</span>
|-
|-
| [[The Nightmare (Challenge Mode)]] || 30B || 250 Normal Nightmare Kills  || <span style="color:red">Hard</span>
| [[The Nightmare (Challenge Mode)]] || 400B || 250 Normal Nightmare Kills  || <span style="color:red">Hard</span>
|-
|-
| [[The Nightmare (Normal Mode)]] || 40B || None || <span style="color:red">Hard</span>
| [[The Nightmare (Normal Mode)]] || 250B || None || <span style="color:red">Hard</span>
|-
|-
| [[Titans]] || 100B || Prestige 6 [[Slayer]] || <span style="color:red">Hard</span>
| [[Titans]] || 1000B || Prestige 6 [[Slayer]] || <span style="color:red">Hard</span>
|-
|-
| [[Vorkath]] || 10B || None || <span style="color:lime">Easy</span>
| [[Vorkath]] || 10B || None || <span style="color:lime">Easy</span>
|-
|-
| [[Vulcan (Solo)]] || 30B || None || <span style="color:yellow">Medium</span>
| [[Vulcan (Solo)]] || 100B || None || <span style="color:yellow">Medium</span>
|-
|-
| [[Vulcan (Mass)]] || 60B ||  None || <span style="color:yellow">Medium</span>
| [[Vulcan (Mass)]] || 500B ||  None || <span style="color:yellow">Medium</span>
|-
|-
| [[Zulrah]] || 20B || None || <span style="color:red">Hard</span>
| [[Zulrah]] || 20B || None || <span style="color:red">Hard</span>
|-
| [[Pestilent Stalker]] || 4000B || P20 Slayer || <span style="color:fuchsia">Elite</span>
|-
| [[Zelkor The Malevolent]] || 2000B || P20 Slayer || <span style="color:fuchsia">Elite</span>
|-
| [[The Umbryss]] || 2000B || P20 Slayer || <span style="color:fuchsia">Elite</span>
|}
|}

Revision as of 05:48, 24 January 2025

Method Hourly Profit Requirement(s) Difficulty
Abyssal Sire 10B None Easy
Araxxor 10B None Hard
Arcade (Avengers) 5B None Medium
Arcade (DC Universe) 10B None Medium
Arcade (Normal - Hell) 10B None Medium
Arcade (Extreme Hell) 1000B None Elite
Artic Guardian (Mass) 30B None Medium
Captain Deathbeard 500B None Hard
Cursed Arrav 500B None Medium
Cursed Omen 30B None Easy
Divine Fire Spirit 50B None Medium
Divine Tree Spirit 50B None Medium
Doomblade Rogue (Mass) 30B None Medium
Dreamland 30B None Medium
Elder Archmage 500B None Hard
Enraged Tree Spirit 50B None Hard
Lachrym, the Undying 10B None Medium
Lodsmok 500B None Medium
Malignis 1000B Unlocked Konar Slayer and Malignis tasks Hard
Malevolent Mourner 50B None Easy
Marrow Reaper 300B Prestige 1 Prayer Hard
Masterwork Warrior 30B None Easy
Nex 30B None Hard
Nex: Angel of Death 2000B None Elite
Poseidon 30B None Easy
Queen Black Dragon 10B Sponsor Rank Medium
Raksha 50B None Hard
Skotizo 10B None Easy
Slayer (Boss Tasks) 100B 120 Slayer Unlocked Boss Tasks Hard
Slayer (Easy Tasks) 10B None Easy
Slayer (Hard Tasks) 100B 40 Slayer Unlocked Hard Tasks Medium
Slayer (Hard Tasks, Prestige 8+ Slayer) 100B 40 Slayer Unlocked Hard Tasks Prestige 8 Slayer Unlocked Double Me Up Elite
Telos 1000B Prestige 5 Slayer Elite
Tempoross 10B 60 Fishing Medium
The Great Olm (Hell Mode) 500B None Elite
The Great Olm (Mass) 1000B None Hard
The Nightmare (Challenge Mode) 400B 250 Normal Nightmare Kills Hard
The Nightmare (Normal Mode) 250B None Hard
Titans 1000B Prestige 6 Slayer Hard
Vorkath 10B None Easy
Vulcan (Solo) 100B None Medium
Vulcan (Mass) 500B None Medium
Zulrah 20B None Hard
Pestilent Stalker 4000B P20 Slayer Elite
Zelkor The Malevolent 2000B P20 Slayer Elite
The Umbryss 2000B P20 Slayer Elite