Fishing Training: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 9: | Line 9: | ||
|- | |- | ||
|[[File:Shrimp.png|center]] | |[[File:Shrimp.png|center]] | ||
| style="text-align:center;" |Shrimp | | style="text-align:center;" |[[Shrimp]] | ||
| style="text-align:center;" |1 | | style="text-align:center;" |1 | ||
| style="text-align:center;" |100 | | style="text-align:center;" |100 | ||
|- | |- | ||
|[[File:Anchovies.png|center]] | |[[File:Anchovies.png|center]] | ||
| style="text-align:center;" |Anchovies | | style="text-align:center;" |[[Anchovies]] | ||
| style="text-align:center;" |15 | | style="text-align:center;" |15 | ||
| style="text-align:center;" |400 | | style="text-align:center;" |400 | ||
|- | |- | ||
|[[File:Trout.png|center]] | |[[File:Trout.png|center]] | ||
| style="text-align:center;" |Trout | | style="text-align:center;" |[[Trout]] | ||
| style="text-align:center;" |20 | | style="text-align:center;" |20 | ||
| style="text-align:center;" |5,000 | | style="text-align:center;" |5,000 | ||
Line 25: | Line 25: | ||
|- | |- | ||
|[[File:Salmon.png|center]] | |[[File:Salmon.png|center]] | ||
| style="text-align:center;" |Salmon | | style="text-align:center;" |[[Salmon]] | ||
| style="text-align:center;" |30 | | style="text-align:center;" |30 | ||
| style="text-align:center;" |7,000 | | style="text-align:center;" |7,000 | ||
Line 31: | Line 31: | ||
|- | |- | ||
|[[File:Lobster.png|center]] | |[[File:Lobster.png|center]] | ||
| style="text-align:center;" |Lobster | | style="text-align:center;" |[[Lobster]] | ||
| style="text-align:center;" |40 | | style="text-align:center;" |40 | ||
| style="text-align:center;" |9,000 | | style="text-align:center;" |9,000 | ||
Line 37: | Line 37: | ||
|- | |- | ||
|[[File:Monkfish.png|center]] | |[[File:Monkfish.png|center]] | ||
| style="text-align:center;" |Monkfish | | style="text-align:center;" |[[Monkfish]] | ||
| style="text-align:center;" |62 | | style="text-align:center;" |62 | ||
| style="text-align:center;" |12,500 | | style="text-align:center;" |12,500 | ||
Line 43: | Line 43: | ||
|- | |- | ||
|[[File:Shark.png|center]] | |[[File:Shark.png|center]] | ||
| style="text-align:center;" |Shark | | style="text-align:center;" |[[Shark]] | ||
| style="text-align:center;" |76 | | style="text-align:center;" |76 | ||
| style="text-align:center;" |15,000 | | style="text-align:center;" |15,000 | ||
Line 49: | Line 49: | ||
|- | |- | ||
|[[File:Crayfish.png|center]] | |[[File:Crayfish.png|center]] | ||
| style="text-align:center;" |Crayfish | | style="text-align:center;" |[[Crayfish]] | ||
| style="text-align:center;" |90 | | style="text-align:center;" |90 | ||
| style="text-align:center;" |25,000 | | style="text-align:center;" |25,000 | ||
Line 55: | Line 55: | ||
|- | |- | ||
|[[File:Rainbow Fish.png|center]] | |[[File:Rainbow Fish.png|center]] | ||
| style="text-align:center;" |Rainbow Fish | | style="text-align:center;" |[[Rainbow Fish]] | ||
| style="text-align:center;" |99 | | style="text-align:center;" |99 | ||
| style="text-align:center;" |75,000 | | style="text-align:center;" |75,000 | ||
Line 61: | Line 61: | ||
|- | |- | ||
|[[File:Tiger Shark.png|center]] | |[[File:Tiger Shark.png|center]] | ||
| style="text-align:center;" |Tiger Shark | | style="text-align:center;" |[[Tiger Shark]] | ||
| style="text-align:center;" |110 | | style="text-align:center;" |110 | ||
| style="text-align:center;" |125,000 | | style="text-align:center;" |125,000 | ||
Line 67: | Line 67: | ||
|- | |- | ||
|[[File:Great White Shark.png|center]] | |[[File:Great White Shark.png|center]] | ||
| style="text-align:center;" |Great White Shark | | style="text-align:center;" |[[Great White Shark]] | ||
| style="text-align:center;" |120 | | style="text-align:center;" |120 | ||
| style="text-align:center;" |250,000 | | style="text-align:center;" |250,000 | ||
Line 73: | Line 73: | ||
|- | |- | ||
|[[File:Blue Blubber Jellyfish.png|center]] | |[[File:Blue Blubber Jellyfish.png|center]] | ||
| style="text-align:center;" |Blue Blubber Jellyfish | | style="text-align:center;" |[[Blue Blubber Jellyfish]] | ||
| style="text-align:center;" |130 | | style="text-align:center;" |130 | ||
| style="text-align:center;" |375,000 | | style="text-align:center;" |375,000 | ||
Line 79: | Line 79: | ||
|- | |- | ||
|[[File:Sailfish.png|center]] | |[[File:Sailfish.png|center]] | ||
| style="text-align:center;" |Sailfish | | style="text-align:center;" |[[Sailfish]] | ||
| style="text-align:center;" |140 | | style="text-align:center;" |140 | ||
| style="text-align:center;" |500,000 | | style="text-align:center;" |500,000 | ||
|} | |} |
Revision as of 22:13, 16 February 2024
Experience Rates | |||||||
---|---|---|---|---|---|---|---|
Image | Fish | Level | XP | ||||
Error creating thumbnail: Unable to save thumbnail to destination |
Shrimp | 1 | 100 | ||||
Error creating thumbnail: Unable to save thumbnail to destination |
Anchovies | 15 | 400 | ||||
Error creating thumbnail: Unable to save thumbnail to destination |
Trout | 20 | 5,000 | ||||
Error creating thumbnail: Unable to save thumbnail to destination |
Salmon | 30 | 7,000 | ||||
Error creating thumbnail: Unable to save thumbnail to destination |
Lobster | 40 | 9,000 | ||||
Error creating thumbnail: Unable to save thumbnail to destination |
Monkfish | 62 | 12,500 | ||||
Error creating thumbnail: Unable to save thumbnail to destination |
Shark | 76 | 15,000 | ||||
Error creating thumbnail: Unable to save thumbnail to destination |
Crayfish | 90 | 25,000 | ||||
Error creating thumbnail: Unable to save thumbnail to destination |
Rainbow Fish | 99 | 75,000 | ||||
Error creating thumbnail: Unable to save thumbnail to destination |
Tiger Shark | 110 | 125,000 | ||||
Error creating thumbnail: Unable to save thumbnail to destination |
Great White Shark | 120 | 250,000 | ||||
Error creating thumbnail: Unable to save thumbnail to destination |
Blue Blubber Jellyfish | 130 | 375,000 | ||||
Error creating thumbnail: Unable to save thumbnail to destination |
Sailfish | 140 | 500,000 |