User:Treat/sandbox: Difference between revisions

From Redemption Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 1: Line 1:
<center>
<div style="margin-left: 60px; margin-right: 60px;">


[[File:Fishing Title.png|1100px]]
<!--Infobox information-->
{{Infobox Monster
|name = Azharith
|image = [[File: Azharith.png|250px]]
|level =
|attack style =
|always drops = [[Azharith Bone]]
|examine = It's Azharith
|hitpoints = 200B
|slaylvl = N/a
|aggressive = no
|max hit = 200 + Enrage/15
|weakness = Hyrbid
|aspeed = 6
|hit cap = None
}}


[[File:Fishing.png]] '''Fishing''' is a gathering skill. There are various ways to train the skill including basic catching and fishing tasks. Below are various fishing training methods, activities, and boosts.
<!--Brief summary of the monster (if more that 1 mode, requirements to access, etc.) DO NOT USE {{PAGENAME}} ANYWHERE!-->


<tabber>
{|class="article-table" style="width: 70%;border: 1px solid black;"
|-|Fishing Training=  
!style="background-color:navy;color:white; text-align:center"|Azharith
{{:Fishing Training}}
|-
|-|Angler Outfit=
|style="width: 70%;border: 1px solid black;"|
{{:Angler Outfit Set}}
'''Azharith''' is an end-game boss released with Update 45.  Players are required to have Prestige 4 Prayer to enter the fight. It is a group instanced boss with a max group size of 3.<br><br>
|-|Heron Pet=
{{:Heron Pet}}
|-|Skilling Points=
{{:Fishing Skilling Points}}
|-|Fishing Achievements=
{{:Fishing Achievements}}
</tabber>


</center>
Currently, there is no guide on how to defeat '''Azharith'''.  Take the time to learn the mechanics for a chance at amazing new loot!
|}


 
{|class="article-table" style="width:70%;border: 1px solid black;"
 
!style="background-color:navy;color:white; text-align:center"|How to Get There
 
== Fishing Tasks ==
 
 
Players can undertake Fishing tasks by speaking with the Fisherman at the Fishing area.
 
{| class="wikitable"
|-
|-
! Tier
|style="width: 70%;border: 1px solid black;"|
! Fish Required
Players can access '''Azharith''' through the Teleports interface (ctrl+t).
! Reward
|-
| Easy
| 200
| 5 Skilling Points + 5 Platinum Coins
|-
| Hard
| 400
| 10 Skilling Points + 10 Platinum Coins
|-
| Master
| 800
| 25 Skilling Points + 15 Platinum Coins
|}
|}


To unlock the next tier of tasks the following is required:


{|class="article-table" style="width:70%;border: 1px solid black;"
!style="background-color:navy;color:white; text-align:center"|Drops
|-
|style="width:70%;border: 1px solid black;"|
<center>
Based on the current Enrage level, players will receive coins:<br>
1% - 399% Enrage = 500 [[Gold Coin|Gold Coins]]<br>
400%+ Enrage = 200 [[Platinum Coin|Platinum Coins]]<br>
'''NOTE: This bonus caps at 400% Enrage.'''
<tabber>


Hard - Unlocked by completing 10 Easy tasks
|-| 0% - 999%=
{{DropsTableHead}}
{{DropsLine|Name = Azharith Bone |Quantity = 1 |Rarity = Always}}
{{DropsLine|Name = Azharith Bone |Quantity = 5 |Rarity = 1/150}}
{{DropsLine|Name = Black Diamond Box |Quantity = 4-8 |Rarity = 1/150}}
{{DropsLine|Name = Platinum Coin |Quantity = 250 |Rarity = 1/150}}
{{DropsLine|Name = Supreme Enchantment Stone |Quantity = 1 |Rarity = 1/250}}
{{DropsLine|Name = Azharith Bone |Quantity = 25 |Rarity = 1/250}}
{{DropsLine|Name = Azharith Bone |Quantity = 50 |Rarity = 1/500}}
{{DropsLine|Name = Diamond Coin |Quantity = 1 |Rarity = 1/500}}
{{DropsLine|Name = Azharith Pet |Quantity = 1 |Rarity = 1/3000}}
{{DropsLine|Name = Diamond Coin |Quantity = 20 |Rarity = 1/7500}}
{{DropsLine|Name = Fire Relic |Quantity = 1 |Rarity = 1/7500}}
{{DropsLine|Name = Divine Whisper Codex |Quantity = 1 |Rarity = 1/7500}}
|}


Master - Unlocked by completing 10 Hard tasks
|-| 1000% - 1999%=
{{DropsTableHead}}
{{DropsLine|Name = Azharith Bone |Quantity = 1 |Rarity = Always}}
{{DropsLine|Name = Azharith Bone |Quantity = 5 |Rarity = 1/50}}
{{DropsLine|Name = Black Diamond Box |Quantity = 4-8 |Rarity = 1/50}}
{{DropsLine|Name = Platinum Coin |Quantity = 250 |Rarity = 1/50}}
{{DropsLine|Name = Supreme Enchantment Stone |Quantity = 1 |Rarity = 1/100}}
{{DropsLine|Name = Azharith Bone |Quantity = 25 |Rarity = 1/100}}
{{DropsLine|Name = Azharith Bone |Quantity = 50 |Rarity = 1/250}}
{{DropsLine|Name = Diamond Coin |Quantity = 1 |Rarity = 1/250}}
{{DropsLine|Name = Azharith Pet |Quantity = 1 |Rarity = 1/1500}}
{{DropsLine|Name = Diamond Coin |Quantity = 20 |Rarity = 1/7500}}
{{DropsLine|Name = Divine Whisper Codex |Quantity = 1 |Rarity = 1/7500}}
{{DropsLine|Name = Fire Relic |Quantity = 1 |Rarity = 1/7500}}
{{DropsLine|Name = Celestial Fury Unlock Scroll |Quantity = 1 |Rarity = 1/7500}}
|}


|-| 2000% - 2999%=
{{DropsTableHead}}
{{DropsLine|Name = Azharith Bone |Quantity = 1 |Rarity = Always}}
{{DropsLine|Name = Platinum Coin |Quantity = 25 |Rarity = Always}}
{{DropsLine|Name = Azharith Bone |Quantity = 5 |Rarity = 1/50}}
{{DropsLine|Name = Black Diamond Box |Quantity = 4-8 |Rarity = 1/50}}
{{DropsLine|Name = Platinum Coin |Quantity = 250 |Rarity = 1/50}}
{{DropsLine|Name = Supreme Enchantment Stone |Quantity = 1 |Rarity = 1/100}}
{{DropsLine|Name = Azharith Bone |Quantity = 25 |Rarity = 1/100}}
{{DropsLine|Name = Azharith Bone |Quantity = 50 |Rarity = 1/250}}
{{DropsLine|Name = Diamond Coin |Quantity = 1 |Rarity = 1/250}}
{{DropsLine|Name = Azharith Pet |Quantity = 1 |Rarity = 1/1000}}
{{DropsLine|Name = Diamond Coin |Quantity = 20 |Rarity = 1/5000}}
{{DropsLine|Name = Divine Whisper Codex |Quantity = 1 |Rarity = 1/5000}}
{{DropsLine|Name = Fire Relic |Quantity = 1 |Rarity = 1/5000}}
{{DropsLine|Name = Celestial Fury Unlock Scroll |Quantity = 1 |Rarity = 1/5000}}
{{DropsLine|Name = Frenzied Devastation Unlock Scroll |Quantity = 1 |Rarity = 1/5000}}
|}


== Notes ==
|-| 3000% - 3999%=
{{DropsTableHead}}
{{DropsLine|Name = Azharith Bone |Quantity = 1 |Rarity = Always}}
{{DropsLine|Name = Platinum Coin |Quantity = 50 |Rarity = Always}}
{{DropsLine|Name = Azharith Bone |Quantity = 5 |Rarity = 1/50}}
{{DropsLine|Name = Black Diamond Box |Quantity = 4-8 |Rarity = 1/50}}
{{DropsLine|Name = Platinum Coin |Quantity = 250 |Rarity = 1/50}}
{{DropsLine|Name = Supreme Enchantment Stone |Quantity = 1 |Rarity = 1/100}}
{{DropsLine|Name = Azharith Bone |Quantity = 25 |Rarity = 1/100}}
{{DropsLine|Name = Azharith Bone |Quantity = 50 |Rarity = 1/250}}
{{DropsLine|Name = Diamond Coin |Quantity = 1 |Rarity = 1/250}}
{{DropsLine|Name = Azharith Pet |Quantity = 1 |Rarity = 1/500}}
{{DropsLine|Name = Diamond Coin |Quantity = 20 |Rarity = 1/2500}}
{{DropsLine|Name = Divine Whisper Codex |Quantity = 1 |Rarity = 1/2500}}
{{DropsLine|Name = Fire Relic |Quantity = 1 |Rarity = 1/2500}}
{{DropsLine|Name = Celestial Fury Unlock Scroll |Quantity = 1 |Rarity = 1/2500}}
{{DropsLine|Name = Frenzied Devastation Unlock Scroll |Quantity = 1 |Rarity = 1/2500}}
{{DropsLine|Name = Double Fortune Unlock Scroll |Quantity = 1 |Rarity = 1/2500}}
|}


* Rewards are granted upon successful completion of the specified tasks.
|-| 4000%=
{{DropsTableHead}}
{{DropsLine|Name = Azharith Bone |Quantity = 1 |Rarity = Always}}
{{DropsLine|Name = Platinum Coin |Quantity = 100 |Rarity = Always}}
{{DropsLine|Name = Azharith Bone |Quantity = 5 |Rarity = 1/5}}
{{DropsLine|Name = Black Diamond Box |Quantity = 4-8 |Rarity = 1/5}}
{{DropsLine|Name = Platinum Coin |Quantity = 250 |Rarity = 1/5}}
{{DropsLine|Name = Supreme Enchantment Stone |Quantity = 1 |Rarity = 1/50}}
{{DropsLine|Name = Azharith Bone |Quantity = 25 |Rarity = 1/50}}
{{DropsLine|Name = Azharith Bone |Quantity = 50 |Rarity = 1/100}}
{{DropsLine|Name = Diamond Coin |Quantity = 1 |Rarity = 1/100}}
{{DropsLine|Name = Azharith Pet |Quantity = 1 |Rarity = 1/250}}
{{DropsLine|Name = Diamond Coin |Quantity = 20 |Rarity = 1/1000}}
{{DropsLine|Name = Divine Whisper Codex |Quantity = 1 |Rarity = 1/1000}}
{{DropsLine|Name = Fire Relic |Quantity = 1 |Rarity = 1/1000}}
{{DropsLine|Name = Celestial Fury Unlock Scroll |Quantity = 1 |Rarity = 1/1000}}
{{DropsLine|Name = Frenzied Devastation Unlock Scroll |Quantity = 1 |Rarity = 1/1000}}
{{DropsLine|Name = Double Fortune Unlock Scroll |Quantity = 1 |Rarity = 1/1000}}
|}


</tabber>
</center>
|}


 
</div>
 
 
 
 
== Fishing Achievements ==
 
The following tasks are all fishing related [[Achievements]].
 
{| class="wikitable"
|-
! Tier || Achievement || Description
|-
| Easy || [[Fishing|Master of Fishing I]] || Complete 5 Easy Fishing Tasks
|-
| Medium || [[Fishing|Master of Fishing II]] || Complete 10 Easy Fishing Tasks
|-
| Hard || [[Fishing|Master of Fishing III]]|| Complete 5 Hard Fishing Tasks
|-
| Elite || [[Fishing|Master of Fishing IV]]|| Complete 10 Hard Fishing Tasks
|-
| Master || [[Fishing|Master of Fishing V]] || Complete 5 Master Fishing Tasks
|-
| Grandmaster || [[Fishing|Master of Fishing VI]] || Complete 10 Master Fishing Tasks
|-
|}

Revision as of 04:22, 6 November 2025

Azharith
Azharith.png
Combat Level Template:Unknown
Hitpoints 200B
Slayer Level N/a
Aggressive no
Attack Style Template:Unknown
Attack Speed Monster attack speed 6.gif
Max Hit 200 + Enrage/15
Weakness Hyrbid
Always Drops Azharith Bone
Examine It's Azharith
Hit Cap None


Azharith

Azharith is an end-game boss released with Update 45. Players are required to have Prestige 4 Prayer to enter the fight. It is a group instanced boss with a max group size of 3.

Currently, there is no guide on how to defeat Azharith. Take the time to learn the mechanics for a chance at amazing new loot!

How to Get There

Players can access Azharith through the Teleports interface (ctrl+t).


Drops

Based on the current Enrage level, players will receive coins:
1% - 399% Enrage = 500 Gold Coins
400%+ Enrage = 200 Platinum Coins
NOTE: This bonus caps at 400% Enrage.