Info here
Prayer Books: Difference between revisions
Jump to navigation
Jump to search
(Created page with "<tabber> |-|Regular Prayers= Info here |-|Redemption Prayers= Put custom prayers here </tabber>") |
Rayquaza17 (talk | contribs) No edit summary |
||
Line 5: | Line 5: | ||
|-|Redemption Prayers= | |-|Redemption Prayers= | ||
[[File:Prayer_Book_1.png|250x250px|Center]] | |||
<br> | |||
{| class="wikitable" style="width:50%" | |||
|- | |||
! Level Required !! Prayer Name !! Effect | |||
|- | |||
| N/A || Membership Prayer || 400% Tribrid Boost and 1 in 100 for 3x Damage | |||
|- | |||
| N/A || Custom Prayer || 1200% Tribrid Boost (message Admin+ in game) | |||
|- | |||
| 50 || Warrior's Fury || 50% Melee Boost | |||
|- | |||
| 60 || Bowman's Fury || 50% Range Boost | |||
|- | |||
| 70 || Arcane Amplification || 50% Mage Boost | |||
|- | |||
| 80 || Prospector's Grace || 10% Drop Rate | |||
|- | |||
| 99 || Sacred Restoration || Soulsplit Effect | |||
|- | |||
| 110 (Prestige 1) || Vision || 125% Mage Boost | |||
|- | |||
| 110 (Prestige 1) || Frenzy || 125% Melee Boost | |||
|- | |||
| 110 (Prestige 1) || Precise || 125% Range Boost | |||
|- | |||
| 120 (Prestige 1) || Fortune Hunter || 15% Drop Rate | |||
|- | |||
| 120 (Prestige 1) || Protection || 30% Protection from everything and Soulsplit Effect | |||
|- | |||
| 125 (Prestige 2) || Elemental Immunity || 3-15% immunity to fire, poison, and ice effects (Rank-based) | |||
|- | |||
| 140 (Prestige 3) || Slaughter || 10-50% damage buff on slayer task | |||
|- | |||
| 150 (Prestige 3) || Mystic || 250-850% Magic damage boost, 1 in 100 for 2.5-6.0x Damage and Rank based bonuses | |||
|- | |||
| 150 (Prestige 3) || Berserk || 250-850% Melee damage boost, 1 in 100 for 2.5-6.0x Damage and Rank based bonuses | |||
|- | |||
| 150 (Prestige 3) || Apex Vision || 250-850% Range damage boost, 1 in 100 for 2.5-6.0x Damage and Rank based bonuses | |||
|- | |||
| 150 (Prestige 3) || Lucky Prayer || 30% Drop Rate | |||
|- | |||
| 150 (Prestige 3) || Ultimate Protection || 60% Protection from everything and Soulsplit Effect | |||
|} | |||
</tabber> | </tabber> |
Revision as of 14:36, 16 December 2023

Level Required | Prayer Name | Effect |
---|---|---|
N/A | Membership Prayer | 400% Tribrid Boost and 1 in 100 for 3x Damage |
N/A | Custom Prayer | 1200% Tribrid Boost (message Admin+ in game) |
50 | Warrior's Fury | 50% Melee Boost |
60 | Bowman's Fury | 50% Range Boost |
70 | Arcane Amplification | 50% Mage Boost |
80 | Prospector's Grace | 10% Drop Rate |
99 | Sacred Restoration | Soulsplit Effect |
110 (Prestige 1) | Vision | 125% Mage Boost |
110 (Prestige 1) | Frenzy | 125% Melee Boost |
110 (Prestige 1) | Precise | 125% Range Boost |
120 (Prestige 1) | Fortune Hunter | 15% Drop Rate |
120 (Prestige 1) | Protection | 30% Protection from everything and Soulsplit Effect |
125 (Prestige 2) | Elemental Immunity | 3-15% immunity to fire, poison, and ice effects (Rank-based) |
140 (Prestige 3) | Slaughter | 10-50% damage buff on slayer task |
150 (Prestige 3) | Mystic | 250-850% Magic damage boost, 1 in 100 for 2.5-6.0x Damage and Rank based bonuses |
150 (Prestige 3) | Berserk | 250-850% Melee damage boost, 1 in 100 for 2.5-6.0x Damage and Rank based bonuses |
150 (Prestige 3) | Apex Vision | 250-850% Range damage boost, 1 in 100 for 2.5-6.0x Damage and Rank based bonuses |
150 (Prestige 3) | Lucky Prayer | 30% Drop Rate |
150 (Prestige 3) | Ultimate Protection | 60% Protection from everything and Soulsplit Effect |