|
|
Line 170: |
Line 170: |
| | style="width: auto;border: 1px solid black;" | | | | style="width: auto;border: 1px solid black;" | |
| {{DropsTableHead}} | | {{DropsTableHead}} |
| {{DropsLine|Name = Nihil Shard|Quantity = 5-50|Rarity = Always|100px}} | | {{DropsLine|Name = Nihil Shard|Quantity = 1-30|Rarity = Always|100px}} |
| | {{DropsLine|Name = Nihil Shard|Quantity = 50-150|Rarity = 1/10|100px}} |
| {{DropsLine|Name = Limpwurt Root|Quantity = 3-5|Rarity = 1/10|100px}} | | {{DropsLine|Name = Limpwurt Root|Quantity = 3-5|Rarity = 1/10|100px}} |
| {{DropsLine|Name = Grimy arbuck|Quantity = 5-10|Rarity = 1/10|100px}} | | {{DropsLine|Name = Grimy arbuck|Quantity = 5-10|Rarity = 1/10|100px}} |
Line 181: |
Line 182: |
| {{DropsLine|Name = White Berries|Quantity = 15-25|Rarity = 1/10|100px}} | | {{DropsLine|Name = White Berries|Quantity = 15-25|Rarity = 1/10|100px}} |
| {{DropsLine|Name = Mort Myre Fungus|Quantity = 15-25|Rarity = 1/10|100px}} | | {{DropsLine|Name = Mort Myre Fungus|Quantity = 15-25|Rarity = 1/10|100px}} |
| {{DropsLine|Name = Herblore Supply Crate|Quantity = 3-5|Rarity = 1/50|100px}} | | {{DropsLine|Name = Herblore Supply Crate|Quantity = 3-5|Rarity = 1/10|100px}} |
| {{DropsLine|Name = Perfect Enchantment Stone|Quantity = 1-2|Rarity = 1/60|100px}}
| | {{DropsLine|Name = Mega Lottery Box|Quantity = 1-10|Rarity = 1/60|100px}} |
| {{DropsLine|Name = Mega Lottery Box|Quantity = 1-10|Rarity = 1/50|100px}} | |
| {{DropsLine|Name = Black Diamond Box|Quantity = 1-2|Rarity = 1/60|100px}} | | {{DropsLine|Name = Black Diamond Box|Quantity = 1-2|Rarity = 1/60|100px}} |
| {{DropsLine|Name = Platinum Coin|Quantity = 1-20|Rarity = 1/300|100px}} | | {{DropsLine|Name = Platinum Coin|Quantity = 1-20|Rarity = 1/250|100px}} |
| {{DropsLine|Name = Nexling|Quantity = 1|Rarity = 1/1500|100px}} | | {{DropsLine|Name = Platinum Coin|Quantity = 1|Rarity = 1/500|100px}} |
| | {{DropsLine|Name = Perfect Enchantment Stone|Quantity = 1|Rarity = 1/500|100px}} |
| | {{DropsLine|Name = Potion of Aggression|Quantity = 1|Rarity = 1/500|100px}} |
| {{DropsLine|Name = Mystic lvl 4|Quantity = 1|Rarity = 1/500|100px}} | | {{DropsLine|Name = Mystic lvl 4|Quantity = 1|Rarity = 1/500|100px}} |
| {{DropsLine|Name = Augury lvl 4|Quantity = 1|Rarity = 1/500|100px}} | | {{DropsLine|Name = Augury lvl 4|Quantity = 1|Rarity = 1/500|100px}} |
Line 194: |
Line 196: |
| {{DropsLine|Name = Thumper|Quantity = 1|Rarity = 1/750|100px}} | | {{DropsLine|Name = Thumper|Quantity = 1|Rarity = 1/750|100px}} |
| {{DropsLine|Name = Blood Essence|Quantity = 1|Rarity = 1/250|100px}} | | {{DropsLine|Name = Blood Essence|Quantity = 1|Rarity = 1/250|100px}} |
| {{DropsLine|Name = Purple Haze Seed|Quantity = 1-3|Rarity = 1/500|100px}} | | {{DropsLine|Name = Purple Haze Seed|Quantity = 1-3|Rarity = 1/750|100px}} |
| {{DropsLine|Name = Ancient Primal Effigy|Quantity = 1|Rarity = 1/500|100px}} | | {{DropsLine|Name = Ancient Primal Effigy|Quantity = 1|Rarity = 1/500|100px}} |
| {{DropsLine|Name = Kaiser Fragment|Quantity = 1|Rarity = 1/450|100px}} | | {{DropsLine|Name = Kaiser Fragment|Quantity = 1|Rarity = 1/450|100px}} |