From | Quantity | Rarity |
---|---|---|
Tempoross Fishing level 60-119 | 1 | Jackpot |
Tempoross Fishing level 120-149 | 1 | Ultra rare |
Tempoross Fishing level 150 | 1 | Rare |
Limestream Demon | 2 | Rare |
Slayer Prestige 8-9 | 1 | Uncommon |
Slayer Prestige 10 | 1-3 | Uncommon |
User:Toxic Dicing/sandbox: Difference between revisions
Jump to navigation
Jump to search
Toxic Dicing (talk | contribs) No edit summary |
Toxic Dicing (talk | contribs) No edit summary |
||
Line 58: | Line 58: | ||
! colspan="10" style="min-width:250px" |Possible Loot | ! colspan="10" style="min-width:250px" |Possible Loot | ||
|- | |- | ||
{{DropsLine|Name = Trix Amulet (+)|Quantity = 1}} | {{DropsLine|Name = Trix Amulet (+)|Quantity = 1|Rarity = 3:5}} | ||
{{DropsLine|Name = Avery's Ring (i)|Quantity = 1}} | {{DropsLine|Name = Avery's Ring (i)|Quantity = 1|Rarity = 3:5}} | ||
{{DropsLine|Name = Ultra Pet Mystery Box|Quantity = 1}} | {{DropsLine|Name = Ultra Pet Mystery Box|Quantity = 1|Rarity = 3:5}} | ||
{{DropsLine|Name = Royal Mystery Box|Quantity = 1}} | {{DropsLine|Name = Royal Mystery Box|Quantity = 1|Rarity = 3:5}} | ||
{{DropsLine|Name = Mega Lottery Box|Quantity = 1}} | {{DropsLine|Name = Mega Lottery Box|Quantity = 1|Rarity = 3:5}} | ||
{{DropsLine|Name = Kismet Box|Quantity = 1}} | {{DropsLine|Name = Kismet Box|Quantity = 1|Rarity = 3:5}} | ||
{{DropsLine|Name = Cyan Anniversary Stone|Quantity = 1}} | {{DropsLine|Name = Cyan Anniversary Stone|Quantity = 1|Rarity = 3:5}} | ||
{{DropsLine|Name = Blue Anniversary Stone|Quantity = 1}} | {{DropsLine|Name = Blue Anniversary Stone|Quantity = 1|Rarity = 3:5}} | ||
{{DropsLine|Name = Green Anniversary Stone|Quantity = 1}} | {{DropsLine|Name = Green Anniversary Stone|Quantity = 1|Rarity = 3:5}} | ||
{{DropsLine|Name = Yellow Anniversary Stone|Quantity = 1}} | {{DropsLine|Name = Yellow Anniversary Stone|Quantity = 1|Rarity = 3:5}} | ||
{{DropsLine|Name = Pink Anniversary Stone|Quantity = 1}} | {{DropsLine|Name = Pink Anniversary Stone|Quantity = 1|Rarity = 3:5}} | ||
{{DropsLine|Name = Purple Anniversary Stone|Quantity = 1}} | {{DropsLine|Name = Purple Anniversary Stone|Quantity = 1|Rarity = 3:5}} | ||
{{DropsLine|Name = Tactical Box|Quantity = 1}} | {{DropsLine|Name = Tactical Box|Quantity = 1|Rarity = 3:5}} | ||
{{DropsLine|Name = Christmas Box|Quantity = 1}} | {{DropsLine|Name = Christmas Box|Quantity = 1|Rarity = 3:5}} | ||
{{DropsLine|Name = Box of Wisdom|Quantity = 1}} | {{DropsLine|Name = Box of Wisdom|Quantity = 1|Rarity = 3:5}} | ||
{{DropsLine|Name = Star Box|Quantity = 1}} | {{DropsLine|Name = Star Box|Quantity = 1|Rarity = 3:5}} | ||
{{DropsLine|Name = Bond|Quantity = 1}} | {{DropsLine|Name = Bond|Quantity = 1|Rarity = 3:5}} | ||
{{DropsLine|Name = Daily Task Reset Token|Quantity = 1}} | {{DropsLine|Name = Daily Task Reset Token|Quantity = 1|Rarity = 3:5}} | ||
{{DropsLine|Name = Perfect Enchantment Stone|Quantity = 1}} | {{DropsLine|Name = Perfect Enchantment Stone|Quantity = 1|Rarity = 3:5}} | ||
{{DropsLine|Name = Potion of Aggression|Quantity = 1}} | {{DropsLine|Name = Potion of Aggression|Quantity = 1|Rarity = 3:5}} | ||
{{DropsLine|Name = Descimator9000 Goodiebox|Quantity = 1}} | {{DropsLine|Name = Descimator9000 Goodiebox|Quantity = 1|Rarity = 3:5}} | ||
{{DropsLine|Name = Shadow Pet Goodiebox|Quantity = 1}} | {{DropsLine|Name = Shadow Pet Goodiebox|Quantity = 1|Rarity = 3:5}} | ||
{{DropsLine|Name = Baby Yoda Goodiebox|Quantity = 1}} | {{DropsLine|Name = Baby Yoda Goodiebox|Quantity = 1|Rarity = 3:5}} | ||
{{DropsLine|Name = Seasonal Goodiebox|Quantity = 1}} | {{DropsLine|Name = Seasonal Goodiebox|Quantity = 1|Rarity = 3:5}} | ||
{{DropsLine|Name = Executive Totem Goodiebox|Quantity = 1}} | {{DropsLine|Name = Executive Totem Goodiebox|Quantity = 1|Rarity = 3:5}} | ||
{{DropsLine|Name = Thumper Goodiebox|Quantity = 1}} | {{DropsLine|Name = Thumper Goodiebox|Quantity = 1|Rarity = 3:5}} | ||
{{DropsLine|Name = Emperor's Necklace Goodiebox|Quantity = 1}} | {{DropsLine|Name = Emperor's Necklace Goodiebox|Quantity = 1|Rarity = 3:5}} | ||
{{DropsLine|Name = Ultra Pet Mystery Box|Quantity = 3}} | {{DropsLine|Name = Ultra Pet Mystery Box|Quantity = 3|Rarity = 3:5}} | ||
{{DropsLine|Name = Royal Mystery Box|Quantity = 3}} | {{DropsLine|Name = Royal Mystery Box|Quantity = 3|Rarity = 3:5}} | ||
{{DropsLine|Name = Mega Lottery Box|Quantity = 3}} | {{DropsLine|Name = Mega Lottery Box|Quantity = 3|Rarity = 3:5}} | ||
{{DropsLine|Name = Christmas Box|Quantity = 3}} | {{DropsLine|Name = Christmas Box|Quantity = 3|Rarity = 3:5}} | ||
{{DropsLine|Name = Star Box|Quantity = 3}} | {{DropsLine|Name = Star Box|Quantity = 3|Rarity = 3:5}} | ||
{{DropsLine|Name = Infernal Hatchet|Quantity = 1}} | {{DropsLine|Name = Infernal Hatchet|Quantity = 1|Rarity = 3:5}} | ||
{{DropsLine|Name = Infernal Pickaxe|Quantity = 1}} | {{DropsLine|Name = Infernal Pickaxe|Quantity = 1|Rarity = 3:5}} | ||
{{DropsLine|Name = Upgrade Protection Card|Quantity = 1}} | {{DropsLine|Name = Upgrade Protection Card|Quantity = 1|Rarity = 3:5}} | ||
{{DropsLine|Name = Weapon Battle Pass Skip|Quantity = 1}} | {{DropsLine|Name = Weapon Battle Pass Skip|Quantity = 1|Rarity = 3:5}} | ||
{{DropsLine|Name = Bond|Quantity = 3}} | {{DropsLine|Name = Bond|Quantity = 3|Rarity = 3:5}} | ||
{{DropsLine|Name = Perfect Enchantment Stone|Quantity = 3}} | {{DropsLine|Name = Perfect Enchantment Stone|Quantity = 3|Rarity = 3:5}} | ||
{{DropsLine|Name = Potion of Aggression|Quantity = 3}} | {{DropsLine|Name = Potion of Aggression|Quantity = 3|Rarity = 3:5}} | ||
{{DropsLine|Name = Super Star Box|Quantity = 2}} | {{DropsLine|Name = Super Star Box|Quantity = 2|Rarity = 3:5}} | ||
{{DropsLine|Name = Ultra Pet Mystery Box|Quantity = 5}} | {{DropsLine|Name = Ultra Pet Mystery Box|Quantity = 5|Rarity = 3:5}} | ||
{{DropsLine|Name = Dream Mage Set|Quantity = 1}} | {{DropsLine|Name = Dream Mage Set|Quantity = 1|Rarity = 3:5}} | ||
{{DropsLine|Name = Dream Range Set|Quantity = 1}} | {{DropsLine|Name = Dream Range Set|Quantity = 1|Rarity = 3:5}} | ||
|} | |} | ||
|-|Rarity 1:10= | |-|Rarity 1:10= |
Revision as of 15:33, 12 July 2023
The Box of Treasures is lootable box item.
It can be obtained from many different bosses found in Redemption.
Using any luck boosting items will increase the chances of pulling higher-tier items.
From | Quantity | Rarity |
---|---|---|
Slayer chest (+) | 1 | Rare |
Fountain of Fortune Rank Sponsor - Executive | 1 | Common
|
Possible Loot | |||||||||
---|---|---|---|---|---|---|---|---|---|
![]() |
BFG9000 | 1 | Unknown | ||||||
![]() |
BFG9000 Offhand | 1 | Unknown | ||||||
![]() |
Infinity Gauntlet (Charged) | 1 | Unknown | ||||||
![]() |
Cosmetic Pet Override | 1 | Unknown | ||||||
![]() |
Bond | 10 | Unknown | ||||||
![]() |
Perfect Enchantment Stone | 5 | Unknown | ||||||
![]() |
Potion of Aggression | 5 | Unknown | ||||||
![]() |
Royal Mystery Box | 5 | Unknown | ||||||
![]() |
Diamond Bag | 2 | Unknown | ||||||
![]() |
Black Diamond Box | 2 | Unknown | ||||||
![]() |
Upgrade Protection Card | 2 | Unknown | ||||||
![]() |
Descimator9000 Goodiebox | 5 | Unknown | ||||||
![]() |
Shadow Pet Goodiebox | 5 | Unknown | ||||||
![]() |
Baby Yoda Goodiebox | 5 | Unknown | ||||||
![]() |
Seasonal Goodiebox | 5 | Unknown | ||||||
![]() |
Executive Totem Goodiebox | 5 | Unknown |
Possible Loot | |||||||||
---|---|---|---|---|---|---|---|---|---|
![]() |
Weapon Battle Pass | 1 | Unknown | ||||||
![]() |
Weapon Battle Pass Skip | 5 | Unknown | ||||||
![]() |
Owner Cape | 1 | Unknown | ||||||
![]() |
Stone of Power | 1 | Unknown | ||||||
![]() |
Sponsor Ticket | 1 | Unknown | ||||||
![]() |
Perfect Enchantment Stone | 10 | Unknown | ||||||
![]() |
Bond | 20 | Unknown | ||||||
![]() |
Poseidon Set | 1 | Unknown | ||||||
![]() |
Mandalorian Leather Set | 1 | Unknown |
Possible Loot | |||||||||
---|---|---|---|---|---|---|---|---|---|
![]() |
Descimator9000 | 1 | Unknown | ||||||
![]() |
Descimator9000 Offhand | 1 | Unknown | ||||||
![]() |
Thumper | 1 | Unknown | ||||||
![]() |
Emperor's Ring | 1 | Unknown | ||||||
![]() |
Emperor`s Necklace | 1 | Unknown |
Possible Loot | |||||||||
---|---|---|---|---|---|---|---|---|---|
![]() |
Skull Descimator9000 | 1 | Unknown | ||||||
![]() |
Skull Descimator9000 Offhand | 1 | Unknown | ||||||
![]() |
Baby Yoda Pet | 1 | Unknown | ||||||
![]() |
Shadow Pet | 1 | Unknown | ||||||
![]() |
Infinity Aura | 1 | Unknown | ||||||
![]() |
Executive Totem | 1 | Unknown |