User:Toxic Dicing/sandbox: Difference between revisions

From Redemption Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 1: Line 1:
<center>
== Rarity 3:5 ==
[[File:Box of Dreams.png]]<br>
{| class="wikitable"
The [[Box of Dreams]] is a custom box. It can be obtained from the [[World Boss]],
{{DropsLine|Name = Trix Amulet (+)|Quantity = 1|Rarity = 3:5}}
[[Slayer Chest (+)]], [[Fountain of Fortune]], [[Vote Board]], [[Limestream Demon]],
{{DropsLine|Name = Avery's Ring (i)|Quantity = 1|Rarity = 3:5}}
and [[Christmas Global Boss]].
{{DropsLine|Name = Ultra Pet Mystery Box|Quantity = 1|Rarity = 3:5}}
 
{{DropsLine|Name = Royal Mystery Box|Quantity = 1|Rarity = 3:5}}
The [[Box of Dreams]] can be upgraded into the [[Box of Dreams (e)]] at [[Upgrades| ::upgrades]]
{{DropsLine|Name = Mega Lottery Box|Quantity = 1|Rarity = 3:5}}
 
{{DropsLine|Name = Kismet Box|Quantity = 1|Rarity = 3:5}}
'''Possible Rewards'''
{{DropsLine|Name = Cyan Anniversary Stone|Quantity = 1|Rarity = 3:5}}
----
{{DropsLine|Name = Blue Anniversary Stone|Quantity = 1|Rarity = 3:5}}
<tabber>
{{DropsLine|Name = Green Anniversary Stone|Quantity = 1|Rarity = 3:5}}
|-|Common=
{{DropsLine|Name = Yellow Anniversary Stone|Quantity = 1|Rarity = 3:5}}
{| class="wikitable dropstable rdtable" style="text-align:center" cellpadding="1" cellspacing="0" data-expandtext="show" data-collapsetext="hide"
{{DropsLine|Name = Pink Anniversary Stone|Quantity = 1|Rarity = 3:5}}
|-
{{DropsLine|Name = Purple Anniversary Stone|Quantity = 1|Rarity = 3:5}}
! colspan="10" style="min-width:250px" |Possible Loot
{{DropsLine|Name = Tactical Box|Quantity = 1|Rarity = 3:5}}
|-
{{DropsLine|Name = Christmas Box|Quantity = 1|Rarity = 3:5}}
{{DropsLine|Name = Mega Lottery Box|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Box of Wisdom|Quantity = 1|Rarity = 3:5}}
{{DropsLine|Name = Ultra Pet Box|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Star Box|Quantity = 1|Rarity = 3:5}}
{{DropsLine|Name = Box of Totems|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Bond|Quantity = 1|Rarity = 3:5}}
{{DropsLine|Name = Herblore Supply Crate|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Daily Task Reset Token|Quantity = 1|Rarity = 3:5}}
{{DropsLine|Name = Magic Compost|Quantity = 25|Rarity = Common}}
{{DropsLine|Name = Perfect Enchantment Stone|Quantity = 1|Rarity = 3:5}}
{{DropsLine|Name = Super Magic Compost|Quantity = 25|Rarity = Common}}
{{DropsLine|Name = Potion of Aggression|Quantity = 1|Rarity = 3:5}}
{{DropsLine|Name = Double Exp Slayer Potion|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Descimator9000 Goodiebox|Quantity = 1|Rarity = 3:5}}
{{DropsLine|Name = Double Slayer Point Potion|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Shadow Pet Goodiebox|Quantity = 1|Rarity = 3:5}}
{{DropsLine|Name = Star Box|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Baby Yoda Goodiebox|Quantity = 1|Rarity = 3:5}}
{{DropsLine|Name = Kismet Box |Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Seasonal Goodiebox|Quantity = 1|Rarity = 3:5}}
{{DropsLine|Name = BFG9000|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Executive Totem Goodiebox|Quantity = 1|Rarity = 3:5}}
{{DropsLine|Name = BFG9000 Offhand |Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Thumper Goodiebox|Quantity = 1|Rarity = 3:5}}
{{DropsLine|Name = Slayer Key|Quantity = 25|Rarity = Common}}
{{DropsLine|Name = Emperor's Necklace Goodiebox|Quantity = 1|Rarity = 3:5}}
{{DropsLine|Name = Munitions Key|Quantity = 15|Rarity = Common}}
{{DropsLine|Name = Ultra Pet Mystery Box|Quantity = 3|Rarity = 3:5}}
{{DropsLine|Name = Potion of Aggression |Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Royal Mystery Box|Quantity = 3|Rarity = 3:5}}
{{DropsLine|Name = Descimator9000 Goodiebox|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Mega Lottery Box|Quantity = 3|Rarity = 3:5}}
{{DropsLine|Name = Shadow Pet Goodiebox |Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Christmas Box|Quantity = 3|Rarity = 3:5}}
{{DropsLine|Name = Baby Yoda Goodiebox|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Star Box|Quantity = 3|Rarity = 3:5}}
{{DropsLine|Name = Seasonal Goodiebox|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Infernal Hatchet|Quantity = 1|Rarity = 3:5}}
{{DropsLine|Name = Executive Totem Goodiebox|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Infernal Pickaxe|Quantity = 1|Rarity = 3:5}}
{{DropsLine|Name = Thumper Goodiebox|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Upgrade Protection Card|Quantity = 1|Rarity = 3:5}}
{{DropsLine|Name = Emperor's Necklace Goodiebox|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Weapon Battle Pass Skip|Quantity = 1|Rarity = 3:5}}
{{DropsLine|Name = Dream Mage Set|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Bond|Quantity = 3|Rarity = 3:5}}
{{DropsLine|Name = Dream Range Set|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Perfect Enchantment Stone|Quantity = 3|Rarity = 3:5}}
{{DropsLine|Name = Dream Melee Set|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Potion of Aggression|Quantity = 3|Rarity = 3:5}}
{{DropsLine|Name = Mr X Teleport|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Super Star Box|Quantity = 2|Rarity = 3:5}}
{{DropsLine|Name = Donator Boost Potion|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Ultra Pet Mystery Box|Quantity = 5|Rarity = 3:5}}
{{DropsLine|Name = Dream Mage Set|Quantity = 1|Rarity = 3:5}}
{{DropsLine|Name = Dream Range Set|Quantity = 1|Rarity = 3:5}}
|}
|}
 
== Rarity 1:10 ==
|-|1 in 50=
{| class="wikitable"
 
{{DropsLine|Name = BFG9000|Quantity = 1|Rarity = 1:10}}
{| class="wikitable dropstable rdtable" style="text-align:center" cellpadding="1" cellspacing="0" data-expandtext="show" data-collapsetext="hide"
{{DropsLine|Name = BFG9000 Offhand|Quantity = 1|Rarity = 1:10}}
|-
{{DropsLine|Name = Infinity Gauntlet (Charged)|Quantity = 1|Rarity = 1:10}}
! colspan="10" style="min-width:250px" |Possible Loot
{{DropsLine|Name = Cosmetic Pet Override|Quantity = 1|Rarity = 1:10}}
|-
{{DropsLine|Name = Bond|Quantity = 10|Rarity = 1:10}}
{{DropsLine|Name = Mr X Teleport|Quantity = 3|Rarity = 1:50}}
{{DropsLine|Name = Perfect Enchantment Stone|Quantity = 5|Rarity = 1:10}}
{{DropsLine|Name = Ultra Pet Box|Quantity = 3|Rarity = 1:50}}
{{DropsLine|Name = Potion of Aggression|Quantity = 5|Rarity = 1:10}}
{{DropsLine|Name = Royal Mystery Box|Quantity = 3|Rarity = 1:50}}
{{DropsLine|Name = Royal Mystery Box|Quantity = 5|Rarity = 1:10}}
{{DropsLine|Name = Mega Lottery Box|Quantity = 3|Rarity = 1:50}}
{{DropsLine|Name = Diamond Bag|Quantity = 2|Rarity = 1:10}}
{{DropsLine|Name = Star Box|Quantity = 3|Rarity = 1:50}}
{{DropsLine|Name = Black Diamond Box|Quantity = 2|Rarity = 1:10}}
{{DropsLine|Name = Upgrade Protection Card|Quantity = 1|Rarity = 1:50}}
{{DropsLine|Name = Upgrade Protection Card|Quantity = 2|Rarity = 1:10}}
{{DropsLine|Name = Weapon Battle Pass Skip|Quantity = 1|Rarity = 1:50}}
{{DropsLine|Name = Descimator9000 Goodiebox|Quantity = 5|Rarity = 1:10}}
{{DropsLine|Name = Bond|Quantity = 3|Rarity = 1:50}}
{{DropsLine|Name = Shadow Pet Goodiebox|Quantity = 5|Rarity = 1:10}}
{{DropsLine|Name = Perfect Enchantment Stone|Quantity = 1|Rarity = 1:50}}
{{DropsLine|Name = Baby Yoda Goodiebox|Quantity = 5|Rarity = 1:10}}
{{DropsLine|Name = Potion of Aggression|Quantity = 2|Rarity = 1:50}}
{{DropsLine|Name = Seasonal Goodiebox|Quantity = 5|Rarity = 1:10}}
{{DropsLine|Name = Super Star Box|Quantity = 1|Rarity = 1:50}}
{{DropsLine|Name = Executive Totem Goodiebox|Quantity = 5|Rarity = 1:10}}
{{DropsLine|Name = 5% ELO Booster|Quantity = 1|Rarity = 1:50}}
{{DropsLine|Name = Donator Boost Potion|Quantity = 5|Rarity = 1:50}}
{{DropsLine|Name = Superior Slayer Invite|Quantity = 15|Rarity = 1:50}}
{{DropsLine|Name = Munitions Key|Quantity = 30|Rarity = 1:50}}
{{DropsLine|Name = Slayer Key|Quantity = 50|Rarity = 1:50}}
{{DropsLine|Name = Achievement Task Skip|Quantity = 1|Rarity = 1:50}}
{{DropsLine|Name = Thanos Pet|Quantity = 1|Rarity = 1:50}}
{{DropsLine|Name = Ultimate Armour Box|Quantity = 2|Rarity = 1:50}}
|}
|}
 
== Rarity 1:15 ==
|-|1 in 125=
{| class="wikitable"
 
{{DropsLine|Name = Weapon Battle Pass|Quantity = 1|Rarity = 1:15}}
{| class="wikitable dropstable rdtable" style="text-align:center" cellpadding="1" cellspacing="0" data-expandtext="show" data-collapsetext="hide"
{{DropsLine|Name = Weapon Battle Pass Skip|Quantity = 5|Rarity = 1:15}}
|-
{{DropsLine|Name = Owner Cape|Quantity = 1|Rarity = 1:15}}
! colspan="10" style="min-width:250px" |Possible Loot
{{DropsLine|Name = Stone of Power|Quantity = 1|Rarity = 1:15}}
|-
{{DropsLine|Name = Sponsor Ticket|Quantity = 1|Rarity = 1:15}}
{{DropsLine|Name = Mr X Teleport|Quantity = 10|Rarity = 1:125}}
{{DropsLine|Name = Perfect Enchantment Stone|Quantity = 10|Rarity = 1:15}}
{{DropsLine|Name = Donator Boost Potion|Quantity = 15|Rarity = 1:125}}
{{DropsLine|Name = Bond|Quantity = 20|Rarity = 1:15}}
{{DropsLine|Name = Cosmo Pet|Quantity = 1|Rarity = 1:125}}
{{DropsLine|Name = Wanda Pet|Quantity = 1|Rarity = 1:125}}
{{DropsLine|Name = Double Exp Slayer Potion|Quantity = 5|Rarity = 1:125}}
{{DropsLine|Name = Double Slayer Point Potion|Quantity = 5|Rarity = 1:125}}
{{DropsLine|Name = Donator Boost Potion|Quantity = 5|Rarity = 1:125}}
{{DropsLine|Name = 5% ELO Booster|Quantity = 3|Rarity = 1:125}}
{{DropsLine|Name = Box of Treasures|Quantity = 2|Rarity = 1:125}}
{{DropsLine|Name = Ultimate Armour Box|Quantity = 3|Rarity = 1:125}}
{{DropsLine|Name = Bond|Quantity = 10|Rarity = 1:125}}
{{DropsLine|Name = Royal Mystery Box|Quantity = 10|Rarity = 1:125}}
{{DropsLine|Name = Mega Lottery Box|Quantity = 10|Rarity = 1:125}}
{{DropsLine|Name = Ultra Pet Box|Quantity = 10|Rarity = 1:125}}
{{DropsLine|Name = Executive Totem Goodiebox|Quantity = 5|Rarity = 1:125}}
{{DropsLine|Name = Elemental Fury Goodiebox|Quantity = 5|Rarity = 1:125}}
{{DropsLine|Name = Descimator9000 Goodiebox|Quantity = 5|Rarity = 1:125}}
{{DropsLine|Name = Shadow Pet Goodiebox|Quantity = 5|Rarity = 1:125}}
{{DropsLine|Name = Baby Yoda Pet Goodiebox|Quantity = 5|Rarity = 1:125}}
{{DropsLine|Name = Perfect Enchantment Stone|Quantity = 3|Rarity = 1:125}}
{{DropsLine|Name = Potion of Aggression|Quantity = 3|Rarity = 1:125}}
{{DropsLine|Name = Diamond Bag|Quantity = 2|Rarity = 1:125}}
{{DropsLine|Name = Black Diamond Box|Quantity = 2|Rarity = 1:125}}
{{DropsLine|Name = Superior Slayer Invite|Quantity = 45|Rarity = 1:125}}
{{DropsLine|Name = Munitions Key|Quantity = 45|Rarity = 1:125}}
{{DropsLine|Name = Slayer Key|Quantity = 75|Rarity = 1:125}}
{{DropsLine|Name = Upgrade Protection Card|Quantity = 2|Rarity = 1:125}}
{{DropsLine|Name = Weapon Battle Pass Skip|Quantity = 2|Rarity = 1:125}}
{{DropsLine|Name = Cosmetic Pet Override|Quantity = 1|Rarity = 1:125}}
|}
|}
 
== Rarity 1:30 ==
|-|1 in 250=
{| class="wikitable"
 
{{DropsLine|Name = Poseidon Set|Quantity = 1|Rarity = 1:30}}
{| class="wikitable dropstable rdtable" style="text-align:center" cellpadding="1" cellspacing="0" data-expandtext="show" data-collapsetext="hide"
{{DropsLine|Name = Mandalorian Leather Set|Quantity = 1|Rarity = 1:30}}
|-
{{DropsLine|Name = Descimator9000|Quantity = 1|Rarity = 1:30}}
! colspan="10" style="min-width:250px" |Possible Loot
{{DropsLine|Name = Descimator9000 Offhand|Quantity = 1|Rarity = 1:30}}
|-
{{DropsLine|Name = Thumper|Quantity = 1|Rarity = 1:30}}
{{DropsLine|Name = Mr X Teleport|Quantity = 15|Rarity = 1:250}}
{{DropsLine|Name = Emperor's Ring|Quantity = 1|Rarity = 1:30}}
{{DropsLine|Name = Weapon Battle Pass|Quantity = 1|Rarity = 1:250}}
{{DropsLine|Name = Emperor's Necklace|Quantity = 1|Rarity = 1:30}}
{{DropsLine|Name = Weapon Battle Pass Skip|Quantity = 3|Rarity = 1:250}}
{{DropsLine|Name = Owner Cape|Quantity = 1|Rarity = 1:250}}
{{DropsLine|Name = Stone of Power|Quantity = 1|Rarity = 1:250}}
{{DropsLine|Name = Sponsor Ticket|Quantity = 1|Rarity = 1:250}}
{{DropsLine|Name = Perfect Enchantment Stone|Quantity = 10|Rarity = 1:250}}
{{DropsLine|Name = Bond|Quantity = 20|Rarity = 1:250}}
{{DropsLine|Name = Ultimate Armour Box|Quantity = 10|Rarity = 1:250}}
{{DropsLine|Name = Mega Lottery Box|Quantity = 20|Rarity = 1:250}}
{{DropsLine|Name = Ultra Pet Box|Quantity = 20|Rarity = 1:250}}
{{DropsLine|Name = Royal Mystery Box|Quantity = 20|Rarity = 1:250}}
{{DropsLine|Name = Emperor's Ring|Quantity = 1|Rarity = 1:250}}
{{DropsLine|Name = $50 Custom Credit Scroll|Quantity = 1|Rarity = 1:250}}
|}
|}
 
== Rarity 1:150 ==
|-|1 in 600=
{| class="wikitable"
 
{{DropsLine|Name = Skull Descimator9000|Quantity = 1|Rarity = 1:150}}
{| class="wikitable dropstable rdtable" style="text-align:center" cellpadding="1" cellspacing="0" data-expandtext="show" data-collapsetext="hide"
{{DropsLine|Name = Skull Descimator9000 Offhand|Quantity = 1|Rarity = 1:150}}
|-
{{DropsLine|Name = Baby Yoda Pet|Quantity = 1|Rarity = 1:150}}
! colspan="10" style="min-width:250px" |Possible Loot
{{DropsLine|Name = Shadow Pet|Quantity = 1|Rarity = 1:150}}
|-
{{DropsLine|Name = Infinity Aura|Quantity = 1|Rarity = 1:150}}
{{DropsLine|Name = Poseidon Set|Quantity = 1|Rarity = 1:600}}
{{DropsLine|Name = Executive Totem|Quantity = 1|Rarity = 1:150}}
{{DropsLine|Name = Omen Set|Quantity = 1|Rarity = 1:600}}
{{DropsLine|Name = Sanguinesti staff|Quantity = 1|Rarity = 1:600}}
{{DropsLine|Name = Mandalorian Leather Set|Quantity = 1|Rarity = 1:600}}
{{DropsLine|Name = Descimator9000|Quantity = 1|Rarity = 1:600}}
{{DropsLine|Name = Descimator9000 Offhand|Quantity = 1|Rarity = 1:600}}
{{DropsLine|Name = Thumper|Quantity = 10|Rarity = 1:600}}
{{DropsLine|Name = Emperor's Necklace|Quantity = 1|Rarity = 1:600}}
{{DropsLine|Name = $100 Custom Credit Scroll|Quantity = 1|Rarity = 1:600}}
{{DropsLine|Name = Emperor's Ring (i)|Quantity = 1|Rarity = 1:600}}
{{DropsLine|Name = Mr X Teleport|Quantity = 25|Rarity = 1:600}}
{{DropsLine|Name = Superior Slayer Invite|Quantity = 150|Rarity = 1:600}}
{{DropsLine|Name = Munitions Key|Quantity = 150|Rarity = 1:600}}
{{DropsLine|Name = Slayer Key|Quantity = 500|Rarity = 1:600}}
|}
|}
|-|1 in 1200=
{| class="wikitable dropstable rdtable" style="text-align:center" cellpadding="1" cellspacing="0" data-expandtext="show" data-collapsetext="hide"
|-
! colspan="10" style="min-width:250px" |Possible Loot
|-
{{DropsLine|Name = Mr X Teleport|Quantity = 50|Rarity = 1:1200}}
{{DropsLine|Name = Skull Descimator9000|Quantity = 1|Rarity = 1:1200}}
{{DropsLine|Name = Skull Descimator9000 Offhand|Quantity = 1|Rarity = 1:1200}}
{{DropsLine|Name = Baby Yoda Pet|Quantity = 1|Rarity = 1:1200}}
{{DropsLine|Name = Shadow Pet|Quantity = 1|Rarity = 1:1200}}
{{DropsLine|Name = Infinity Aura|Quantity = 1|Rarity = 1:1200}}
{{DropsLine|Name = Executive Totem|Quantity = 1|Rarity = 1:1200}}
{{DropsLine|Name = Elemental Fury Staff|Quantity = 1|Rarity = 1:1200}}
{{DropsLine|Name = Infinity Aura Upgrade Scroll |Quantity = 1|Rarity = 1:1200}}
{{DropsLine|Name = Emperor's Necklace (i)|Quantity = 1|Rarity = 1:1200}}
{{DropsLine|Name = Slayer Master Hammer|Quantity = 1|Rarity = 1:1200}}
|}
|-|1 in 1500=
{| class="wikitable dropstable rdtable" style="text-align:center" cellpadding="1" cellspacing="0" data-expandtext="show" data-collapsetext="hide"
|-
! colspan="10" style="min-width:250px" |Possible Loot
|-
{{DropsLine|Name = Shield of Fortune|Quantity = 1|Rarity = 1:1500}}
{{DropsLine|Name = Heisenburg's Hammer|Quantity = 1|Rarity = 1:1500}}
{{DropsLine|Name = $250 Custom Credit Scroll|Quantity = 1|Rarity = 1:1500}}
{{DropsLine|Name = Kodai Insignia|Quantity = 1|Rarity = 1:1500}}
|}
</tabber>
[[Category:Donation Store]]

Revision as of 11:47, 12 July 2023

Rarity 3:5

Error creating thumbnail: Unable to save thumbnail to destination
Trix Amulet (+) 1 3:5
Error creating thumbnail: Unable to save thumbnail to destination
Avery's Ring (i) 1 3:5
Error creating thumbnail: Unable to save thumbnail to destination
Ultra Pet Mystery Box 1 3:5
Error creating thumbnail: Unable to save thumbnail to destination
Royal Mystery Box 1 3:5
Error creating thumbnail: Unable to save thumbnail to destination
Mega Lottery Box 1 3:5
Error creating thumbnail: Unable to save thumbnail to destination
Kismet Box 1 3:5
Error creating thumbnail: Unable to save thumbnail to destination
Cyan Anniversary Stone 1 3:5
Error creating thumbnail: Unable to save thumbnail to destination
Blue Anniversary Stone 1 3:5
Error creating thumbnail: Unable to save thumbnail to destination
Green Anniversary Stone 1 3:5
Error creating thumbnail: Unable to save thumbnail to destination
Yellow Anniversary Stone 1 3:5
Error creating thumbnail: Unable to save thumbnail to destination
Pink Anniversary Stone 1 3:5
Error creating thumbnail: Unable to save thumbnail to destination
Purple Anniversary Stone 1 3:5
Error creating thumbnail: Unable to save thumbnail to destination
Tactical Box 1 3:5
Error creating thumbnail: Unable to save thumbnail to destination
Christmas Box 1 3:5
Error creating thumbnail: Unable to save thumbnail to destination
Box of Wisdom 1 3:5
Error creating thumbnail: Unable to save thumbnail to destination
Star Box 1 3:5
Error creating thumbnail: Unable to save thumbnail to destination
Bond 1 3:5
Error creating thumbnail: Unable to save thumbnail to destination
Daily Task Reset Token 1 3:5
Error creating thumbnail: Unable to save thumbnail to destination
Perfect Enchantment Stone 1 3:5
Error creating thumbnail: Unable to save thumbnail to destination
Potion of Aggression 1 3:5
Error creating thumbnail: Unable to save thumbnail to destination
Descimator9000 Goodiebox 1 3:5
Error creating thumbnail: Unable to save thumbnail to destination
Shadow Pet Goodiebox 1 3:5
Error creating thumbnail: Unable to save thumbnail to destination
Baby Yoda Goodiebox 1 3:5
Error creating thumbnail: Unable to save thumbnail to destination
Seasonal Goodiebox 1 3:5
Error creating thumbnail: Unable to save thumbnail to destination
Executive Totem Goodiebox 1 3:5
Error creating thumbnail: Unable to save thumbnail to destination
Thumper Goodiebox 1 3:5
Error creating thumbnail: Unable to save thumbnail to destination
Emperor's Necklace Goodiebox 1 3:5
Error creating thumbnail: Unable to save thumbnail to destination
Ultra Pet Mystery Box 3 3:5
Error creating thumbnail: Unable to save thumbnail to destination
Royal Mystery Box 3 3:5
Error creating thumbnail: Unable to save thumbnail to destination
Mega Lottery Box 3 3:5
Error creating thumbnail: Unable to save thumbnail to destination
Christmas Box 3 3:5
Error creating thumbnail: Unable to save thumbnail to destination
Star Box 3 3:5
Error creating thumbnail: Unable to save thumbnail to destination
Infernal Hatchet 1 3:5
Error creating thumbnail: Unable to save thumbnail to destination
Infernal Pickaxe 1 3:5
Error creating thumbnail: Unable to save thumbnail to destination
Upgrade Protection Card 1 3:5
Error creating thumbnail: Unable to save thumbnail to destination
Weapon Battle Pass Skip 1 3:5
Error creating thumbnail: Unable to save thumbnail to destination
Bond 3 3:5
Error creating thumbnail: Unable to save thumbnail to destination
Perfect Enchantment Stone 3 3:5
Error creating thumbnail: Unable to save thumbnail to destination
Potion of Aggression 3 3:5
Error creating thumbnail: Unable to save thumbnail to destination
Super Star Box 2 3:5
Error creating thumbnail: Unable to save thumbnail to destination
Ultra Pet Mystery Box 5 3:5
Error creating thumbnail: Unable to save thumbnail to destination
Dream Mage Set 1 3:5
Error creating thumbnail: Unable to save thumbnail to destination
Dream Range Set 1 3:5

Rarity 1:10

Error creating thumbnail: Unable to save thumbnail to destination
BFG9000 1 1:10
Error creating thumbnail: Unable to save thumbnail to destination
BFG9000 Offhand 1 1:10
Error creating thumbnail: Unable to save thumbnail to destination
Infinity Gauntlet (Charged) 1 1:10
Error creating thumbnail: Unable to save thumbnail to destination
Cosmetic Pet Override 1 1:10
Error creating thumbnail: Unable to save thumbnail to destination
Bond 10 1:10
Error creating thumbnail: Unable to save thumbnail to destination
Perfect Enchantment Stone 5 1:10
Error creating thumbnail: Unable to save thumbnail to destination
Potion of Aggression 5 1:10
Error creating thumbnail: Unable to save thumbnail to destination
Royal Mystery Box 5 1:10
Error creating thumbnail: Unable to save thumbnail to destination
Diamond Bag 2 1:10
Error creating thumbnail: Unable to save thumbnail to destination
Black Diamond Box 2 1:10
Error creating thumbnail: Unable to save thumbnail to destination
Upgrade Protection Card 2 1:10
Error creating thumbnail: Unable to save thumbnail to destination
Descimator9000 Goodiebox 5 1:10
Error creating thumbnail: Unable to save thumbnail to destination
Shadow Pet Goodiebox 5 1:10
Error creating thumbnail: Unable to save thumbnail to destination
Baby Yoda Goodiebox 5 1:10
Error creating thumbnail: Unable to save thumbnail to destination
Seasonal Goodiebox 5 1:10
Error creating thumbnail: Unable to save thumbnail to destination
Executive Totem Goodiebox 5 1:10

Rarity 1:15

Error creating thumbnail: Unable to save thumbnail to destination
Weapon Battle Pass 1 1:15
Error creating thumbnail: Unable to save thumbnail to destination
Weapon Battle Pass Skip 5 1:15
Error creating thumbnail: Unable to save thumbnail to destination
Owner Cape 1 1:15
Error creating thumbnail: Unable to save thumbnail to destination
Stone of Power 1 1:15
Error creating thumbnail: Unable to save thumbnail to destination
Sponsor Ticket 1 1:15
Error creating thumbnail: Unable to save thumbnail to destination
Perfect Enchantment Stone 10 1:15
Error creating thumbnail: Unable to save thumbnail to destination
Bond 20 1:15

Rarity 1:30

Error creating thumbnail: Unable to save thumbnail to destination
Poseidon Set 1 1:30
Error creating thumbnail: Unable to save thumbnail to destination
Mandalorian Leather Set 1 1:30
Error creating thumbnail: Unable to save thumbnail to destination
Descimator9000 1 1:30
Error creating thumbnail: Unable to save thumbnail to destination
Descimator9000 Offhand 1 1:30
Error creating thumbnail: Unable to save thumbnail to destination
Thumper 1 1:30
Error creating thumbnail: Unable to save thumbnail to destination
Emperor's Ring 1 1:30
Error creating thumbnail: Unable to save thumbnail to destination
Emperor's Necklace 1 1:30

Rarity 1:150

Error creating thumbnail: Unable to save thumbnail to destination
Skull Descimator9000 1 1:150
Error creating thumbnail: Unable to save thumbnail to destination
Skull Descimator9000 Offhand 1 1:150
Error creating thumbnail: Unable to save thumbnail to destination
Baby Yoda Pet 1 1:150
Error creating thumbnail: Unable to save thumbnail to destination
Shadow Pet 1 1:150
Error creating thumbnail: Unable to save thumbnail to destination
Infinity Aura 1 1:150
Error creating thumbnail: Unable to save thumbnail to destination
Executive Totem 1 1:150