|
|
Line 1: |
Line 1: |
| | <tabber> |
| | |-|Zulrah= |
| | {{Infobox Monster|name = Zulrah|image = [[File:Zulrah2.png|150px]]|level = 725|attack style = Melee/range/mage|always drops = See drop table|examine = It's a Zulrah||hitpoints = 3,000,000|slaylvl = none|aggressive = Yes|max hit = Unknown|weakness = Unknown|attackspeed = Unknown}} |
|
| |
|
| The Nightmare Shop is located North of [[The Nightmare]] boss teleport. The items from the shop except for the key are also dropped from the boss itself, and the shop uses [[Nightmare Coin]]s as currency.
| | |
| {| border="0" cellpadding="1" cellspacing="1" class="article-table" style="width: 600px;" | | {|class="article-table" style="width: auto;border: 1px solid black;" |
| ! colspan="6" scope="col" style="text-align:center;"|'''Contents''' | | !style="background-color:navy;color:white;"|🐍Zulrah🐍 |
| |- | | |- |
| | | | |style="width: auto;border: 1px solid black;"| |
| [[File:Nightmare Shop New.jpg|center]]
| | '''Zulrah''' is an End Game Boss with 3,000,000 Hitpoints. It was revamped on December 25th, 2021 |
| |} | | |} |
| {| border="0" cellpadding="1" cellspacing="1" class="article-table" style="width: 600px;" | | {|class="article-table" style="width: auto;border: 1px solid black;" |
| | !style="background-color:navy;color:white;"|🐍Damage Cap🐍 |
| |- | | |- |
| ! scope="col" style="text-align:center;"|Items
| | |style="width: auto;border: 1px solid black;"| |
| ! scope="col" style="text-align:center;"|Cost | | Damage Cap: 25K |
| | |} |
| | |
| | {| class="article-table" style="width: auto;border: 1px solid black;" |
| | ! style="background-color:navy;color:white;"|🐍How to get there🐍 |
| |- | | |- |
| | style="text-align:center;"|[[Nightmare Staff]] | | | style="width: auto;border: 1px solid black;" | To get to zulrah use the Boss Teleport interface. |
| | style="text-align:center;"|15.000 Nightmare Coins | | |} |
| | |
| | {|class="article-table" style="width: auto;border: 1px solid black;" |
| | !style="background-color:navy;color:white;"|🐍Mechanics:🐍 |
| |- | | |- |
| | style="text-align:center;"|[[Volatile Orb]] | | |style="width: auto;border: 1px solid black;"| |
| | style="text-align:center;"|75.000 Nightmare Coins | | 3 Forms |
| | |
| | Serpentine form (green) –only attackable with range<br> |
| | Magma form (red) –- only attackable with melee<br> |
| | Tanzanite (blue) –only attackable with magic<br> |
| | |
| | Snakelings:<br> |
| | 90k HP |
| | |} |
| | |
| | |
| | {| class="article-table" style="width: auto;border: 1px solid black;" |
| | ! style="background-color:navy;color:white;" |🐍Loot Table🐍 |
| |- | | |- |
| | style="text-align:center;"|[[Harmonized Orb]] | | | style="width: auto;border: 1px solid black;" | |
| | style="text-align:center;"|60.000 Nightmare Coins | | {{DropsTableHead}} |
| | {{DropsLine|Name = Zulrah Scales|Quantity = 25-100|Rarity = Always}} |
| | {{DropsLine|Name = Gold Coin|Quantity = 1-10|Rarity = Always}} |
| | {{DropsLine|Name = Zulrah Scales|Quantity = 100-250|Rarity = 1-50}} |
| | {{DropsLine|Name = Ultra Pet Box|Quantity = 1|Rarity = 1-50}} |
| | {{DropsLine|Name = High-Grade Enchantment Stone|Quantity = 1|Rarity = 1-50}} |
| | {{DropsLine|Name = Augury lvl 1|Quantity = 1|Rarity = 1-50}} |
| | {{DropsLine|Name = Mystic lvl 1|Quantity = 1|Rarity = 1-50}} |
| | {{DropsLine|Name = Berserker lvl 1|Quantity = 1|Rarity = 1-50}} |
| | {{DropsLine|Name = Fortunate Favour lvl 1|Quantity = 1|Rarity = 1-50}} |
| | {{DropsLine|Name = Fortune lvl 1|Quantity = 1|Rarity = 1-50}} |
| | {{DropsLine|Name = Lucky Stars lvl 1|Quantity = 1|Rarity = 1-50}} |
| | {{DropsLine|Name = Regain|Quantity = 1|Rarity = 1-50}} |
| | {{DropsLine|Name = Thick Skin|Quantity = 1|Rarity = 1-50}} |
| | {{DropsLine|Name = Augury lvl 3|Quantity = 1|Rarity = 1-125}} |
| | {{DropsLine|Name = Mystic lvl 3|Quantity = 1|Rarity = 1-125}} |
| | {{DropsLine|Name = Berserker lvl 3|Quantity = 1|Rarity = 1-125}} |
| | {{DropsLine|Name = Fortunate Favour lvl 3|Quantity = 1|Rarity = 1-125}} |
| | {{DropsLine|Name = Fortune lvl 3|Quantity = 1|Rarity = 1-125}} |
| | {{DropsLine|Name = Lucky Stars lvl 3|Quantity = 1|Rarity = 1-125}} |
| | {{DropsLine|Name = Platinum Skin|Quantity = 1|Rarity = 1-125}} |
| | {{DropsLine|Name = Zulrah Scales|Quantity = 500-1000|Rarity = 1-500}} |
| | {{DropsLine|Name = Perfect Enchantment Stone|Quantity = 1|Rarity = 1-500}} |
| | {{DropsLine|Name = Gold Coin|Quantity = 50-150|Rarity = 1-500}} |
| | {{DropsLine|Name = Black Diamond Box |Quantity = 1|Rarity = 1-500}} |
| | {{DropsLine|Name = Platinum Coin|Quantity = 1|Rarity = 1-1000}} |
| | {{DropsLine|Name = Infinity Gauntlet Upgrade Totem|Quantity = 1|Rarity = 1-1000}} |
| | {{DropsLine|Name = Toxic Blowpipe (empty)|Quantity = 1|Rarity = 1-1000}} |
| | {{DropsLine|Name = Platinum Coin|Quantity = 3|Rarity = 1-2000}} |
| | {{DropsLine|Name = Range Slayer Helmet|Quantity = 1|Rarity = 1-2000}} |
| | {{DropsLine|Name = Magic Slayer Helmet|Quantity = 1|Rarity = 1-2000}} |
| | {{DropsLine|Name = Melee Slayer Helmet|Quantity = 1|Rarity = 1-2000}} |
| | {{DropsLine|Name = Zulrah Pet|Quantity = 1|Rarity = 1-2000}} |
| | |} |
| | |
| | |-|Challenge Mode= |
| | {{Infobox Monster|name = Zulrah|image = [[File:Zulrah2.png|150px]]|level = 725|attack style = Melee/range/mage|always drops = See drop table|examine = It's a Zulrah||hitpoints = 500,000,000|slaylvl = none|aggressive = Yes|max hit = Unknown|weakness = Unknown|attackspeed = Unknown}} |
| | |
| | |
| | {|class="article-table" style="width: auto;border: 1px solid black;" |
| | !style="background-color:navy;color:white;"|🐍Zulrah Challenge Mode🐍 |
| |- | | |- |
| | style="text-align:center;"|[[Eldritch Orb]] | | |style="width: auto;border: 1px solid black;"| |
| | style="text-align:center;"|50.000 Nightmare Coins | | '''Zulrah''' is an End Game Boss with 500,000,000 Hitpoints. It was revamped on December 25th, 2021 |
| | |} |
| | {|class="article-table" style="width: auto;border: 1px solid black;" |
| | !style="background-color:navy;color:white;"|🐍Damage Cap🐍 |
| |- | | |- |
| | style="text-align:center;"|[[Nightmare Scroll]] | | |style="width: auto;border: 1px solid black;"| |
| | style="text-align:center;"|60.000 Nightmare Coins | | Damage Cap: UNCAPPED |
| | |} |
| | |
| | {| class="article-table" style="width: auto;border: 1px solid black;" |
| | ! style="background-color:navy;color:white;"|🐍How to get there🐍 |
| |- | | |- |
| | style="text-align:center;"|[[Little Nightmare Pet]] | | | style="width: auto;border: 1px solid black;" | To get to zulrah use the Boss Teleport interface. |
| | style="text-align:center;"|75.000 Nightmare Coins | | |} |
| | |
| | {|class="article-table" style="width: auto;border: 1px solid black;" |
| | !style="background-color:navy;color:white;"|🐍Mechanics:🐍 |
| |- | | |- |
| | style="text-align:center;"|[[Nightmare Key]] | | |style="width: auto;border: 1px solid black;"| |
| | style="text-align:center;"|100 Nightmare Coins | | Challenge Mode Zulrah has a 5x Damage Reduction |
| | |
| | 3 Forms |
| | |
| | Serpentine form (green) –only attackable with range<br> |
| | Magma form (red) –- only attackable with melee<br> |
| | Tanzanite (blue) –only attackable with magic<br> |
| | |
| | Snakelings:<br> |
| | 90k HP |
| | |} |
| | |
| | |
| | {| class="article-table" style="width: auto;border: 1px solid black;" |
| | ! style="background-color:navy;color:white;" |🐍Loot Table🐍 |
| |- | | |- |
| | style="text-align:center;"|[[Nightmare Key|Nightmare Key +]] | | | style="width: auto;border: 1px solid black;" | |
| | style="text-align:center;"|200 Nightmare Coins | | {{DropsTableHead}} |
| | {{DropsLine|Name = Zulrah Scales|Quantity = 25-100|Rarity = Always}} |
| | {{DropsLine|Name = Gold Coin|Quantity = 25-50|Rarity = Always}} |
| | {{DropsLine|Name = Gold Coin|Quantity = 50-100|Rarity = 1-50}} |
| | {{DropsLine|Name = Zulrah Scales|Quantity = 100-250|Rarity = 1-50}} |
| | {{DropsLine|Name = Ultra Pet Box|Quantity = 1|Rarity = 1-50}} |
| | {{DropsLine|Name = Box of Wisdom|Quantity = 1|Rarity = 1-50}} |
| | {{DropsLine|Name = Box of Testaments|Quantity = 1|Rarity = 1-50}} |
| | {{DropsLine|Name = Perfect Enchantment Stone|Quantity = 3|Rarity = 1-500}} |
| | {{DropsLine|Name = Gold Coin|Quantity = 200-500|Rarity = 1-500}} |
| | {{DropsLine|Name = Black Diamond Box |Quantity = 1|Rarity = 1-500}} |
| | {{DropsLine|Name = Infinity Gauntlet Upgrade Totem|Quantity = 1|Rarity = 1-500}} |
| | {{DropsLine|Name = Toxic Blowpipe (empty)|Quantity = 1|Rarity = 1-500}} |
| | {{DropsLine|Name = Platinum Coin|Quantity = 5|Rarity = 1-1250}} |
| | {{DropsLine|Name = Range Slayer Helmet|Quantity = 1|Rarity = 1-1250}} |
| | {{DropsLine|Name = Magic Slayer Helmet|Quantity = 1|Rarity = 1-1250}} |
| | {{DropsLine|Name = Melee Slayer Helmet|Quantity = 1|Rarity = 1-1250}} |
| | {{DropsLine|Name = Platinum Coin|Quantity = 10|Rarity = 1-1250}} |
| | {{DropsLine|Name = Zulrah Pet|Quantity = 1|Rarity = 1-1250}} |
| | {{DropsLine|Name = Ultimate Slayer Helmet|Quantity = 1|Rarity = 1-2500}} |
| |} | | |} |
| | |
| | </tabber> |