Item Quantity Rarity Error creating thumbnail: Unable to save thumbnail to destinationDraconic Remains 1−15 Always Error creating thumbnail: Unable to save thumbnail to destinationDraconic Remains 2−20 1-25 Error creating thumbnail: Unable to save thumbnail to destination2.5x Damage Card 1−2 25 Error creating thumbnail: Unable to save thumbnail to destinationGold Coin 10−100 1-25 Error creating thumbnail: Unable to save thumbnail to destinationMega Lottery Box 1 1-25 Error creating thumbnail: Unable to save thumbnail to destinationRoyal Mystery Box 1 1-25 Error creating thumbnail: Unable to save thumbnail to destinationDraconic Remains 3−25 1-50 Error creating thumbnail: Unable to save thumbnail to destinationMega Lottery Box 2−3 1-150 Error creating thumbnail: Unable to save thumbnail to destinationRoyal Mystery Box 2−3 1-150 Error creating thumbnail: Unable to save thumbnail to destinationGold Coin 75−125 1-4000 Error creating thumbnail: Unable to save thumbnail to destinationDraconic Remains 25−125 1-400 Error creating thumbnail: Unable to save thumbnail to destinationPurple Haze Seed 1−2 1-400 Error creating thumbnail: Unable to save thumbnail to destinationHerblore Supply Crate 1−2 1-400 Error creating thumbnail: Unable to save thumbnail to destinationDouble Exp Slayer Potion 1 1-400 Error creating thumbnail: Unable to save thumbnail to destinationDouble Slayer Point Potion 1 1-400 Error creating thumbnail: Unable to save thumbnail to destinationBox of Testaments 1 1-400 Error creating thumbnail: Unable to save thumbnail to destinationGold Coin 250−500 1-400 Error creating thumbnail: Unable to save thumbnail to destinationBeacon of Rage (1) 1 1-1250 Error creating thumbnail: Unable to save thumbnail to destinationBeacon of Rage (2) 1 1-1250 Error creating thumbnail: Unable to save thumbnail to destinationBeacon of Rage (3) 1 1-1250 Error creating thumbnail: Unable to save thumbnail to destinationToxic Rounds (1) 1 1-1250 Error creating thumbnail: Unable to save thumbnail to destinationToxic Rounds (2) 1 1-1250 Error creating thumbnail: Unable to save thumbnail to destinationToxic Rounds (3) 1 1-1250 Error creating thumbnail: Unable to save thumbnail to destinationArtic Source (1) 1 1-1250 Error creating thumbnail: Unable to save thumbnail to destinationArtic Source (2) 1 1-1250 Error creating thumbnail: Unable to save thumbnail to destinationArtic Source (3) 1 1-1250 Error creating thumbnail: Unable to save thumbnail to destinationPlatinum Coin 2−10 1-1250 Error creating thumbnail: Unable to save thumbnail to destinationLodsmok Jr 1 1-5000 Error creating thumbnail: Unable to save thumbnail to destinationBeacon of Rage 1 1-8500 Error creating thumbnail: Unable to save thumbnail to destinationToxic Rounds 1 1-8500 Error creating thumbnail: Unable to save thumbnail to destinationArtic Source 1 1-8500 Error creating thumbnail: Unable to save thumbnail to destinationPerfect Upgrade Ward 1 1-25000 Error creating thumbnail: Unable to save thumbnail to destinationElemental Ward 1 1-25000
User:Vladox/Sandbox3: Difference between revisions
Jump to navigation
Jump to search
>Vladox No edit summary |
>Vladox No edit summary |
||
Line 38: | Line 38: | ||
|-|Normal Mode= | |-|Normal Mode= | ||
{{DropsTableHead}} | {{DropsTableHead}} | ||
{{DropsLine|Name=Draconic Remains|Quantity= | {{DropsLine|Name=Draconic Remains|Quantity=1-15|Rarity=Always}} | ||
{{DropsLine|Name=Draconic Remains|Quantity= | {{DropsLine|Name=Draconic Remains|Quantity=2-20|Rarity=1-25}} | ||
{{DropsLine|Name=2.5x Damage Card|Quantity=1- | {{DropsLine|Name=2.5x Damage Card|Quantity=1-2|Rarity=25}} | ||
{{DropsLine|Name=Gold Coin|Quantity= | {{DropsLine|Name=Gold Coin|Quantity=10-100|Rarity=1-25}} | ||
{{DropsLine|Name=Royal Mystery Box|Quantity=1|Rarity=1- | {{DropsLine|Name=Mega Lottery Box|Quantity=1|Rarity=1-25}} | ||
{{DropsLine|Name=Draconic Remains|Quantity= | {{DropsLine|Name=Royal Mystery Box|Quantity=1|Rarity=1-25}} | ||
{{DropsLine|Name=Mega Lottery Box|Quantity= | {{DropsLine|Name=Draconic Remains|Quantity=3-25|Rarity=1-50}} | ||
{{DropsLine|Name=Royal Mystery Box|Quantity= | {{DropsLine|Name=Mega Lottery Box|Quantity=2-3|Rarity=1-150}} | ||
{{DropsLine|Name=Gold Coin|Quantity=75-125|Rarity=1- | {{DropsLine|Name=Royal Mystery Box|Quantity=2-3|Rarity=1-150}} | ||
{{DropsLine|Name=Draconic Remains|Quantity= | {{DropsLine|Name=Gold Coin|Quantity=75-125|Rarity=1-4000}} | ||
{{DropsLine|Name=Purple Haze Seed|Quantity=1-2|Rarity=1- | {{DropsLine|Name=Draconic Remains|Quantity=25-125|Rarity=1-400}} | ||
{{DropsLine|Name=Herblore Supply Crate|Quantity=1-2|Rarity=1- | {{DropsLine|Name=Purple Haze Seed|Quantity=1-2|Rarity=1-400}} | ||
{{DropsLine|Name=Double Exp Slayer Potion|Quantity=1|Rarity=1- | {{DropsLine|Name=Herblore Supply Crate|Quantity=1-2|Rarity=1-400}} | ||
{{DropsLine|Name=Double Slayer Point Potion|Quantity=1|Rarity=1- | {{DropsLine|Name=Double Exp Slayer Potion|Quantity=1|Rarity=1-400}} | ||
{{DropsLine|Name=Box of Testaments|Quantity=1|Rarity=1- | {{DropsLine|Name=Double Slayer Point Potion|Quantity=1|Rarity=1-400}} | ||
{{DropsLine|Name=Gold Coin|Quantity=250-500|Rarity=1- | {{DropsLine|Name=Box of Testaments|Quantity=1|Rarity=1-400}} | ||
{{DropsLine|Name=Gold Coin|Quantity=250-500|Rarity=1-400}} | |||
{{DropsLine|Name=Beacon of Rage (1)|Quantity=1|Rarity=1- | {{DropsLine|Name=Beacon of Rage (1)|Quantity=1|Rarity=1-1250}} | ||
{{DropsLine|Name=Beacon of Rage (2)|Quantity=1|Rarity=1- | {{DropsLine|Name=Beacon of Rage (2)|Quantity=1|Rarity=1-1250}} | ||
{{DropsLine|Name=Beacon of Rage (3)|Quantity=1|Rarity=1- | {{DropsLine|Name=Beacon of Rage (3)|Quantity=1|Rarity=1-1250}} | ||
{{DropsLine|Name=Toxic Rounds (1)|Quantity=1|Rarity=1- | {{DropsLine|Name=Toxic Rounds (1)|Quantity=1|Rarity=1-1250}} | ||
{{DropsLine|Name=Toxic Rounds (2)|Quantity=1|Rarity=1- | {{DropsLine|Name=Toxic Rounds (2)|Quantity=1|Rarity=1-1250}} | ||
{{DropsLine|Name=Toxic Rounds (3)|Quantity=1|Rarity=1- | {{DropsLine|Name=Toxic Rounds (3)|Quantity=1|Rarity=1-1250}} | ||
{{DropsLine|Name=Artic Source (1)|Quantity=1|Rarity=1- | {{DropsLine|Name=Artic Source (1)|Quantity=1|Rarity=1-1250}} | ||
{{DropsLine|Name=Artic Source (2)|Quantity=1|Rarity=1- | {{DropsLine|Name=Artic Source (2)|Quantity=1|Rarity=1-1250}} | ||
{{DropsLine|Name=Artic Source (3)|Quantity=1|Rarity=1- | {{DropsLine|Name=Artic Source (3)|Quantity=1|Rarity=1-1250}} | ||
{{DropsLine|Name=Platinum Coin|Quantity=2-10|Rarity=1- | {{DropsLine|Name=Platinum Coin|Quantity=2-10|Rarity=1-1250}} | ||
{{DropsLine|Name=Lodsmok Jr|Quantity=1|Rarity=1- | {{DropsLine|Name=Lodsmok Jr|Quantity=1|Rarity=1-5000}} | ||
{{DropsLine|Name=Beacon of Rage|Quantity=1|Rarity=1- | {{DropsLine|Name=Beacon of Rage|Quantity=1|Rarity=1-8500}} | ||
{{DropsLine|Name=Toxic Rounds|Quantity=1|Rarity=1- | {{DropsLine|Name=Toxic Rounds|Quantity=1|Rarity=1-8500}} | ||
{{DropsLine|Name=Artic Source|Quantity=1|Rarity=1- | {{DropsLine|Name=Artic Source|Quantity=1|Rarity=1-8500}} | ||
{{DropsLine|Name=Perfect Upgrade Ward|Quantity=1|Rarity=1- | {{DropsLine|Name=Perfect Upgrade Ward|Quantity=1|Rarity=1-25000}} | ||
{{DropsLine|Name=Elemental Ward|Quantity=1|Rarity=1- | {{DropsLine|Name=Elemental Ward|Quantity=1|Rarity=1-25000}} | ||
</tabber> | </tabber> | ||
|} | |} |
Revision as of 19:19, 1 August 2022
Error creating thumbnail: Unable to save thumbnail to destination
About This Boss |
---|
Araxxor is an enormous araxyte spider who lives in the Araxyte hive. He can be fought alone or with a friend, although he is considerably stronger if fought with a friend. |
How to get there |
---|
Lodsmok is accessible through the teleport Menu (Ctrl + X) under the Bosses tab and click on Lodsmok, or Via the Tunnel to the North of home |
What You Should Know Before The Fight |
---|
Lodsmok has 4 Phases, these change at the following hitpoints 75%, 50% and 25%.
|
Drops |
---|
|