User:Vladox/Sandbox: Difference between revisions
Jump to navigation
Jump to search
>Vladox No edit summary |
>Vladox No edit summary |
||
Line 1: | Line 1: | ||
<u>TO REPLACE THE FOLLOWING TWO PAGES</u> | |||
https://redemptionrsps.fandom.com/wiki/Slayer_Tasks#Hard_Tasks | |||
https://redemptionrsps.fandom.com/wiki/Slayer_Experience | |||
Below you can find all of the possible slayer tasks broken down into their separate tiers along with the level needed to kill the monster and be assigned it as a task <br> | Below you can find all of the possible slayer tasks broken down into their separate tiers along with the level needed to kill the monster and be assigned it as a task <br> | ||
<center> | <center> | ||
Easy Slayer Tasks | Easy Slayer Tasks |
Revision as of 12:04, 5 June 2022
TO REPLACE THE FOLLOWING TWO PAGES
https://redemptionrsps.fandom.com/wiki/Slayer_Tasks#Hard_Tasks
https://redemptionrsps.fandom.com/wiki/Slayer_Experience
Below you can find all of the possible slayer tasks broken down into their separate tiers along with the level needed to kill the monster and be assigned it as a task
Easy Slayer Tasks
Slayer Level Req | Name | Exp gained |
---|---|---|
Level 1 | Penguin | x |
Level 1 | Pikachu | x |
Level 2 | Charmander | x |
Level 2 | Sonic | x |
Level 2 | Luigi | x |
Level 2 | Knuckles | x |
Level 3 | Crash Bandicoot | x |
Level 3 | Thugbob | x |
Level 3 | Mario | x |
Level 3 | Steroid Penguin Tank | x |
Level 5 | Grimlock | x |
Level 5 | Optimus Prime | x |
Level 7 | Icy Skeleton | x |
Level 7 | Mini Bosses | x |
Level 8 | Phoenix | x |
Level 10 | Groudon | x |
Level 10 | Shadow King | x |
Level 13 | Olaf | x |
Level 13 | Necromancer | x |
Level 17 | Magegray | x |
Level 17 | Guardian of Am'orth | x |
Level 20 | Chaos elemental | x |
Level 24 | Oblivion Dragon | x |
Level 26 | Hanzou & Masamune | x |
Level 28 | Undead Lancelot | x |
Level 29 | Riley Raid | x |
Hard Slayer Tasks
Slayer Level Req | Name | Exp gained |
---|---|---|
Level 32 | Corporeal Beast | x |
Level 40 | Teletubbies | 650 |
Level 40 | Angry Beavers | 650 |
Level 40 | Timon & Pumba | 650 |
Level 42 | Dexter & DeeDee | 700 |
Level 45 | Courage | 750 |
Level 47 | Perry the Platypus | 900 |
Level 50 | Hades | 1100 |
Level 50 | CatDog | 1100 |
Level 50 | Rocco & Heffer | 1100 |
Level 52 | Ed, Edd, & Eddy | 1250 |
Level 60 | Ren & Stimpy | 1475 |
Level 60 | Kim Possible | 1475 |
Level 65 | Beavis & Butthead | 1525 |
Level 67 | Rugrats | 1600 |
Level 70 | Voldemort | 1750 |
Level 70 | Vendura | 1750 |
Level 70 | OG Dragon | 1750 |
Level 70 | Diablo | 1750 |
Level 70 | Raiden | 1750 |
Level 70 | Undead War General | 1850 |
Level 72 | Dreadnaut | 1950 |
Level 75 | Jimmy Neutron & Carl Wheezer | 2000 |
Level 80 | Demon Conjurer | 2500 |
Level 80 | Arrav | 2750 |
Level 82 | Tainted Warmaster | 3000 |
Level 85 | Helwyr Elf | 3250 |
Level 90 | Ancient Guardian | 5000 |
Level 90 | Ancient Wizard | 5000 |
Level 90 | Ancent Crusader | 3250????? |
Level 94 | Corrupted Priest | 15000 |
Level 98 | Demonic Spell Caster | 20000 |
Level 99 | Sully | 25000 |
Level 99 | Hormone Monster | 25000 |
Boss Slayer Tasks
Slayer Level Req | Name | Exp gained |
---|---|---|
Level 120 | The Nightmare | 1,750,000 |
Level 120 | Skotizo | 350,000 |
Level 120 | Alchemical Hydra | 1,000,000 |
Level 120 | Vorkath | 375,000 |
Level 120 | Abyssal Sire | 350,000 |
Level 120 | Lachrym The Undying | 150,000 |
Level 120 | Enraged Hades | 250,000 |
Level 120 | Lodsmok | x |
Level 120 | Cerberus | x |
Level 120 | Zulrah | x |