User:RegisLux/Sandbox: Difference between revisions

From Redemption Wiki
Jump to navigation Jump to search
>RegisLux
No edit summary
>RegisLux
No edit summary
Line 1: Line 1:
<center>
{{Infobox Monster|name = Crimson Chin|image = [[File:Crimson_Chin.png]]|level = 5000|attack style = Melee|Always drops = See Drop Table|examine = It´s a Crimson Chin|hitpoints = 1,200,000|slaylvl = 1|aggressive = Yes|max hit = Unknown|weakness = Hybrid|always drops = 3 Slayer Keys|attack speed = 7}}
[[File:Easter_Box_2022.png]]<br>
{| class="article-table" style="width: auto;border: 1px solid black;"
 
! style="background-color:navy;color:white;" |Crimson Chin
The {{PAGENAME}} is a holiday themed custom box obtained form the [https://redemptionrsps.com/store/store.php?id=54| Store] for $6
 
Each box comes with the following guranteed rewards, as well as a roll on a larger drop table:
 
{| class="wikitable dropstable mw-collapsible mw-collapsed rdtable" style="text-align:center" cellpadding="1" cellspacing="0" data-expandtext="show" data-collapsetext="hide"
|-
! colspan="10" style="min-width:250px" |"Always"Loot
|-
{{DropsLine|Name = Gold Coin|Quantity = 50-500|Rarity = Always}}
{{DropsLine|Name = Karmic Kismet|Quantity = 10k-75k|Rarity = Always}}
{{DropsLine|Name = Mr X Teleport|Quantity = 1|Rarity = Always}}
{{DropsLine|Name = Donator Boost Potion|Quantity = 1|Rarity = Always}}
 
|}
 
'''Possible Rewards'''
----
<tabber>
|-|1 in 25=
{| class="wikitable dropstable mw-collapsible mw-collapsed rdtable" style="text-align:center" cellpadding="1" cellspacing="0" data-expandtext="show" data-collapsetext="hide"
|-
! colspan="10" style="min-width:250px" |Possible Loot
|-
{{DropsLine|Name = Mr X Teleport|Quantity = 3|Rarity = 1:20}}
{{DropsLine|Name = Superior Slayer Invite|Quantity = 5|Rarity = 1:20}}
{{DropsLine|Name = Minesweeper Box|Quantity = 3|Rarity = 1:20}}
{{DropsLine|Name = Perfect Enchantment Stone|Quantity = 1|Rarity = 1:20}}
{{DropsLine|Name = Black Diamond Box|Quantity = 1|Rarity = 1:20}}
|}
 
|-|1 in 50=
 
{| class="wikitable dropstable mw-collapsible mw-collapsed rdtable" style="text-align:center" cellpadding="1" cellspacing="0" data-expandtext="show" data-collapsetext="hide"
|-
|-
! colspan="10" style="min-width:250px" |Possible Loot
| style="width: auto;border: 1px solid black;" |'''Crimsin Chin''' is a level 5000 Boss with 1,200,000 Hitpoints. It was released on June 11, 2021.
|-
{{DropsLine|Name = Dream Enchantment Stone|Quantity = 1|Rarity = 1:50}}
{{DropsLine|Name = Superior Slayer Invite|Quantity = 3|Rarity = 1:50}}
{{DropsLine|Name = Karmic Kismet|Quantity = 100k-250k|Rarity = 1:50}}
{{DropsLine|Name = Gold Coin|Quantity = 500|Rarity = 1:50}}
{{DropsLine|Name = Potion of Aggression|Quantity = 1|Rarity = 1:50}}
{{DropsLine|Name = Minesweeper Box|Quantity = 5|Rarity = 1:50}}
|}
 
|-|1 in 200=
 
{| class="wikitable dropstable mw-collapsible mw-collapsed rdtable" style="text-align:center" cellpadding="1" cellspacing="0" data-expandtext="show" data-collapsetext="hide"
|-
! colspan="10" style="min-width:250px" |Possible Loot
|-
{{DropsLine|Name = Easter EXP Lamp|Quantity = 1|Rarity = 1:200}}
{{DropsLine|Name = Easter Ring (2022)|Quantity = 1|Rarity = 1:200}}
{{DropsLine|Name = Karmic Kismet|Quantity = 5m|Rarity = 1:200}}
{{DropsLine|Name = Platinum Coin|Quantity = 10|Rarity = 1:200}}
{{DropsLine|Name = Cosmic Bunny Mask|Quantity = 1|Rarity = 1:200}}
{{DropsLine|Name = Cosmic Bunny Top|Quantity = 1|Rarity = 1:200}}
{{DropsLine|Name = Cosmic Bunny Bottoms|Quantity = 1|Rarity = 1:200}}
{{DropsLine|Name = Cosmic Bunny Gloves|Quantity = 1|Rarity = 1:200}}
{{DropsLine|Name = Cosmic Bunny Feet|Quantity = 1|Rarity = 1:200}}
|}
 
|-|1 in 750=
 
{| class="wikitable dropstable mw-collapsible mw-collapsed rdtable" style="text-align:center" cellpadding="1" cellspacing="0" data-expandtext="show" data-collapsetext="hide"
|-
! colspan="10" style="min-width:250px" |Possible Loot
|-
{{DropsLine|Name = Sheldon|Quantity = 1|Rarity = 1:750}}
{{DropsLine|Name = Egg on a Fork|Quantity = 1|Rarity = 1:750}}
{{DropsLine|Name = Platinum Coin|Quantity = 25|Rarity = 1:750}}
{{DropsLine|Name = Karmic Kismet|Quantity = 10m|Rarity = 1:750}}
{{DropsLine|Name = Season 6 Pass|Quantity = 1|Rarity = 1:750}}
{{DropsLine|Name = Season 6 Double Points|Quantity = 1|Rarity = 1:750}}
{{DropsLine|Name = $250 Custom Credit Scroll|Quantity = 1|Rarity = 1:750}}
 
 
|}
 
</tabber>


Any Combat style can be used for fighting Crimson Chin.


How to Access the ''' Crimson Chin'''?


You can Access the Crimson Chin Boss through ''' Superior Slayer Invites'''.




[[Category:Donation Store]]
|}{{DropsTableHead}}
{{DropsLine|Name = Slayer Key|Quantity = 3|Rarity = Always}}
{{DropsLine|Name = Slayer Key|Quantity = 10|Rarity = 10-25}}
{{DropsLine|Name = High-Grade Enchantment Stone|Quantity = 1|Rarity = 1-25}}
{{DropsLine|Name = 2x Damage Card|Quantity = 5|Rarity = 1-25}}
{{DropsLine|Name = Royal Mystery Box|Quantity = 1|Rarity = 1-25}}
{{DropsLine|Name = Slayer Key|Quantity = 25|Rarity = 1-50}}
{{DropsLine|Name = Diamond Bag|Quantity = 1|Rarity = 1-50}}
{{DropsLine|Name = Black Diamond Box|Quantity = 1|Rarity = 1-50}}
{{DropsLine|Name = Kismet Box|Quantity = 1|Rarity = 1-50}}
{{DropsLine|Name = Cardinal Herb Seed|Quantity = 3|Rarity = 1-50}}
{{DropsLine|Name = Slayer Key|Quantity = 50|Rarity = 1-250}}
{{DropsLine|Name = Potion of Aggression|Quantity = 1|Rarity = 1-250}}
{{DropsLine|Name = Potion of Suffering|Quantity = 5|Rarity = 1-250}}
{{DropsLine|Name = Slayer Key|Quantity = 250|Rarity = 1-1250}}
{{DropsLine|Name = Double Exp Slayer Potion|Quantity = 1|Rarity = 1-1250}}
{{DropsLine|Name = Double Slayer Point Potion|Quantity = 1|Rarity = 1-1250}}
{{DropsLine|Name = Perfect Enchantment Stone|Quantity = 1|Rarity = 1-1250}}
{{DropsLine|Name = Crimson Chin Pet|Quantity = 1|Rarity = 1-1250}}
{{DropsLine|Name = Slayer Key|Quantity = 500|Rarity = 1-2500}}
{{DropsLine|Name = Platinum Coin|Quantity = 2|Rarity = 1-2500}}
{{DropsLine|Name = Slayer Master Helm|Quantity = 1|Rarity = 1-2500}}
{{DropsLine|Name = Slayer Master Body|Quantity = 1|Rarity = 1-2500}}
{{DropsLine|Name = Slayer Master Legs|Quantity = 1|Rarity = 1-2500}}
{{DropsLine|Name = Slayer Master Gloves|Quantity = 1|Rarity = 1-2500}}
{{DropsLine|Name = Slayer Master Boots|Quantity = 1|Rarity = 1-2500}}

Revision as of 13:29, 22 April 2022

Crimson Chin
Crimson Chin.png
Combat Level 5000
Hitpoints 1,200,000
Slayer Level 1
Aggressive Yes
Attack Style Melee
Attack Speed Monster attack speed 7.gif
Max Hit Unknown
Weakness Hybrid
Always Drops 3 Slayer Keys
Examine It´s a Crimson Chin
Hit Cap
Crimson Chin
Crimsin Chin is a level 5000 Boss with 1,200,000 Hitpoints. It was released on June 11, 2021.

Any Combat style can be used for fighting Crimson Chin.

How to Access the Crimson Chin?

You can Access the Crimson Chin Boss through Superior Slayer Invites.


Item Quantity Rarity
Slayer Key.png Slayer Key 3 Always
Slayer Key.png Slayer Key 10 10-25
High-Grade Enchantment Stone.png High-Grade Enchantment Stone 1 1-25
2x Damage Card.png 2x Damage Card 5 1-25
Royal Mystery Box.png Royal Mystery Box 1 1-25
Slayer Key.png Slayer Key 25 1-50
Diamond Bag.png Diamond Bag 1 1-50
Black Diamond Box.png Black Diamond Box 1 1-50
Kismet Box.png Kismet Box 1 1-50
Cardinal Herb Seed.png Cardinal Herb Seed 3 1-50
Slayer Key.png Slayer Key 50 1-250
Potion of Aggression.png Potion of Aggression 1 1-250
Potion of Suffering.png Potion of Suffering 5 1-250
Slayer Key.png Slayer Key 250 1-1250
Double Exp Slayer Potion.png Double Exp Slayer Potion 1 1-1250
Double Slayer Point Potion.png Double Slayer Point Potion 1 1-1250
Perfect Enchantment Stone.png Perfect Enchantment Stone 1 1-1250
Crimson Chin Pet.png Crimson Chin Pet 1 1-1250
Slayer Key.png Slayer Key 500 1-2500
Platinum Coin.png Platinum Coin 2 1-2500
Slayer Master Helm.png Slayer Master Helm 1 1-2500
Slayer Master Body.png Slayer Master Body 1 1-2500
Slayer Master Legs.png Slayer Master Legs 1 1-2500
Slayer Master Gloves.png Slayer Master Gloves 1 1-2500
Slayer Master Boots.png Slayer Master Boots 1 1-2500