Redemption Platinum Slots: Difference between revisions
Jump to navigation
Jump to search
>Degenerate98 m (Degenerate98 moved page Dreamscape Platinum Slots to Redemption Platinum Slots) |
>NocturnalType0 No edit summary |
||
Line 9: | Line 9: | ||
! scope="col" style="text-align:center;"|Winnings | ! scope="col" style="text-align:center;"|Winnings | ||
|- | |- | ||
|[[File: | |[[File:Gold_Coin.png|center|25x25px]] | ||
|scope="col" style="text-align:center;"|32 (million) | |scope="col" style="text-align:center;"|32 (million) | ||
|- | |- | ||
|[[File: | |[[File:Gold_Coin.png|center|25x25px]] | ||
|scope="col" style="text-align:center;"|50 (million) | |scope="col" style="text-align:center;"|50 (million) | ||
|- | |- | ||
|[[File: | |[[File:Gold_Coin.png|center|25x25px]] | ||
|scope="col" style="text-align:center;"|75 (million) | |scope="col" style="text-align:center;"|75 (million) | ||
|- | |- | ||
|[[File: | |[[File:Gold_Coin.png|center|25x25px]] | ||
|scope="col" style="text-align:center;"|100 (million) | |scope="col" style="text-align:center;"|100 (million) | ||
|- | |- | ||
|[[File: | |[[File:Gold_Coin.png|center|25x25px]] | ||
|scope="col" style="text-align:center;"|130 (million) | |scope="col" style="text-align:center;"|130 (million) | ||
|- | |- | ||
|[[File: | |[[File:Gold_Coin.png|center|25x25px]] | ||
|scope="col" style="text-align:center;"|185 (million) | |scope="col" style="text-align:center;"|185 (million) | ||
|- | |- | ||
|[[File: | |[[File:Gold_Coin.png|center|25x25px]] | ||
|scope="col" style="text-align:center;"|350 (million) | |scope="col" style="text-align:center;"|350 (million) | ||
|- | |- | ||
|[[File: | |[[File:Gold_Coin.png|center|25x25px]] | ||
|scope="col" style="text-align:center;"|550 (million) | |scope="col" style="text-align:center;"|550 (million) | ||
|- | |- | ||
|[[File: | |[[File:Gold_Coin.png|center|25x25px]] | ||
|scope="col" style="text-align:center;"|750 (million) | |scope="col" style="text-align:center;"|750 (million) | ||
|- | |- | ||
|[[File: | |[[File:Gold_Coin.png|center|25x25px]] | ||
|scope="col" style="text-align:center;"|1000 (1 billion) | |scope="col" style="text-align:center;"|1000 (1 billion) | ||
|- | |- | ||
|[[File: | |[[File:Platinum_Coin.png|center|25x25px]] | ||
|scope="col" style="text-align:center;"|2 (billion) | |scope="col" style="text-align:center;"|2 (billion) | ||
|- | |- | ||
|[[File: | |[[File:Platinum_Coin.png|center|25x25px]] | ||
|scope="col" style="text-align:center;"|3 (billion) | |scope="col" style="text-align:center;"|3 (billion) | ||
|- | |- |
Revision as of 03:20, 6 October 2021
The Redemption Platinum Slots are a special slot machine available to Platinum Partners. The buy in is set at 50,000 Platinum Tokens
Reminder! Slot machines do not Guarantee a victory on every spin, nor does every prize guarantee a profit
Potential Winnings
Prize | Winnings |
---|---|
32 (million) | |
50 (million) | |
75 (million) | |
100 (million) | |
130 (million) | |
185 (million) | |
350 (million) | |
550 (million) | |
750 (million) | |
1000 (1 billion) | |
2 (billion) | |
3 (billion) | |
Error creating thumbnail: Unable to save thumbnail to destination |
1 $50 Custom Credit Scroll |
Error creating thumbnail: Unable to save thumbnail to destination |
1 $100 Custom Credit Scroll |
Error creating thumbnail: Unable to save thumbnail to destination |
1 $250 Custom Credit Scroll |