>Iron Heph |
>Iron Heph |
Line 1: |
Line 1: |
| | [[File:Theatre_of_Blood_logo2.png|center|thumb|700px]] |
| | [[File:Theatre of Blood logo.png|left|120px]] |
| | [[File:Ver Sinhaza.png|right|250px]] |
| | |
| | |
| | The '''Yu-Gi-Oh Raid''' is a "Duel arena" located using the Npc next to '''Battle Pet Master Pete'''. |
| | |
| | There is also a [[Verzik's crystal shard]] that can teleport you instantly to the raid. |
| | |
| | ==Bosses== |
| | The Yu-Gi-Oh raid consists of 5 Waves. Which waves will be explained further below. |
| | <tabber> |
| | Wave 1= |
| | Joey Wheeler |
| {| class="wikitable dropstable mw-collapsible mw-collapsed rdtable" style="text-align:center" cellpadding="2" cellspacing="0" data-expandtext="show" data-collapsetext="hide" | | {| class="wikitable dropstable mw-collapsible mw-collapsed rdtable" style="text-align:center" cellpadding="2" cellspacing="0" data-expandtext="show" data-collapsetext="hide" |
| |- | | |- |
| ! colspan="10" style="min-width:250px" |Dreamland
| | ! scope="col" style="text-align:center;"|Name of Boss |
| |-
| |
| ! scope="col" style="text-align:center;"|Wave
| |
| ! scope="col" style="text-align:center;"|Enemie(s) | |
| ! scope="col" style="text-align:center;"|Hitpoints | | ! scope="col" style="text-align:center;"|Hitpoints |
| ! scope="col" style="text-align:center;"|Special Ability | | ! scope="col" style="text-align:center;"|Specialities |
| | ! scope="col" style="text-align:center;"|Extra Information |
| |- | | |- |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|'''Wave 1''' | | | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Obelisk Tormentor |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Mini Magegray | | | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|150,000,000 |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|20,000 | | | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Shield <br> Heals <br> Overhead Protect Prayers <br> Non-Aggro |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"| | | | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Shield of 20M HP <br> Heals other NPC's <br> Switches Protect prayers (Like Thanos) <br> He doesn't attack Players. |
| |- | | |- |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|'''Wave 2''' | | | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Silent Magician |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Mini Tormented demon | | | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|180,000,000 |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|30,000 | | | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|2x Damage <br> 1.5x Damage <br> 1x Damage <br> Magician |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"| | | | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Only if Both other Npc's are alive <br> Only if one other Npc's is alive <br> Only if she's the last Boss standing <br> She only attacks with Magic. |
| |- | | |- |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|'''Wave 3''' | | | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Time Wizard |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Mini BarrelChest | | | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|80,000,000 |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|40,000 | | | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Force Pet <br> Magician |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"| | | | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|He will Force Players' Pets into the inventory EVERY 8 seconds <br> He only attacks with Magic. |
| | |} |
| | |
| | |-|Wave 2= |
| | Tea Gardener |
| | {| class="wikitable dropstable mw-collapsible mw-collapsed rdtable" style="text-align:center" cellpadding="2" cellspacing="0" data-expandtext="show" data-collapsetext="hide" |
| |- | | |- |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|'''Wave 4'''
| | ! scope="col" style="text-align:center;"|Name of Boss |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Mini Titan
| | ! scope="col" style="text-align:center;"|Hitpoints |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|50,000
| | ! scope="col" style="text-align:center;"|Specialities |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|
| | ! scope="col" style="text-align:center;"|Extra Information |
| |- | | |- |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|'''Wave 5''' | | | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Dark Eyes Illusionist |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Mini Graador | | | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|125,000,000 |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|60,000 | | | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Stuns <br> Shoots Electricity |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"| | | | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Every 12 seconds Players get stunned for 3 seconds <br> Shoots electric balls that can stun for 3 seconds (Blue Hydra wave) |
| |- | | |- |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|'''Wave 6''' | | | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Skull Flame |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Mini Corporeal Beast | | | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|200,000,000 |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|70,000 | | | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Feeling Hot Hot Hot |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"| | | | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Attacks by placing flames under players inflicting 12 damage every 1 second players stand on it |
| |- | | |- |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|'''Wave 7''' | | | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Dark Magician Girl |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Mini king black dragon | | | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|160,000,000 |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|80,000 | | | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Teleportation <br> Magician |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"| | | | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|She will teleport every other 3 seconds to another location <br> She uses only Mage |
| | |} |
| | |
| | |-|Wave 3= |
| | Seta Kaiba |
| | {| class="wikitable dropstable mw-collapsible mw-collapsed rdtable" style="text-align:center" cellpadding="2" cellspacing="0" data-expandtext="show" data-collapsetext="hide" |
| |- | | |- |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|'''Wave 8'''
| | ! scope="col" style="text-align:center;"|Name of Boss |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Mini kree
| | ! scope="col" style="text-align:center;"|Hitpoints |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|90,000
| | ! scope="col" style="text-align:center;"|Specialities |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|
| | ! scope="col" style="text-align:center;"|Extra Information |
| |- | | |- |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|'''Wave 9''' | | | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Blue Eyes White Dragon |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Mini zilyana | | | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|150,000,000 |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|100,000 | | | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|None |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"| | | | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|No Special abilities |
| |- | | |- |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|'''Wave 10''' | | | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Winged Dragon of RA |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Mini Voldermort | | | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|300,000,000 |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|110,000 | | | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Red Circle <br> Overhead Protect Prayers |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"| | | | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Every 8 Seconds a Red circle appears, if you're not in it you'll die <br> Switches Protect prayers (Like Thanos) |
| |- | | |- |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|'''Wave 11''' | | | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Summoned Skull |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Mini Vendura | | | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|150,000,000 |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|120,000 | | | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Melee <br> Stun Chance <br> Max Hit 35 |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"| | | | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|It will only attack with Melee <br> It has a 10% chance to stun players <br> It can only hit a Maximum of 35 |
| | |} |
| | |
| | |-|Wave 4= |
| | Weevil Underwood |
| | {| class="wikitable dropstable mw-collapsible mw-collapsed rdtable" style="text-align:center" cellpadding="2" cellspacing="0" data-expandtext="show" data-collapsetext="hide" |
| |- | | |- |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|'''Wave''' 12
| | ! scope="col" style="text-align:center;"|Name of Boss |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Mini Diablo
| | ! scope="col" style="text-align:center;"|Hitpoints |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|130,000
| | ! scope="col" style="text-align:center;"|Specialities |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|
| | ! scope="col" style="text-align:center;"|Extra Information |
| |- | | |- |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|'''Wave''' 13 | | | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Barrel Dragon |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Mini Shredder | | | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|200,000,000 |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|140,000 | | | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Range |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"| | | | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Attacks with Ranged solely |
| |- | | |- |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|'''Wave''' 14 | | | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Red Eyes Black Dragon |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Pikachu | | | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|140,000,000 |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|150,000 | | | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Fire Attack |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"| | | | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Same attack style as Hydra (Fire Stage) |
| |- | | |- |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|'''Wave''' 15 | | | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Winged Kuriboh |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Luigi | | | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|100,000,000 |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|160,000 | | | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Disabling Prayers |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"| | | | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|It can disable your overhead prayers every 6 seconds |
| | |} |
| | |
| | |-|Wave 5= |
| | Yugi Moto |
| | {| class="wikitable dropstable mw-collapsible mw-collapsed rdtable" style="text-align:center" cellpadding="2" cellspacing="0" data-expandtext="show" data-collapsetext="hide" |
| |- | | |- |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|'''Wave''' 16
| | ! scope="col" style="text-align:center;"|Name of Boss |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Charmander (
| | ! scope="col" style="text-align:center;"|Hitpoints |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|170,000
| | ! scope="col" style="text-align:center;"|Overhead Protection Prayers <br> Burn Baby Burn |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|
| | ! scope="col" style="text-align:center;"|Switches Protect Prayers (Like Thanos) <br> Covers a random half of the arena with fire (N/E/S/W) |
| |-
| |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|'''Wave''' 17
| |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Thugbob
| |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|180,000
| |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|
| |
| |-
| |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|'''Wave''' 18
| |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Sonic
| |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|190,000
| |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|
| |
| |-
| |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|'''Wave''' 19
| |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Mario
| |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|200,000
| |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|
| |
| |-
| |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|'''Wave''' 20
| |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Knuckles
| |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|210,000
| |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|
| |
| |-
| |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|'''Wave''' 21
| |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Crash Bandicoot
| |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|220,000
| |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|
| |
| |-
| |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|'''Wave''' 22
| |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Penguin
| |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|230,000
| |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|
| |
| |-
| |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|'''Wave''' 23
| |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Steroid penguin
| |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|240,000
| |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|
| |
| |-
| |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|'''Wave''' 24
| |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Flame Pingu
| |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|250,000
| |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|
| |
| |-
| |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|'''Wave''' 25
| |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Icy Pingu
| |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|260,000
| |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|
| |
| |-
| |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|'''Wave''' 26
| |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Lava Pingu
| |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|270,000
| |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|
| |
| |-
| |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|'''Wave''' 27
| |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Space Pingu
| |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|280,000
| |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|
| |
| |-
| |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|'''Wave''' 28
| |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Torquat
| |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|290,000
| |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|
| |
| |-
| |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|'''Wave''' 29
| |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Mr Krabs
| |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|300,000
| |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|
| |
| |-
| |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|'''Wave''' 30
| |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Jungle Strykewyrm
| |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|310,000
| |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Chance to inflict Venom
| |
| |-
| |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|'''Wave''' 31
| |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Desert Strykewyrm
| |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|320,000
| |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|10% chance to evade attacks for 3 seconds
| |
| |-
| |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|'''Wave''' 32
| |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Ice Strykewyrm
| |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|330,000
| |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Casts Ice Barrage Attack on player dealing 20 damage and freezing in place for 10 secs
| |
| |-
| |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|'''Wave''' 33
| |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|BarrelChest
| |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|340,000
| |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|
| |
| |-
| |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|'''Wave''' 34
| |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Sea Troll Queen
| |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|350,000
| |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|
| |
| |-
| |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|'''Wave''' 35
| |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Shadow King
| |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|360,000
| |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|
| |
| |-
| |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|'''Wave''' 36
| |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Phoenix
| |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|370,000
| |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|
| |
| |-
| |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|'''Wave''' 37
| |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Bork
| |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|380,000
| |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|
| |
| |-
| |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|'''Wave''' 38
| |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Tormented Demon
| |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|390,000
| |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Prays melee
| |
| |-
| |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|'''Wave''' 39
| |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|General Graardor )
| |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|400,000
| |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|
| |
| |-
| |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|'''Wave''' 40
| |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Vet’ion
| |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|410,000
| |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|
| |
| |-
| |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|'''Wave''' 41
| |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Callisto
| |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|420,000
| |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|
| |
| |-
| |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|'''Wave''' 42
| |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|MageGray
| |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|430,000
| |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Prayer Drain
| |
| |-
| |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|'''Wave''' 43
| |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|King Black Dragon
| |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|440,000
| |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Dragon fire attack, 20-35 damage
| |
| |-
| |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|'''Wave''' 44
| |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|DragonBone Protector
| |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|450,000
| |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|
| |
| |-
| |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|'''Wave''' 45
| |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Icey Skeleton
| |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|460,000
| |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Casts Ice Barrage on player
| |
| |-
| |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|'''Wave''' 46
| |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Forgotten Warrior
| |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|470,000
| |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Prayer Drain
| |
| |-
| |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|'''Wave''' 47
| |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Venenatis
| |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|480,000
| |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|
| |
| |-
| |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|'''Wave''' 48
| |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Scorpia
| |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|490,000
| |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|
| |
| |- | | |- |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|'''Wave''' 49 | | | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Dark Magician |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Flame King | | | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|220,000,000 |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|500,000 | | | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Teleportation <br> Magician |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"| | | | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Teleports around the room <br> Only uses Magic as attack style |
| |- | | |- |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|'''Wave''' 50 | | | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Red Eyes Black Dragon |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Flame Pernix | | | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|140,000,000 |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|510,000 | | | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Fire Attack |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"| | | | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Same attack style as Hydra (Fire Stage) |
| |- | | |- |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|'''Wave''' 51 | | | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Yubel x2 |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Flame Virtus | | | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|100,000,000 x2 |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|520,000 | | | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|1st: Melee <br> 2nd: Electricity |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"| | | | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|1st Phase will deal 30Hp per attack if not Melee protecting <br> 2nd Phase Shoots Electrical balls same way as TOB Final Boss / Hydra |
| |- | | |- |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|'''Wave''' 52 | | | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Exodia |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Nex | | | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|500,000,000 |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|530,000
| | | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|None |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|
| | | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|No Special abilities |
| |-
| |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|'''Wave''' 53
| |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Groudon
| |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|540,000
| |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|
| |
| |-
| |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|'''Wave''' 54
| |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Diglet
| |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|550,000
| |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|
| |
| |-
| |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|'''Wave''' 55
| |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Cerberus
| |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|560,000
| |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|burns the ground with lava 3 random spots near the player
| |
| |-
| |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|'''Wave''' 56
| |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Guardian of Am’orth
| |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|570,000
| |
| | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|
| |
| |-
| |
