Template:ItemPrices-A1: Difference between revisions
Jump to navigation
Jump to search
>Hc canada No edit summary |
>Hc canada No edit summary |
||
Line 1: | Line 1: | ||
{{#switch:{{{value|}}} | {{#switch:{{{value|}}} | ||
|Am'orth Set=25-30M | |Am'orth Set=25-30M DSCoins | ||
|Am'orth Platebody=10M | |Am'orth Platebody=10M DSCoins | ||
|Am'orth Platelegs=5-10M | |Am'orth Platelegs=5-10M DSCoins | ||
|Am'orth Helm=5M | |Am'orth Helm=5M DSCoins | ||
|Am'orth Cape=3-5M | |Am'orth Cape=3-5M DSCoins | ||
|Abbysal Raiper=5-10k | |Abbysal Raiper=5-10k DSCoins | ||
|Abyssal Whip (blue)=1 | |Abyssal Whip (blue)=1 DSCoin | ||
|Abyssal Whip (green)=1 | |Abyssal Whip (green)=1 DSCoin | ||
|Abyssal Whip (white)=1 | |Abyssal Whip (white)=1 DSCoin | ||
|Abyssal Whip (yellow)=1 | |Abyssal Whip (yellow)=1 DSCoin | ||
|Abyssal Whip=1 | |Abyssal Whip=1 DSCoin | ||
|Adamant Partyhat=500-1k | |Adamant Partyhat=500-1k DSCoins | ||
|Agility Helm=1M | |Agility Helm=1M DSCoins | ||
|Agility Platebody=1M | |Agility Platebody=1M DSCoins | ||
|Agility Platelegs=1M | |Agility Platelegs=1M DSCoins | ||
|Agility Cape=1M | |Agility Cape=1M DSCoins | ||
|Agility Set=4M | |Agility Set=4M DSCoins | ||
|Agile Legs=10-15M | |Agile Legs=10-15M DSCoins | ||
|Agile Top=10-15M | |Agile Top=10-15M DSCoins | ||
|Ahrim’s Hood=1 | |Ahrim’s Hood=1 DSCoin | ||
|Ahrim’s Robe Bottom=1 | |Ahrim’s Robe Bottom=1 DSCoin | ||
|Ahrim’s Robe Top=1 | |Ahrim’s Robe Top=1 DSCoin | ||
|Ahrim’s Set=4 | |Ahrim’s Set=4 DSCoins | ||
|Ahrim’s Staff=1 | |Ahrim’s Staff=1 DSCoin | ||
|Air Rune=1 | |Air Rune=1 DSCoin | ||
|Ak-47=25 DS Coins | |Ak-47=25 DS Coins | ||
|Ak47 Asiimov=50-60M | |Ak47 Asiimov=50-60M DSCoins | ||
|American Boxing Gloves=2M | |American Boxing Gloves=2M DSCoins | ||
|American Cape=No Set Price | |American Cape=No Set Price | ||
|American Partyhat=10 | |American Partyhat=10 DSCoins | ||
|American Pernix Body=200k-250k | |American Pernix Body=200k-250k DSCoins | ||
|American Pernix Chaps=200k-250k | |American Pernix Chaps=200k-250k DSCoins | ||
|American Pernix Coif=150k-200k | |American Pernix Coif=150k-200k DSCoins | ||
|American Pernix Set=550k-750k | |American Pernix Set=550k-750k DSCoins | ||
|American Pernix Body (u)=4M-5M | |American Pernix Body (u)=4M-5M DSCoins | ||
|American Pernix Chaps (u)=4M-5M | |American Pernix Chaps (u)=4M-5M DSCoins | ||
|American Pernix Cowl (u)=4M-5M | |American Pernix Cowl (u)=4M-5M DSCoins | ||
|American Pernix Set (u)=12M-15M | |American Pernix Set (u)=12M-15M DSCoins | ||
|American Torva Helm (u)=4M-5M | |American Torva Helm (u)=4M-5M DSCoins | ||
|American Torva Helm=100k-150k | |American Torva Helm=100k-150k DSCoins | ||
|American Torva Platebody (u)=4M-5M | |American Torva Platebody (u)=4M-5M DSCoins | ||
|American Torva Platebody=100k-150k | |American Torva Platebody=100k-150k DSCoins | ||
|American Torva Platelegs (u)=4M-5M | |American Torva Platelegs (u)=4M-5M DSCoins | ||
|American Torva Platelegs=100k-150k | |American Torva Platelegs=100k-150k DSCoins | ||
|American Torva Set (u)=12M-15M | |American Torva Set (u)=12M-15M DSCoins | ||
|American Torva Set=250-500K | |American Torva Set=250-500K DSCoins | ||
|American Virtus Mask=100k-150k | |American Virtus Mask=100k-150k DSCoins | ||
|American Virtus Robe Top=150-200k | |American Virtus Robe Top=150-200k DSCoins | ||
|American Virtus Robe Legs=150-200k | |American Virtus Robe Legs=150-200k DSCoins | ||
|American Virtus Set=400k-550k | |American Virtus Set=400k-550k DSCoins | ||
|American Virtus Body (u)=3M-4M | |American Virtus Body (u)=3M-4M DSCoins | ||
|American Virtus Chaps (u)=3M-4M | |American Virtus Chaps (u)=3M-4M DSCoins | ||
|American Virtus Cowl (u)=3M-4M | |American Virtus Cowl (u)=3M-4M DSCoins | ||
|American Virtus Set (u)=9M-12M | |American Virtus Set (u)=9M-12M DSCoins | ||
|Amulet of Fury (or)=1 | |Amulet of Fury (or)=1 DSCoin | ||
|Amulet of Fury=1 | |Amulet of Fury=1 DSCoin | ||
|Amulet of Glory (4)=1 | |Amulet of Glory (4)=1 DSCoin | ||
|Amulet of Ranging=1 | |Amulet of Ranging=1 DSCoin | ||
|Amulet of Strength=1 | |Amulet of Strength=1 DSCoin | ||
|Ancient Body=1 | |Ancient Body=1 DSCoins | ||
|Ancient Chaps=1 | |Ancient Chaps=1 DSCoins | ||
|Ancient Cloak=1k-2K | |Ancient Cloak=1k-2K DSCoin | ||
|Ancient Coif= | |Ancient Coif= DSCoin | ||
|Ancient Staff=100 | |Ancient Staff=100 DSCoins | ||
|Ancient Vambraces=1 | |Ancient Vambraces=1 DSCoin | ||
|Angelic Deathcape=50k-100k | |Angelic Deathcape=50k-100k DSCoins | ||
|Angelic Sword=1B | |Angelic Sword=1B DSCoin | ||
|Anger Mace=1k | |Anger Mace=1k DSCoins | ||
|Anger Sword=1 | |Anger Sword=1 DSCoin | ||
|Anonymous Mask=50-75M | |Anonymous Mask=50-75M DSCoins | ||
|Anti-dragon Shield=1 | |Anti-dragon Shield=1 DSCoins | ||
|Aphrodite's Helm=No Set Price | |Aphrodite's Helm=No Set Price | ||
|Aphrodite's Chestplate=No Set Price | |Aphrodite's Chestplate=No Set Price | ||
Line 77: | Line 77: | ||
|Aphrodite's Platelegs=No Set Price | |Aphrodite's Platelegs=No Set Price | ||
|Aphrodite's Set=No Set Price | |Aphrodite's Set=No Set Price | ||
|Aqua Spirit Shield=5M-6M | |Aqua Spirit Shield=5M-6M DSCoins | ||
|Aqua Whip=1 | |Aqua Whip=1 DSCoin | ||
|Arcane Spirit Shield=1 | |Arcane Spirit Shield=1 DSCoin | ||
|Archer Helm=1 | |Archer Helm=1 DSCoin | ||
|Archer Milk=200k | |Archer Milk=200k DSCoins | ||
|Archer Ring=1 | |Archer Ring=1 DSCoin | ||
|Archers’ Ring (i)=1 | |Archers’ Ring (i)=1 DSCoin | ||
|Archers Boots=7-10M | |Archers Boots=7-10M DSCoins | ||
|Arcus Partyhat=10-20M | |Arcus Partyhat=10-20M DSCoins | ||
|Ardougne Cloak (1)=100k-200K | |Ardougne Cloak (1)=100k-200K DSCoins | ||
|Ardougne Cloak (2)=100k-200K | |Ardougne Cloak (2)=100k-200K DSCoins | ||
|Ardougne Cloak (3)=100k-200K | |Ardougne Cloak (3)=100k-200K DSCoins | ||
|Ardougne Cloak (4)=1M-2M | |Ardougne Cloak (4)=1M-2M DSCoins | ||
|Armadyl Body=1 | |Armadyl Body=1 DSCoin | ||
|Armadyl Chainskirt=1 | |Armadyl Chainskirt=1 DSCoin | ||
|Armadyl Chaps=1 | |Armadyl Chaps=1 DSCoins | ||
|Armadyl Chestplate=1 | |Armadyl Chestplate=1 DSCoin | ||
|Armadyl Cloak=1k-2K | |Armadyl Cloak=1k-2K DSCoins | ||
|Armadyl Coif=1 | |Armadyl Coif=1 DSCoin | ||
|Armadyl Crossbow=50 | |Armadyl Crossbow=50 DSCoins | ||
|Armadyl Godsword=1 | |Armadyl Godsword=1 DSCoin | ||
|Armadyl Helm=1 | |Armadyl Helm=1 DSCoin | ||
|Armadyl Hilt=1 | |Armadyl Hilt=1 DSCoin | ||
|Armadyl Vambraces=1 | |Armadyl Vambraces=1 DSCoin | ||
|Artichoke Whip=500K-1M | |Artichoke Whip=500K-1M DSCoins | ||
|Ascensions Crossbow=20k | |Ascensions Crossbow=20k DSCoins | ||
|Ascensions Offhand Crossbow=20k | |Ascensions Offhand Crossbow=20k DSCoins | ||
|Assassins Set=N/A | |Assassins Set=N/A | ||
|Assault Rifle=5k | |Assault Rifle=5k DSCoin | ||
|Astral Rune=1 | |Astral Rune=1 DSCoin | ||
|Avernic Defender=20M | |Avernic Defender=20M DSCoins | ||
|Avery's Ring=20M | |Avery's Ring=20M DSCoins | ||
|Avery's Ring (I)=50M | |Avery's Ring (I)=50M DSCoins | ||
|AWP Asiimov=10M | |AWP Asiimov=10M DSCoins | ||
|''Unknown <small>[{{fullurl:{{FULLPAGENAME}}|action=edit}} edit]</small>''}} | |''Unknown <small>[{{fullurl:{{FULLPAGENAME}}|action=edit}} edit]</small>''}} |
Revision as of 23:53, 26 May 2019
Unknown edit