Template:ItemPrices-A1: Difference between revisions
Jump to navigation
Jump to search
>Bman00100 No edit summary |
>MarkMetal No edit summary |
||
Line 7: | Line 7: | ||
|Abyssal Whip=1B | |Abyssal Whip=1B | ||
|Adamant Partyhat=50-150B | |Adamant Partyhat=50-150B | ||
|Agility Helm= | |Agility Helm=50-100T/145 Points | ||
|Agility Platebody= | |Agility Platebody=50-100T/145 Points | ||
|Agility Platelegs= | |Agility Platelegs=50-100T/145 Points | ||
|Agility Cape= | |Agility Cape=50T-100T/145 Points | ||
|Agility Set= | |Agility Set=200T-400T/1T5 Points | ||
|Agile Legs=3Q+ | |Agile Legs=3Q+ | ||
|Agile Top=3Q+ | |Agile Top=3Q+ | ||
Line 24: | Line 24: | ||
|American Cape=No Set Price | |American Cape=No Set Price | ||
|American Partyhat=50B-150B | |American Partyhat=50B-150B | ||
|American Pernix Body= | |American Pernix Body=50-60T | ||
|American Pernix Chaps= | |American Pernix Chaps=50-60T | ||
|American Pernix Coif= | |American Pernix Coif=15T+ | ||
|American Pernix Set= | |American Pernix Set=115T-135T | ||
|American Torva Helm (u)=2-2.5Q | |American Torva Helm (u)=2-2.5Q | ||
|American Torva Helm= | |American Torva Helm=100T+ | ||
|American Torva Platebody (u)=2-2.5Q | |American Torva Platebody (u)=2-2.5Q | ||
|American Torva Platebody= | |American Torva Platebody=100T+ | ||
|American Torva Platelegs (u)=2-2.5Q | |American Torva Platelegs (u)=2-2.5Q | ||
|American Torva Platelegs= | |American Torva Platelegs=100T+ | ||
|American Torva Set (u)=6-8Q | |American Torva Set (u)=6-8Q | ||
|American Torva Set= | |American Torva Set=300T | ||
|American Virtus Mask=75-100T | |American Virtus Mask=75-100T | ||
|American Virtus Robe Top=75-100T | |American Virtus Robe Top=75-100T | ||
Line 63: | Line 63: | ||
|Aphrodite's Platelegs=No Set Price | |Aphrodite's Platelegs=No Set Price | ||
|Aphrodite's Set=No Set Price | |Aphrodite's Set=No Set Price | ||
|Aqua Spirit Shield= | |Aqua Spirit Shield=1Q | ||
|Aqua Whip=1B | |Aqua Whip=1B | ||
|Arcane Blast Necklace=No Set Price | |Arcane Blast Necklace=No Set Price | ||
Line 88: | Line 88: | ||
|Armadyl Vambraces=0Gp | |Armadyl Vambraces=0Gp | ||
|Artichoke Whip=150T+ | |Artichoke Whip=150T+ | ||
|Ascensions Crossbow= | |Ascensions Crossbow=20-30T | ||
|Ascensions Offhand Crossbow=10- | |Ascensions Offhand Crossbow=10-20T | ||
|Assassins Set=N/A | |Assassins Set=N/A | ||
|Assault Rifle=800-1T | |Assault Rifle=800-1T | ||
|Astral Rune=50Gp | |Astral Rune=50Gp | ||
|''Unknown <small>[{{fullurl:{{FULLPAGENAME}}|action=edit}} edit]</small>''}} | |''Unknown <small>[{{fullurl:{{FULLPAGENAME}}|action=edit}} edit]</small>''}} |
Revision as of 13:35, 2 April 2018
Unknown edit