Melee Gear: Difference between revisions
Jump to navigation
Jump to search
>Ownerscape No edit summary |
>Ownerscape No edit summary |
||
Line 2: | Line 2: | ||
==24K Torva== | ==24K Torva== | ||
{| | {{Infotable Bonuses header}} | ||
{{Infotable Bonuses row|name = Mithril dagger|astab = +11|aslash = +5|acrush = -4|amagic = +1|arange = 0|dstab = 0|dslash = 0|dcrush = 0|dmagic = +1|drange = 0|str = +10|rstr = 0|mdmg = 0|prayer = 0}} | |||
|- | {{Infotable Bonuses row|name = Mithril axe|astab = -2|aslash = +12|acrush = +10|amagic = 0|arange = 0|dstab = 0|dslash = +1|dcrush = 0|dmagic = 0|drange = 0|str = +13|rstr = 0|mdmg = 0|prayer = 0}} | ||
| | {{Infotable Bonuses row|name = Mithril mace|astab = +11|aslash = -2|acrush = +18|amagic = 0|arange = 0|dstab = 0|dslash = 0|dcrush = 0|dmagic = 0|drange = 0|str = +16|rstr = 0|mdmg = 0|prayer = +3}} | ||
|} | {{Infotable Bonuses row|name = Mithril sword|astab = +16|aslash = +11|acrush = -2|amagic = 0|arange = 0|dstab = 0|dslash = +2|dcrush = +1|dmagic = 0|drange = 0|str = +17|rstr = 0|mdmg = 0|prayer = 0}} | ||
{{Infotable Bonuses row|name = Mithril longsword|astab = +15|aslash = +20|acrush = -2|amagic = 0|arange = 0|dstab = 0|dslash = +3|dcrush = +2|dmagic = 0|drange = 0|str = +22|rstr = 0|mdmg = 0|prayer = 0}} | |||
{{Infotable Bonuses row|name = Mithril scimitar|astab = +5|aslash = +21|acrush = -2|amagic = 0|arange = 0|dstab = 0|dslash = +1|dcrush = 0|dmagic = 0|drange = 0|str = +20|rstr = 0|mdmg = 0|prayer = 0}} | |||
{{Infotable Bonuses row|name = Mithril hasta|astab = +17|aslash = +17|acrush = +17|amagic = 0|arange = 0|dstab = -5|dslash = -5|dcrush = -4|dmagic = 0|drange = -5|str = +18|rstr = 0|mdmg = 0|prayer = 0}} | |||
{{Infotable Bonuses row|name = Mithril warhammer|astab = -4|aslash = -4|acrush = +25|amagic = -4|arange = 0|dstab = 0|dslash = 0|dcrush = 0|dmagic = 0|drange = 0|str = +20|rstr = 0|mdmg = 0|prayer = 0}} | |||
{{Infotable Bonuses row|name = Mithril battleaxe|astab = -2|aslash = +22|acrush = +17|amagic = 0|arange = 0|dstab = 0|dslash = 0|dcrush = 0|dmagic = 0|drange = -1|str = +29|rstr = 0|mdmg = 0|prayer = 0}} | |||
{{Infotable Bonuses row|name = Mithril pickaxe|astab = +12|aslash = -2|acrush = +10|amagic = 0|arange = 0|dstab = 0|dslash = +1|dcrush = 0|dmagic = 0|drange = 0|str = +13|rstr = 0|mdmg = 0|prayer = 0}} | |||
==Rainbow Torva== | ==Rainbow Torva== | ||
Revision as of 15:07, 23 August 2017
Torva (Nex)
24K Torva
Template:Infotable Bonuses header Template:Infotable Bonuses row Template:Infotable Bonuses row Template:Infotable Bonuses row Template:Infotable Bonuses row Template:Infotable Bonuses row Template:Infotable Bonuses row Template:Infotable Bonuses row Template:Infotable Bonuses row Template:Infotable Bonuses row Template:Infotable Bonuses row
Rainbow Torva
Prime Torva
Wolverine Torva
Flame Torva
Blue Torva
Elite Torva
Malevolent
American Torva
American Torva (u)
Shadow Torva
Shadow Torva (u)
==Chaos