Vote book: Difference between revisions
Jump to navigation
Jump to search
>Coffee Nut m (Protected "Vote" ([edit=sysop] (indefinite) [move=sysop] (indefinite))) |
>Coffee Nut No edit summary |
||
Line 1: | Line 1: | ||
This page will include all steps to voting... Stay Tuned | This page will include all steps to voting... Stay Tuned | ||
[[File:Necromancy Book.png]] | |||
{| class="article-table article-table-selected" border="0" cellpadding="1" cellspacing="1" style="width: 500px;" | |||
|- | |||
! scope="col" |Possible Loots | |||
|- | |||
|{{DropsTableHead}} | |||
{{DropsLine|Name = 1Bill Check|Quantity = 1|Rarity = Common}} | |||
{{DropsLine|Name = Amulet of Fury|Quantity = 1|Rarity = Common}} | |||
{{DropsLine|Name = Aqua Whip|Quantity = 1|Rarity = Common}} | |||
{{DropsLine|Name = Chicken|Quantity = 1|Rarity = Common}} | |||
{{DropsLine|Name = Dragon Boots|Quantity = 1|Rarity = Common}} | |||
{{DropsLine|Name = Dragon Dagger (p++)|Quantity = 1|Rarity = Common}} | |||
{{DropsLine|Name = Drygore Offhand|Quantity = 1|Rarity = Common}} | |||
{{DropsLine|Name = Mystery Box|Quantity = 1|Rarity = Common}} | |||
{{DropsLine|Name = Rune Crossbow|Quantity = 1|Rarity = Common}} | |||
{{DropsLine|Name = Statius' Full Helm|Quantity = 1|Rarity = Common}} | |||
{{DropsLine|Name = Statius' Platebody|Quantity = 1|Rarity = Common}} | |||
{{DropsLine|Name = Statius' Platelegs|Quantity = 1|Rarity = Common}} | |||
{{DropsLine|Name = Third-age Drudic Wreath|Quantity = 1|Rarity = Common}} | |||
{{DropsLine|Name = Vanguard Body|Quantity = 1|Rarity = Common}} | |||
{{DropsLine|Name = Vanguard Boots|Quantity = 1|Rarity = Common}} | |||
{{DropsLine|Name = Vanguard Gloves|Quantity = 1|Rarity = Common}} | |||
{{DropsLine|Name = Vanguard Helm|Quantity = 1|Rarity = Common}} | |||
{{DropsLine|Name = Vanguard Legs|Quantity = 1|Rarity = Common}} | |||
{{DropsLine|Name = Blood Lust Godsword|Quantity = 1|Rarity = Uncommon}} | |||
{{DropsLine|Name = Dragonbone Mage Boots|Quantity = 1|Rarity = Uncommon}} | |||
{{DropsLine|Name = Dragonbone Mage Bottoms|Quantity = 1|Rarity = Uncommon}} | |||
{{DropsLine|Name = Dragonbone Mage Gloves|Quantity = 1|Rarity = Uncommon}} | |||
{{DropsLine|Name = Dragonbone Mage Hat|Quantity = 1|Rarity = Uncommon}} | |||
{{DropsLine|Name = Dragonbone Mage Top|Quantity = 1|Rarity = Uncommon}} | |||
{{DropsLine|Name = Glock|Quantity = 1|Rarity = Uncommon}} | |||
{{DropsLine|Name = Icy Bones|Quantity = 1|Rarity = Uncommon}} | |||
{{DropsLine|Name = Lamp|Quantity = 1|Rarity = Uncommon}} | |||
{{DropsLine|Name = Hell Wings|Quantity = 1|Rarity = Rare}} | |||
{{DropsLine|Name = Sword of Fear|Quantity = 1|Rarity = Rare}} | |||
{{DropsLine|Name = Uber Sword|Quantity = 1|Rarity = Rare}} | |||
{{DropsLine|Name = Ak-47|Quantity = 1|Rarity = Very Rare}} |
Revision as of 09:44, 11 October 2016
This page will include all steps to voting... Stay Tuned
Error creating thumbnail: Unable to save thumbnail to destination
Possible Loots | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|