Relic Part 4: Difference between revisions
Jump to navigation
Jump to search
Peripheral (talk | contribs) No edit summary |
Peripheral (talk | contribs) No edit summary |
||
(5 intermediate revisions by the same user not shown) | |||
Line 36: | Line 36: | ||
| Killing Essenceborn Colossus || Runecrafting P3|| 1/150 | | Killing Essenceborn Colossus || Runecrafting P3|| 1/150 | ||
|- | |- | ||
| | | Stealing from any thieving area || Thieving Base || 1/1000 | ||
|- | |- | ||
| | | Stealing from any thieving area || Thieving P1|| 1/750 | ||
|- | |- | ||
| | | Stealing from any thieving area || Thieving P2|| 1/500 | ||
|- | |- | ||
| | | Stealing from any thieving area || Thieving P3|| 1/250 | ||
|- | |||
| Making any potion || Herblore Base || 1/1000 | |||
|- | |||
| Making any potion || Herblore P1|| 1/750 | |||
|- | |||
| Making any potion || Herblore P2|| 1/500 | |||
|- | |||
| Making any potion || Herblore P3|| 1/250 | |||
|- | |||
| Harvesting any herb or tree || Farming Base || 1/1000 | |||
|- | |||
| Harvesting any herb or tree || Farming P1|| 1/750 | |||
|- | |||
| Harvesting any herb or tree || Farming P2|| 1/500 | |||
|- | |||
| Harvesting any herb or tree || Farming P3|| 1/250 | |||
|- | |||
| Smelting any ore || Smithing Base || 1/1000 | |||
|- | |||
| Smelting any ore || Smithing P1|| 1/750 | |||
|- | |||
| Smelting any ore || Smithing P2|| 1/500 | |||
|- | |||
| Smelting any ore || Smithing P3|| 1/250 | |||
|- | |||
| Burning any log in the bonfire || Firemaking Base || 1/1000 | |||
|- | |||
| Burning any log in the bonfire || Firemaking P1|| 1/750 | |||
|- | |||
| Burning any log in the bonfire || Firemaking P2|| 1/500 | |||
|- | |||
| Burning any log in the bonfire || Firemaking P3|| 1/250 | |||
|- | |||
| Completing sushi tasks || Easy || 1/500 | |||
|- | |||
| Completing sushi tasks || Medium|| 1/250 | |||
|- | |||
| Completing sushi tasks || Hard|| 1/150 | |||
|} | |} |
Latest revision as of 04:45, 23 March 2025
Action | Skill | Rate |
---|---|---|
Fishing Task | Easy | 1/500 |
Fishing Task | Medium | 1/250 |
Fishing Task | Hard | 1/150 |
Woodcutting Task | Easy | 1/500 |
Woodcutting Task | Medium | 1/250 |
Woodcutting Task | Hard | 1/150 |
Mining Task | Easy | 1/500 |
Mining Task | Medium | 1/250 |
Mining Task | Hard | 1/150 |
Cutting any gem | Crafting Base | 1/1000 |
Cutting any gem | Crafting P1 | 1/750 |
Cutting any gem | Crafting P2 | 1/500 |
Cutting any gem | Crafting P3 | 1/250 |
Killing Essenceborn Colossus | Runecrafting Base | 1/750 |
Killing Essenceborn Colossus | Runecrafting P1 | 1/500 |
Killing Essenceborn Colossus | Runecrafting P2 | 1/250 |
Killing Essenceborn Colossus | Runecrafting P3 | 1/150 |
Stealing from any thieving area | Thieving Base | 1/1000 |
Stealing from any thieving area | Thieving P1 | 1/750 |
Stealing from any thieving area | Thieving P2 | 1/500 |
Stealing from any thieving area | Thieving P3 | 1/250 |
Making any potion | Herblore Base | 1/1000 |
Making any potion | Herblore P1 | 1/750 |
Making any potion | Herblore P2 | 1/500 |
Making any potion | Herblore P3 | 1/250 |
Harvesting any herb or tree | Farming Base | 1/1000 |
Harvesting any herb or tree | Farming P1 | 1/750 |
Harvesting any herb or tree | Farming P2 | 1/500 |
Harvesting any herb or tree | Farming P3 | 1/250 |
Smelting any ore | Smithing Base | 1/1000 |
Smelting any ore | Smithing P1 | 1/750 |
Smelting any ore | Smithing P2 | 1/500 |
Smelting any ore | Smithing P3 | 1/250 |
Burning any log in the bonfire | Firemaking Base | 1/1000 |
Burning any log in the bonfire | Firemaking P1 | 1/750 |
Burning any log in the bonfire | Firemaking P2 | 1/500 |
Burning any log in the bonfire | Firemaking P3 | 1/250 |
Completing sushi tasks | Easy | 1/500 |
Completing sushi tasks | Medium | 1/250 |
Completing sushi tasks | Hard | 1/150 |