|
|
(2 intermediate revisions by 2 users not shown) |
Line 1: |
Line 1: |
| {{Infobox Monster | | {{Infobox Monster |
| |name = Essenceborn Colossus | | |name = Essenceborn Colossus |
| |image = [[File:Essenceborn Colossus.png]] | | |image = [[File:Essenceborn Colossus.png|400px]] |
| |level = N/A | | |level = N/A |
| |attack style = Magic | | |attack style = Magic |
Line 23: |
Line 23: |
| |style="width: 70%;border: 1px solid black;"| | | |style="width: 70%;border: 1px solid black;"| |
| '''Essenceborn Colossus''' a brand-new Runecrafting Skilling Boss that can be taken down in a solo encounter or in a group! | | '''Essenceborn Colossus''' a brand-new Runecrafting Skilling Boss that can be taken down in a solo encounter or in a group! |
| | |} |
|
| |
|
| {|class="article-table" style="width:70%;border: 1px solid black;" | | {|class="article-table" style="width:70%;border: 1px solid black;" |
Line 47: |
Line 48: |
| If a player dies, they are removed from the arena and must wait for the next round.<br> | | If a player dies, they are removed from the arena and must wait for the next round.<br> |
| |} | | |} |
| | |
| {|class="article-table" style="width:70%;border: 1px solid black;" | | {|class="article-table" style="width:70%;border: 1px solid black;" |
| !style="background-color:navy;color:white; text-align:center"|Tips | | !style="background-color:navy;color:white; text-align:center"|Tips |
Line 73: |
Line 75: |
| P3: 50% additional xp when offering chaotic essence + 35% chance to double your runes received | | P3: 50% additional xp when offering chaotic essence + 35% chance to double your runes received |
| |} | | |} |
| | |
| {|class="article-table" style="width:70%;border: 1px solid black;" | | {|class="article-table" style="width:70%;border: 1px solid black;" |
| !style="background-color:navy;color:white; text-align:center"|Rewards | | !style="background-color:navy;color:white; text-align:center"|Rewards |
Line 85: |
Line 88: |
| Games will automatically end after 20 minutes if the boss is not killed. | | Games will automatically end after 20 minutes if the boss is not killed. |
| <center> | | <center> |
| | <tabber> |
| | |
| | |-| Loot per Kill = |
| {| class="wikitable" | | {| class="wikitable" |
| |+ GP Per Kill | | |+ GP Per Kill |
Line 132: |
Line 138: |
| | 3 | | | 3 |
| | 1/10 | | | 1/10 |
| | |} |
| | |-| Exp/Items per Kill = |
| | {| class="wikitable" |
| | |+ Loot by Tier |
| | ! Tier !! EXP !! Runes !! colspan="2" | Tertiary Drops |
| | |- |
| | | Tier 1 (0-24 Points) |
| | | colspan ="3" | <center> No reward. </center> |
| | |- |
| | | Tier 2 (25-49 Points) |
| | | 5,000,000 Runecrafting XP |
| | | colspan="2" | 5,000 lower-tier runes (Omega, Charm, Power, Harvest Runes) |
| | |- |
| | | Tier 3 (50-99 Points) |
| | | 10,000,000 Runecrafting XP |
| | | colspan="2" | 10,000 lower-tier runes (Omega, Charm, Power, Harvest Runes) |
| | |- |
| | | Tier 4 (100-149 Points) |
| | | 25,000,000 Runecrafting XP |
| | | 15,000 lower-tier runes and 10,000 higher-tier runes (Auspice, Triad, Maniacal Runes) |
| | | 1/50 chance to receive a [[Runecrafting Set Enhancement Token]] |
| | |- |
| | | Tier 5 (150-500 Points) |
| | | 50,000,000 Runecrafting XP |
| | | 30,000 lower-tier runes, 20,000 higher-tier runes, and 10,000 highest-tier runes (Dex, Mystic, Prosperity Runes) |
| | | 1/25 chance to receive a [[Runecrafting Set Enhancement Token]] |
| | |} |
| | </tabber> |
| </center> | | </center> |
| |} | | |} |