Albert Wesker: Difference between revisions

From Redemption Wiki
Jump to navigation Jump to search
(Created page with "<!--Infobox information--> {{Infobox Monster |name = Albert Wesker |image = File:Albert Wesker.png |level = 999 |attack style = Hybrid |always drops = 1-5 Platinum Coins |examine = It's an Albert Wesker |hitpoints = 2,000,000,000 |slaylvl = 1 |aggressive = No |max hit = Unknown |weakness = Hybrid |aspeed = 5 |hit cap = 25m }} <!--Brief summary of the monster (if more that 1 mode, requirements to access, etc.) DO NOT USE {{PAGENAME}} ANYWHERE!--> {|class="article-t...")
 
No edit summary
 
(2 intermediate revisions by 2 users not shown)
Line 13: Line 13:
|weakness = Hybrid
|weakness = Hybrid
|aspeed = 5
|aspeed = 5
|hit cap = 25m
|hit cap = 45m
}}
}}


Line 19: Line 19:


{|class="article-table" style="width: 60%;border: 1px solid black;"
{|class="article-table" style="width: 60%;border: 1px solid black;"
!style="background-color:navy;color:white; text-align:center"|Monster Name
!style="background-color:navy;color:white; text-align:center"|Albert Wesker
|-
|-
|style="width: 70%;border: 1px solid black;"|
|style="width: 70%;border: 1px solid black;"|
Line 50: Line 50:
<center>
<center>
{{DropsTableHead}}
{{DropsTableHead}}
{{DropsLine|Name = Platinum Coin|Quantity = 1-5|Rarity = Always}}
{{DropsLine|Name = Platinum Coin|Quantity = 10-30|Rarity = Always}}
{{DropsLine|Name = Box of Dreams (e)|Quantity = 1-10|Rarity = 1/50}}
{{DropsLine|Name = Box of Dreams (e)|Quantity = 1|Rarity = 1/50}}
{{DropsLine|Name = Kismet Box|Quantity = 1|Rarity = 1/50}}
{{DropsLine|Name = Kismet Box|Quantity = 1-3|Rarity = 1/50}}
{{DropsLine|Name = $5 Custom Credit Scroll (u)|Quantity = 1|Rarity = 1/50}}
{{DropsLine|Name = $5 Custom Credit Scroll (u)|Quantity = 1|Rarity = 1/50}}
{{DropsLine|Name = Black Diamond Box|Quantity = 1-3|Rarity = 1/50}}
{{DropsLine|Name = Dream Enchantment Stone|Quantity = 1|Rarity = 1/75}}
{{DropsLine|Name = Dream Enchantment Stone|Quantity = 1|Rarity = 1/75}}
{{DropsLine|Name = Scroll Crate|Quantity = 1|Rarity = 1/75}}
{{DropsLine|Name = Scroll Crate|Quantity = 1|Rarity = 1/150}}
{{DropsLine|Name = Black Diamond Box|Quantity = 1-3|Rarity = 1/75}}
{{DropsLine|Name = Dream Enchantment Stone|Quantity = 1-3|Rarity = 1/250}}
{{DropsLine|Name = Dream Enchantment Stone|Quantity = 1-3|Rarity = 1/200}}
{{DropsLine|Name = Scroll Crate|Quantity = 2-5|Rarity = 1/250}}
{{DropsLine|Name = Scroll Crate|Quantity = 3|Rarity = 1/200}}
{{DropsLine|Name = Mid-Tier Bountiful Gem Box|Quantity = 1|Rarity = 1/250}}
{{DropsLine|Name = Mid-Tier Bountiful Gem Box|Quantity = 1|Rarity = 1/200}}
{{DropsLine|Name = Drop Rate Gem (T5)|Quantity = 1|Rarity = 1/250}}
{{DropsLine|Name = Drop Rate Gem (T5)|Quantity = 1|Rarity = 1/200}}
{{DropsLine|Name = Supreme Enchantment Stone|Quantity = 1|Rarity = 1/250}}
{{DropsLine|Name = Soul of Redemption|Quantity = 1|Rarity = 1/750}}
{{DropsLine|Name = Platinum Coin|Quantity = 500|Rarity = 1/250}}
{{DropsLine|Name = Supreme Enchantment Stone|Quantity = 1|Rarity = 1/750}}
{{DropsLine|Name = $25 Custom Credit Scroll (u)|Quantity = 1|Rarity = 1/250}}
{{DropsLine|Name = Platinum Coin|Quantity = 100|Rarity = 1/750}}
{{DropsLine|Name = Wesker Serum|Quantity = 5|Rarity = 1/250}}
{{DropsLine|Name = $25 Custom Credit Scroll (u)|Quantity = 1|Rarity = 1/750}}
{{DropsLine|Name = High-Tier Bountiful Gem Box|Quantity = 1|Rarity = 1/500}}
{{DropsLine|Name = High-Tier Bountiful Gem Box|Quantity = 1|Rarity = 1/750}}
{{DropsLine|Name = Diamond Coin|Quantity = 5|Rarity = 1/500}}
{{DropsLine|Name = Drop Rate Gem (T10)|Quantity = 1|Rarity = 1/750}}
{{DropsLine|Name = Diamond Coin|Quantity = 10|Rarity = 1/750}}
{{DropsLine|Name = Wesker Serum|Quantity = 5|Rarity = 1/750}}
{{DropsLine|Name = Drop Rate Gem (T10)|Quantity = 1|Rarity = 1/500}}
{{DropsLine|Name = Samurai Edge|Quantity = 1|Rarity = 1/2,500}}
{{DropsLine|Name = Soul of Redemption|Quantity = 1|Rarity = 1/500}}
{{DropsLine|Name = Albert Wesker Pet|Quantity = 1|Rarity = 1/2,500}}
{{DropsLine|Name = Albert Wesker Pet|Quantity = 1|Rarity = 1/1,000}}
{{DropsLine|Name = $250 Custom Credit Scroll|Quantity = 1|Rarity = 1/2,500}}
{{DropsLine|Name = $250 Custom Credit Scroll|Quantity = 1|Rarity = 1/1,000}}
{{DropsLine|Name = Drop Rate Gem (T25)|Quantity = 1|Rarity = 1/2,500}}
{{DropsLine|Name = Samurai Edge|Quantity = 1|Rarity = 1/1,500}}
{{DropsLine|Name = Drop Rate Gem (T25)|Quantity = 1|Rarity = 1/1,500}}
|}
|}

Latest revision as of 01:47, 17 May 2025

Albert Wesker
Albert Wesker.png
Combat Level 999
Hitpoints 2,000,000,000
Slayer Level 1
Aggressive No
Attack Style Hybrid
Attack Speed Monster attack speed 5.gif
Max Hit Unknown
Weakness Hybrid
Always Drops 1-5 Platinum Coins
Examine It's an Albert Wesker
Hit Cap 45m


Albert Wesker

Albert Wesker is a level 999 boss. To be able to fight him, you will need an Albert Wesker Teleport Tab

The fight has two phases with a main mechanic the player must adhere to in order to defeat him.

Phase 1[edit | edit source]

Range attacks are reflected back on to the player (10 damage per hit).

Melee attacks deal 0 damage.

Therefore, you must use Magic to get through Phase 1.

Phase 2 begins at 50% HP

Phase 2[edit | edit source]

Melee attacks will be only way to deal damage.

Magic and Range attacks will reflect onto the player just as it does in Phase 1.


Drops
Item Quantity Rarity
Platinum Coin.png Platinum Coin 10−30 Always
Box of Dreams (e).png Box of Dreams (e) 1 1/50
Kismet Box.png Kismet Box 1−3 1/50
$5 Custom Credit Scroll (u).png $5 Custom Credit Scroll (u) 1 1/50
Black Diamond Box.png Black Diamond Box 1−3 1/50
Dream Enchantment Stone.png Dream Enchantment Stone 1 1/75
Scroll Crate.png Scroll Crate 1 1/150
Dream Enchantment Stone.png Dream Enchantment Stone 1−3 1/250
Scroll Crate.png Scroll Crate 2−5 1/250
Mid-Tier Bountiful Gem Box.png Mid-Tier Bountiful Gem Box 1 1/250
Drop Rate Gem (T5).png Drop Rate Gem (T5) 1 1/250
Supreme Enchantment Stone.png Supreme Enchantment Stone 1 1/250
Platinum Coin.png Platinum Coin 500 1/250
$25 Custom Credit Scroll (u).png $25 Custom Credit Scroll (u) 1 1/250
Wesker Serum.png Wesker Serum 5 1/250
High-Tier Bountiful Gem Box.png High-Tier Bountiful Gem Box 1 1/500
Diamond Coin.png Diamond Coin 5 1/500
Diamond Coin.png Diamond Coin 10 1/750
Drop Rate Gem (T10).png Drop Rate Gem (T10) 1 1/500
Soul of Redemption.png Soul of Redemption 1 1/500
Albert Wesker Pet.png Albert Wesker Pet 1 1/1,000
$250 Custom Credit Scroll.png $250 Custom Credit Scroll 1 1/1,000
Samurai Edge.png Samurai Edge 1 1/1,500
Drop Rate Gem (T25).png Drop Rate Gem (T25) 1 1/1,500