Magic Offhands End: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{GearPage |Name= Avian Book |Upgrade= |astab = +0 |aslash = +0 |acrush = +0 |amagic = +45,000 |arange = +0 |dstab = +15,000 |dslash = +15,000 |dcrush = +15,000 |dmagic = +15,000 |drange = +15,000 |str = +0 |rstr = +0 |mdmg = +45,000 |aspeed = N/A |Hits = N/A |AoE = N/A |class = magic |Strboost = 0% |Rangedboost = 0% |Magicboost = 75% |Hitdistance = N/A |Description = The Avian Book is obtained by using 100,000 Featherblades on a Virtus Book. Fea...") |
JohnBurger (talk | contribs) No edit summary |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 24: | Line 24: | ||
|Hitdistance = N/A | |Hitdistance = N/A | ||
|Description = The Avian Book is obtained by using 100,000 [[Featherblade|Featherblades]] on a [[Virtus Book]]. [[Featherblade|Featherblades]] are obtained from the [[Avian Ascent Raid]] | |Description = The Avian Book is obtained by using 100,000 [[Featherblade|Featherblades]] on a [[Virtus Book]]. [[Featherblade|Featherblades]] are obtained from the [[Avian Ascent Raid]] | ||
}} | |||
{{GearPage | |||
|Name= Reforged Brain Offhand | |||
|Upgrade= | |||
|astab = +50,000 | |||
|aslash = +50,000 | |||
|acrush = +50,000 | |||
|amagic = +50,000 | |||
|arange = +50,000 | |||
|dstab = +15,000 | |||
|dslash = +15,000 | |||
|dcrush = +15,000 | |||
|dmagic = +15,000 | |||
|drange = +15,000 | |||
|str = +50,000 | |||
|rstr = +50,000 | |||
|mdmg = +50,000 | |||
|prayer = +0 | |||
|aspeed = N/A | |||
|attackrange = N/A | |||
|Hits = N/A | |||
|AoE = N/A | |||
|Droprate = 40% | |||
|DDR = 0% | |||
|class = Tribrid | |||
|Strboost = 50% | |||
|Rangedboost = 50% | |||
|Magicboost = 50% | |||
|Hitdistance = N/A | |||
|Description= The '''Reforged Brain Off''' is a tribrid shield dropped by the [[Reforged Barrelchest]]. | |||
}} | |||
{{GearPage | |||
|Name= Eye of the Demon | |||
|Upgrade= | |||
|astab = +0 | |||
|aslash = +0 | |||
|acrush = +0 | |||
|amagic = +65,000 | |||
|arange = +0 | |||
|dstab = +0 | |||
|dslash = +0 | |||
|dcrush = +0 | |||
|dmagic = +0 | |||
|drange = +0 | |||
|str = +0 | |||
|rstr = +0 | |||
|mdmg = +65,000 | |||
|prayer = +0 | |||
|aspeed = N/A | |||
|attackrange = N/A | |||
|Hits = N/A | |||
|AoE = N/A | |||
|Droprate = 50% | |||
|DDR = 0% | |||
|class = Magic | |||
|Strboost = 0% | |||
|Rangedboost = 0% | |||
|Magicboost = 65% | |||
|Hitdistance = N/A | |||
|Description= The '''Eye of the Demon''' is a Magic offhand made by combining a [[Demonic Eye]] with an [[Avian Book]]. | |||
}} | |||
{{GearPage | |||
|Name= Fallen Warrior Shield | |||
|Upgrade= | |||
|astab = +100,000 | |||
|aslash = +100,000 | |||
|acrush = +100,000 | |||
|amagic = +100,000 | |||
|arange = +100,000 | |||
|dstab = +0 | |||
|dslash = +0 | |||
|dcrush = +0 | |||
|dmagic = +0 | |||
|drange = +0 | |||
|str = +100,000 | |||
|rstr = +100,000 | |||
|mdmg = +100,000 | |||
|prayer = +5 | |||
|aspeed = N/A | |||
|attackrange = N/A | |||
|Hits = N/A | |||
|AoE = N/A | |||
|Droprate = 50% | |||
|DDR = 0% | |||
|class = Tribrid | |||
|Strboost = 250% | |||
|Rangedboost = 250% | |||
|Magicboost = 250% | |||
|Hitdistance = N/A | |||
|Description= The '''Fallen Warrior Shield''' is a tribrid shield that is currently only obtainable through our [https://redemptionrsps.com/store/ store]. | |||
}} | |||
{{GearPage | |||
|Name= Vexir's Cross | |||
|Upgrade= | |||
|astab = +125,000 | |||
|aslash = +125,000 | |||
|acrush = +125,000 | |||
|amagic = +125,000 | |||
|arange = +125,000 | |||
|dstab = +125,000 | |||
|dslash = +125,000 | |||
|dcrush = +125,000 | |||
|dmagic = +125,000 | |||
|drange = +125,000 | |||
|str = +125,000 | |||
|rstr = +125,000 | |||
|mdmg = +125,000 | |||
|prayer = +5 | |||
|aspeed = | |||
|attackrange = | |||
|Hits = | |||
|AoE = | |||
|Droprate = 50% | |||
|DDR = 0% | |||
|class = Tribrid | |||
|Strboost = 500% | |||
|Rangedboost = 500% | |||
|Magicboost = 500% | |||
|Hitdistance = | |||
|Description= Vexir's Cross is created using drops from [[Vexir]]. | |||
It offers a bonus effect of a 1 in 10 chance to deal 8x the player's damage. | |||
}} | }} |
Latest revision as of 00:27, 5 August 2025
Avian Book | Stats | Info | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
The Avian Book is obtained by using 100,000 Featherblades on a Virtus Book. Featherblades are obtained from the Avian Ascent Raid | ||||||||||||||||||||||||||||||||||||||||||||||
Upgrade | Class | ||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Reforged Brain Offhand | Stats | Info | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
The Reforged Brain Off is a tribrid shield dropped by the Reforged Barrelchest. | ||||||||||||||||||||||||||||||||||||||||||||||
Upgrade | Class | ||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Eye of the Demon | Stats | Info | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
The Eye of the Demon is a Magic offhand made by combining a Demonic Eye with an Avian Book. | ||||||||||||||||||||||||||||||||||||||||||||||
Upgrade | Class | ||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Fallen Warrior Shield | Stats | Info | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
The Fallen Warrior Shield is a tribrid shield that is currently only obtainable through our store. | ||||||||||||||||||||||||||||||||||||||||||||||
Upgrade | Class | ||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Vexir's Cross | Stats | Info | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Vexir's Cross is created using drops from Vexir.
It offers a bonus effect of a 1 in 10 chance to deal 8x the player's damage. | ||||||||||||||||||||||||||||||||||
Upgrade | Class | ||||||||||||||||||||||||||||||||||
![]() |