User:Big Hater/sandbox: Difference between revisions

From Redemption Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
 
(65 intermediate revisions by 2 users not shown)
Line 1: Line 1:
The '''Redemption Prayer Book''' is available to all players. Some prayers have restrictions, such as Prestige, [[Donator Rank]], or [[Membership]] status.
__NOTOC__


<tabber>
== Recommended Slayer Gear ==


|-|Prestige 1 and Below=
Use the cards below to progress from starter gear into best-in-slot Slayer gear. Each tier is a suggested upgrade point, not a strict requirement.
{| class="wikitable" style="width:75%"
|-
| colspan="4" | The below prayers have the same effect, regardless of [[Donator Rank]].
|-
! colspan="2" | Prayer !! Level Required !! Effect (Standard)
|-
| [[File:Membership_Prayer.png|30px]] || [[Membership Prayer]] || 1 || 400% Tribrid Boost


35% Drop Rate
== Full Gear Progression ==


1 in 100 for 4x Damage  
{{GearRow
|{{GearTier
|tier=1
|title=Starter Setup
|aura={{GearItem|Infinity Aura}}
|pocket={{GearItem|Stone of Power}}
|necklace={{GearItem|Kaiser Necklace}}
|helmet={{GearItem|Starter Helm}}
|body={{GearItem|Starter Body}}
|belt={{GearItem|Sigil of Knowledge (T3)|file=Sigil of Knowledge.png|link=Sigils}}
|legs={{GearItem|Starter Legs}}
|offhand={{GearItem|Dragonslayer Shield}}
|cape={{GearItem|Starter Cape}}
|ammo={{GearItem|The Power Stone}} {{GearItem|The Power Fist}}
|boots={{GearItem|Starter Boots}}
|gloves={{GearItem|Starter Gloves}}
|ring={{GearItem|Kaiser Ring}}
|mainhand={{GearItem|Starter Staff}} {{GearItem|Starter Pistol}} {{GearItem|Starter Sword}}
|pets={{GearItem|Shadow Drake|file=Shadow Drake Pet.png|size=25px}} {{GearItem|Crimson Chin Pet}} <span style="color:#9fc8dc;">(Damage / Slayer)</span>
}}
|{{GearTier
|tier=2
|title=Early Upgrade Setup
|aura={{GearItem|Infinity Aura (i)|file=Infinity Aura.png}}
|pocket={{GearItem|Ultimate Stone}}
|necklace={{GearItem|Kaiser Necklace (Z)}}
|helmet={{GearItem|Slayer Master Helm}} {{GearItem|Ultimate Slayer Master Helmet}}
|body={{GearItem|Slayer Master Body}}
|belt={{GearItem|Sigil of Power (T3)|file=Sigil of Power.png|link=Sigils}}
|legs={{GearItem|Slayer Master Legs}}
|offhand={{GearItem|Angelic Ice Shield}}
|cape={{GearItem|Slayer Master Cape}}
|ammo={{GearItem|Stone of Unholy Power}} {{GearItem|Unholy Quiver}} {{GearItem|Unholy Fist}}
|boots={{GearItem|Slayer Master Boots}}
|gloves={{GearItem|Slayer Master Gloves}}
|ring={{GearItem|Kaiser Ring (Z)}}
|mainhand={{GearItem|Elemental Fury Staff}} {{GearItem|Descimator9000}} {{GearItem|Masterwork Sword}}
|pets={{GearItem|Ultimate Pets|file=Ultimate Pet Box.png|size=25px}} {{GearItem|Superior Crimson Chin Pet}} <span style="color:#9fc8dc;">(Damage / Slayer)</span>
}}
|{{GearTier
|tier=3
|title=Imbued Slayer Setup
|aura={{GearItem|Kaiser Aura}}
|pocket={{GearItem|Book of Hell V (u)|file=Book of Hell.png}} {{GearItem|Book of Heaven V (u)|file=Book of Heaven.png}}
|necklace={{GearItem|Shadow Gem Necklace}}
|helmet={{GearItem|Slayer Master Helm (i)}} {{GearItem|Ultimate Slayer Master Helmet (i)}}
|body={{GearItem|Slayer Master Body (i)}}
|belt={{GearItem|Sigil of Eternal Vortex}}
|legs={{GearItem|Slayer Master Legs (i)}}
|offhand={{GearItem|Reforged Brain Offhand|size=25px}}
|cape={{GearItem|Slayer Master Cape (i)}}
|ammo={{GearItem|Spiritual Signet}}
|boots={{GearItem|Slayer Master Boots (i)}}
|gloves={{GearItem|Slayer Master Gloves (i)}}
|ring={{GearItem|Shadow Gem Ring}}
|mainhand={{GearItem|Elemental Fury Staff}} {{GearItem|Skull Descimator9000}} {{GearItem|Slayer Master Hammer}}
|pets={{GearItem|Inner Demon|file=Inner Demon Pet.png|size=25px}} {{GearItem|Nipper Demon|file=Nipper Demon Pet.png}} <span style="color:#9fc8dc;">(Damage / Slayer)</span>
}}
}}


Note: Requires active [[Membership]]
{{GearRow
|-
|{{GearTier
| [[File:Custom_Prayer.png|30px]] || [[Custom Prayer]] || 1 || 1200% Tribrid Boost
|tier=4
|title=Mid Game Setup
|aura={{GearItem|Kaiser Aura (Z)}}
|pocket={{GearItem|Book of The Creator}}
|necklace={{GearItem|Shadow Gem Necklace (i)}}
|helmet={{GearItem|Gemstone Helm}}
|body={{GearItem|Gemstone Platebody}}
|belt={{GearItem|Sigil of Eternal Vortex (T3)|file=Sigil of Eternal Vortex.png}}
|legs={{GearItem|Gemstone Platelegs}}
|offhand={{GearItem|Fallen Warrior Shield}}
|cape={{GearItem|Slayer Master Cape (X)}}
|ammo={{GearItem|Mystic Orb}} {{GearItem|Pernix's Quiver}} {{GearItem|Seal of Titanic Rage}}
|boots={{GearItem|Gemstone Boots}}
|gloves={{GearItem|Gemstone Gloves}}
|ring={{GearItem|Shadow Gem Ring (i)}}
|mainhand={{GearItem|Artic Fury Staff}} {{GearItem|Eye of Skadi Bow}} {{GearItem|Ek-Zekkil}}
|pets={{GearItem|Warmonger|file=Warmonger Pet.png}} {{GearItem|Enhanced Nipper Demon|file=Enhanced Nipper Demon Pet.png}} <span style="color:#9fc8dc;">(Damage / Slayer)</span>
}}
|{{GearTier
|tier=5
|title=Advanced Slayer Setup
|aura={{GearItem|Shadow Aura}}
|pocket={{GearItem|Book of The Creator (III)|file=Book of The Creator.png}}
|necklace={{GearItem|Shadow Gem Necklace (x)|file=Shadow Gem Necklace (i).png}}
|helmet={{GearItem|Mythic Slayer Master Helm}}
|body={{GearItem|Mythic Slayer Master Body}}
|belt={{GearItem|Sigil of the Primordial}}
|legs={{GearItem|Mythic Slayer Master Legs}}
|offhand={{GearItem|Vexir's Cross}}
|cape=—
|ammo={{GearItem|Mystic Orb (i)}} {{GearItem|Pernix's Quiver (i)}} {{GearItem|Seal of Titanic Rage (i)|file=Seal of Titanic Rage (i).png}}
|boots={{GearItem|Mythic Slayer Master Boots}}
|gloves={{GearItem|Mythic Slayer Master Gloves}}
|ring={{GearItem|Shadow Gem Ring (x)|file=Shadow Gem Ring.png}}
|mainhand={{GearItem|Twisted Kodai Wand}} {{GearItem|Twisted Bow}} {{GearItem|Avian Blade}}
|pets={{GearItem|Unholy Demon|file=Unholy Demon Pet.png}} {{GearItem|Soul Ripper|file=Soul Ripper Pet.png}} <span style="color:#9fc8dc;">(Damage / Slayer)</span>
}}
|{{GearTier
|tier=6
|title=Late Game Setup
|aura={{GearItem|Vitality Aura}}
|pocket={{GearItem|Eradicator's Manifesto}}
|necklace={{GearItem|Celestial Spark Necklace}}
|helmet={{GearItem|Stalker's Helmet (v)|file=Stalker's_Helmet_(v).png}}
|body={{GearItem|Stalker's Body}}
|belt=—
|legs={{GearItem|Stalker's Legs}}
|offhand=—
|cape={{GearItem|Shroud of Fate}}
|ammo={{GearItem|Reaper's Idol|size=25px}}
|boots={{GearItem|Stalker's Boots}}
|gloves={{GearItem|Stalker's Gloves}}
|ring={{GearItem|Celestial Spark Ring}}
|mainhand={{GearItem|Wand of Praesul}} {{GearItem|Avian Bow}} {{GearItem|Obsidian Necronium Battleaxe}}
|pets={{GearItem|Hellfire Drake|file=Hellfire Drake Pet.png}} {{GearItem|Enhanced Soul Ripper|file=Soul Ripper Pet.png}} <span style="color:#9fc8dc;">(Damage / Slayer)</span>
}}
}}


80% protection from everything
{{GearRow
|{{GearTier
|tier=7
|title=Endgame Setup
|aura={{GearItem|Vitality Aura (e)|file=Vitality Aura.png}}
|pocket={{GearItem|Eradicator's Manifesto (III)|file=Eradicator's Manifesto.png}}
|necklace={{GearItem|Simian Soul Amulet}}
|helmet={{GearItem|Elder Slayer Helmet}}
|body={{GearItem|Elder Slayer Platebody}}
|belt=—
|legs={{GearItem|Elder Slayer Platelegs}}
|offhand={{GearItem|Imperium Mage Core}} {{GearItem|Imperium Melee Core}} {{GearItem|Imperium Range Core}}
|cape=—
|ammo=—
|boots={{GearItem|Elder Slayer Boots}}
|gloves={{GearItem|Elder Slayer Gloves}}
|ring={{GearItem|Enraged Signet}}
|mainhand={{GearItem|Avian Staff}} {{GearItem|Starfury Bow}} {{GearItem|Noxious Halberd}}
|pets={{GearItem|Vlad Pet|file=Vlad Pet.png}} <span style="color:#9fc8dc;">(Damage)</span>
}}
|{{GearTier
|tier=8
|title=Best-in-Slot Setup
|aura={{GearItem|Gilded Aura}}
|pocket=—
|necklace={{GearItem|Dragonsoul Amulet}}
|helmet={{GearItem|Draconic Helm}}
|body={{GearItem|Draconic Body}}
|belt=—
|legs={{GearItem|Draconic Legs}}
|offhand={{GearItem|Imperium Nexus Core}}
|cape={{GearItem|Gilded Shroud}}
|ammo={{GearItem|Etherbound Relic}}
|boots={{GearItem|Elder Slayer Boots (E)|file=Elder Slayer Boots.png}}
|gloves={{GearItem|Elder Slayer Gloves (V)|file=Elder Slayer Gloves.png}}
|ring={{GearItem|Dragonsoul Ring}}
|mainhand={{GearItem|Starfury Staff}} {{GearItem|Deadeye Bow}} {{GearItem|Cobalt Crusader 2h Sword}}
|pets=—
}}
}}


90% Drop Rate
== Notes ==


Note: Requires purchase, message any [[Staff Team|Admin+]] in game for more info.
* The tiers above are general upgrade stages, not strict requirements.
|-
* Empty slots mean there was no specific recommended upgrade listed for that tier.
| [[File:Warriors_Fury.png|30px]] || [[Warrior's Fury]] || 50 || 50% Melee Boost
* If you are missing a listed item, use the closest available alternative until you can upgrade.
|-
* Damage pets and Slayer pets are both useful; where both are shown, use the one that best fits your current goal.
| [[File:Bowmans_Fury.png|30px]] || [[Bowman's Fury]] || 60 || 50% Range Boost
|-
| [[File:Arcane_Amplification.png|30px]] || [[Arcane Amplification]] || 70 || 50% Mage Boost
|-
| [[File:Prospectors_Grace.png|30px]] || [[Prospector's Grace]] || 80 || 10% Drop Rate
|-
| [[File:Sacred_Restoration.png|30px]] || [[Sacred Restoration]] || 99 || Soulsplit Effect
|-
| [[File:Vision.png|30px]] || [[Vision]] || 110 (Prestige 1) || 125% Mage Boost
|-
| [[File:Frenzy.png|30px]] || [[Frenzy]] || 110 (Prestige 1) || 125% Melee Boost
|-
| [[File:Precise.png|30px]] || [[Precise]] || 110 (Prestige 1) || 125% Range Boost
|-
| [[File:Fortune_Hunter.png|30px]] || [[Fortune Hunter]] || 120 (Prestige 1) || 15% Drop Rate
|-
| [[File:Protection.png|30px]] || [[Protection]] || 120 (Prestige 1) || 30% Protection from ALL Combat Styles


Soulsplit
[[Category:Guides]]
|}
[[Category:Slayer]]
 
|-|Prestige 2+=
{| class="wikitable" style="width:75%"
| colspan="7" | The below prayers have different effects, depending on [[Donator Rank]].
|-
! colspan="2" | Prayer !! Level Required !! Effect (Standard) !! Effect (Executive) !! Effect (Platinum/Arcane) !! Effect (Diamond)
|-
| [[File:Elemental_Immunity.png|30px]] || [[Elemental Immunity]] || 125 (Prestige 2) || 3-15% immunity to fire, poison, and ice effects || || ||
|-
| [[File:Slaughter.png|30px]] || [[Slaughter]] || 140 (Prestige 3) || 10-50% Damage against [[Slayer Task]]
 
3-10% chance for kill to not count on task
|| || ||
|-
| [[File:Expeditious.png|30px]] || [[Expeditious]] || 140 (Prestige 3) || 10-50% Damage against [[Slayer Task]]
 
3-10% chance for kill to count as two on task
|| || ||
|-
| [[File:Mystic.png|30px]] || [[Mystic]] || 150 (Prestige 3) || 250-850% Magic damage boost
 
1 in 100 for 2.5-6.0x Damage
|| || ||
|-
| [[File:Berserk.png|30px]] || [[Berserk]] || 150 (Prestige 3) || 250-850% Melee damage boost
 
1 in 100 for 2.5-6.0x Damage
|| || ||
|-
| [[File:Apex_Vision.png|30px]] || [[Apex Vision]] || 150 (Prestige 3) || 250-850% Range damage boost
 
1 in 100 for 2.5-6.0x Damage
|| || ||
|-
| [[File:Lucky_Prayer.png|30px]] || [[Lucky Prayer]] || 150 (Prestige 3) || 30-90% Drop Rate
|| || ||
|-
| [[File:Ultimate_Protection.png|30px]] || [[Ultimate Protection]] || 150 (Prestige 3) || 60-85% Protection from ALL Combat Styles
 
Soulsplit
|| || ||
|}
 
</tabber>

Latest revision as of 15:24, 23 May 2026


Recommended Slayer Gear[edit | edit source]

Use the cards below to progress from starter gear into best-in-slot Slayer gear. Each tier is a suggested upgrade point, not a strict requirement.

Full Gear Progression[edit | edit source]












Notes[edit | edit source]

  • The tiers above are general upgrade stages, not strict requirements.
  • Empty slots mean there was no specific recommended upgrade listed for that tier.
  • If you are missing a listed item, use the closest available alternative until you can upgrade.
  • Damage pets and Slayer pets are both useful; where both are shown, use the one that best fits your current goal.