Halloween Event Box (Small): Difference between revisions

From Redemption Wiki
Jump to navigation Jump to search
(Created page with "left The '''Halloween Event Box (Small)''' can be obtained by trading in orange candy at the Trick or Treat Event 2023. 1,000 Orange Candy per box for regular players, 900 Orange Candy per box for players with an active Redemption Membership. {| class="article-table" style="width: auto;border: 1px solid black;" ! style="background-color:navy;color:white;" |Possible Drops |- | style="width: auto;border: 1px solid black;...")
 
No edit summary
 
(2 intermediate revisions by one other user not shown)
Line 3: Line 3:
The '''Halloween Event Box (Small)''' can be obtained by trading in orange candy at the [[Trick or Treat Event 2023]]. 1,000 Orange Candy per box for regular players, 900 Orange Candy per box for players with an active Redemption [[Membership]].
The '''Halloween Event Box (Small)''' can be obtained by trading in orange candy at the [[Trick or Treat Event 2023]]. 1,000 Orange Candy per box for regular players, 900 Orange Candy per box for players with an active Redemption [[Membership]].


__TOC__


 
=Drops=
{| class="article-table" style="width: auto;border: 1px solid black;"
{{DropsTableHead}}
! style="background-color:navy;color:white;" |Possible Drops
|-
| style="width: auto;border: 1px solid black;" |{{DropsTableHead}}
{{DropsLine|Name = Platinum Coin|Quantity = 1-10|Rarity = Always}}
{{DropsLine|Name = Platinum Coin|Quantity = 1-10|Rarity = Always}}
{{DropsLine|Name = 5x Damage Card (3 Min)|Quantity = 2|Rarity = Always}}
{{DropsLine|Name = 5x Damage Card|Quantity = 2|Rarity = Always}}
{{DropsLine|Name = Platinum Coin|Quantity = 25|Rarity = Uncommon}}
{{DropsLine|Name = Platinum Coin|Quantity = 25|Rarity = 1/300}}
{{DropsLine|Name = Treasure Hunter Chest Key|Quantity = 1-3|Rarity = Uncommon}}
{{DropsLine|Name = Treasure Hunter Chest Key|Quantity = 1-3|Rarity = 1/300}}
{{DropsLine|Name = Supreme Enchantment Stone|Quantity = 1-3|Rarity = Uncommon}}
{{DropsLine|Name = Supreme Enchantment Stone|Quantity = 1|Rarity = 1/300}}
{{DropsLine|Name = Slayer Superior Teleport|Quantity = 25|Rarity = Uncommon}}
{{DropsLine|Name = Slayer Superior Teleport|Quantity = 25|Rarity = 1/300}}
{{DropsLine|Name = Dream Enchantment Stone (e)|Quantity = 1|Rarity = Rare}}
{{DropsLine|Name = Dream Enchantment Stone (e)|Quantity = 1|Rarity = 1/1000}}
{{DropsLine|Name = Platinum Coin|Quantity = 50|Rarity = Rare}}
{{DropsLine|Name = Platinum Coin|Quantity = 50|Rarity = 1/1000}}
{{DropsLine|Name = Advanced Weapon Battle Pass Skip|Quantity = 1|Rarity = Rare}}
{{DropsLine|Name = Advanced Weapon Battle Pass Skip|Quantity = 1|Rarity = 1/1000}}
{{DropsLine|Name = Treasure Hunter Chest Key|Quantity = 5|Rarity = Rare}}
{{DropsLine|Name = Treasure Hunter Chest Key|Quantity = 5|Rarity = 1/1000}}
{{DropsLine|Name = Pumpkin Amulet|Quantity = 1|Rarity = Rare}}
{{DropsLine|Name = Pumpkin Amulet|Quantity = 1|Rarity = 1/1000}}
{{DropsLine|Name = Flaming Skull|Quantity = 1|Rarity = Rare}}
{{DropsLine|Name = Flaming Skull|Quantity = 1|Rarity = 1/1000}}
{{DropsLine|Name = Flaming Skull (Green)|Quantity = 1|Rarity = Rare}}
{{DropsLine|Name = Flaming Skull (Green)|Quantity = 1|Rarity = 1/1000}}
{{DropsLine|Name = Flaming Skull (Purple)|Quantity = 1|Rarity = Rare}}
{{DropsLine|Name = Flaming Skull (Purple)|Quantity = 1|Rarity = 1/1000}}
{{DropsLine|Name = Flaming Skull (Blue)|Quantity = 1|Rarity = Rare}}
{{DropsLine|Name = Flaming Skull (Blue)|Quantity = 1|Rarity = 1/1000}}
{{DropsLine|Name = Kaiser Visage|Quantity = 1|Rarity = Rare}}
{{DropsLine|Name = Kaiser Visage|Quantity = 1|Rarity = 1/1000}}
{{DropsLine|Name = Greater Olm Key (Rare)|Quantity = 3-5|Rarity = Rare}}
{{DropsLine|Name = Greater Olm Key (Rare)|Quantity = 3-5|Rarity = 1/1000}}
{{DropsLine|Name = Deadly Key|Quantity = 10-15|Rarity = Rare}}
{{DropsLine|Name = Deadly Key|Quantity = 10-15|Rarity = 1/1000}}
{{DropsLine|Name = Jigsaw Pet|Quantity = 1|Rarity = Rare}}
{{DropsLine|Name = Jigsaw Pet|Quantity = 1|Rarity = 1/5000}}
{{DropsLine|Name = Hallow Blade|Quantity = 1|Rarity = Rare}}
{{DropsLine|Name = Hallow Blade|Quantity = 1|Rarity = 1/5000}}
{{DropsLine|Name = Pumpkin Bow|Quantity = 1|Rarity = Rare}}
{{DropsLine|Name = Pumpkin Bow|Quantity = 1|Rarity = 1/5000}}
{{DropsLine|Name = Pumpkin Staff|Quantity = 1|Rarity = Rare}}
{{DropsLine|Name = Pumpkin Staff|Quantity = 1|Rarity = 1/5000}}
{{DropsLine|Name = Pumpkin Piercer Offhand|Quantity = 1|Rarity = Rare}}
{{DropsLine|Name = Pumpkin Piercer Offhand|Quantity = 1|Rarity = 1/5000}}
|}
|}

Latest revision as of 15:34, 22 October 2023

Error creating thumbnail: Unable to save thumbnail to destination

The Halloween Event Box (Small) can be obtained by trading in orange candy at the Trick or Treat Event 2023. 1,000 Orange Candy per box for regular players, 900 Orange Candy per box for players with an active Redemption Membership.

Drops[edit | edit source]

Item Quantity Rarity
Error creating thumbnail: Unable to save thumbnail to destination
Platinum Coin 1−10 Always
Error creating thumbnail: Unable to save thumbnail to destination
5x Damage Card 2 Always
Error creating thumbnail: Unable to save thumbnail to destination
Platinum Coin 25 1/300
Error creating thumbnail: Unable to save thumbnail to destination
Treasure Hunter Chest Key 1−3 1/300
Error creating thumbnail: Unable to save thumbnail to destination
Supreme Enchantment Stone 1 1/300
Error creating thumbnail: Unable to save thumbnail to destination
Slayer Superior Teleport 25 1/300
Error creating thumbnail: Unable to save thumbnail to destination
Dream Enchantment Stone (e) 1 1/1000
Error creating thumbnail: Unable to save thumbnail to destination
Platinum Coin 50 1/1000
Error creating thumbnail: Unable to save thumbnail to destination
Advanced Weapon Battle Pass Skip 1 1/1000
Error creating thumbnail: Unable to save thumbnail to destination
Treasure Hunter Chest Key 5 1/1000
Error creating thumbnail: Unable to save thumbnail to destination
Pumpkin Amulet 1 1/1000
Error creating thumbnail: Unable to save thumbnail to destination
Flaming Skull 1 1/1000
Error creating thumbnail: Unable to save thumbnail to destination
Flaming Skull (Green) 1 1/1000
Error creating thumbnail: Unable to save thumbnail to destination
Flaming Skull (Purple) 1 1/1000
Error creating thumbnail: Unable to save thumbnail to destination
Flaming Skull (Blue) 1 1/1000
Error creating thumbnail: Unable to save thumbnail to destination
Kaiser Visage 1 1/1000
Error creating thumbnail: Unable to save thumbnail to destination
Greater Olm Key (Rare) 3−5 1/1000
Error creating thumbnail: Unable to save thumbnail to destination
Deadly Key 10−15 1/1000
Error creating thumbnail: Unable to save thumbnail to destination
Jigsaw Pet 1 1/5000
Error creating thumbnail: Unable to save thumbnail to destination
Hallow Blade 1 1/5000
Error creating thumbnail: Unable to save thumbnail to destination
Pumpkin Bow 1 1/5000
Error creating thumbnail: Unable to save thumbnail to destination
Pumpkin Staff 1 1/5000
Error creating thumbnail: Unable to save thumbnail to destination
Pumpkin Piercer Offhand 1 1/5000