|
|
(9 intermediate revisions by 4 users not shown) |
Line 196: |
Line 196: |
| | style="width: auto;border: 1px solid black;" | | | | style="width: auto;border: 1px solid black;" | |
| {{DropsTableHead}} | | {{DropsTableHead}} |
| {{DropsLine|Name = Zulrah Scales|Quantity = 25-100|Rarity = Always}} | | {{DropsLine|Name = Zulrah Bones|Quantity = 1|Rarity = Always}} |
| | {{DropsLine|Name = Zulrah Scales|Quantity = 25 to 100|Rarity = Always}} |
| {{DropsLine|Name = Cash Casket|Quantity = 1|Rarity = Always}} | | {{DropsLine|Name = Cash Casket|Quantity = 1|Rarity = Always}} |
| {{DropsLine|Name = Zulrah Scales|Quantity = 100-250|Rarity = Common}} | | {{DropsLine|Name = Zulrah Scales|Quantity = 100 to 250|Rarity = 1/50}} |
| {{DropsLine|Name = Ultra Pet Box|Quantity = 1|Rarity = Common}} | | {{DropsLine|Name = Ultra Pet Box|Quantity = 1|Rarity = 1/50}} |
| {{DropsLine|Name = High-Grade Enchantment Stone|Quantity = 1|Rarity = Common}} | | {{DropsLine|Name = High-Grade Enchantment Stone|Quantity = 1|Rarity = 1/50}} |
| {{DropsLine|Name = Augury lvl 1|Quantity = 1|Rarity = Common}} | | {{DropsLine|Name = Augury lvl 1|Quantity = 1|Rarity = 1/50}} |
| {{DropsLine|Name = Mystic lvl 1|Quantity = 1|Rarity = Common}} | | {{DropsLine|Name = Mystic lvl 1|Quantity = 1|Rarity = 1/50}} |
| {{DropsLine|Name = Berserker lvl 1|Quantity = 1|Rarity = Common}} | | {{DropsLine|Name = Berserker lvl 1|Quantity = 1|Rarity = 1/50}} |
| {{DropsLine|Name = Fortunate Favour lvl 1|Quantity = 1|Rarity = Common}} | | {{DropsLine|Name = Fortunate Favour lvl 1|Quantity = 1|Rarity = 1/50}} |
| {{DropsLine|Name = Fortune lvl 1|Quantity = 1|Rarity = Common}} | | {{DropsLine|Name = Fortune lvl 1|Quantity = 1|Rarity = 1/50}} |
| {{DropsLine|Name = Lucky Stars lvl 1|Quantity = 1|Rarity = Common}} | | {{DropsLine|Name = Lucky Stars lvl 1|Quantity = 1|Rarity = 1/50}} |
| {{DropsLine|Name = Regain|Quantity = 1|Rarity = Common}} | | {{DropsLine|Name = Regain|Quantity = 1|Rarity = 1/50}} |
| {{DropsLine|Name = Thick Skin|Quantity = 1|Rarity = Common}} | | {{DropsLine|Name = Thick Skin|Quantity = 1|Rarity = 1/50}} |
| {{DropsLine|Name = Augury lvl 3|Quantity = 1|Rarity = Rare}} | | {{DropsLine|Name = Augury lvl 3|Quantity = 1|Rarity = 1/125}} |
| {{DropsLine|Name = Mystic lvl 3|Quantity = 1|Rarity = Rare}} | | {{DropsLine|Name = Mystic lvl 3|Quantity = 1|Rarity = 1/125}} |
| {{DropsLine|Name = Berserker lvl 3|Quantity = 1|Rarity = Rare}} | | {{DropsLine|Name = Berserker lvl 3|Quantity = 1|Rarity = 1/125}} |
| {{DropsLine|Name = Fortunate Favour lvl 3|Quantity = 1|Rarity = Rare}} | | {{DropsLine|Name = Fortunate Favour lvl 3|Quantity = 1|Rarity = 1/125}} |
| {{DropsLine|Name = Fortune lvl 3|Quantity = 1|Rarity = Rare}} | | {{DropsLine|Name = Fortune lvl 3|Quantity = 1|Rarity = 1/125}} |
| {{DropsLine|Name = Lucky Stars lvl 3|Quantity = 1|Rarity = Rare}} | | {{DropsLine|Name = Lucky Stars lvl 3|Quantity = 1|Rarity = 1/125}} |
| {{DropsLine|Name = Platinum Skin|Quantity = 1|Rarity = Rare}} | | {{DropsLine|Name = Platinum Skin|Quantity = 1|Rarity = 1/125}} |
| {{DropsLine|Name = Zulrah Scales|Quantity = 500-1000|Rarity = Very Rare}} | | {{DropsLine|Name = Zulrah Scales|Quantity = 500/1000|Rarity = 1/500}} |
| {{DropsLine|Name = Perfect Enchantment Stone|Quantity = 1|Rarity = Very Rare}} | | {{DropsLine|Name = Perfect Enchantment Stone|Quantity = 1|Rarity = 1/500}} |
| {{DropsLine|Name = Gold Coin|Quantity = 50-150|Rarity = Very Rare}} | | {{DropsLine|Name = Gold Coin|Quantity = 50/150|Rarity = 1/500}} |
| {{DropsLine|Name = Black Diamond Box |Quantity = 1|Rarity = Very Rare}} | | {{DropsLine|Name = Black Diamond Box |Quantity = 1|Rarity = 1/500}} |
| {{DropsLine|Name = Platinum Coin|Quantity = 1|Rarity = Ultra Rare}} | | {{DropsLine|Name = Platinum Coin|Quantity = 1|Rarity = 1/1,000}} |
| {{DropsLine|Name = Infinity Gauntlet Upgrade Totem|Quantity = 1|Rarity = Ultra Rare}} | | {{DropsLine|Name = Infinity Gauntlet Upgrade Totem|Quantity = 1|Rarity = 1/1,000}} |
| {{DropsLine|Name = Toxic Blowpipe|Quantity = 1|Rarity = Ultra Rare}} | | {{DropsLine|Name = Toxic Blowpipe (empty)|Quantity = 1|Rarity = 1/1,000}} |
| {{DropsLine|Name = Platinum Coin|Quantity = 3|Rarity = Dream}} | | {{DropsLine|Name = Platinum Coin|Quantity = 3|Rarity = 1/2,250}} |
| {{DropsLine|Name = Range Slayer Helmet|Quantity = 1|Rarity = Dream}} | | {{DropsLine|Name = Range Slayer Helmet|Quantity = 1|Rarity = 1/2,250}} |
| {{DropsLine|Name = Magic Slayer Helmet|Quantity = 1|Rarity = Dream}} | | {{DropsLine|Name = Magic Slayer Helmet|Quantity = 1|Rarity = 1/2,250}} |
| {{DropsLine|Name = Melee Slayer Helmet|Quantity = 1|Rarity = Dream}} | | {{DropsLine|Name = Melee Slayer Helmet|Quantity = 1|Rarity = 1/2,250}} |
| {{DropsLine|Name = Zulrah Pet|Quantity = 1|Rarity = Dream}} | | {{DropsLine|Name = Zulrah Pet|Quantity = 1|Rarity = 1/2,250}} |
| | {{DropsLine|Name = Treasure Hunter Chest|Quantity = 1|Rarity = 1/2,500}} |
| |} | | |} |
|
| |
|
| |-|Challenge Mode= | | |-|Challenge Mode= |
| {{Infobox Monster|name = Zulrah|image = [[File:Zulrah2.png|150px]]|level = 725|attack style = Melee/range/mage|always drops = See drop table|examine = It's a Zulrah||hitpoints = 500,000,000|slaylvl = none|aggressive = Yes|max hit = Unknown|weakness = Unknown|attackspeed = Unknown}} | | {{Infobox Monster|name = Zulrah|image = [[File:Zulrah2.png|150px]]|level = 725|attack style = Melee/range/mage|always drops = See drop table|examine = It's a Zulrah||hitpoints = 35,000,000|slaylvl = none|aggressive = Yes|max hit = Unknown|weakness = Unknown|attackspeed = Unknown}} |
|
| |
|
|
| |
|
Line 238: |
Line 240: |
| |- | | |- |
| |style="width: auto;border: 1px solid black;"| | | |style="width: auto;border: 1px solid black;"| |
| '''Zulrah''' is an End Game Boss with 500,000,000 Hitpoints. It was revamped on December 25th, 2021 | | '''Zulrah''' is an End Game Boss with 35,000,000 Hitpoints. It was revamped on December 25th, 2021 |
| |} | | |} |
| {|class="article-table" style="width: auto;border: 1px solid black;" | | {|class="article-table" style="width: auto;border: 1px solid black;" |
Line 296: |
Line 298: |
| | style="width: auto;border: 1px solid black;" | | | | style="width: auto;border: 1px solid black;" | |
| {{DropsTableHead}} | | {{DropsTableHead}} |
| {{DropsLine|Name = Zulrah Scales|Quantity = 25-100|Rarity = Always}} | | {{DropsLine|Name = Zulrah Bones|Quantity = 1-2|Rarity = Always}} |
| {{DropsLine|Name = Gold Coin|Quantity = 25-50|Rarity = Always}} | | {{DropsLine|Name = Zulrah Scales|Quantity = 25 to 100|Rarity = Always}} |
| {{DropsLine|Name = Gold Coin|Quantity = 50-100|Rarity = Common}} | | {{DropsLine|Name = Gold Coin|Quantity = 25 to 50|Rarity = Always}} |
| {{DropsLine|Name = Zulrah Scales|Quantity = 100-250|Rarity = Common}} | | {{DropsLine|Name = Gold Coin|Quantity = 50 to 100|Rarity = 1/50}} |
| {{DropsLine|Name = Ultra Pet Box|Quantity = 1|Rarity = Common}} | | {{DropsLine|Name = Zulrah Scales|Quantity = 100 to 250|Rarity = 1/50}} |
| {{DropsLine|Name = Box of Wisdom|Quantity = 1|Rarity = Common}} | | {{DropsLine|Name = Ultra Pet Box|Quantity = 1|Rarity = 1/50}} |
| {{DropsLine|Name = Box of Testaments|Quantity = 1|Rarity = Common}} | | {{DropsLine|Name = Box of Wisdom|Quantity = 1|Rarity = 1/50}} |
| {{DropsLine|Name = Perfect Enchantment Stone|Quantity = 3|Rarity = Uncommon}} | | {{DropsLine|Name = Box of Testaments|Quantity = 1|Rarity = 1/50}} |
| {{DropsLine|Name = Gold Coin|Quantity = 200-500|Rarity = Uncommon}} | | {{DropsLine|Name = Perfect Enchantment Stone|Quantity = 3|Rarity = 1/500}} |
| {{DropsLine|Name = Black Diamond Box |Quantity = 1|Rarity = Uncommon}} | | {{DropsLine|Name = Gold Coin|Quantity = 200 to 500|Rarity = 1/500}} |
| {{DropsLine|Name = Infinity Gauntlet Upgrade Totem|Quantity = 1|Rarity = Uncommon}} | | {{DropsLine|Name = Black Diamond Box |Quantity = 1|Rarity = 1/500}} |
| {{DropsLine|Name = Toxic Blowpipe|Quantity = 1|Rarity = Uncommon}} | | {{DropsLine|Name = Infinity Gauntlet Upgrade Totem|Quantity = 1|Rarity = 1/500}} |
| {{DropsLine|Name = Platinum Coin|Quantity = 5|Rarity = Rare}} | | {{DropsLine|Name = Toxic Blowpipe (empty)|Quantity = 1|Rarity = 1/500}} |
| {{DropsLine|Name = Range Slayer Helmet|Quantity = 1|Rarity = Ultra Rare}} | | {{DropsLine|Name = Platinum Coin|Quantity = 5|Rarity = 1/1,250}} |
| {{DropsLine|Name = Magic Slayer Helmet|Quantity = 1|Rarity = Ultra Rare}} | | {{DropsLine|Name = Range Slayer Helmet|Quantity = 1|Rarity = 1/2,000}} |
| {{DropsLine|Name = Melee Slayer Helmet|Quantity = 1|Rarity = Ultra Rare}} | | {{DropsLine|Name = Magic Slayer Helmet|Quantity = 1|Rarity = 1/2,000}} |
| {{DropsLine|Name = Platinum Coin|Quantity = 10|Rarity = Ultra Rare}} | | {{DropsLine|Name = Melee Slayer Helmet|Quantity = 1|Rarity = 1/2,000}} |
| {{DropsLine|Name = Zulrah Pet|Quantity = 1|Rarity = Ultra Rare}} | | {{DropsLine|Name = Platinum Coin|Quantity = 10|Rarity = 1/2,000}} |
| {{DropsLine|Name = Ultimate Slayer Helmet|Quantity = 1|Rarity = Dream}} | | {{DropsLine|Name = Zulrah Pet|Quantity = 1|Rarity = 1/2,000}} |
| | {{DropsLine|Name = Zodiac Coin (Leo)|Quantity = 1|Rarity = 1/3,000}} |
| | {{DropsLine|Name = Ultimate Slayer Helmet|Quantity = 1|Rarity = 1/7,500}} |
| | {{DropsLine|Name = Treasure Hunter Chest|Quantity = 1|Rarity = Rare}} |
| | |
| |} | | |} |
|
| |
| </tabber> | | </tabber> |