>RegisLux |
>RegisLux |
(183 intermediate revisions by 2 users not shown) |
Line 1: |
Line 1: |
| | |
| <center> | | <center> |
| {| class="article-table" border="1" cellpadding="1" cellspacing="1" style="width: auto;"
| | [[File:Cooking Island banner.png]] |
| |-
| |
| ! scope="col" |Herblore[[File:Herblore.png|Right]]
| |
| |-
| |
| |<span style="font-weight:normal;">Herblore;</span><span style="font-weight:normal;"> is a skill in which players use herbs and secondaries to create potions that have beneficial effects. </span>
| |
| |}
| |
| | |
| | |
| <tabber> | | <tabber> |
| | |-|Location= |
| | The Cooking Island Can be accessed via minigames teleports. |
|
| |
|
| |-|How To Get There= | | [[File:Cooking Island Teleport.png]] |
| | |-|Recipe Acquisition= |
| | In order to make any food, you need to own the recipe. These can be purchased from the ogre merchant. <br> |
|
| |
|
| Click the '''Herblore Skill''' on your skill tab to open up the direct teleport!
| | Recipes have a scaling cost. The first two can be purchased for 5 million coins, with each recipe after increasing by 1.25x. <br> |
|
| |
|
| | For example:<br> |
| | Recipe 10 will cost approx. 29.8 million coins.<br> |
| | Recipe 20 will cost approx. 277.5 million coins.<br> |
| | And so on. <br> |
| | There are N total recipes to collect, with the last costing N. |
|
| |
|
| |-|How To Train Herblore=
| | The total amount of cash required to unlock all recipes is: N |
| Herbs are used on vials of water to obtain unfinished potions, then [[Herblore Secondaries]] are added to create [[Herblore Potions|Potions]].
| |
|
| |
|
| Herbs can be acquired through [[Farming]], or purchased from other players at ::market.
| | [[File:Buying Recipes.gif]] |
| | ---- |
|
| |
|
| [[Herblore Secondaries|Secondaries]] Can be obtained from the [[Slayer Global Drops|Slayer Drop Table]], or purchased from other players at ::market.
| | When unlocking, you can only hold one recipe book at a time, which must be learned before you can purchase the next. |
|
| |
|
| Vials of water are available from the Herblore Shop at the skill's teleport. (See "How to get there")
| | |-|Ingredients= |
| | {{:Cooking Island Ingredients}} |
|
| |
|
| |-|Potion Exp Rates= | | |-|Rewards= |
| | | Recipes create a new food type that heals you over time. <Br> |
| {| class="wikitable sortable jquery-tablesorter" style="border-color:red;font-size:13px;line-height:21px;width:347px;style=" cellpadding="5" cellspacing="1" text-align:center; "
| |
| |-
| |
| |style="text-align:center;" |Potion Name
| |
| |style="text-align:center;" |Herblore Level Required
| |
| |style="text-align:center;" |Herb Required
| |
| |style="text-align:center;" |Secondary Required
| |
| |style="text-align:center;" |Mixing Experience
| |
| |-
| |
| |style="text-align:center;" |Attack Potion
| |
| |style="text-align:center;" |Level 3
| |
| |style="text-align:center;" |Guam
| |
| |style="text-align:center;" |Eye of Newt
| |
| |style="text-align:center;" |25 XP
| |
| |-
| |
| |style="text-align:center;" |Anti-Poison
| |
| |style="text-align:center;" |Level 5
| |
| |style="text-align:center;" |Marrentill
| |
| |style="text-align:center;" |Unicorn Horn Dust
| |
| |style="text-align:center;" |37.5 XP
| |
| |-
| |
| |style="text-align:center;" |Strength Potion
| |
| |style="text-align:center;" |Level 12
| |
| |style="text-align:center;" |Tarromin
| |
| |style="text-align:center;" |Limpwurt Root
| |
| |style="text-align:center;" |50 XP
| |
| |-
| |
| |style="text-align:center;" |Restore Potion
| |
| |style="text-align:center;" |Level 22
| |
| |style="text-align:center;" |Harralander
| |
| |style="text-align:center;" |Red Spider's Eggs
| |
| |style="text-align:center;" |62.5 XP
| |
| |-
| |
| |style="text-align:center;" |Prayer Potion
| |
| |style="text-align:center;" |Level 38
| |
| |style="text-align:center;" |Ranarr
| |
| |style="text-align:center;" |Snape Grass
| |
| |style="text-align:center;" |87.5 XP
| |
| |-
| |
| |style="text-align:center;" |Super Attack Potion
| |
| |style="text-align:center;" |Level 45
| |
| |style="text-align:center;" |Irit
| |
| |style="text-align:center;" |Eye of Newt
| |
| |style="text-align:center;" |100 XP
| |
| |-
| |
| |style="text-align:center;" |Super Anti-Poison
| |
| |style="text-align:center;" |Level 48
| |
| |style="text-align:center;" |Irit
| |
| |style="text-align:center;" |Unicorn Horn Dust
| |
| |style="text-align:center;" |106 XP
| |
| |-
| |
| |style="text-align:center;" |Super Strength Potion
| |
| |style="text-align:center;" |Level 55
| |
| |style="text-align:center;" |Snapdragon
| |
| |style="text-align:center;" |Limpwurt Root
| |
| |style="text-align:center;" |125 XP
| |
| |-
| |
| |style="text-align:center;" |Double Drop Rate Potion
| |
| |style="text-align:center;" |Level 60
| |
| |style="text-align:center;" |Toadflax
| |
| |style="text-align:center;" |Potato Cactus
| |
| |style="text-align:center;" |135 XP
| |
| |-
| |
| |style="text-align:center;" |Super Restore Potion
| |
| |style="text-align:center;" |Level 63
| |
| |style="text-align:center;" |Snapdragon
| |
| |style="text-align:center;" |Red Spider's Eggs
| |
| |style="text-align:center;" |142 XP
| |
| |-
| |
| |style="text-align:center;" |Luck Potion
| |
| |style="text-align:center;" |Level 65
| |
| |style="text-align:center;" |Cadantine
| |
| |style="text-align:center;" |Mort Myre Fungi
| |
| |style="text-align:center;" |150 XP
| |
| |-
| |
| |style="text-align:center;" |Super Defense Potion
| |
| |style="text-align:center;" |Level 66
| |
| |style="text-align:center;" |Cadantine
| |
| |style="text-align:center;" |Wine of Zamorak
| |
| |style="text-align:center;" |165 XP
| |
| |-
| |
| |style="text-align:center;" |Anti-Fire Potion
| |
| |style="text-align:center;" |Level 69
| |
| |style="text-align:center;" |Lantadyme
| |
| |style="text-align:center;" |Dragon Scale Dust
| |
| |style="text-align:center;" |185 XP
| |
| |-
| |
| |style="text-align:center;" |Drop Rate Potion
| |
| |style="text-align:center;" |Level 71
| |
| |style="text-align:center;" |Dwarf Weed
| |
| |style="text-align:center;" |White Berries
| |
| |style="text-align:center;" |190 XP
| |
| |-
| |
| |style="text-align:center;" |Ranging Potion
| |
| |style="text-align:center;" |Level 72
| |
| |style="text-align:center;" |Dwarf Weed
| |
| |style="text-align:center;" |Limpwurt Root
| |
| |style="text-align:center;" |194 XP
| |
| |-
| |
| |style="text-align:center;" |Magic Potion
| |
| |style="text-align:center;" |Level 76
| |
| |style="text-align:center;" |Toadflax
| |
| |style="text-align:center;" |Red Spider's Eggs
| |
| |style="text-align:center;" |225 XP
| |
| |-
| |
| |style="text-align:center;" |Zamorak Brew
| |
| |style="text-align:center;" |Level 78
| |
| |style="text-align:center;" |Torstol
| |
| |style="text-align:center;" |Red Spider's Eggs
| |
| |style="text-align:center;" |250 XP
| |
| |-
| |
| |style="text-align:center;" |Saradomin Brew
| |
| |style="text-align:center;" |Level 81
| |
| |style="text-align:center;" |Toadflax
| |
| |style="text-align:center;" |Crushed Bird's Nest
| |
| |style="text-align:center;" |265 XP
| |
| |-
| |
| |style="text-align:center;" |Farming Potion
| |
| |style="text-align:center;" |Level 83
| |
| |style="text-align:center;" |Samaden
| |
| |style="text-align:center;" |Weeds
| |
| |style="text-align:center;" |280 XP
| |
| |-
| |
| |style="text-align:center;" |Extreme Attack Potion
| |
| |style="text-align:center;" |Level 88
| |
| |style="text-align:center;" |Avantoe
| |
| |style="text-align:center;" |Super Attack Potion (3)
| |
| |style="text-align:center;" |300 XP
| |
| |-
| |
| |style="text-align:center;" |Extreme Strength Potion
| |
| |style="text-align:center;" |Level 88
| |
| |style="text-align:center;" |Dwarf Weed
| |
| |style="text-align:center;" |Super Strength Potion (3)
| |
| |style="text-align:center;" |300 XP
| |
| |-
| |
| |style="text-align:center;" |Extreme Defence Potion
| |
| |style="text-align:center;" |Level 88
| |
| |style="text-align:center;" |Irit
| |
| |style="text-align:center;" |Super Defence Potion (3)
| |
| |style="text-align:center;" |300 XP
| |
| |-
| |
| |style="text-align:center;" |Extreme Ranging Potion
| |
| |style="text-align:center;" |Level 88
| |
| |style="text-align:center;" |Irit
| |
| |style="text-align:center;" |Ranging Potion (3)
| |
| |style="text-align:center;" |300 XP
| |
| |-
| |
| |style="text-align:center;" |Extreme Magic Potion
| |
| |style="text-align:center;" |Level 88
| |
| |style="text-align:center;" |Snapdragon
| |
| |style="text-align:center;" |Magic Potion (3)
| |
| |style="text-align:center;" |300 XP
| |
| |-
| |
| |style="text-align:center;" |Overload
| |
| |style="text-align:center;" |Level 94
| |
| |style="text-align:center;" |Torstol
| |
| |style="text-align:center;" |1 of Each Extreme Potion
| |
| |style="text-align:center;" |500 XP
| |
| |-
| |
| |style="text-align:center;" |Strength Milk
| |
| |style="text-align:center;" |Level 99
| |
| |style="text-align:center;" |Samaden
| |
| |style="text-align:center;" |Extreme Strength Potion
| |
| |style="text-align:center;" |750 XP
| |
| |-
| |
| |style="text-align:center;" |Attack Milk
| |
| |style="text-align:center;" |Level 99
| |
| |style="text-align:center;" |Samaden
| |
| |style="text-align:center;" |Extreme Attack Potion
| |
| |style="text-align:center;" |750 XP
| |
| |-
| |
| |style="text-align:center;" |Archer Milk
| |
| |style="text-align:center;" |Level 99
| |
| |style="text-align:center;" |Samaden
| |
| |style="text-align:center;" |Extreme Ranging Potion
| |
| |style="text-align:center;" |750 XP
| |
| |-
| |
| |style="text-align:center;" |Mystic Milk
| |
| |style="text-align:center;" |Level 99
| |
| |style="text-align:center;" |Samaden
| |
| |style="text-align:center;" |Extreme Magic Potion
| |
| |style="text-align:center;" |750 XP
| |
| |-
| |
| |style="text-align:center;" |Super Double Drop Rate Potion
| |
| |style="text-align:center;" |Level 102
| |
| |style="text-align:center;" |Arbuck
| |
| |style="text-align:center;" |Double Drop Rate Potion
| |
| |style="text-align:center;" |1500 XP
| |
| |-
| |
| |style="text-align:center;" |Muscle Milk
| |
| |style="text-align:center;" |Level 104
| |
| |style="text-align:center;" |Samaden
| |
| |style="text-align:center;" |1 of each Stat Milk
| |
| |style="text-align:center;" |4000 XP
| |
| |-
| |
| |style="text-align:center;" |Super Luck Potion
| |
| |style="text-align:center;" |Level 105
| |
| |style="text-align:center;" |Argway
| |
| |style="text-align:center;" |Luck Potion (3)
| |
| |style="text-align:center;" |1800 XP
| |
| |-
| |
| |style="text-align:center;" |Doctor's Order
| |
| |style="text-align:center;" |Level 105
| |
| |style="text-align:center;" |Wergali
| |
| |style="text-align:center;" |Rainbow Fish
| |
| |style="text-align:center;" |1800 XP
| |
| |-
| |
| |style="text-align:center;" |Archer's Blessing
| |
| |style="text-align:center;" |Level 105
| |
| |style="text-align:center;" |Wergali
| |
| |style="text-align:center;" |Archer's Milk
| |
| |style="text-align:center;" |1800 XP
| |
| |-
| |
| |style="text-align:center;" |Berserker's Blessing
| |
| |style="text-align:center;" |Level 105
| |
| |style="text-align:center;" |Wergali
| |
| |style="text-align:center;" |Attack Milk
| |
| |style="text-align:center;" |1800 XP
| |
| |-
| |
| |style="text-align:center;" |Wizard's Blessing
| |
| |style="text-align:center;" |Level 105
| |
| |style="text-align:center;" |Wergali
| |
| |style="text-align:center;" |Mystic Milk
| |
| |style="text-align:center;" |1800 XP
| |
| |-
| |
| |style="text-align:center;" |Super Drop Rate Potion
| |
| |style="text-align:center;" |Level 108
| |
| |style="text-align:center;" |Argway
| |
| |style="text-align:center;" |Drop Rate Potion
| |
| |style="text-align:center;" |3000 XP
| |
| |-
| |
| |style="text-align:center;" |Slayer Damage Potion
| |
| |style="text-align:center;" |Level 110
| |
| |style="text-align:center;" |Wergali
| |
| |style="text-align:center;" |2x Damage Card
| |
| |style="text-align:center;" |12500 XP
| |
| |-
| |
| |style="text-align:center;" |Doctor's Special
| |
| |style="text-align:center;" |Level 115
| |
| |style="text-align:center;" |Hemp
| |
| |style="text-align:center;" |Doctor's Order
| |
| |style="text-align:center;" |25000 XP
| |
| |-
| |
| |style="text-align:center;" |Extreme Boost Potion
| |
| |style="text-align:center;" |Level 120
| |
| |style="text-align:center;" |Hemp
| |
| |style="text-align:center;" |Super Luck, DDR, and DR Potions
| |
| |style="text-align:center;" |40000 XP
| |
| |-
| |
| |style="text-align:center;" |Berserker's Spirit
| |
| |style="text-align:center;" |Level 128
| |
| |style="text-align:center;" |Fellstalk
| |
| |style="text-align:center;" |Berserker's Blessing
| |
| |style="text-align:center;" |55000 XP
| |
| |-
| |
| |style="text-align:center;" |Archer's Spirit
| |
| |style="text-align:center;" |Level 130
| |
| |style="text-align:center;" |Cardinal
| |
| |style="text-align:center;" |Archer's Blessing
| |
| |style="text-align:center;" |110000 XP
| |
| |-
| |
| |style="text-align:center;" |Wizard's Spirit
| |
| |style="text-align:center;" |Level 132
| |
| |style="text-align:center;" |Arbuck
| |
| |style="text-align:center;" |Wizard's Blessing
| |
| |style="text-align:center;" |115000 XP
| |
| |-
| |
| |style="text-align:center;" |Double Slayer Point Potion
| |
| |style="text-align:center;" |Level 135
| |
| |style="text-align:center;" |Cardinal
| |
| |style="text-align:center;" |Extreme Boost Potion, Nightmare Claws
| |
| |style="text-align:center;" |80000 XP
| |
| |-
| |
| |style="text-align:center;" |Double Slayer Exp Potion
| |
| |style="text-align:center;" |Level 135
| |
| |style="text-align:center;" |Cardinal
| |
| |style="text-align:center;" |Extreme Boost Potion, Nightmare Claws, Purple Haze
| |
| |style="text-align:center;" |80000 XP
| |
| |-
| |
| |style="text-align:center;" |Potion of Suffering
| |
| |style="text-align:center;" |Level 140
| |
| |style="text-align:center;" |Cardinal
| |
| |style="text-align:center;" |1 Doctor's Special, 1 of each Spirit
| |
| |style="text-align:center;" |200000 XP
| |
| |-
| |
| |style="text-align:center;" |Potion of Aggression
| |
| |style="text-align:center;" |Level 150
| |
| |style="text-align:center;" |Purple Haze
| |
| |style="text-align:center;" |Extreme Boost Potion, 25 Million Coins
| |
| |style="text-align:center;" |10000 XP
| |
| |-
| |
| |}
| |
| | |
| | |
| |-|Herblore Set=
| |
| {{:Herblore Set}}
| |
| | |
| |-|Herblore Pet=
| |
| {{:Herblore Pet}}
| |
|
| |
|
|
| |
|
| | [[File:Cooking System.png|center]] |
| </tabber> | | </tabber> |
|
| |
| [[File:Herblore cape emote.gif|Center]]
| |
|
| |
| {| class="mw-collapsible mw-collapsed article-table"
| |
| ! Skills
| |
| |-
| |
| | {{Skills}}
| |
| |}
| |
| [[Category:Herblore]]
| |
| [[Category:Skill]]
| |
| [[Category:Herblore Dealer]]
| |