>RegisLux |
>RegisLux |
(203 intermediate revisions by 2 users not shown) |
Line 1: |
Line 1: |
| {| class="article-table article-table-selected" border="1" cellpadding="1" cellspacing="1" style="width: 500px;"
| |
| |-
| |
| ! scope="col" |The Tactical Box [[File:Star_Box.png|thumb|right]]
| |
| |-
| |
| |The '''Star Box''' is a donation box full of very exclusive and sought after rewards. It can be obtained from the [https://redemptionrsps.com/store/store.php?id=54| Redemption Store] for $10 per box.
| |
|
| |
|
| |}{{DropsTableHead}}
| | <center> |
| {{DropsLine|Name = Abyssal Tentacle|Quantity = 1|Rarity = Common}}
| | [[File:Cooking Island banner.png]] |
| {{DropsLine|Name = Ak-47|Quantity = 1|Rarity = Common}}
| | <tabber> |
| {{DropsLine|Name = Armadyl Crossbow|Quantity = 1|Rarity = Common}}
| | |-|Location= |
| {{DropsLine|Name = Assault Rifle|Quantity = 1|Rarity = Common}}
| | The Cooking Island Can be accessed via minigames teleports. |
| {{DropsLine|Name = Brutal Whip|Quantity = 1|Rarity = Common}}
| |
| {{DropsLine|Name = Chaotic Claws|Quantity = 1|Rarity = Common}}
| |
| {{DropsLine|Name = Drygore Offhand|Quantity = 1|Rarity = Common}}
| |
| {{DropsLine|Name = Drygore Offhand (u)|Quantity = 1|Rarity = Common}}
| |
| {{DropsLine|Name = Duel Haloswords|Quantity = 1|Rarity = Common}}
| |
| {{DropsLine|Name = Glock|Quantity = 1|Rarity = Common}}
| |
| {{DropsLine|Name = Royal Sicle|Quantity = 1|Rarity = Common}}
| |
| {{DropsLine|Name = Royal Sicle (u)|Quantity = 1|Rarity = Common}}
| |
| {{DropsLine|Name = Zaryte Bow|Quantity = 1|Rarity = Common}}
| |
|
| |
|
| {{DropsLine|Name = Ascension Crossbow|Quantity = 1|Rarity = Uncommon}}
| | [[File:Cooking Island Teleport.png]] |
| {{DropsLine|Name = Ascension Crossbow Offhand|Quantity = 1|Rarity = Uncommon}}
| | |-|Recipe Acquisition= |
| {{DropsLine|Name = Golden Katana|Quantity = 1|Rarity = Uncommon}}
| | In order to make any food, you need to own the recipe. These can be purchased from the ogre merchant. <br> |
| {{DropsLine|Name = Ice Katana|Quantity = 1|Rarity = Uncommon}}
| |
| {{DropsLine|Name = Inga Sword|Quantity = 1|Rarity = Uncommon}}
| |
| {{DropsLine|Name = Scoped rifle u|Quantity = 1|Rarity = Uncommon}}
| |
| {{DropsLine|Name = Oblivion Scythe|Quantity = 1|Rarity = Uncommon}}
| |
| {{DropsLine|Name = Infinity Scythe|Quantity = 1|Rarity = Uncommon}}
| |
| {{DropsLine|Name = Frostbite Staff|Quantity = 1|Rarity = Uncommon}}
| |
| {{DropsLine|Name = Glacier Staff|Quantity = 1|Rarity = Uncommon}}
| |
|
| |
|
| {{DropsLine|Name = Cat claws|Quantity = 1|Rarity = Rare}}
| | Recipes have a scaling cost. The first two can be purchased for 5 million coins, with each recipe after increasing by 1.25x. <br> |
| {{DropsLine|Name = Golden AK-47|Quantity = 1|Rarity = Rare}}
| |
| {{DropsLine|Name = mp5|Quantity = 1|Rarity = Rare}}
| |
| {{DropsLine|Name = Silver spacejam|Quantity = 1|Rarity = Rare}}
| |
| {{DropsLine|Name = Spacejam Sword|Quantity = 1|Rarity = Rare}}
| |
| {{DropsLine|Name = ump|Quantity = 1|Rarity = Rare}}
| |
| {{DropsLine|Name = usp|Quantity = 1|Rarity = Rare}}
| |
| {{DropsLine|Name = Longclaw|Quantity = 1|Rarity = Rare}}
| |
| {{DropsLine|Name = Ultimate Dream Katana|Quantity = 1|Rarity = Rare}}
| |
|
| |
|
| {{DropsLine|Name = Portal gun|Quantity = 1|Rarity = Very Rare}}
| | For example:<br> |
| {{DropsLine|Name = PPSH-0|Quantity = 1|Rarity = Very Rare}}
| | Recipe 10 will cost approx. 29.8 million coins.<br> |
| {{DropsLine|Name = Soulflare|Quantity = 1|Rarity = Very Rare}}
| | Recipe 20 will cost approx. 277.5 million coins.<br> |
| {{DropsLine|Name = Ump silenced|Quantity = 1|Rarity = Very Rare}}
| | And so on. <br> |
| {{DropsLine|Name = Eternal Khione's Staff|Quantity = 1|Rarity = Very Rare}}
| | There are N total recipes to collect, with the last costing N. |
| {{DropsLine|Name = BFG9000|Quantity = 1|Rarity = Very Rare}}
| |
| {{DropsLine|Name = BFG9000 Offhand|Quantity = 1|Rarity = Very Rare}}
| |
|
| |
|
| {{DropsLine|Name = Bazooka|Quantity = 1|Rarity = Dream}}
| | The total amount of cash required to unlock all recipes is: N |
| {{DropsLine|Name = Darth maul lightsaber|Quantity = 1|Rarity = Dream}}
| | |
| {{DropsLine|Name = Darth vader lightsaber|Quantity = 1|Rarity = Dream}} | | [[File:Buying Recipes.gif]] |
| {{DropsLine|Name = Mace windu lightsaber|Quantity = 1|Rarity = Dream}}
| | ---- |
| {{DropsLine|Name = M4A4 Asiimov|Quantity = 1|Rarity = Dream}}
| | |
| {{DropsLine|Name = AWP Asiimov|Quantity = 1|Rarity = Dream}}
| | When unlocking, you can only hold one recipe book at a time, which must be learned before you can purchase the next. |
| {{DropsLine|Name = AK47 Asiimov|Quantity = 1|Rarity = Dream}}
| | |
| {{DropsLine|Name = Demon Minigun|Quantity = 1|Rarity = Dream}}
| | |-|Ingredients= |
| {{DropsLine|Name = Acidic Glaive|Quantity = 1|Rarity = Dream}}
| | {{:Cooking Island Ingredients}} |
| {{DropsLine|Name = Oblivion Mace|Quantity = 1|Rarity = Dream}}
| | |
| | |-|Rewards= |
| | Recipes create a new food type that heals you over time. <Br> |
| | |
| | |
| | [[File:Cooking System.png|center]] |
| | </tabber> |