User:Zulrak/Sandbox: Difference between revisions

From Redemption Wiki
Jump to navigation Jump to search
>Zulrak
mNo edit summary
>Zulrak
(Blanked the page)
 
(8 intermediate revisions by 4 users not shown)
Line 1: Line 1:
[[file:2k20_Box.png|left]]The [[2K21]] '''Box '''is a brand new seasonal mystery box available from the [https://dreamscape317.net/store DreamScape Web Store] at a price of $30 USD.


This amazing [[2K21]] box comes jam packed with some epic loot for players to get there hands on.
If you are ranked as high as [[Sponsor]], [[Executive]] or [[Platinum]] then you are eligible for a 100% drop of the following.
*[[Sponsor]]: [[2x Damage Card]]
*[[Executive]]: [[2.5x Damage Card]]
*[[Platinum]]: [[10% Drop Rate Booster]]
'''You are guaranteed at least one rare reward, the full list of which can be found in the following table'''
{| class="wikitable dropstable" style="text-align:center"
|-
! colspan="10" style="min-width:250px" |Common Drops
|-
{{DropsLine|Name = Eternal Crystal Helm|Quantity = x1|Rarity = common}}
{{DropsLine|Name = Eternal Crystal Platebody|Quantity = x1|Rarity = common}}
{{DropsLine|Name = Eternal Crystal Platelegs|Quantity = x1|Rarity = common}}
{{DropsLine|Name = Devious Helmet|Quantity = x1|Rarity = common}}
{{DropsLine|Name = Devious platebody|Quantity = x1|Rarity = common}}
{{DropsLine|Name = Devious Legs|Quantity = x1|Rarity = common}}
{{DropsLine|Name = Ak-47 Asiimov|Quantity = x1|Rarity = common}}
{{DropsLine|Name = Avery's Ring (i)|Quantity = x1|Rarity = common}}
{{DropsLine|Name = Diablo JR|Quantity = x1|Rarity = common}}
|-
! colspan="10" style="min-width:250px" |Uncommon Drops(1:150 Kills)
|-
{{DropsLine|Name = Fortune Aura Lvl 3|Quantity = x1|Rarity = Uncommon}}
{{DropsLine|Name = Fortunate Favour Aura Lvl 3|Quantity = x1|Rarity = Uncommon}}
{{DropsLine|Name = Augury Aura Lvl 3|Quantity = x1|Rarity = Uncommon}}
{{DropsLine|Name = Mystic Aura Lvl 3|Quantity = x1|Rarity = Uncommon}}
{{DropsLine|Name = Berserker Aura Lvl 3|Quantity = x1|Rarity = Uncommon}}
{{DropsLine|Name = Platinum Skin|Quantity = x1|Rarity = Uncommon}}
{{DropsLine|Name = Helicopter Pet|Quantity = x1|Rarity = Uncommon}}
{{DropsLine|Name = Fire Hazard AK-47|Quantity = x1|Rarity = Uncommon}}
{{DropsLine|Name = Devious Set|Quantity = x1|Rarity = Uncommon}}
{{DropsLine|Name = Crystal Set|Quantity = x1|Rarity = Uncommon}}
|-
! colspan="10" style="min-width:250px" |Rare Drops(1:250 Kills)
|-
{{DropsLine|Name = Dream Helm|Quantity = x1|Rarity = Rare}}
{{DropsLine|Name = Dream Body|Quantity = x1|Rarity = Rare}}
{{DropsLine|Name = Dream Legs|Quantity = x1|Rarity = Rare}}
{{DropsLine|Name = Dream Range Helm|Quantity = x1|Rarity = Rare}}
{{DropsLine|Name = Dream Range Body|Quantity = x1|Rarity = Rare}}
{{DropsLine|Name = Dream Range Legs|Quantity = x1|Rarity = Rare}}
{{DropsLine|Name = Dream Mage Helmet|Quantity = x1|Rarity = Rare}}
{{DropsLine|Name = Dream Mage Body |Quantity = x1|Rarity = Rare}}
{{DropsLine|Name = Dream Mage Legs|Quantity = x1|Rarity = Rare}}
{{DropsLine|Name = Space Virtus Helm|Quantity = x1|Rarity = Rare}}
{{DropsLine|Name = Space Virtus Body|Quantity = x1|Rarity = Rare}}
{{DropsLine|Name = Space Virtus Legs|Quantity = x1|Rarity = Rare}}
|-
! colspan="10" style="min-width:250px" |Super Rare Drops(1:400 Kills)
|-
{{DropsLine|Name = Dream Melee Set|Quantity = x1|Rarity = Super Rare}}
{{DropsLine|Name = Dream Mage Set|Quantity = x1|Rarity = Super Rare}}
{{DropsLine|Name = Dream Range Set|Quantity = x1|Rarity = Super Rare}}
{{DropsLine|Name = Thanos Pet|Quantity = x1|Rarity = Super Rare}}
{{DropsLine|Name = BFG9000|Quantity = x1|Rarity = Super Rare}}
{{DropsLine|Name = BFG9000 Offhand|Quantity = x1|Rarity = Super Rare}}
{{DropsLine|Name = DSCoin|Quantity = x250|Rarity = Super Rare}}
|-
! colspan="10" style="min-width:250px" |Ultra Rares(1:1000 Kills)
|-
{{DropsLine|Name = Emperor's Ring|Quantity = x1|Rarity = Ultra Rare}}
{{DropsLine|Name = Ultron Pet|Quantity = x1|Rarity = Ultra Rare}}
{{DropsLine|Name = Scythe of Vitur|Quantity = x1|Rarity = Ultra Rare}}
{{DropsLine|Name = Batman Mask|Quantity = x1|Rarity = Ultra Rare}}
{{DropsLine|Name = Batman Body|Quantity = x1|Rarity = Ultra Rare}}
{{DropsLine|Name = Batman Legs|Quantity = x1|Rarity = Ultra Rare}}
{{DropsLine|Name = DSCoin|Quantity = x500|Rarity = Ultra Rare}}
|-
! colspan="10" style="min-width:250px" |Extreme Rare Drops(1:2000 Kills)
|-
{{DropsLine|Name = Emperor`s Necklace|Quantity = x1|Rarity = Extreme Rare}}
{{DropsLine|Name = Platinum DS Coin|Quantity = x1|Rarity = Extreme Rare}}
{{DropsLine|Name = Sanguinesti Staff|Quantity = x1|Rarity = Extreme Rare}}
{{DropsLine|Name = Justiciar faceguard|Quantity = x1|Rarity = Extreme Rare}}
{{DropsLine|Name = Justiciar chestguard|Quantity = x1|Rarity = Extreme Rare}}
{{DropsLine|Name = Justiciar legguards|Quantity = x1|Rarity = Extreme Rare}}
|-
! colspan="10" style="min-width:250px" |Godlike Rare Drops(1:4000 Kills)
|-
{{DropsLine|Name = Infinity Aura|Quantity = x1|Rarity = Godlike Rare}}
{{DropsLine|Name = Baby Yoda Pet|Quantity = x1|Rarity = Godlike Rare}}
{{DropsLine|Name = Poseidon Set|Quantity = x1|Rarity = Godlike Rare}}
{{DropsLine|Name = Shield of Fortune|Quantity = x1|Rarity = Godlike Rare}}
|}

Latest revision as of 15:10, 26 January 2021