Template:ItemPrices-P1: Difference between revisions
Jump to navigation
Jump to search
>Splitrunner No edit summary |
>Iron Heph m (Iron Heph moved page Template:ItemPrices-P to Template:ItemPrices-P1 without leaving a redirect) |
||
(11 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
{{#switch:{{{value|}}} | {{#switch:{{{value|}}} | ||
|Party Pie=UKNOWN | |Party Pie=UKNOWN | ||
|Penguin Bones=1 | |Penguin Bones=1 Bronze Coin | ||
|Power Stone= | |Power Stone=75M-100M Bronze Coins | ||
|Penguin Mask=1 | |Penguin Mask=1 Bronze Coin | ||
|Penguin Staff=1 | |Penguin Staff=1 Bronze Coin | ||
|Pennywise Boots=No set price | |Pennywise Boots=No set price | ||
|Pennywise Bottoms=No set price | |Pennywise Bottoms=No set price | ||
|Pennywise Top=No set price | |Pennywise Top=No set price | ||
|Pernix Body=1 | |Pernix Set=3 Bronze Coins | ||
|Pernix Chaps=1 | |Pernix Body=1 Bronze Coin | ||
|Pernix Cowl=1 | |Pernix Chaps=1 Bronze Coin | ||
|Pernix Set=3 | |Pernix Cowl=1 Bronze Coin | ||
|Pernix Set=3 Bronze Coins | |||
|Pete Hat= UNKNOWN | |Pete Hat= UNKNOWN | ||
|Pet Mystery Box=1-2M | |Pet Mystery Box=1-2M Bronze Coins | ||
|Phoenix Bones=20-50 | |Phoenix Bones=20-50 Bronze Coins | ||
|Phoenix Egg=200- | |Phoenix Egg=200-600k Bronze Coins | ||
|Phoenix Soul=500 | |Phoenix Soul=500 Bronze Coins | ||
|Phoenix Whip=500k-1m | |Phoenix Whip=500k-1m Bronze Coins | ||
|Piano=100-300K | |Piano=100-300K Bronze Coins | ||
|Pikachu Egg=5K-15K | |Pikachu Egg=5K-15K Bronze Coin | ||
|Pink / Hot Halloween=20K-50k | |Pink / Hot Halloween=20K-50k Bronze Coins | ||
|Pink Boots=No Set Price | |Pink Boots=No Set Price | ||
|Pink Dye=1 | |Pink Dye=1 Bronze Coin | ||
|Pink Hat=1 | |Pink Hat=1 Bronze Coin | ||
|Pink Partyhat=90-100k | |Pink Partyhat=90-100k Bronze Coins | ||
|Pink Santa=3-5M | |Pink Santa=3-5M Bronze Coins | ||
|Pink Skirt=No Set Price | |Pink Skirt=No Set Price | ||
|Pink Whip (Chaos Elemental)=5k-10K | |Pink Whip (Chaos Elemental)=5k-10K Bronze Coins | ||
|Pink Whip=1 | |Pink Whip=1 Bronze Coin | ||
|Pink Wings=No Set Price | |Pink Wings=No Set Price | ||
|Pirate Boots=1 | |Pirate Boots=1 Bronze Coin | ||
|Pirate Set=1K | |Pirate Set=1K Bronze Coins | ||
|Pokeball=300k | |Pokeball=300k Bronze Coins | ||
|Polypore Staff=300k | |Polypore Staff=300k Bronze Coins | ||
|Primal Battleaxe=300 | |Poseidon Set=4-5B Bronze Coins | ||
|Primal Boots=5k | |PPSH=500k Bronze Coins | ||
|Primal Chainbody=25k | |Primal Battleaxe=300 Bronze Coins | ||
|Primal Dagger=200 | |Primal Boots=5k Bronze Coins | ||
|Primal Gauntlets=100 | |Primal Chainbody=25k Bronze Coins | ||
|Primal Dagger=200 Bronze Coins | |||
|Primal Gauntlets=100 Bronze Coins | |||
|Primal Hatchet=No Set Price | |Primal Hatchet=No Set Price | ||
|Primal Helm=5K | |Primal Helm=5K Bronze Coins | ||
|Primal Kiteshield=50 | |Primal Kiteshield=50 Bronze Coins | ||
|Primal Knife=No Set Price | |Primal Knife=No Set Price | ||
|Primal Longsword=No Set Price | |Primal Longsword=No Set Price | ||
|Primal Maul=1k | |Primal Maul=1k Bronze Coins | ||
|Primal Pickaxe=100 | |Primal Pickaxe=100 Bronze Coins | ||
|Primal Platebody=50 | |Primal Platebody=50 Bronze Coins | ||
|Primal Platelegs=50 | |Primal Platelegs=50 Bronze Coins | ||
|Primal Plateskirt=50 | |Primal Plateskirt=50 Bronze Coins | ||
|Primal Rapier=250-500 | |Primal Rapier=250-500 Bronze Coins | ||
|Primal Set=100-150 | |Primal Set=100-150 Bronze Coins | ||
|Primal Spear=10 | |Primal Spear=10 Bronze Coins | ||
|Primal Two-handed Sword=10 | |Primal Two-handed Sword=10 Bronze Coins | ||
|Primal Warhammer=10 | |Primal Warhammer=10 Bronze Coins | ||
|Prime Torva Helm=50K-100k | |Prime Torva Helm=50K-100k Bronze Coins | ||
|Prime Torva Platebody=50K-100k | |Prime Torva Platebody=50K-100k Bronze Coins | ||
|Prime Torva Platelegs=50K-100k | |Prime Torva Platelegs=50K-100k Bronze Coins | ||
|Prime Torva Set=150k-300k | |Prime Torva Set=150k-300k Bronze Coins | ||
|Prince Tunic=1M | |Primordial Boots=1 Bronze Coin | ||
|Prod Cape= | |Prince Tunic=1M Bronze Coins | ||
|Prod Cape=400m-600m Bronze Coins | |||
|Pumpkin Egg=No set price | |Pumpkin Egg=No set price | ||
|Purple Elegant Bottom=2M | |Purple Elegant Bottom=2M Bronze Coins | ||
|Purple Elegant Top=2M | |Purple Elegant Top=2M Bronze Coins | ||
|Purple Partyhat=5 | |Purple Partyhat=5 Bronze Coins | ||
|Purple Santa= | |Purple Santa=10M-50M Bronze Coins | ||
|Purple Sweets=1 | |Purple Sweets=1 Bronze Coin | ||
|''Unknown <small>[{{fullurl:{{FULLPAGENAME}}|action=edit}} edit]</small>''}} | |''Unknown <small>[{{fullurl:{{FULLPAGENAME}}|action=edit}} edit]</small>''}} |
Latest revision as of 17:25, 20 November 2021
Unknown edit