>RegisLux |
|
(19 intermediate revisions by 8 users not shown) |
Line 1: |
Line 1: |
| <center> | | <center> |
| <div style="margin-top: 10px; margin-bottom:10px; border:5px ridge black; padding: 10px; font-size: 100%; -moz-border-radius: 15px; border-radius:15px; -webkit-border-radius:15px; border-color: red; color:black; background-color: gainsboro;">
| | The Slayer Prestige System allows players to continually challenge themselves and gain enhanced rewards by completing specific tasks and achieving higher prestige levels. Here's a brief breakdown of how it works: |
| [[File:Dungeoneering.gif|center]]
| | |
| | Initial Levels: Players level up their Slayer skill through traditional methods until they reach Prestige 5. |
| | |
| | Post-Prestige 5: After reaching Prestige 5, players no longer need to level up their Slayer skill. Instead, they must complete a series of tasks to progress to higher prestige levels. |
| | |
| | Tasks and Requirements: Each prestige level has its own set of tasks that players must complete. These tasks include defeating specific bosses, completing slayer tasks, sacrificing keys, and other challenges. The number of tasks and their difficulty increases with each prestige level. |
| | |
| | Benefits: Upon completing the tasks for a given prestige level, players receive various perks. These can include increased drop rates, chances to receive special teleport items, opportunities to save keys, and other bonuses that enhance gameplay. |
|
| |
|
| <tabber> | | <tabber> |
| |-|About=
| |
| Upon achieving 99 [[slayer]], you can prestige your slayer level to receive benefits. Doing so will reset your [[slayer]] level to 1, you will continue to be assigned 'boss tasks'. To prestige your slayer level talk to the Slayer Prestige Master at ::home. You can prestige your [[slayer]] level 3 times with added benefits every time you do.
| |
|
| |
|
| |-|Benefits= | | |-|Prestiges 1-5= |
| [[File:Prestige Info.png|center|373x373px]]
| | {{:Slayer Prestiges 1-5}} |
| [[File:Prestige Info 2.png|center|373x373px]]
| | |
| | |-|Prestige 6= |
| | {{:Slayer Prestige 6}} |
| | |
| | |-|Prestige 7= |
| | {{:Slayer Prestige 7}} |
| | |
| | |-|Prestige 8= |
| | {{:Slayer Prestige 8}} |
| | |
| | |-|Prestige 9= |
| | {{:Slayer Prestige 9}} |
|
| |
|
| |-|Shop1= | | |-|Prestige 10= |
| [[File:Slayer_Shop_1.png|thumb|center|450px]]
| | {{:Slayer Prestige 10}} |
| {| class="wikitable dropstable mw-collapsible mw-collapsed rdtable" style="text-align:center" cellpadding="2" cellspacing="0" data-expandtext="show" data-collapsetext="hide" | |
| |-
| |
| ! colspan="8" style="min-width:300px" |Slayer Prestige Shop Prices
| |
| |-
| |
| ! scope="col" style="text-align:center;"|Items
| |
| ! scope="col" style="text-align:center;"|Cost: Slayer Points
| |
| |-
| |
| | style="text-align:center;"|[[American Torva Helm]]
| |
| | style="text-align:center;"|500
| |
| |-
| |
| | style="text-align:center;"|[[American Torva Platebody]]
| |
| | style="text-align:center;"|500
| |
| |-
| |
| | style="text-align:center;"|[[American Torva Platelegs]]
| |
| | style="text-align:center;"|500
| |
| |-
| |
| | style="text-align:center;"|[[American Pernix Cowl]]
| |
| | style="text-align:center;"|500
| |
| |-
| |
| | style="text-align:center;"|[[American Pernix Body]]
| |
| | style="text-align:center;"|500
| |
| |-
| |
| | style="text-align:center;"|[[American Pernix Chaps]]
| |
| | style="text-align:center;"|500
| |
| |-
| |
| | style="text-align:center;"|[[American Virtus Mask]]
| |
| | style="text-align:center;"|500
| |
| |-
| |
| | style="text-align:center;"|[[American Virtus Robe Top]]
| |
| | style="text-align:center;"|500
| |
| |-
| |
| | style="text-align:center;"|[[American Virtus Robe Legs]]
| |
| | style="text-align:center;"|500
| |
| |-
| |
| | style="text-align:center;"|[[Collector's Necklace]]
| |
| | style="text-align:center;"|3000
| |
| |-
| |
| | style="text-align:center;"|[[Golden Ak-47]]
| |
| | style="text-align:center;"|3000
| |
| |-
| |
| | style="text-align:center;"|[[Fallen Deathcape]]
| |
| | style="text-align:center;"|750
| |
| |-
| |
| | style="text-align:center;"|[[Ring of Wealth (i)]]
| |
| | style="text-align:center;"|500
| |
| |}
| |
|
| |
|
| | |-|Prestige 11= |
| | {{:Slayer Prestige 11}} |
|
| |
|
| |-|Shop2= | | |-|Prestige 12= |
| [[File:Shop 2 Prestige.png|center|thumb|450px]]
| | {{:Slayer Prestige 12}} |
| {| class="wikitable dropstable mw-collapsible mw-collapsed rdtable" style="text-align:center" cellpadding="2" cellspacing="0" data-expandtext="show" data-collapsetext="hide" | |
| |-
| |
| ! colspan="8" style="min-width:300px" |Slayer Prestige Shop Prices
| |
| |-
| |
| ! scope="col" style="text-align:center;"|Items
| |
| ! scope="col" style="text-align:center;"|Cost: Slayer Points
| |
| |-
| |
| |-
| |
| | style="text-align:center;"|[[Berserker Cape]]
| |
| | style="text-align:center;"|5,000
| |
| |-
| |
| | style="text-align:center;"|[[Seers Cape]]
| |
| | style="text-align:center;"|5,000
| |
| |-
| |
| | style="text-align:center;"|[[Archers Cape]]
| |
| | style="text-align:center;"|5,000
| |
| |-
| |
| | style="text-align:center;"|[[SoulFlare (U)]]
| |
| | style="text-align:center;"|2,000
| |
| |-
| |
| | style="text-align:center;"[[|Minigun]]
| |
| | style="text-align:center;"|3,500
| |
| |-
| |
| | style="text-align:center;"|[[Donator Ticket]]
| |
| | style="text-align:center;"|2,000
| |
| |-
| |
| | style="text-align:center;"|[[Blue Deathcape]]
| |
| | style="text-align:center;"|1,250
| |
| |}
| |
|
| |
|
| |-|Shop3= | | |-|Prestige 13= |
| [[File:Shop 3 Prestige.png|center|thumb|450px]]
| | {{:Slayer Prestige 13}} |
| {| class="wikitable dropstable mw-collapsible mw-collapsed rdtable" style="text-align:center" cellpadding="2" cellspacing="0" data-expandtext="show" data-collapsetext="hide" | |
| |-
| |
| ! colspan="8" style="min-width:300px" |Slayer Prestige Shop Prices
| |
| |-
| |
| ! scope="col" style="text-align:center;"|Items
| |
| ! scope="col" style="text-align:center;"|Cost: Slayer Points
| |
| |-
| |
| | style="text-align:center;"|[[American Torva Helm (u)]]
| |
| | style="text-align:center;"|4,000
| |
| |-
| |
| | style="text-align:center;"|[[American Torva Platebody (u)]]
| |
| | style="text-align:center;"|4,000
| |
| |-
| |
| | style="text-align:center;"|[[American Torva Platelegs (u)]]
| |
| | style="text-align:center;"|4,000
| |
| |-
| |
| | style="text-align:center;"|[[American Pernix Cowl (u)]]
| |
| | style="text-align:center;"|4,000
| |
| |-
| |
| | style="text-align:center;"|[[American Pernix Body (u)]]
| |
| | style="text-align:center;"|4,000
| |
| |-
| |
| | style="text-align:center;"|[[American Pernix Chaps (u)]]
| |
| | style="text-align:center;"|4,000
| |
| |-
| |
| | style="text-align:center;"|[[American Virtus Mask (u)]]
| |
| | style="text-align:center;"|4,000
| |
| |-
| |
| | style="text-align:center;"|[[American Virtus Robe Top (u)]]
| |
| | style="text-align:center;"|4,000
| |
| |-
| |
| | style="text-align:center;"|[[American Virtus Robe Legs (u)]]
| |
| | style="text-align:center;"|4,000
| |
| |-
| |
| | style="text-align:center;"|[[Electronic Katana]]
| |
| | style="text-align:center;"|5,000
| |
| |-
| |
| | style="text-align:center;"|[[M4A4 Asiimov]]
| |
| | style="text-align:center;"|5,000
| |
| |-
| |
| | style="text-align:center;"|[[American Boxing Gloves]]
| |
| | style="text-align:center;"|2,500
| |
| |}
| |
|
| |
|
| |-|Shop4= | | |-|Prestige 14= |
| [[File:Slayer_Shop_4.png|center|thumb|450px]]
| | {{:Slayer Prestige 14}} |
| {| class="wikitable dropstable mw-collapsible mw-collapsed rdtable" style="text-align:center" cellpadding="2" cellspacing="0" data-expandtext="show" data-collapsetext="hide" | |
| |-
| |
| ! colspan="8" style="min-width:300px" |Slayer Prestige Shop Prices
| |
| |-
| |
| ! scope="col" style="text-align:center;"|Items
| |
| ! scope="col" style="text-align:center;"|Cost: Slayer Points
| |
| |-
| |
| | style="text-align:center;"|[[Crystal Helm]]
| |
| | style="text-align:center;"|5000
| |
| |-
| |
| | style="text-align:center;"|[[Crystal Platebody]]
| |
| | style="text-align:center;"|5000
| |
| |-
| |
| | style="text-align:center;"|[[Crystal Platelegs]]
| |
| | style="text-align:center;"|5000
| |
| |-
| |
| | style="text-align:center;"|[[Groudon Pet]]
| |
| | style="text-align:center;"|3000
| |
| |-
| |
| | style="text-align:center;"|[[Necromancer Jr]]
| |
| | style="text-align:center;"|7500
| |
| |-
| |
| | style="text-align:center;"|[[Devious Helmet]]
| |
| | style="text-align:center;"|6000
| |
| |-
| |
| | style="text-align:center;"|[[Devious Platebody]]
| |
| | style="text-align:center;"|6000
| |
| |-
| |
| | style="text-align:center;"|[[Devious Platelegs]]
| |
| | style="text-align:center;"|6000
| |
| |-
| |
| | style="text-align:center;"|[[Devious Set]]
| |
| | style="text-align:center;"|15000
| |
| |-
| |
| | style="text-align:center;"|[[Ak-47 Asiimov]]
| |
| | style="text-align:center;"|12000
| |
| |-
| |
| | style="text-align:center;"|[[Omega|Omega Box]]
| |
| | style="text-align:center;"|3500
| |
|
| |
|
| |} | | |-|Prestige 15= |
| | {{:Slayer Prestige 15}} |
|
| |
|
| | |-|Prestige 16= |
| | {{:Slayer Prestige 16}} |
|
| |
|
| | |-|Prestige 17= |
| | {{:Slayer Prestige 17}} |
|
| |
|
| | |-|Prestige 18= |
| | {{:Slayer Prestige 18}} |
|
| |
|
| | |-|Prestige 19= |
| | {{:Slayer Prestige 19}} |
|
| |
|
| | |-|Prestige 20= |
| | {{:Slayer Prestige 20}} |
|
| |
|
| </tabber></div> | | </tabber> |
| </center> | | </center> |
| [[Category:Slayer]]
| |