Sha'Nay Nay's Range Store: Difference between revisions
Jump to navigation
Jump to search
>RegisLux No edit summary |
>RegisLux No edit summary |
||
(8 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
|- | |- | ||
| | | | ||
This shop contains | This shop contains weapons an ammunition for [[Ranged]]. | ||
'''The shop does not contain any custom ranged weaponry''' | |||
[[File:Sha'Nay Nay's Range.png|center|100px]] | [[File:Sha'Nay Nay's Range.png|center|100px]] | ||
Line 13: | Line 15: | ||
{| class="article-table" border="0" cellpadding="1" cellspacing="1" style="width: 800px;" | {| class="article-table" border="0" cellpadding="1" cellspacing="1" style="width: 800px;" | ||
|- | |- | ||
! scope="col" style="text-align: | ! scope="col" style="text-align:left;"|Item | ||
! scope="col" style="text-align: | ! scope="col" style="text-align:left;"|Cost | ||
|- | |- | ||
| style="text-align: | | style="text-align:left;"|New Crystal Bow | ||
| style="text-align: | | style="text-align:left;"|1 | ||
|- | |- | ||
| style="text-align: | | style="text-align:left;"|Ava's Accumulator | ||
| style="text-align: | | style="text-align:left;"|1 | ||
|- | |- | ||
| style="text-align: | | style="text-align:left;"|Iron Arrow | ||
| style="text-align: | | style="text-align:left;"|1 | ||
|- | |- | ||
| style="text-align: | | style="text-align:left;"|Mithril Arrow | ||
| style="text-align: | | style="text-align:left;"|1 | ||
|- | |- | ||
| style="text-align: | | style="text-align:left;"|Adamant Arrow | ||
| style="text-align: | | style="text-align:left;"|1 | ||
|- | |- | ||
| style="text-align: | | style="text-align:left;"|Rune Arrow | ||
| style="text-align: | | style="text-align:left;"|1 | ||
|- | |- | ||
| style="text-align: | | style="text-align:left;"|Dragon Arrow | ||
| style="text-align: | | style="text-align:left;"|1 | ||
|- | |- | ||
| style="text-align: | | style="text-align:left;"|Karil's Crossbow | ||
| style="text-align: | | style="text-align:left;"|1 | ||
|- | |- | ||
| style="text-align: | | style="text-align:left;"|Bolt Rack | ||
| style="text-align: | | style="text-align:left;"|1 | ||
|- | |- | ||
| style="text-align: | | style="text-align:left;"|Karil's Coif | ||
| style="text-align: | | style="text-align:left;"|1 | ||
|- | |- | ||
| style="text-align: | | style="text-align:left;"|Karil's Top | ||
| style="text-align: | | style="text-align:left;"|1 | ||
|- | |- | ||
| style="text-align: | | style="text-align:left;"|Karil's Skirt | ||
| style="text-align: | | style="text-align:left;"|1 | ||
|- | |- | ||
| style="text-align: | | style="text-align:left;"|Dark Bow | ||
| style="text-align: | | style="text-align:left;"|1 | ||
|- | |- | ||
| style="text-align: | | style="text-align:left;"|Dark Bow (green) | ||
| style="text-align: | | style="text-align:left;"|1 | ||
|- | |- | ||
| style="text-align: | | style="text-align:left;"|Dark Bow (yellow) | ||
| style="text-align: | | style="text-align:left;"|1 | ||
|- | |- | ||
| style="text-align: | | style="text-align:left;"|Dark Bow (white) | ||
| style="text-align: | | style="text-align:left;"|1 | ||
|- | |- | ||
| style="text-align: | | style="text-align:left;"|Dark Bow (blue) | ||
| style="text-align: | | style="text-align:left;"|1 | ||
|- | |- | ||
| style="text-align: | | style="text-align:left;"|Black D'hide Vambraces | ||
| style="text-align: | | style="text-align:left;"|1 | ||
|- | |- | ||
| style="text-align: | | style="text-align:left;"|Black D'hide Body | ||
| style="text-align: | | style="text-align:left;"|1 | ||
|- | |- | ||
| style="text-align: | | style="text-align:left;"|Black D'hide Chaps | ||
| style="text-align: | | style="text-align:left;"|1 | ||
|- | |- | ||
| style="text-align: | | style="text-align:left;"|Shortbow | ||
| style="text-align: | | style="text-align:left;"|1 | ||
|- | |- | ||
| style="text-align: | | style="text-align:left;"|Rune Knife | ||
| style="text-align: | | style="text-align:left;"|1 | ||
|- | |- | ||
| style="text-align: | | style="text-align:left;"|Snakeskin Body | ||
| style="text-align: | | style="text-align:left;"|1 | ||
|- | |- | ||
| style="text-align: | | style="text-align:left;"|Snakeskin Chaps | ||
| style="text-align: | | style="text-align:left;"|1 | ||
|- | |- | ||
| style="text-align: | | style="text-align:left;"|Snakeskin Boots | ||
| style="text-align: | | style="text-align:left;"|1 | ||
|- | |- | ||
| style="text-align: | | style="text-align:left;"|Hand Cannon Shot | ||
| style="text-align: | | style="text-align:left;"|1 | ||
|- | |- | ||
| style="text-align: | | style="text-align:left;"|Ranger Boots | ||
| style="text-align: | | style="text-align:left;"|1 | ||
|- | |- | ||
| style="text-align: | | style="text-align:left;"|Dragon Bolts (e) | ||
| style="text-align: | | style="text-align:left;"|1 | ||
|- | |- | ||
| style="text-align: | | style="text-align:left;"|Onyx Bolts (e) | ||
| style="text-align: | | style="text-align:left;"|1 | ||
|} | |} | ||
Latest revision as of 16:44, 27 July 2022
Sha'Nay Nay's Range Store | |||||
---|---|---|---|---|---|
This shop contains weapons an ammunition for Ranged. The shop does not contain any custom ranged weaponry |
Contents | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Error creating thumbnail: Unable to save thumbnail to destination
|