User:Emily/Sandbox: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
== General == | == General == | ||
{| class="wikitable sortable autosort=2,d align-right-2 align-center-4 align-center-5" | |||
!Method | |||
!Hourly Profit | |||
!Skills | |||
!Category | |||
!Intensity | |||
!Requirements | |||
|- | |||
|[[Money making guide/Killing Vladamar|Killing Vladamar]] | |||
|800T-2Q | |||
|N/A | |||
|PvM | |||
|High | |||
|Very High DPS | |||
|- | |||
|} | |||
== Skilling == | == Skilling == | ||
{| class="wikitable sortable autosort=2,d align-right-2 align-center-4 align-center-5" | {| class="wikitable sortable autosort=2,d align-right-2 align-center-4 align-center-5" | ||
!Method | !Method | ||
| Line 39: | Line 56: | ||
|None | |None | ||
|- | |- | ||
|[[Money making guide/Gem Seeker|Mining T10-13 Gems]] | |||
|TBC | |||
|[[Mining]] | |||
|Skilling | |||
|Medium-High | |||
|Gem Seeker Spell (Enhanced Gem Finder) | |||
|- | |||
|[[Money making guide/Creating Potions with Potion Brewer|Creating Potions with Potion Brewer]] | |||
|TBC | |||
|[[Herblore]] | |||
|Skilling | |||
|High | |||
|Potion Brewer Spell (Enhanced Master Mixer), Assorted Herblore | |||
|- | |||
|} | |||
== Slayer:== | == Slayer:== | ||
{| class="wikitable sortable autosort=2,d align-right-2 align-center-4 align-center-5" | |||
!Method | |||
!Hourly Profit | |||
!Skills | |||
!Category | |||
!Intensity | |||
!Requirements | |||
|- | |||
|[[Money making guide/Killing Telos, the Warden|Killing Telos]] | |||
|TBC | |||
|[[Slayer]] | |||
|Slayer | |||
|Medium-High | |||
|P8 Slayer | |||
|- | |||
|[[Money making guide/Killing Pestilent Stalker|Killing Pestilent Stalker]] | |||
|TBC | |||
|[[Slayer]] | |||
|Slayer | |||
|Low-Medium | |||
|P20 Slayer, [[Stalker's Medallion]] | |||
|- | |||
|[[Money making guide/Killing Serakil|Killing Serakil]] | |||
|TBC | |||
|[[Slayer]] | |||
|Slayer | |||
|Low-Medium | |||
|P22 Slayer | |||
|- | |||
|[[Money making guide/Killing The Elder|Killing The Elder]] | |||
|TBC | |||
|[[Slayer]] | |||
|Slayer | |||
|Low-Medium | |||
|P25 Slayer | |||
|- | |||
|[[Money making guide/Farming Slayer Prestige Drops|Slayer Prestige Drops]] | |||
|Varies | |||
|[[Slayer]] | |||
|Slayer | |||
|Varies | |||
|P25 Slayer | |||
|- | |||
|[[Money making guide/Slayer Contracts|Completing Slayer Contracts]] | |||
|Varies | |||
|[[Slayer]] | |||
|Slayer | |||
|Varies | |||
|P25 Slayer | |||
|- | |||
|} | |||
== Recurring | == Recurring:== | ||
{| class="wikitable sortable autosort=2,d align-right-2 align-center-4 align-center-5" | {| class="wikitable sortable autosort=2,d align-right-2 align-center-4 align-center-5" | ||
!Method | !Method | ||
| Line 55: | Line 136: | ||
|- | |- | ||
|[[Money making guide/Legendary Fishing Aura|Legendary Fishing Aura]] | |[[Money making guide/Legendary Fishing Aura|Legendary Fishing Aura]] | ||
| | |150T-250T ++ (Stacks with Tasks) | ||
|[[Fishing]] | |[[Fishing]] | ||
|Skilling | |Skilling Recurring | ||
|Low | |Low | ||
|None | |None | ||
| Line 63: | Line 144: | ||
|- | |- | ||
|[[Money making guide/Legendary Woodcutting Aura|Legendary Woodcutting Aura]] | |[[Money making guide/Legendary Woodcutting Aura|Legendary Woodcutting Aura]] | ||
| | |150T-250T ++ (Stacks with Tasks) | ||
|[[Woodcutting]] | |[[Woodcutting]] | ||
|Skilling | |Skilling Recurring | ||
|Low | |Low | ||
|None | |None | ||
| Line 71: | Line 152: | ||
|- | |- | ||
|[[Money making guide/Legendary Mining Aura|Legendary Mining Aura]] | |[[Money making guide/Legendary Mining Aura|Legendary Mining Aura]] | ||
| | |150T-250T ++ (Stacks with Tasks) | ||
|[[Mining]] | |[[Mining]] | ||
|Skilling | |Skilling Recurring | ||
|Low | |Low | ||
|None | |None | ||
| Line 79: | Line 160: | ||
|- | |- | ||
|[[Money making guide/Legendary Thieving Aura|Legendary Thieving Aura]] | |[[Money making guide/Legendary Thieving Aura|Legendary Thieving Aura]] | ||
| | |150T-250T ++ (Stacks with Tasks) | ||
|[[Thieving]] | |[[Thieving]] | ||
|Skilling | |Skilling Recurring | ||
|Low | |Low | ||
|None | |None | ||
| Line 87: | Line 168: | ||
|- | |- | ||
|[[Money making guide/Legendary Slayer Aura|Legendary Slayer Aura]] | |[[Money making guide/Legendary Slayer Aura|Legendary Slayer Aura]] | ||
| | |150T-250T ++ (Stacks with other Slayer moneymaking methods) | ||
|[[Slayer]] | |[[Slayer]] | ||
|Skilling | |Skilling Recurring | ||
|Low | |Low | ||
|None | |None | ||
|1 Hour, 6 hour cooldown | |1 Hour, 6 hour cooldown | ||
|- | |- | ||
|} | |||
== Premium Item == | |||
{| class="wikitable sortable autosort=2,d align-right-2 align-center-4 align-center-5" | |||
!Method | |||
!Hourly Profit | |||
!Skills | |||
!Category | |||
!Intensity | |||
!Requirements | |||
|- | |||
|[[Money making guide/Gilded Aura|Gilded Aura Farming]] | |||
|TBC | |||
|[[Slayer]] | |||
|Slayer | |||
|Varies | |||
|[[Gilded Aura]] / [[Underworld Aura]] | |||
|- | |||
|[[Money making guide/Cryptshade Token|Cryptshade Token Farming]] | |||
|TBC | |||
|[[Slayer]] | |||
|Slayer | |||
|Varies | |||
|[[Ghostface Cape]] / [[Cryptshade Pet (b)]] | |||
|- | |||
|} | |||
Revision as of 18:22, 28 November 2025
General
| Method | Hourly Profit | Skills | Category | Intensity | Requirements |
|---|---|---|---|---|---|
| Killing Vladamar | 800T-2Q | N/A | PvM | High | Very High DPS |
Skilling
| Method | Hourly Profit | Skills | Category | Intensity | Requirements |
|---|---|---|---|---|---|
| Fishing Skilling Tasks | 300T - 800T | Fishing | Skilling | Low | None |
| Woodcutting Skilling Tasks | 300T - 800T | Woodcutting | Skilling | Low | None |
| Mining Skilling Tasks | 300T - 800T | Mining | Skilling | Low | None |
| Thieving Skilling Tasks | 300T - 800T | Thieving | Skilling | Low | None |
| Mining T10-13 Gems | TBC | Mining | Skilling | Medium-High | Gem Seeker Spell (Enhanced Gem Finder) |
| Creating Potions with Potion Brewer | TBC | Herblore | Skilling | High | Potion Brewer Spell (Enhanced Master Mixer), Assorted Herblore |
Slayer:
| Method | Hourly Profit | Skills | Category | Intensity | Requirements |
|---|---|---|---|---|---|
| Killing Telos | TBC | Slayer | Slayer | Medium-High | P8 Slayer |
| Killing Pestilent Stalker | TBC | Slayer | Slayer | Low-Medium | P20 Slayer, Stalker's Medallion |
| Killing Serakil | TBC | Slayer | Slayer | Low-Medium | P22 Slayer |
| Killing The Elder | TBC | Slayer | Slayer | Low-Medium | P25 Slayer |
| Slayer Prestige Drops | Varies | Slayer | Slayer | Varies | P25 Slayer |
| Completing Slayer Contracts | Varies | Slayer | Slayer | Varies | P25 Slayer |
Recurring:
| Method | Hourly Profit | Skills | Category | Intensity | Requirements | Frequency |
|---|---|---|---|---|---|---|
| Legendary Fishing Aura | 150T-250T ++ (Stacks with Tasks) | Fishing | Skilling Recurring | Low | None | 1 Hour, 6 hour cooldown |
| Legendary Woodcutting Aura | 150T-250T ++ (Stacks with Tasks) | Woodcutting | Skilling Recurring | Low | None | 1 Hour, 6 hour cooldown |
| Legendary Mining Aura | 150T-250T ++ (Stacks with Tasks) | Mining | Skilling Recurring | Low | None | 1 Hour, 6 hour cooldown |
| Legendary Thieving Aura | 150T-250T ++ (Stacks with Tasks) | Thieving | Skilling Recurring | Low | None | 1 Hour, 6 hour cooldown |
| Legendary Slayer Aura | 150T-250T ++ (Stacks with other Slayer moneymaking methods) | Slayer | Skilling Recurring | Low | None | 1 Hour, 6 hour cooldown |
Premium Item
| Method | Hourly Profit | Skills | Category | Intensity | Requirements |
|---|---|---|---|---|---|
| Gilded Aura Farming | TBC | Slayer | Slayer | Varies | Gilded Aura / Underworld Aura |
| Cryptshade Token Farming | TBC | Slayer | Slayer | Varies | Ghostface Cape / Cryptshade Pet (b) |