Artifacts: Difference between revisions

From Redemption Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
 
(15 intermediate revisions by 2 users not shown)
Line 3: Line 3:
[[File:Artifacts_Banner.png|center]]
[[File:Artifacts_Banner.png|center]]


TPvM Artifacts are a unique feature obtained by defeating bosses across four distinct difficulty tiers. These artifacts can be exchanged at the Archaeologist for powerful Artifact Statues, offering significant benefits. Players can also discover exclusive rewards, including the legendary Echo Boots and the Etherbound Relic, by collecting and utilizing these artifacts.
[[File:Artifacts_Inventory.png|left]]Artifacts are a unique feature obtained by defeating bosses across four distinct difficulty tiers. These artifacts can be exchanged at the Archaeologist for powerful Artifact Statues, offering significant benefits. Players can also discover exclusive rewards, including the legendary Echo Boots and the Etherbound Relic, by collecting and utilizing these artifacts.
<center>
<center>
Tier 1
Tier 1
[[Abyssal Sire]]
[[Abyssal Sire]] ||
[[Alchemical Hydra]]
[[Alchemical Hydra]] ||
[[Cursed Omen]]
[[Cursed Omen]] ||
[[Hespori]]
[[Hespori]] ||
[[Lodsmok]]
[[Lodsmok]] ||
[[Malevolent Mourner]]
[[Malevolent Mourner]] ||
[[Masterwork Warrior]]
[[Masterwork Warrior]] ||
[[Nightmare]]
[[Nightmare]] ||
[[Poseidon]]
[[Poseidon]] ||
[[Skotizo]]
[[Skotizo]] ||
[[Zulrah (both modes)]]
[[Zulrah]] (both modes)
 


Tier 2
Tier 2
[[Arctic Guardian]]
[[Artic Guardian]] ||
[[Doomblade]]
[[Doomblade Rogue]] ||
[[Lachrym (all modes)]]
[[Lachrym]] (all modes) ||
[[Nex]]
[[Nex]] ||
[[Queen Black Dragon]]
[[Queen Black Dragon]] ||
[[Vulcan (solo & mass)]]
[[Vulcan]] (solo & mass)
 


Tier 3
Tier 3
[[Araxxor]]
[[Araxxor]] ||
[[Captain Deathbeard]]
[[Captain Deathbeard]] ||
[[Cursed Arrav]]
[[Cursed Arrav]] ||
[[Elder Archmage]]
[[Elder Archmage]] ||
[[Lodsmok (CM)]]
[[Lodsmok]] (Challenge Mode) ||
[[Nightmare (Challenge Mode)]]
[[Nightmare]] (Challenge Mode) ||
[[Raksha]]
[[Raksha]] ||
[[Rise of the Titans]]
[[Rise of the Titans]] ||
[[The Great Olm (Challenge Mode)]]
[[The Great Olm]] (Challenge Mode) ||
[[Extreme Hell Gacha Machine]]
[[Extreme Hell Gacha Machine]]


Tier 4
Tier 4
[[Aethereal Tortoise]]
[[Aethereal Tortoise]] ||
[[Avian Ascent]]
[[Avian Ascent]] ||
[[Crystal Warden]]
[[Crystal Warden]] ||
[[Malignis]]
[[Malignis]] ||
[[Marrow Reaper]]
[[Marrow Reaper]] ||
[[Nex: Angel of Death]]
[[Nex: Angel of Death]] ||
[[Phantom Muspah]]
[[Phantom Muspah]] ||
[[Skeletal Trio]]
[[Skeletal Trio]] ||
[[Telos]]
[[Telos]] ||
[[The Great Olm (Hell Mode)]]
[[The Great Olm]] (Hell Mode) ||
[[The Umbryss]]
[[The Umbryss]] ||
[[Zelkor]]
[[Zelkor The Malevolent]]
 


Tier 5
Tier 5
[[Pestilent Stalker]]
[[Pestilent Stalker]]


Artifacts can be traded at the Archeologist at home in exchange for Artifact Statues for the following prices:
Common - 50 Artifacts
Epic  - 150 Artifacts
Mythic - 250 Artifacts
Divine -  350 Artifacts


<center>
<center>
== Common Statue ==
== Common Statue ==
{{DropsTableHead}}
{{DropsTableHead}}
{{DropsLine|Name = 25 Platinum Coins|Quantity = 25|Rarity = Always}}
{{DropsLine|Name = Platinum Coin|Quantity = 25|Rarity = Always}}
{{DropsLine|Name = Unity Gem|Quantity = 1|Rarity = 1/150}}
{{DropsLine|Name = Unity Gemstone|Quantity = 1|Rarity = 1/150}}
{{DropsLine|Name = Scroll Crate|Quantity = 1|Rarity = 1/150}}
{{DropsLine|Name = Scroll Crate|Quantity = 1|Rarity = 1/150}}
{{DropsLine|Name = Divine Kismet Box|Quantity = 1|Rarity = 1/150}}
{{DropsLine|Name = Divine Kismet Box|Quantity = 1|Rarity = 1/150}}
{{DropsLine|Name = 2 Deadly Keys|Quantity = 2|Rarity = 1/150}}
{{DropsLine|Name = Deadly Key|Quantity = 2|Rarity = 1/150}}
{{DropsLine|Name = 5 Greater Olm Key (common)|Quantity = 5|Rarity = 1/150}}
{{DropsLine|Name = Greater Olm Key (Common)|Quantity = 5|Rarity = 1/150}}
{{DropsLine|Name = 10 Lodsmok Keys|Quantity = 10|Rarity = 1/150}}
{{DropsLine|Name = Lodsmok Key|Quantity = 10|Rarity = 1/150}}
{{DropsLine|Name = 10 Nightmare Key (+)|Quantity = 10|Rarity = 1/150}}
{{DropsLine|Name = Nightmare Key (+)|Quantity = 10|Rarity = 1/150}}
{{DropsLine|Name = Treasure Hunter Key|Quantity = 1|Rarity = 1/350}}
{{DropsLine|Name = Treasure Hunter Chest Key|Quantity = 1|Rarity = 1/350}}
{{DropsLine|Name = Rune Bundle|Quantity = 1|Rarity = 1/350}}
{{DropsLine|Name = Rune Bundle|Quantity = 1|Rarity = 1/350}}
{{DropsLine|Name = High-Tier Bountiful Gem Box|Quantity = 1|Rarity = 1/350}}
{{DropsLine|Name = High-Tier Bountiful Gem Box|Quantity = 1|Rarity = 1/350}}
{{DropsLine|Name = Greater Olm Key (rare)|Quantity = 1|Rarity = 1/350}}
{{DropsLine|Name = Greater Olm Key (Rare)|Quantity = 1|Rarity = 1/350}}
{{DropsLine|Name = 5 Reforged Keys|Quantity = 5|Rarity = 1/350}}
{{DropsLine|Name = Reforged Key|Quantity = 5|Rarity = 1/350}}
{{DropsLine|Name = Slayer Hunter Key|Quantity = 1|Rarity = 1/350}}
{{DropsLine|Name = Slayer Hunter Key|Quantity = 1|Rarity = 1/350}}
 
|}
== Epic Statue ==
== Epic Statue ==
{{DropsTableHead}}
{{DropsTableHead}}
{{DropsLine|Name = 50 Platinum Coins|Quantity = 50|Rarity = Always}}
{{DropsLine|Name = Platinum Coin|Quantity = 50|Rarity = Always}}
{{DropsLine|Name = Unity Gem|Quantity = 1|Rarity = 1/100}}
{{DropsLine|Name = Unity Gemstone|Quantity = 1|Rarity = 1/100}}
{{DropsLine|Name = Scroll Crate|Quantity = 1|Rarity = 1/100}}
{{DropsLine|Name = Scroll Crate|Quantity = 1|Rarity = 1/100}}
{{DropsLine|Name = Divine Kismet Box|Quantity = 1|Rarity = 1/100}}
{{DropsLine|Name = Divine Kismet Box|Quantity = 1|Rarity = 1/100}}
{{DropsLine|Name = 5 Deadly Keys|Quantity = 5|Rarity = 1/100}}
{{DropsLine|Name = Deadly Key|Quantity = 5|Rarity = 1/100}}
{{DropsLine|Name = 15 Greater Olm Key (common)|Quantity = 15|Rarity = 1/100}}
{{DropsLine|Name = Greater Olm Key (Common)|Quantity = 15|Rarity = 1/100}}
{{DropsLine|Name = 20 Lodsmok Keys|Quantity = 20|Rarity = 1/100}}
{{DropsLine|Name = Lodsmok Key|Quantity = 20|Rarity = 1/100}}
{{DropsLine|Name = 20 Nightmare Key (+)|Quantity = 20|Rarity = 1/100}}
{{DropsLine|Name = Nightmare Key (+)|Quantity = 20|Rarity = 1/100}}
{{DropsLine|Name = 5 Treasure Hunter Keys|Quantity = 5|Rarity = 1/300}}
{{DropsLine|Name = Treasure Hunter Chest Key|Quantity = 5|Rarity = 1/300}}
{{DropsLine|Name = Rune Bundle|Quantity = 1|Rarity = 1/300}}
{{DropsLine|Name = Rune Bundle|Quantity = 1|Rarity = 1/300}}
{{DropsLine|Name = 2 High-Tier Bountiful Gem Boxes|Quantity = 2|Rarity = 1/300}}
{{DropsLine|Name = High-Tier Bountiful Gem Box|Quantity = 2|Rarity = 1/300}}
{{DropsLine|Name = 10 Reforged Keys|Quantity = 10|Rarity = 1/300}}
{{DropsLine|Name = Reforged Key|Quantity = 10|Rarity = 1/300}}
{{DropsLine|Name = 2 Slayer Hunter Keys|Quantity = 2|Rarity = 1/300}}
{{DropsLine|Name = Slayer Hunter Key|Quantity = 2|Rarity = 1/300}}
{{DropsLine|Name = 2 Supreme Olm Key (rare)|Quantity = 2|Rarity = 1/300}}
{{DropsLine|Name = Supreme Olm Key (Rare)|Quantity = 2|Rarity = 1/300}}
 
|}
== Mythic Statue ==
== Mythic Statue ==
{{DropsTableHead}}
{{DropsTableHead}}
{{DropsLine|Name = 100 Platinum Coins|Quantity = 100|Rarity = Always}}
{{DropsLine|Name = Platinum Coin|Quantity = 100|Rarity = Always}}
{{DropsLine|Name = Supreme Enchantment Stone|Quantity = 1|Rarity = Always}}
{{DropsLine|Name = Supreme Enchantment Stone|Quantity = 1|Rarity = Always}}
{{DropsLine|Name = Unity Gem|Quantity = 1|Rarity = 1/50}}
{{DropsLine|Name = Unity Gemstone|Quantity = 1|Rarity = 1/50}}
{{DropsLine|Name = Scroll Crate|Quantity = 1|Rarity = 1/50}}
{{DropsLine|Name = Scroll Crate|Quantity = 1|Rarity = 1/50}}
{{DropsLine|Name = Divine Kismet Box|Quantity = 1|Rarity = 1/50}}
{{DropsLine|Name = Divine Kismet Box|Quantity = 1|Rarity = 1/50}}
{{DropsLine|Name = 15 Deadly Keys|Quantity = 15|Rarity = 1/50}}
{{DropsLine|Name = Deadly Key|Quantity = 15|Rarity = 1/50}}
{{DropsLine|Name = 15 Greater Olm Key (common)|Quantity = 15|Rarity = 1/50}}
{{DropsLine|Name = Greater Olm Key (Common)|Quantity = 15|Rarity = 1/50}}
{{DropsLine|Name = 30 Lodsmok Keys|Quantity = 30|Rarity = 1/50}}
{{DropsLine|Name = Lodsmok Key|Quantity = 30|Rarity = 1/50}}
{{DropsLine|Name = 15 Nightmare Key (+)|Quantity = 15|Rarity = 1/50}}
{{DropsLine|Name = Nightmare Key (+)|Quantity = 15|Rarity = 1/50}}
{{DropsLine|Name = 3 Supreme Olm Key (common)|Quantity = 3|Rarity = 1/50}}
{{DropsLine|Name = Supreme Olm Key (Common)|Quantity = 3|Rarity = 1/50}}
{{DropsLine|Name = 6 Treasure Hunter Keys|Quantity = 6|Rarity = 1/100}}
{{DropsLine|Name = Treasure Hunter Chest Key|Quantity = 6|Rarity = 1/100}}
{{DropsLine|Name = Rune Bundle|Quantity = 1|Rarity = 1/100}}
{{DropsLine|Name = Rune Bundle|Quantity = 1|Rarity = 1/100}}
{{DropsLine|Name = 3 High-Tier Bountiful Gem Boxes|Quantity = 3|Rarity = 1/100}}
{{DropsLine|Name = High-Tier Bountiful Gem Box|Quantity = 3|Rarity = 1/100}}
{{DropsLine|Name = 2 Greater Olm Key (rare)|Quantity = 2|Rarity = 1/100}}
{{DropsLine|Name = Greater Olm Key (Rare)|Quantity = 2|Rarity = 1/100}}
{{DropsLine|Name = 15 Reforged Keys|Quantity = 15|Rarity = 1/100}}
{{DropsLine|Name = Reforged Key|Quantity = 15|Rarity = 1/100}}
{{DropsLine|Name = 2 Slayer Hunter Keys|Quantity = 2|Rarity = 1/100}}
{{DropsLine|Name = Slayer Hunter Key|Quantity = 2|Rarity = 1/100}}
{{DropsLine|Name = Supreme Olm Key (rare)|Quantity = 1|Rarity = 1/100}}
{{DropsLine|Name = Supreme Olm Key (Rare)|Quantity = 1|Rarity = 1/100}}
{{DropsLine|Name = Catalyst of Unity|Quantity = 1|Rarity = 1/1000}}
{{DropsLine|Name = Catalyst of Unity|Quantity = 1|Rarity = 1/1000}}
 
|}
== Divine Statue ==
== Divine Statue ==
{{DropsTableHead}}
{{DropsTableHead}}
{{DropsLine|Name = 250 Platinum Coins|Quantity = 250|Rarity = Always}}
{{DropsLine|Name = Platinum Coin|Quantity = 250|Rarity = Always}}
{{DropsLine|Name = Supreme Enchantment Stone|Quantity = 1|Rarity = Always}}
{{DropsLine|Name = Supreme Enchantment Stone|Quantity = 1|Rarity = Always}}
{{DropsLine|Name = Unity Gem|Quantity = 1|Rarity = 1/50}}
{{DropsLine|Name = Unity Gemstone|Quantity = 1|Rarity = 1/50}}
{{DropsLine|Name = Scroll Crate|Quantity = 1|Rarity = 1/50}}
{{DropsLine|Name = Scroll Crate|Quantity = 1|Rarity = 1/50}}
{{DropsLine|Name = Divine Kismet Box|Quantity = 1|Rarity = 1/50}}
{{DropsLine|Name = Divine Kismet Box|Quantity = 1|Rarity = 1/50}}
{{DropsLine|Name = 25 Deadly Keys|Quantity = 25|Rarity = 1/50}}
{{DropsLine|Name = Deadly Key|Quantity = 25|Rarity = 1/50}}
{{DropsLine|Name = 25 Greater Olm Key (common)|Quantity = 25|Rarity = 1/50}}
{{DropsLine|Name = Greater Olm Key (Common)|Quantity = 25|Rarity = 1/50}}
{{DropsLine|Name = 50 Lodsmok Keys|Quantity = 50|Rarity = 1/50}}
{{DropsLine|Name = Lodsmok Key|Quantity = 50|Rarity = 1/50}}
{{DropsLine|Name = 25 Nightmare Key (+)|Quantity = 25|Rarity = 1/50}}
{{DropsLine|Name = Nightmare Key (+)|Quantity = 25|Rarity = 1/50}}
{{DropsLine|Name = 5 Supreme Olm Key (common)|Quantity = 5|Rarity = 1/50}}
{{DropsLine|Name = Supreme Olm Key (Common)|Quantity = 5|Rarity = 1/50}}
{{DropsLine|Name = 500% Drop Rate Scroll|Quantity = 1|Rarity = 1/50}}
{{DropsLine|Name = 500% Drop Rate Scroll (60 minutes)|Quantity = 5|Rarity = 1/50}}
{{DropsLine|Name = 10 Treasure Hunter Keys|Quantity = 10|Rarity = 1/100}}
{{DropsLine|Name = Treasure Hunter Chest Key|Quantity = 10|Rarity = 1/100}}
{{DropsLine|Name = Rune Bundle|Quantity = 1|Rarity = 1/100}}
{{DropsLine|Name = Rune Bundle|Quantity = 1|Rarity = 1/100}}
{{DropsLine|Name = 5 High-Tier Bountiful Gem Boxes|Quantity = 5|Rarity = 1/100}}
{{DropsLine|Name = High-Tier Bountiful Gem Box|Quantity = 5|Rarity = 1/100}}
{{DropsLine|Name = Eternal Enchantment Stone|Quantity = 1|Rarity = 1/100}}
{{DropsLine|Name = Eternal Enchantment Stone|Quantity = 1|Rarity = 1/100}}
{{DropsLine|Name = Perfect Upgrade Ward|Quantity = 1|Rarity = 1/100}}
{{DropsLine|Name = Perfect Upgrade Ward|Quantity = 1|Rarity = 1/100}}
{{DropsLine|Name = 5 Greater Olm Key (rare)|Quantity = 5|Rarity = 1/100}}
{{DropsLine|Name = Greater Olm Key (Rare)|Quantity = 5|Rarity = 1/100}}
{{DropsLine|Name = 25 Reforged Keys|Quantity = 25|Rarity = 1/100}}
{{DropsLine|Name = Reforged Key|Quantity = 25|Rarity = 1/100}}
{{DropsLine|Name = 5 Slayer Hunter Keys|Quantity = 5|Rarity = 1/100}}
{{DropsLine|Name = Slayer Hunter Key|Quantity = 5|Rarity = 1/100}}
{{DropsLine|Name = 2 Supreme Olm Key (rare)|Quantity = 2|Rarity = 1/100}}
{{DropsLine|Name = Supreme Olm Key (Rare)|Quantity = 2|Rarity = 1/100}}
{{DropsLine|Name = Echo Boots|Quantity = 1|Rarity = 1/500}}
{{DropsLine|Name = Echo Boots|Quantity = 1|Rarity = 1/500}}
{{DropsLine|Name = Catalyst of Unity|Quantity = 1|Rarity = 1/500}}
{{DropsLine|Name = Catalyst of Unity|Quantity = 1|Rarity = 1/500}}
|}
|}

Latest revision as of 18:09, 17 September 2025

Artifacts Banner.png
Artifacts Inventory.png
Artifacts are a unique feature obtained by defeating bosses across four distinct difficulty tiers. These artifacts can be exchanged at the Archaeologist for powerful Artifact Statues, offering significant benefits. Players can also discover exclusive rewards, including the legendary Echo Boots and the Etherbound Relic, by collecting and utilizing these artifacts.

Tier 1 Abyssal Sire || Alchemical Hydra || Cursed Omen || Hespori || Lodsmok || Malevolent Mourner || Masterwork Warrior || Nightmare || Poseidon || Skotizo || Zulrah (both modes)


Tier 2 Artic Guardian || Doomblade Rogue || Lachrym (all modes) || Nex || Queen Black Dragon || Vulcan (solo & mass)


Tier 3 Araxxor || Captain Deathbeard || Cursed Arrav || Elder Archmage || Lodsmok (Challenge Mode) || Nightmare (Challenge Mode) || Raksha || Rise of the Titans || The Great Olm (Challenge Mode) || Extreme Hell Gacha Machine


Tier 4 Aethereal Tortoise || Avian Ascent || Crystal Warden || Malignis || Marrow Reaper || Nex: Angel of Death || Phantom Muspah || Skeletal Trio || Telos || The Great Olm (Hell Mode) || The Umbryss || Zelkor The Malevolent


Tier 5 Pestilent Stalker

Artifacts can be traded at the Archeologist at home in exchange for Artifact Statues for the following prices:

Common - 50 Artifacts Epic - 150 Artifacts Mythic - 250 Artifacts Divine - 350 Artifacts

Common Statue[edit | edit source]

Item Quantity Rarity
Platinum Coin.png Platinum Coin 25 Always
Unity Gemstone.png Unity Gemstone 1 1/150
Scroll Crate.png Scroll Crate 1 1/150
Divine Kismet Box.png Divine Kismet Box 1 1/150
Deadly Key.png Deadly Key 2 1/150
Greater Olm Key (Common).png Greater Olm Key (Common) 5 1/150
Lodsmok Key.png Lodsmok Key 10 1/150
Nightmare Key (+).png Nightmare Key (+) 10 1/150
Treasure Hunter Chest Key.png Treasure Hunter Chest Key 1 1/350
Rune Bundle.png Rune Bundle 1 1/350
High-Tier Bountiful Gem Box.png High-Tier Bountiful Gem Box 1 1/350
Greater Olm Key (Rare).png Greater Olm Key (Rare) 1 1/350
Reforged Key.png Reforged Key 5 1/350
Slayer Hunter Key.png Slayer Hunter Key 1 1/350

Epic Statue[edit | edit source]

Item Quantity Rarity
Platinum Coin.png Platinum Coin 50 Always
Unity Gemstone.png Unity Gemstone 1 1/100
Scroll Crate.png Scroll Crate 1 1/100
Divine Kismet Box.png Divine Kismet Box 1 1/100
Deadly Key.png Deadly Key 5 1/100
Greater Olm Key (Common).png Greater Olm Key (Common) 15 1/100
Lodsmok Key.png Lodsmok Key 20 1/100
Nightmare Key (+).png Nightmare Key (+) 20 1/100
Treasure Hunter Chest Key.png Treasure Hunter Chest Key 5 1/300
Rune Bundle.png Rune Bundle 1 1/300
High-Tier Bountiful Gem Box.png High-Tier Bountiful Gem Box 2 1/300
Reforged Key.png Reforged Key 10 1/300
Slayer Hunter Key.png Slayer Hunter Key 2 1/300
Supreme Olm Key (Rare).png Supreme Olm Key (Rare) 2 1/300

Mythic Statue[edit | edit source]

Item Quantity Rarity
Platinum Coin.png Platinum Coin 100 Always
Supreme Enchantment Stone.png Supreme Enchantment Stone 1 Always
Unity Gemstone.png Unity Gemstone 1 1/50
Scroll Crate.png Scroll Crate 1 1/50
Divine Kismet Box.png Divine Kismet Box 1 1/50
Deadly Key.png Deadly Key 15 1/50
Greater Olm Key (Common).png Greater Olm Key (Common) 15 1/50
Lodsmok Key.png Lodsmok Key 30 1/50
Nightmare Key (+).png Nightmare Key (+) 15 1/50
Supreme Olm Key (Common).png Supreme Olm Key (Common) 3 1/50
Treasure Hunter Chest Key.png Treasure Hunter Chest Key 6 1/100
Rune Bundle.png Rune Bundle 1 1/100
High-Tier Bountiful Gem Box.png High-Tier Bountiful Gem Box 3 1/100
Greater Olm Key (Rare).png Greater Olm Key (Rare) 2 1/100
Reforged Key.png Reforged Key 15 1/100
Slayer Hunter Key.png Slayer Hunter Key 2 1/100
Supreme Olm Key (Rare).png Supreme Olm Key (Rare) 1 1/100
Catalyst of Unity.png Catalyst of Unity 1 1/1000

Divine Statue[edit | edit source]

Item Quantity Rarity
Platinum Coin.png Platinum Coin 250 Always
Supreme Enchantment Stone.png Supreme Enchantment Stone 1 Always
Unity Gemstone.png Unity Gemstone 1 1/50
Scroll Crate.png Scroll Crate 1 1/50
Divine Kismet Box.png Divine Kismet Box 1 1/50
Deadly Key.png Deadly Key 25 1/50
Greater Olm Key (Common).png Greater Olm Key (Common) 25 1/50
Lodsmok Key.png Lodsmok Key 50 1/50
Nightmare Key (+).png Nightmare Key (+) 25 1/50
Supreme Olm Key (Common).png Supreme Olm Key (Common) 5 1/50
500% Drop Rate Scroll (60 minutes).png 500% Drop Rate Scroll (60 minutes) 5 1/50
Treasure Hunter Chest Key.png Treasure Hunter Chest Key 10 1/100
Rune Bundle.png Rune Bundle 1 1/100
High-Tier Bountiful Gem Box.png High-Tier Bountiful Gem Box 5 1/100
Eternal Enchantment Stone.png Eternal Enchantment Stone 1 1/100
Perfect Upgrade Ward.png Perfect Upgrade Ward 1 1/100
Greater Olm Key (Rare).png Greater Olm Key (Rare) 5 1/100
Reforged Key.png Reforged Key 25 1/100
Slayer Hunter Key.png Slayer Hunter Key 5 1/100
Supreme Olm Key (Rare).png Supreme Olm Key (Rare) 2 1/100
Echo Boots.png Echo Boots 1 1/500
Catalyst of Unity.png Catalyst of Unity 1 1/500