Zelkor The Malevolent: Difference between revisions

From Redemption Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
 
(5 intermediate revisions by 2 users not shown)
Line 14: Line 14:
|always drops = 25-45 [[Platinum Coin]]'s
|always drops = 25-45 [[Platinum Coin]]'s
|examine = Zelkor The Malevolent
|examine = Zelkor The Malevolent
|hitpoints = 150B
|hitpoints = 75B
|slaylvl = Prestige 12 Required
|slaylvl = Prestige 10 Required
|aggressive = Yes
|aggressive = Yes
|max hit = 200
|max hit = 200
|weakness = Hyrbid
|weakness = Hyrbid
|aspeed = 8
|aspeed = 8
|hit cap = 750m
|hit cap = 1b
}}
}}


Line 29: Line 29:
|-
|-
|style="width: 70%;border: 1px solid black;"|
|style="width: 70%;border: 1px solid black;"|
'''Zelkor The Malevolent''' is a level n/a type of Boss. Weak to all styles of combat, Requiring Slayer Prestige 12 to access. This Boss has a 750m Hitcap. This boss respawns randomly on the map.
'''Zelkor The Malevolent''' is a level n/a type of Boss. Weak to all styles of combat, Requiring Slayer Prestige 10 to access. This Boss has a 1B Hitcap. This boss respawns randomly on the map.
   
   
|}
|}
Line 102: Line 102:
<center>
<center>
{{DropsTableHead}}
{{DropsTableHead}}
{{DropsLine|Name = Platinum Coin|Quantity = 25-45 |Rarity = Always}}
{{DropsLine|Name = Platinum Coin|Quantity = 15-30 |Rarity = Always}}
{{DropsLine|Name = Platinum Coin|Quantity = 250 |Rarity = 1/100}}
{{DropsLine|Name = Bountiful Gem Box|Quantity = 1 |Rarity = 1/20}}
{{DropsLine|Name = Bountiful Gem Box|Quantity = 1 |Rarity = 1/100}}
{{DropsLine|Name = Dream Enchantment Stone|Quantity = 1 |Rarity = 1/20}}
{{DropsLine|Name = Dream Enchantment Stone|Quantity = 1 |Rarity = 1/100}}
{{DropsLine|Name = Treasure Hunter Chest|Quantity = 1 |Rarity = 1/40}}
{{DropsLine|Name = Treasure Hunter Chest|Quantity = 1 |Rarity = 1/100}}
{{DropsLine|Name = Box of Dreams (e)|Quantity = 1 |Rarity = 1/40}}
{{DropsLine|Name = Box of Dreams (e)|Quantity = 1 |Rarity = 1/100}}
{{DropsLine|Name = Platinum Coin|Quantity = 500 |Rarity = 1/300}}
{{DropsLine|Name = Platinum Coin|Quantity = 500 |Rarity = 1/300}}
{{DropsLine|Name = Treasure Hunter Chest|Quantity = 1-3 |Rarity = 1/300}}
{{DropsLine|Name = Treasure Hunter Chest|Quantity = 1-3 |Rarity = 1/300}}
{{DropsLine|Name = Platinum Coin|Quantity = 50-100 |Rarity = 1/300}}
{{DropsLine|Name = Mid Tier Gem Box|Quantity = 1 |Rarity = 1/300}}
{{DropsLine|Name = Mid Tier Gem Box|Quantity = 1 |Rarity = 1/300}}
{{DropsLine|Name = Scroll Crate|Quantity = 1 |Rarity = 1/300}}
{{DropsLine|Name = Scroll Crate|Quantity = 1 |Rarity = 1/300}}
{{DropsLine|Name = Diamond Coin|Quantity = 1|Rarity = 1/500}}
{{DropsLine|Name = High Tier Gem Box|Quantity = 1 |Rarity = 1/500}}
{{DropsLine|Name = High Tier Gem Box|Quantity = 1 |Rarity = 1/500}}
{{DropsLine|Name = Rune Bundle|Quantity = 1 |Rarity = 1/500}}
{{DropsLine|Name = Rune Bundle|Quantity = 1 |Rarity = 1/500}}
{{DropsLine|Name = Box of Enchantments|Quantity = 1 |Rarity = 1/500}}
{{DropsLine|Name = Box of Enchantments|Quantity = 1 |Rarity = 1/500}}
{{DropsLine|Name = Divine Kismet Box|Quantity = 1-3 |Rarity = 1/500}}
{{DropsLine|Name = Divine Kismet Box|Quantity = 1-3 |Rarity = 1/500}}
{{DropsLine|Name = Rune Bundle|Quantity = 3-5 |Rarity = 1/1000}}
{{DropsLine|Name = Rune Bundle|Quantity = 3-5 |Rarity = 1/500}}
{{DropsLine|Name = Supreme Enchantment Stone|Quantity = 1-3|Rarity = 1/1000}}
{{DropsLine|Name = Supreme Enchantment Stone|Quantity = 1-3|Rarity = 1/500}}
{{DropsLine|Name = Ranged Gem T13|Quantity = 1|Rarity = 1/1000}}
{{DropsLine|Name = Unity Gemstone|Quantity = 1-3|Rarity = 1/500}}
{{DropsLine|Name = Melee Gem T13|Quantity = |Rarity = 1/1000}}
{{DropsLine|Name = Wesker Serum|Quantity = 5-10|Rarity = 1/500}}
{{DropsLine|Name = Mage Gem T13|Quantity = |Rarity = 1/1000}}
{{DropsLine|Name = Ranged Gem T13|Quantity = 1|Rarity = 1/750}}
{{DropsLine|Name = Drop Rate Gem T13|Quantity = |Rarity = 1/1000}}
{{DropsLine|Name = Melee Gem T13|Quantity = |Rarity = 1/750}}
{{DropsLine|Name = Unity Gemstone|Quantity = 1-3|Rarity = 1/1000}}
{{DropsLine|Name = Mage Gem T13|Quantity = |Rarity = 1/750}}
{{DropsLine|Name = Wesker Serum|Quantity = 5-10|Rarity = 1/1000}}
{{DropsLine|Name = Drop Rate Gem T13|Quantity = |Rarity = 1/750}}
{{DropsLine|Name = Diamond Coin|Quantity = 1 |Rarity = 1/2000}}
{{DropsLine|Name = Shadowbind Mask|Quantity = 1 |Rarity = 1/1250}}
{{DropsLine|Name = Shadowbind Mask|Quantity = 1 |Rarity = 1/2000}}
{{DropsLine|Name = Shadowbind Robe Top|Quantity = 1 |Rarity = 1/1250}}
{{DropsLine|Name = Shadowbind Robe Top|Quantity = 1 |Rarity = 1/2000}}
{{DropsLine|Name = Shadowbind Robe Bottom|Quantity = 1 |Rarity = 1/1250}}
{{DropsLine|Name = Shadowbind Robe Bottom|Quantity = 1 |Rarity = 1/2000}}
{{DropsLine|Name = Shadowbind Gloves|Quantity = 1 |Rarity = 1/1250}}
{{DropsLine|Name = Shadowbind Gloves|Quantity = 1 |Rarity = 1/2000}}
{{DropsLine|Name = Shadowbind Boots|Quantity = 1 |Rarity = 1/1250}}
{{DropsLine|Name = Shadowbind Boots|Quantity = 1 |Rarity = 1/2000}}
{{DropsLine|Name = Diamond Coin|Quantity = 1 |Rarity = 1/1500}}
{{DropsLine|Name = Shadow Orb|Quantity = 1 |Rarity = 1/2000}}
{{DropsLine|Name = Shadow Orb|Quantity = 1 |Rarity = 1/2000}}
|}
|}

Latest revision as of 11:13, 11 June 2025


Zelkor The Malevolent
Zelkor The Malevolent.png
Combat Level n/a
Hitpoints 75B
Slayer Level Prestige 10 Required
Aggressive Yes
Attack Style Magic
Attack Speed Monster attack speed 8.gif
Max Hit 200
Weakness Hyrbid
Always Drops 25-45 Platinum Coin's
Examine Zelkor The Malevolent
Hit Cap 1b


Zelkor The Malevolent

Zelkor The Malevolent is a level n/a type of Boss. Weak to all styles of combat, Requiring Slayer Prestige 10 to access. This Boss has a 1B Hitcap. This boss respawns randomly on the map.

How to Get There

Teleport Menu, Bosses, Zelkor The Malevolent.

Fight Overview

This Boss has Prayer Drain Orbs, Every 3 attacks, an orb appears, draining 1 Prayer point per hit until destroyed. Every orb that is spawned and alive, Zelkor will gain 10% damage reduction. These Orbs have 25B Hitpoints.

Collection Log Rewards
Drops
Item Quantity Rarity
Platinum Coin.png Platinum Coin 15−30 Always
Bountiful Gem Box.png Bountiful Gem Box 1 1/20
Dream Enchantment Stone.png Dream Enchantment Stone 1 1/20
Treasure Hunter Chest.png Treasure Hunter Chest 1 1/40
Box of Dreams (e).png Box of Dreams (e) 1 1/40
Platinum Coin.png Platinum Coin 500 1/300
Treasure Hunter Chest.png Treasure Hunter Chest 1−3 1/300
Mid Tier Gem Box.png Mid Tier Gem Box 1 1/300
Scroll Crate.png Scroll Crate 1 1/300
Diamond Coin.png Diamond Coin 1 1/500
High Tier Gem Box.png High Tier Gem Box 1 1/500
Rune Bundle.png Rune Bundle 1 1/500
Box of Enchantments.png Box of Enchantments 1 1/500
Divine Kismet Box.png Divine Kismet Box 1−3 1/500
Rune Bundle.png Rune Bundle 3−5 1/500
Supreme Enchantment Stone.png Supreme Enchantment Stone 1−3 1/500
Unity Gemstone.png Unity Gemstone 1−3 1/500
Wesker Serum.png Wesker Serum 5−10 1/500
Ranged Gem T13.png Ranged Gem T13 1 1/750
Melee Gem T13.png Melee Gem T13 1/750
Mage Gem T13.png Mage Gem T13 1/750
Drop Rate Gem T13.png Drop Rate Gem T13 1/750
Shadowbind Mask.png Shadowbind Mask 1 1/1250
Shadowbind Robe Top.png Shadowbind Robe Top 1 1/1250
Shadowbind Robe Bottom.png Shadowbind Robe Bottom 1 1/1250
Shadowbind Gloves.png Shadowbind Gloves 1 1/1250
Shadowbind Boots.png Shadowbind Boots 1 1/1250
Diamond Coin.png Diamond Coin 1 1/1500
Shadow Orb.png Shadow Orb 1 1/2000