Exclusive Bundle Items: Difference between revisions
No edit summary |
Peripheral (talk | contribs) No edit summary |
||
(31 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
{{ItemSet | |||
|image=Imperial_Vanguard_Set.png | |||
|name=Imperial Vanguard Set | |||
| | |description=The Imperial Vanguard Set is a $1500 exclusive bundle set from the Christmas 2021 bundles. There are only 4 sets in the game. | ||
|set_bonus=* 1 in 10 chance to do double hit <br> * 1 in 10 chance to do 2x strength <br> * 20% strength increase vs Slayer assignments <br> * 100% Melee & Range bonus | |||
| | |stab_attack=+23,650 | ||
|slash_attack=+23,650 | |||
|crush_attack=+23,650 | |||
|magic_attack=-10,000 | |||
|ranged_attack=+27,000 | |||
|stab_defense=+15,000 | |||
|slash_defense=+15,000 | |||
|crush_defense=+15,000 | |||
|magic_defense=+0 | |||
|ranged_defense=+15,000 | |||
|strength_bonus=+17,400 | |||
|ranged_strength=+21,500 | |||
|magic_strength=-900 | |||
|prayer=+1,000 | |||
}} | |||
{{ItemSet | |||
|name=Mystic Plaguedoctor Set | |||
|image=Mystical_Plaguedoctor_set.png | |||
|description=The Mystic Plaguedoctor is a $1500 bundle set. Extremely limited with only four sets in-game. | |||
|set_bonus=* 20% drop rate <br> * 20% double drop rate <br> * 20% luck <br> * 60% Magic bonus | |||
|stab_attack=+0 | |||
|slash_attack=+0 | |||
|crush_attack=+0 | |||
|magic_attack=+25,000 | |||
|ranged_attack=+0 | |||
|stab_defense=+2,500 | |||
|slash_defense=+2,500 | |||
|crush_defense=+2,500 | |||
|magic_defense=+2,500 | |||
|ranged_defense=+2,500 | |||
|strength_bonus=+0 | |||
|ranged_strength=+0 | |||
|magic_strength=+65,116 | |||
|prayer=+0 | |||
}} | |||
{{ItemSet | |||
|name=Enchanted Warrior Set | |||
|image=Enchanted_Warrior.png | |||
|description=The Enchanted Warrior Set is a powerful hybrid mage/melee set. The set itself comes with a few insane bonuses. | |||
|set_bonus=* 40% drop rate <br> * 50% Magic bonus <br> * 50% Melee bonus <br> * 1:10 Chance for 2x strength <br> * 1:10 Chance double hit | |||
| | |stab_attack=+17,350 | ||
|slash_attack=+17,350 | |||
| | |crush_attack=+17,350 | ||
| | |magic_attack=+14,500 | ||
| | |ranged_attack=-6,500 | ||
| | |stab_defense=+7,500 | ||
| | |slash_defense=+7,500 | ||
| | |crush_defense=+7,500 | ||
| | |magic_defense=+7,500 | ||
| | |ranged_defense=-3,000 | ||
| | |strength_bonus=+15,750 | ||
| | |ranged_strength=-7,500 | ||
| | |magic_strength=+48,459 | ||
| | |prayer=+90 | ||
|prayer = + | |||
}} | }} | ||
-- | {{ItemSet | ||
|name=Engulfing Sirenic Set | |||
|image=Engulfing_sirenic_set.png | |||
|description=The Engulfing Sirenic Set is a Five-Piece Magic-based set that was released in 2020 as part of the Christmas Bundle. | |||
|set_bonus=* 30% Drop Rate Bonus <br> * 20% Double Drop Rate <br> * 15% Luck Bonus <br> * 25% Magic Bonus | |||
|stab_attack=+0 | |||
|slash_attack=+0 | |||
|crush_attack=+0 | |||
|magic_attack=+11,000 | |||
|ranged_attack=+0 | |||
|stab_defense=+8,000 | |||
|slash_defense=+8,000 | |||
|crush_defense=+8,000 | |||
|magic_defense=+8,000 | |||
|ranged_defense=+8,000 | |||
|strength_bonus=+0 | |||
|ranged_strength=+0 | |||
|magic_strength=+38,941 | |||
|prayer=+500 | |||
}} | |||
{| | {{ItemSet | ||
| | |image=Mystical_Plaguedoctor_set.png | ||
|name=Mystic Plaguedoctor Set | |||
| | |description=The Mystic Plaguedoctor is a $1500 bundle set. Extremely limited with only four sets in-game. | ||
|set_bonus=* 20% drop rate <br> * 20% double drop rate <br> * 20% luck <br> * 60% Magic bonus | |||
|stab_attack=+0 | |||
|slash_attack=+0 | |||
| | |crush_attack=+0 | ||
| | |magic_attack=+25,000 | ||
| | |ranged_attack=+0 | ||
|stab_defense=+2,500 | |||
|slash_defense=+2,500 | |||
|crush_defense=+2,500 | |||
|magic_defense=+2,500 | |||
|ranged_defense=+2,500 | |||
|strength_bonus=+0 | |||
|ranged_strength=+0 | |||
|magic_strength=+65,116 | |||
|prayer=+0 | |||
}} | |||
{{ItemSet | |||
|image=Enchanted_Warrior.png | |||
|name=Enchanted Warrior Set | |||
|description=The Enchanted Warrior Set is a powerful hybrid mage/melee set. The set itself comes with a few insane bonuses; | |||
|set_bonus=* 40% drop rate <br> * 50% Magic bonus <br> * 50% Melee bonus <br> * 1:10 Chance for 2x strength <br> * 1:10 Chance double hit | |||
|stab_attack=+17,350 | |||
|slash_attack=+17,350 | |||
|crush_attack=+17,350 | |||
|magic_attack=+14,500 | |||
|ranged_attack=-6,500 | |||
|stab_defense=+7,500 | |||
|slash_defense=+7,500 | |||
|crush_defense=+7,500 | |||
|magic_defense=+7,500 | |||
|ranged_defense=-3,000 | |||
|strength_bonus=+15,750 | |||
|ranged_strength=-7,500 | |||
|magic_strength=+48,459 | |||
|prayer=+90 | |||
}} | |||
{{ItemSet | |||
|image=Engulfing_sirenic_set.png | |||
20% | |name=Engulfing Sirenic Set | ||
|description=The Engulfing Sirenic Set is a Five-Piece Magic-based set that was released in 2020 as part of the Christmas Bundle. | |||
|set_bonus=* 30% Drop Rate Bonus <br> * 20% Double Drop Rate <br> * 15% Luck Bonus <br> * 25% Magic Bonus | |||
|stab_attack=+0 | |||
|slash_attack=+0 | |||
|crush_attack=+0 | |||
|magic_attack=+11,000 | |||
|ranged_attack=+0 | |||
|stab_defense=+8,000 | |||
|slash_defense=+8,000 | |||
|crush_defense=+8,000 | |||
|magic_defense=+8,000 | |||
|ranged_defense=+8,000 | |||
|strength_bonus=+0 | |||
|ranged_strength=0 | |||
|magic_strength=+38,941 | |||
|prayer=+500 | |||
}} | |||
{{ItemSet | |||
{{ | |image=Space_torva_Set.png | ||
| | |name=Space Torva Set | ||
| | |description=The Space Torva Set is a Three-Piece set that was released in 2020 for $750. | ||
| | |set_bonus=* 10% Drop Rate Bonus <br> * 20% Double Drop Rate | ||
| | |stab_attack=+1,800 | ||
| | |slash_attack=+1,800 | ||
| | |crush_attack=+1,800 | ||
| | |magic_attack=+1,800 | ||
| | |ranged_attack=+1,800 | ||
| | |stab_defense=+1,800 | ||
| | |slash_defense=+1,800 | ||
| | |crush_defense=+1,800 | ||
| | |magic_defense=+1,800 | ||
| | |ranged_defense=+1,800 | ||
| | |strength_bonus=+2,299 | ||
| | |ranged_strength=+0 | ||
| | |magic_strength=+9,924 | ||
|prayer=+1,800 | |||
| | |||
| | |||
}} | }} | ||
- | {{ItemSet | ||
|image=Silent_Assassin_Set.png | |||
|name=Silent Assassin Set | |||
|description=The Silent Assassin Set is a Six-Piece set that was released in 2021 for $1500. There were 4 sets sold. | |||
|set_bonus=* 20% Drop Rate Bonus <br> * 50% Range Bonus <br> * 1:10 Chance for 2.5x strength <br> * 20% strength Increase vs Slayer Assignments | |||
|stab_attack=+0 | |||
|slash_attack=+0 | |||
|crush_attack=+0 | |||
|magic_attack=+0 | |||
|ranged_attack=+24,850 | |||
|stab_defense=+7,000 | |||
|slash_defense=+7,000 | |||
|crush_defense=+7,000 | |||
|magic_defense=+7,000 | |||
|ranged_defense=+7,000 | |||
|strength_bonus=+0 | |||
|ranged_strength=+26,850 | |||
|magic_strength=+0 | |||
|prayer=+500 | |||
}} | |||
{| | {{ItemSet | ||
| | |image=Hades_Skull_set.png | ||
|name=Hades Skull Set | |||
| | |description=The Hades Skull Set is a Five-Piece set that was released in xxxx for $xxxx. This set provides melee bonuses. | ||
|set_bonus=* 25% Drop Rate Bonus <br> * 20% Double Drop rate Bonus <br> * 10% Luck Bonus | |||
|stab_attack=+13,000 | |||
|slash_attack=+13,000 | |||
| | |crush_attack=+13,000 | ||
| | |magic_attack=+0 | ||
| | |ranged_attack=+0 | ||
|stab_defense=+9,000 | |||
|slash_defense=+9,000 | |||
|crush_defense=+9,000 | |||
|magic_defense=+0 | |||
|ranged_defense=+0 | |||
|strength_bonus=+12,000 | |||
|ranged_strength=+0 | |||
|magic_strength=+0 | |||
|prayer=+2,000 | |||
}} | |||
'' | {{ItemSet | ||
|image=Raijen_Set.png | |||
|name=Raijin's Set | |||
|description=The Raijin's Set is a six-piece set that was released in June 2020 for $1000. | |||
|set_bonus=* | |||
|stab_attack=+6,852 | |||
|slash_attack=+6,852 | |||
|crush_attack=+6,852 | |||
|magic_attack=+6,852 | |||
|ranged_attack=+6,852 | |||
|stab_defense=+6,852 | |||
|slash_defense=+6,852 | |||
|crush_defense=+6,852 | |||
|magic_defense=+6,852 | |||
|ranged_defense=+6,852 | |||
|strength_bonus=+10,284 | |||
|ranged_strength=+10,284 | |||
|magic_strength=+40,620 | |||
|prayer=+0 | |||
}} | |||
{{ItemSet | |||
{{ | |image=Raijen_scythe.png | ||
| | |name=Raijin's Scythe | ||
| | |description=The Raijin Scythe is a Scythe which was sold separately to the Raijin Set, released in June 2020 for $750. | ||
| | |set_bonus=* | ||
| | |stab_attack=+20,000 | ||
| | |slash_attack=+20,000 | ||
| | |crush_attack=+20,000 | ||
| | |magic_attack=+0 | ||
| | |ranged_attack=+0 | ||
| | |stab_defense=+0 | ||
| | |slash_defense=+0 | ||
| | |crush_defense=+0 | ||
| | |magic_defense=+0 | ||
| | |ranged_defense=+0 | ||
| | |strength_bonus=+30,000 | ||
| | |ranged_strength=+0 | ||
| | |magic_strength=+0 | ||
|prayer=+100 | |||
| | |||
| | |||
}} | }} | ||
- | {{ItemSet | ||
|image=Apoc_boww.png | |||
|name=Apocalypse Bow | |||
|description=The infamous Apocalypse Bow released in July 2020 for $1000. It is believed that four are in-game but in 2021 more than four have been sighted. | |||
|set_bonus=* 25% Drop Rate <br> * 10% Double Drop Rate <br> * 10% Luck <br> | |||
|stab_attack=+0 | |||
|slash_attack=+0 | |||
|crush_attack=+0 | |||
|magic_attack=+0 | |||
|ranged_attack=+5000 | |||
|stab_defense=+0 | |||
|slash_defense=+0 | |||
|crush_defense=+0 | |||
|magic_defense=+0 | |||
|ranged_defense=+0 | |||
|strength_bonus=+0 | |||
|ranged_strength=+4500 | |||
|magic_strength=+0 | |||
|prayer=+0 | |||
}} | |||
{| | {{ItemSet | ||
| | |image=Kai_Set.png | ||
|name=Kai's Set | |||
| | |description=Kai's Set was sold for $1000. One set is only available. | ||
|set_bonus=* 15% Drop Rate | |||
|stab_attack=+4,000 | |||
|slash_attack=+4,000 | |||
| | |crush_attack=+4,000 | ||
| | |magic_attack=+4,000 | ||
| | |ranged_attack=+4,000 | ||
|stab_defense=+4,000 | |||
|slash_defense=+4,000 | |||
|crush_defense=+4,000 | |||
|magic_defense=+4,000 | |||
|ranged_defense=+4,000 | |||
|strength_bonus=+10,000 | |||
|ranged_strength=+5,000 | |||
|magic_strength=+17,188 | |||
|prayer=+4,000 | |||
}} | |||
{{ItemSet | |||
|image=Twisted_ranger_set.png | |||
|name=Twisted Ranger Set | |||
|description=The Twisted Ranger Set was released in 2021 and sold for $1000. | |||
|set_bonus=* 80% Drop Rate <br> * 35% Double Drop Rate <br> * 30% Luck Rate <br> | |||
|stab_attack=+4500 | |||
|slash_attack=+4500 | |||
|crush_attack=+4500 | |||
|magic_attack=+4500 | |||
|ranged_attack=+4500 | |||
|stab_defense=+4500 | |||
|slash_defense=+4500 | |||
|crush_defense=+4500 | |||
|magic_defense=+4500 | |||
|ranged_defense=+4500 | |||
|strength_bonus=+3000 | |||
|ranged_strength=+3000 | |||
|magic_strength=+0 | |||
|prayer=+0 | |||
}} | |||
{{ItemSet | |||
|image=Ghost_Rider_Set.png | |||
|name=Ghost Rider Set | |||
|description=The Ghost Rider Set is a five-piece set, it was released in 2021 as part of a Halloween bundle and sold for $1500. | |||
|set_bonus=* 25% Drop Rate <br> * 25% Double Drop Rate <br> * 25% Luck Rate <br> * 50% Melee Bonus <br> | |||
|stab_attack=+25750 | |||
|slash_attack=+25750 | |||
|crush_attack=+25750 | |||
|magic_attack=+0 | |||
|ranged_attack=+0 | |||
|stab_defense=+6250 | |||
|slash_defense=+6250 | |||
|crush_defense=+6250 | |||
|magic_defense=+6250 | |||
|ranged_defense=+6250 | |||
|strength_bonus=+25750 | |||
|ranged_strength=+0 | |||
|magic_strength=+0 | |||
|prayer=+750 | |||
}} | |||
{{ItemSet | |||
{{ | |image=Ghost_Rider_Whip.png | ||
|name=Ghost Rider Whip | |||
| | |description=The Ghost Rider Whip was released in 2021 as part of a Halloween bundle and sold for $2500. | ||
| | |set_bonus=* 50x50 <br> * 0.6 Attack Speed <br> * 3 hits per attack <br> * 25% Melee Bonus <br> | ||
| | |stab_attack=+22500 | ||
| | |slash_attack=+22500 | ||
| | |crush_attack=+22500 | ||
| | |magic_attack=+0 | ||
| | |ranged_attack=+0 | ||
| | |stab_defense=+0 | ||
| | |slash_defense=+0 | ||
| | |crush_defense=+0 | ||
| | |magic_defense=+0 | ||
| | |ranged_defense=+0 | ||
| | |strength_bonus=+45000 | ||
|ranged_strength=+0 | |||
|magic_strength=+0 | |||
|prayer=+0 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
}} | }} | ||
{{ItemSet | |||
|image=Blood_Rush_Staff_Equipped.png | |||
|name=Blood Rush Staff | |||
|description=The Blood Rush Staff was released in 2022 as part of the Easter bundle and sold for $1500. | |||
|set_bonus=* 50x50 <br> * 0.6 Attack Speed <br> * 3 hits per attack <br> * 1,500% Magic strength <br> * Magic Attack Bonus: 30,000 <br> * 50% Magic Bonus <br> * 20% Drop Rate <br> * 20% Luck Bonus <br> | |||
|stab_attack=+0 | |||
|slash_attack=+0 | |||
|crush_attack=+0 | |||
|magic_attack=+30000 | |||
|ranged_attack=+0 | |||
|stab_defense=+0 | |||
|slash_defense=+0 | |||
|crush_defense=+0 | |||
|magic_defense=+0 | |||
|ranged_defense=+0 | |||
|strength_bonus=+0 | |||
|ranged_strength=+0 | |||
|magic_strength=+46478 | |||
|prayer=+0 | |||
}} | |||
{| | {{ItemSet | ||
| | |image=Valkyrie_Set.png | ||
|name=Valkyrie Set | |||
| | |description=The Valkyrie Set was released in 2022 as part of the Easter bundle and sold for $1500. | ||
|set_bonus=* 50% Range % <br> * 50% Drop Rate % <br> | |||
|stab_attack=+0 | |||
|slash_attack=+0 | |||
| | |crush_attack=+0 | ||
| | |magic_attack=+0 | ||
| | |ranged_attack=+18000 | ||
|stab_defense=+0 | |||
|slash_defense=+0 | |||
|crush_defense=+0 | |||
|magic_defense=+0 | |||
|ranged_defense=+0 | |||
|strength_bonus=+18000 | |||
|ranged_strength=+0 | |||
|magic_strength=+0 | |||
|prayer=+0 | |||
}} | |||
{{ItemSet | |||
|image=Raamiah_Set_Equipped.png | |||
|name=Raamiah Set | |||
|description=The Raamiah Set was released in 2022 as part of the Summer bundle and sold for $1500. | |||
|set_bonus=* 50% Magic % <br> * 1 in 10 chance to 2.5x <br> | |||
|stab_attack=+0 | |||
|slash_attack=+0 | |||
|crush_attack=+0 | |||
|magic_attack=+22500 | |||
|ranged_attack=+0 | |||
|stab_defense=+0 | |||
|slash_defense=+0 | |||
|crush_defense=+0 | |||
|magic_defense=+0 | |||
|ranged_defense=+0 | |||
|strength_bonus=+0 | |||
|ranged_strength=+0 | |||
|magic_strength=+64395 | |||
|prayer=+0 | |||
}} | |||
{{ItemSet | |||
10% Drop Rate | |image=Raamiah Staff Equipped.png | ||
|name=Raamiah Staff | |||
|description=The Raamiah Staff was released in 2022 as part of the Summer bundle and sold for $2500 as part of the Raamiah Set. | |||
|set_bonus=* 10% Drop Rate <br> * 10% Luck Rate <br> | |||
|stab_attack=+0 | |||
|slash_attack=+0 | |||
|crush_attack=+0 | |||
|magic_attack=+12000 | |||
|ranged_attack=+0 | |||
|stab_defense=+0 | |||
|slash_defense=+0 | |||
|crush_defense=+0 | |||
|magic_defense=+0 | |||
|ranged_defense=+0 | |||
|strength_bonus=+0 | |||
|ranged_strength=+0 | |||
|magic_strength=+31932 | |||
|prayer=+0 | |||
}} | |||
{{ItemSet | |||
|image = | |image=Frost Armor Set.png | ||
| | |name=Frost Set | ||
| | |description=The Frost Set is a tribrid dps set. This Item was obtainable only during the Christmas 2022 Bundle Sales. This set consists of a Helm, Body, Legs, Boots, and Gloves. | ||
| | |set_bonus=* +25,000 to all attack and defense types <br> * +67,500 Strength, Ranged, and Magic boosts <br> * +500 Prayer | ||
| | |stab_attack=+25000 | ||
| | |slash_attack=+25000 | ||
| | |crush_attack=+25000 | ||
| | |magic_attack=+25000 | ||
| | |ranged_attack=+25000 | ||
| | |stab_defense=+15000 | ||
| | |slash_defense=+15000 | ||
| | |crush_defense=+15000 | ||
| | |magic_defense=+15000 | ||
| | |ranged_defense=+15000 | ||
| | |strength_bonus=+67500 | ||
| | |ranged_strength=+67500 | ||
| | |magic_strength=+67500 | ||
| | |prayer=+500 | ||
}} | |||
- | {{ItemSet | ||
|image=Frost Flail Equipped.png | |||
|name=Frost Flail | |||
|description=The Frost Flail is a high tier melee weapon. It is a one-handed weapon meaning you can wield a shield or offhand weapon with it. | |||
|set_bonus=* +40,000 to all melee attacks <br> * +10% Drop Rate <br> * +10% Luck <br> * 3 hitsplats | |||
|stab_attack=+40000 | |||
|slash_attack=+40000 | |||
|crush_attack=+40000 | |||
|magic_attack=+0 | |||
|ranged_attack=+0 | |||
|stab_defense=+0 | |||
|slash_defense=+0 | |||
|crush_defense=+0 | |||
|magic_defense=+0 | |||
|ranged_defense=+0 | |||
|strength_bonus=+40000 | |||
|ranged_strength=+0 | |||
|magic_strength=+0 | |||
|prayer=+50 | |||
}} | |||
{| | {{ItemSet | ||
| | |image=Frost Sword Equipped.png | ||
|name=Frost Sword | |||
| | |description=The Frost Sword is a high tier melee weapon. It is a one-handed weapon meaning you can wield a shield or offhand weapon with it. This Item was obtainable only during the Christmas 2022 Bundle Sales. | ||
|set_bonus=* 4 hitsplats <br> * 1 in 5 chance to do 2x strength | |||
|stab_attack=+40000 | |||
|slash_attack=+40000 | |||
| | |crush_attack=+40000 | ||
| | |magic_attack=+0 | ||
| | |ranged_attack=+0 | ||
|stab_defense=+0 | |||
|slash_defense=+0 | |||
|crush_defense=+0 | |||
|magic_defense=+0 | |||
|ranged_defense=+0 | |||
|strength_bonus=+40000 | |||
|ranged_strength=+0 | |||
|magic_strength=+0 | |||
|prayer=+50 | |||
}} | |||
{{ItemSet | |||
|image=Frost War Axe Equipped.png | |||
|name=Frost War Axe | |||
|description=The Frost War Axe is a high tier melee weapon. It is a one-handed weapon meaning you can wield a shield or offhand weapon with it. This Item was obtainable only during the Christmas 2022 Bundle Sales. | |||
|set_bonus=* 5 hitsplats <br> * 1 in 5 chance to do 3x strength | |||
|stab_attack=+40000 | |||
|slash_attack=+40000 | |||
|crush_attack=+40000 | |||
|magic_attack=+0 | |||
|ranged_attack=+0 | |||
|stab_defense=+0 | |||
|slash_defense=+0 | |||
|crush_defense=+0 | |||
|magic_defense=+0 | |||
|ranged_defense=+0 | |||
|strength_bonus=+50000 | |||
|ranged_strength=+0 | |||
|magic_strength=+0 | |||
|prayer=+50 | |||
}} | |||
{{ItemSet | |||
|image=Frost Shield Equipped.png | |||
|name=Frost Shield | |||
|description=The Frost Shield is a very powerful end-game tier offhand that was obtainable in the Christmas 2022 Bundle. | |||
|set_bonus= | |||
|stab_attack=+12000 | |||
|slash_attack=+12000 | |||
|crush_attack=+12000 | |||
|magic_attack=+4000 | |||
|ranged_attack=+4000 | |||
|stab_defense=+1000 | |||
|slash_defense=+1000 | |||
|crush_defense=+1000 | |||
|magic_defense=+1000 | |||
|ranged_defense=+1000 | |||
|strength_bonus=+17500 | |||
|ranged_strength=+17500 | |||
|magic_strength=+17500 | |||
|prayer=+0 | |||
}} | |||
{{ItemSet | |||
|image = | |image=Festive Santa Armor Set.png | ||
| | |name=Festive Santa Set | ||
| | |description=This Item was obtainable only during the Christmas 2022 Bundle Sales. This full set consists of a Helm, Body, Legs, Boots, and Gloves. <br> '''Unique Features''' <br> Permanent Extreme Donator Potion effect. | ||
| | |set_bonus= | ||
| | |stab_attack=+25000 | ||
| | |slash_attack=+25000 | ||
| | |crush_attack=+25000 | ||
| | |magic_attack=+25000 | ||
| | |ranged_attack=+25000 | ||
| | |stab_defense=+25000 | ||
| | |slash_defense=+15000 | ||
| | |crush_defense=+15000 | ||
| | |magic_defense=+15000 | ||
| | |ranged_defense=+15000 | ||
| | |strength_bonus=+67500 | ||
| | |ranged_strength=+67500 | ||
| | |magic_strength=+67500 | ||
| | |prayer=+500 | ||
}} | |||
-- | {{ItemSet | ||
|image=Festive Fever Set Equipped.png | |||
|name=Festive Fever Set | |||
|description=This Item was obtainable only during the Christmas 2023 Bundle Sales. This full set consists of a Helm, Body, Legs, Boots, and Gloves. <br> '''Unique Features''' <br> 3-piece bonus (Helm, Body, Legs):<br> 300% additional drop rate bonus<br> Increases total health of player by 15%<br> 1 in 10 for 5x strength.<br><br> 2-piece bonus (Boots and Gloves):<br> 1 in 5 for additional hit<br> 30% drop rate<br> | |||
|set_bonus= | |||
|stab_attack=+200000 | |||
|slash_attack=+250000 | |||
|crush_attack=+250000 | |||
|magic_attack=+0 | |||
|ranged_attack=+0 | |||
|stab_defense=+12500 | |||
|slash_defense=+12500 | |||
|crush_defense=+12500 | |||
|magic_defense=+0 | |||
|ranged_defense=+0 | |||
|strength_bonus=+250000 | |||
|ranged_strength=+0 | |||
|magic_strength=+0 | |||
|prayer=+18 | |||
}} | |||
{| | {{ItemSet | ||
| | |image=Celtic_Bow.png | ||
|name=Celtic Bow | |||
| | |description=This Item was obtainable only during the St. Paddy's Day 2023 bundle sales. Introducing the Celtic Bow of Redemption, a one-of-a-kind, legendary ranged weapon. <br> '''Unique Features''' <br> Offers a chance to do an extra hit at 1/25 <br> Offers a hit effect of 1/5 for 2x strength <br> 20% Drop Rate <br> 20% Luck Rate <br> 3x Hit Count <br> Extra Ranged Boost of 40%. | ||
|set_bonus= | |||
|stab_attack=0 | |||
|slash_attack=0 | |||
| | |crush_attack=0 | ||
| | |magic_attack=0 | ||
| | |ranged_attack=+50000 | ||
|stab_defense=0 | |||
|slash_defense=0 | |||
|crush_defense=0 | |||
|magic_defense=0 | |||
|ranged_defense=0 | |||
|strength_bonus=0 | |||
|ranged_strength=+75000 | |||
|magic_strength=0 | |||
|prayer=0 | |||
}} | |||
{{ItemSet | |||
|image=St Paddy Staff.png | |||
|name=St Paddy's Staff | |||
|description=This Item was obtainable only during the St. Paddy's Day 2023 bundle sales. Discover the St. Paddy's Staff of Redemption, an awe-inspiring magical weapon steeped in ancient lore and unparalleled power! <br> '''Unique Features''' <br> Offers a chance to do an extra hit at 1/25 <br> 20% Drop Rate <br> 20% Luck Rate <br> 3x Hit Count <br> Extra Magic Boost of 40%. | |||
|set_bonus= | |||
|stab_attack=0 | |||
|slash_attack=0 | |||
|crush_attack=0 | |||
|magic_attack=+25000 | |||
|ranged_attack=0 | |||
|stab_defense=0 | |||
|slash_defense=0 | |||
|crush_defense=0 | |||
|magic_defense=0 | |||
|ranged_defense=0 | |||
|strength_bonus=0 | |||
|ranged_strength=0 | |||
|magic_strength=+50000 | |||
|prayer=0 | |||
}} | |||
''' | {{ItemSet | ||
|image=St Paddy Amulet.png | |||
|name=St Paddy's Amulet | |||
|description=This Item was obtainable only during the St. Paddy's Day 2023 bundle sales. The St. Paddy's Amulet is a lucky charm imbued with the mischievous spirit of the Emerald Isle. <br> '''Unique Features''' <br> Offers a hit effect of 1/5 for 3x strength <br> 100% Tribrid <br> 60% Drop Rate. | |||
|set_bonus= | |||
|stab_attack=+4500 | |||
|slash_attack=+4500 | |||
|crush_attack=+4500 | |||
|magic_attack=+4500 | |||
|ranged_attack=+4500 | |||
|stab_defense=+4500 | |||
|slash_defense=0 | |||
|crush_defense=0 | |||
|magic_defense=0 | |||
|ranged_defense=0 | |||
|strength_bonus=0 | |||
|ranged_strength=+12500 | |||
|magic_strength=+12500 | |||
|prayer=0 | |||
}} | |||
{{ItemSet | |||
|image = | |image=St Paddy Set.png | ||
| | |name=St Paddy's Set | ||
| | |description=This Item was obtainable only during the St. Paddy's Day 2023 bundle sales. Legend has it that St. Paddy's Set was forged by the great leprechaun blacksmith, Seamus O'Malley. <br> '''Unique Features''' <br> Each item in the set provides a 1/10 for 2x <br> 40% Drop Rate <br> Extra Ranged Boost of 25% <br> Extra Magic Boost of 75%. | ||
| | |set_bonus= | ||
| | |stab_attack=+2000 | ||
| | |slash_attack=+2000 | ||
| | |crush_attack=+2000 | ||
| | |magic_attack=+66000 | ||
| | |ranged_attack=+12500 | ||
| | |stab_defense=0 | ||
| | |slash_defense=+12500 | ||
| | |crush_defense=+12500 | ||
| | |magic_defense=+12500 | ||
| | |ranged_defense=+12500 | ||
| | |strength_bonus=0 | ||
| | |ranged_strength=+20000 | ||
| | |magic_strength=+95000 | ||
| | |prayer=0 | ||
}} | |||
{{ItemSet | |||
|image=Celtic Set.png | |||
|name=Celtic Set | |||
|description=This Item was obtainable only during the St. Paddy's Day 2023 bundle sales. Total Multipliers:<br> 4x 1 in 10 for 2x strength <br> 1x 1 in 10 for 2.5x strength <br> 1x 1 in 20 for 3x strength (SET BONUS). <br> 3 Piece Set Bonus: <br> 1 in 20 for 3x strength <br> 100% Range % <br> 100% Drop Rate <br> 100% Luck Rate <br> 1 in 10 chance for +1 slayer key completing hard slayer task <br> 1 in 5 chance for +1 slayer key completing boss slayer task <br> 1 in 5 chance to double vote boss rewards <br> 1 in 10 chance to double Scrooge McDuck (DB2) rewards. | |||
|set_bonus= | |||
|stab_attack=0 | |||
|slash_attack=0 | |||
|crush_attack=0 | |||
|magic_attack=0 | |||
|ranged_attack=+50500 | |||
|stab_defense=+12500 | |||
|slash_defense=+12500 | |||
|crush_defense=+12500 | |||
|magic_defense=+12500 | |||
|ranged_defense=+10000 | |||
|strength_bonus=5 | |||
|ranged_strength=+68000 | |||
|magic_strength=0 | |||
|prayer=0 | |||
}} | |||
{| | {{ItemSet | ||
| | |image=Ragefire Set Equipped.png | ||
|name=Ragefire Set | |||
| | |description=The Ragefire Set is a melee-custom set that was purchasable during the 2023 Summer Bundles event. The set consists of 3 main components: the helm, body, and legs, and it also includes gloves and boots. | ||
|set_bonus=* 100% Strength Boost <br> * +17,500 Attack Bonuses for Stab, Slash, and Crush | |||
|stab_attack=+17500 | |||
|slash_attack=+17500 | |||
| | |crush_attack=+17500 | ||
| | |magic_attack=+0 | ||
| | |ranged_attack=+0 | ||
|stab_defense=+0 | |||
|slash_defense=+0 | |||
|crush_defense=+0 | |||
|magic_defense=+0 | |||
|ranged_defense=+0 | |||
|strength_bonus=+20000 | |||
|ranged_strength=+0 | |||
|magic_strength=+0 | |||
|prayer=+0 | |||
}} | |||
{{ItemSet | |||
|image=Pumpkin Assassin Set Equipped.png | |||
|name=Pumpkin Assassin Set | |||
|description=The Pumpkin Assassin Set is a Tribrid Bundle set that was released with the 2023 Halloween Bundles. It is no longer available for purchase. The set offers a variety of bonuses, including drop rate increases and strength multipliers. | |||
|set_bonus=* 400% Drop Rate Bonus <br> * Increases total health by 15% <br> * 1/10 chance to deal 5x base strength <br> * 1/10 chance for an additional hit from gloves | |||
|stab_attack=+180000 | |||
|slash_attack=+180000 | |||
|crush_attack=+180000 | |||
|magic_attack=+180000 | |||
|ranged_attack=+180000 | |||
|stab_defense=+0 | |||
|slash_defense=+0 | |||
|crush_defense=+0 | |||
|magic_defense=+0 | |||
|ranged_defense=+0 | |||
|strength_bonus=+190000 | |||
|ranged_strength=+190000 | |||
|magic_strength=+190000 | |||
|prayer=+15 | |||
}} | |||
{{ItemSet | |||
|image = | |image=Festive Fever Set Equipped.png | ||
| | |name=Festive Fever Set | ||
