Master Achievements: Difference between revisions

From Redemption Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
 
(31 intermediate revisions by 7 users not shown)
Line 1: Line 1:
<tabber>
|-|Tasks=
[[File:Master Achievements Icon.png]] '''Master''' achievements are for players with extreme experience and end-game [[Gear Progression|gear]].
[[File:Master Achievements Icon.png]] '''Master''' achievements are for players with extreme experience and end-game [[Gear Progression|gear]].


There are 30 total achievements for this category.  
There are 65 total achievements for this category.  


{| class="wikitable"
{| class="wikitable"
Line 7: Line 11:
! Description
! Description
|-
|-
| [[Trivia|Quiz Master]] V || Answer 20 Trivia Questions
| [[Aethereal Tortoise|Aethereal Tortoise I]] || Kill 300 Aethereal Tortoise.
|-
| [[Artic Guardian|Artic Avenger II]] || Kill 250 Artic Guardians.
|-
| [[Avengers|Avengers V]] || Complete 500 Avengers Arcade.
|-
| [[Azharith|Azharith Annihilation III]] || Kill 1 Azharith on 4000 enrage.
|-
| [[Woodcutting|Bird Watcher V]] || Open 100 Bird's Nests.
|-
| [[Smithing|Blacksmith V]] || Find 150 blacksmith's bounty
|-
| [[Captian Deathbeard|Captain's Downfall II]]|| Kill 1000 Captain Deathbeard.
|-
| [[Cerberus|Cerberus IV]]|| Kill 2,500 Cerberus.
|-
| [[The Creator|Creator's Demise II]]|| Kill 1,000 of The Creator.
|-
| [[Crimson Chin|Crimson Chin IV]]|| Kill 1,500 Crimson Chin.
|-
| [[Cursed Arrav|Cursebreaker II]]|| Kill 1000 Cursed Arrav.
|-
| [[DC Universe Raid|D.C. Universe V]] || Complete 1,000 D.C. Universe Arcade.
|-
| [[Demonic Gorillas|Demonic Gorillas IV]]|| Kill 1,500 Demonic Gorillas.
|-
| [[Woodcutting|Divine Tree Spirits V]] || Kill 100 Divine Tree Spirits.
|-
| [[Doomblade Rogue|Doomblade Slayer III]]|| Kill 500 Doomblade Rogue.
|-
| [[Dreamland|Dreamland III]]|| Complete Dreamland 25 times.
|-
| [[Elder Archmage|Echoes of Elder Archmage II]]|| Kill 1000 Elder Archmage.
|-
| [[Elemental Ward Fury|Elemental Fury Ward]]|| Equip an Elemental Ward (Fury).
|-
| [[Enraged Tree Spirit|Enraged Tree Spirits III]]|| Kill 50 Enraged tree Spirits.
|-
| [[Essenceborn Colossus|Essenceborn Colossus V]] || Kill 100 Essenceborn Colossus.
|-
| [[Evil Leprechaun|Evil Leprechaun V]] || Kill 50 Evil Leprechaun.
|-
| [[Vulcan|Feel The Burn III]]|| Kill 250 Vulcan.
|-
| [[Salvage|Gem Crafter]] || Craft a T13 Salvage Gem.
|-
| [[Toolbelt|Get Tooled Up]] || Fill up your tool belt.
|-
| [[Farming|Green Thumb V]] || Harvest 2,500 herbs.
|-
| [[Grinder|Grinder Points V]] || Grind 250,000,000 Grinder Points.
|-
| [[Grotesque Guardians|Grotesque Guardians IV]]|| Kill 1,500 Grotesque Guardians.
|-
| [[Slayer|Group Slayer V]] || Complete 250 Group Slayer Tasks.
|-
| [[Avian Ascent Raid|Hero of the Skies III]]|| Complete 250 Avian Ascent Raid task.
|-
| [[Karma|Karma Food III]]|| Sacrifice 50,000 [[Karma Food]] to the Karma Statue.
|-
| [[Karma|Karma Prestige 8]]|| Achieve Prestige 8 Karma.
|-
| [[Voting Streaks|Loyal Voter IV]] || Obtain a vote streak of 30.
|-
| [[Fountain of Fortune|Make it Rain III]]|| Spend 500b in Fountain of Fortune.
|-
| [[Malignis|Malignis Massacre II]]|| Kill 750 Malignis.
|-
| [[Marrow Reaper|Marrow Reaper Slayer III]]|| Kill 2,500 Marrow Reaper.
|-
| [[Master Grinder Set|Master Grinder]]|| Equip the full Master Grinder set.
|-
|-
| [[Voting|Politician]] V || Claim 300 Vote Redeem Codes
| [[Fishing|Master of Fishing V]] || Complete 5 master fishing tasks.
|-
|-
| [[Pest Control|Exterminator]] V || Complete Pest Control 500 times
| [[Thieving|Master Thief V]] || Successfully crack 250 safes at ::thieving.
|-
|-
| [[Slayer Keys]] V || Open 150,000 Slayer Keys
| [[Nex|Nex III]] || Kill 1,000 Nex.
|-
|-
| [[Avenger]] Arcade V || Complete 1,000 Avengers Arcade
| [[Nex: Angel of Death|Nex Pls II]] || Kill 250 Nex: Angel of Death.
|-
|-
| [[DC Universe Raid|D.C. Universe]] V || Complete 2,500 D.C. Universe Arcade
| [[Vote Boss|Pepe Slayer V]] || Kill 500 Vote Bosses.
|-
|-
| [[Money Tree|Secured the Bag]] V || Obtain 1,500 Money Bags from the Money Tree
| [[Pestilent Stalker|Pestilent Stalker I]]|| Kill 150 Pestilent Stalker.
|-
|-
| [[Tempoross]] V || Loot 2,500 Permits from Tempoross Pool
| [[Vote|Politician V]]|| Claim 300 Vote Redeem Codes.
|-
|-
| [[Vote Boss|Pepe Slayer]] V || Kill 500 Vote Bosses
| [[Mining|Prospector V]] || Mine a total of 500 ores.
|-
|-
| [[Theatre of Blood]] V || Loot Theatre of Blood chest 1,000 times
| [[Firemaking|Pyromaniac V]] || Offer 2,000 logs to the Bonfire.
|-
|-
| [[Runecrafting]] V || Craft 100,000 Runes
| [[Reaper of Souls|Reaper's Exorcism II]] || Kill 250 [[Reaper of Souls]].
|-
|-
| [[Farming|Green Thumb]] V || Harvest 2,500 Herbs
| [[Prayer|Reaper's Mark ]] || Unlock Reaper's Mark spell.
|-
|-
| [[Dreamland]] III || Complete Dreamland 250 times
| [[Runecrafting|Runecrafting V]] || Craft 100,000 runes.
|-
|-
| [[Slayer Superior]] IV || Kill 1,000 Slayer Superiors
| [[Money Tree|Secured the Bag V]] || Obtain 5,000 Money Bags from the Money Tree.
|-
|-
| [[Crimson Chin]] IV || Kill 1,500 Crimson Chin
| [[Skeletal Trio|Skeletal Trio III]] || Kill 250 Skeletal Trios.
|-
|-
| [[Nex]] III || Kill 2,500 Nex
| [[Slayer Codex|Slayer Codex]] || Equip a Slayer Codex.
|-
|-
| [[The Nightmare]] IV || Kill 1,500 of the Nightmare boss
| [[Slayer Hunter Key|Slayer Hunter III]] || Open 250 Slayer Hunter Keys.
|-
|-
| [[Cerberus]] IV || Kill 2,500 Cerberus
| [[Slayer Keys|Slayer Keys V]] || Open 150,000 Slayer Keys.
|-
|-
| [[Grotesque Guardians]] IV || Kill 1,500 Grotesque Guardians
| [[Slayer|Slayer Superior IV]] || Complete 1,000 Slayer Superiors.
|-
|-
| [[Demonic Gorillas]] IV || Kill 1,500 Demonic Gorillas
| [[Telos|Telos III]] || Kill 500 Telos.
|-
|-
| [[Telos]] III || Kill 1,000 Telos
| [[Tempoross|Tempoross V]] || Loot 2,500 Permits from Tempoross Pool.
|-
|-
| [[The Great Olm]] III || Kill 2,500 of The Great Olm
| [[Herblore|The Apothecary]] || Mix 1 Potion of Aggression.
|-
|-
| [[Grinder]] Points V || Grind 250,000,000 Grinder Points
| [[The Eradicator|The Eradicator I]] || Kill 500 of The Eradicator.
|-
|-
| [[Potion of Aggression|The Apothecary]] || Mix 1 Potion of Aggression
| [[The Great Olm|The Great Olm III]] || Kill 1,000 of The Great Olm.
|-
|-
| [[Gems|Gem Crafter]] || Craft a T13 Salvage Gem
| [[The Nightmare|The Nightmare IV]] || Kill 1,500 of The Nightmare Boss.
|-
|-
| [[Master Grinder Set|Master Grinder]] || Equip the full Master Grinder Set
| [[Theatre of Blood|Theatre of Blood V]] || Loot Theatre of Blood chest 1,000 times.
|-
|-
| [[Elemental Ward Fury|Elemental Fury Ward]] || Equip an Elemental Ward (Fury)
| [[Rise of the Titans|Titans II]] || Complete 150 Rise of the Titans raid.
|-
| [[The Umbryss|Umbryss II]] || Kill 300 Umbryss.
|-
| [[Woodcutting|Woodcutting Tasks V]] || Complete 100 Woodcutting Tasks.
|-
| [[Zelkor the Malevolent|Zelkor II]] || Kill 300 Zelkor the Malevolent.
|}
 
 
|-|Rewards=
{| class="wikitable"
|-
|-
| [[Slayer Codex]] || Equip a Slayer Codex
! Reward !! Amount
|-
|-
| [[Fountain of Fortune|Make it Rain]] III || Spend 500B in Fountain of Fortune
| [[File:Prestigious Starbox.png]] [[Prestigious Starbox]] || 5
|-
|-
| [[Karma Food]] III || Sacrifice 50,000 Karma Food to the Karma Statue
| [[File:Cheevo.png]] [[Cheevo]] || 1
|}
|}
</tabber>

Latest revision as of 04:52, 24 April 2025

Error creating thumbnail: Unable to save thumbnail to destination
Master achievements are for players with extreme experience and end-game gear.

There are 65 total achievements for this category.

Achievement Description
Aethereal Tortoise I Kill 300 Aethereal Tortoise.
Artic Avenger II Kill 250 Artic Guardians.
Avengers V Complete 500 Avengers Arcade.
Azharith Annihilation III Kill 1 Azharith on 4000 enrage.
Bird Watcher V Open 100 Bird's Nests.
Blacksmith V Find 150 blacksmith's bounty
Captain's Downfall II Kill 1000 Captain Deathbeard.
Cerberus IV Kill 2,500 Cerberus.
Creator's Demise II Kill 1,000 of The Creator.
Crimson Chin IV Kill 1,500 Crimson Chin.
Cursebreaker II Kill 1000 Cursed Arrav.
D.C. Universe V Complete 1,000 D.C. Universe Arcade.
Demonic Gorillas IV Kill 1,500 Demonic Gorillas.
Divine Tree Spirits V Kill 100 Divine Tree Spirits.
Doomblade Slayer III Kill 500 Doomblade Rogue.
Dreamland III Complete Dreamland 25 times.
Echoes of Elder Archmage II Kill 1000 Elder Archmage.
Elemental Fury Ward Equip an Elemental Ward (Fury).
Enraged Tree Spirits III Kill 50 Enraged tree Spirits.
Essenceborn Colossus V Kill 100 Essenceborn Colossus.
Evil Leprechaun V Kill 50 Evil Leprechaun.
Feel The Burn III Kill 250 Vulcan.
Gem Crafter Craft a T13 Salvage Gem.
Get Tooled Up Fill up your tool belt.
Green Thumb V Harvest 2,500 herbs.
Grinder Points V Grind 250,000,000 Grinder Points.
Grotesque Guardians IV Kill 1,500 Grotesque Guardians.
Group Slayer V Complete 250 Group Slayer Tasks.
Hero of the Skies III Complete 250 Avian Ascent Raid task.
Karma Food III Sacrifice 50,000 Karma Food to the Karma Statue.
Karma Prestige 8 Achieve Prestige 8 Karma.
Loyal Voter IV Obtain a vote streak of 30.
Make it Rain III Spend 500b in Fountain of Fortune.
Malignis Massacre II Kill 750 Malignis.
Marrow Reaper Slayer III Kill 2,500 Marrow Reaper.
Master Grinder Equip the full Master Grinder set.
Master of Fishing V Complete 5 master fishing tasks.
Master Thief V Successfully crack 250 safes at ::thieving.
Nex III Kill 1,000 Nex.
Nex Pls II Kill 250 Nex: Angel of Death.
Pepe Slayer V Kill 500 Vote Bosses.
Pestilent Stalker I Kill 150 Pestilent Stalker.
Politician V Claim 300 Vote Redeem Codes.
Prospector V Mine a total of 500 ores.
Pyromaniac V Offer 2,000 logs to the Bonfire.
Reaper's Exorcism II Kill 250 Reaper of Souls.
Reaper's Mark Unlock Reaper's Mark spell.
Runecrafting V Craft 100,000 runes.
Secured the Bag V Obtain 5,000 Money Bags from the Money Tree.
Skeletal Trio III Kill 250 Skeletal Trios.
Slayer Codex Equip a Slayer Codex.
Slayer Hunter III Open 250 Slayer Hunter Keys.
Slayer Keys V Open 150,000 Slayer Keys.
Slayer Superior IV Complete 1,000 Slayer Superiors.
Telos III Kill 500 Telos.
Tempoross V Loot 2,500 Permits from Tempoross Pool.
The Apothecary Mix 1 Potion of Aggression.
The Eradicator I Kill 500 of The Eradicator.
The Great Olm III Kill 1,000 of The Great Olm.
The Nightmare IV Kill 1,500 of The Nightmare Boss.
Theatre of Blood V Loot Theatre of Blood chest 1,000 times.
Titans II Complete 150 Rise of the Titans raid.
Umbryss II Kill 300 Umbryss.
Woodcutting Tasks V Complete 100 Woodcutting Tasks.
Zelkor II Kill 300 Zelkor the Malevolent.


Reward Amount
Error creating thumbnail: Unable to save thumbnail to destination
Prestigious Starbox
5
Error creating thumbnail: Unable to save thumbnail to destination
Cheevo
1