Standard Money Making Methods: Difference between revisions

From Redemption Wiki
Jump to navigation Jump to search
No edit summary
mNo edit summary
 
(3 intermediate revisions by one other user not shown)
Line 2: Line 2:
! Method !! Hourly Profit !! Requirement(s) !! Difficulty  
! Method !! Hourly Profit !! Requirement(s) !! Difficulty  
|-
|-
| [[Abyssal Sire]] || 10B || None || <span style="color:lime">Easy</span>
| [[Extreme Hell Arcade]] || 1000B || None || <span style="color:red">Hard</span>
|-
|-
| [[Araxxor]] || 10B || None || <span style="color:red">Hard</span>
| [[Artic Guardian]] || 30B || None || <span style="color:lime">Easy</span>
|-
|-
| [[Arcade (Avengers)]] || 5B || None || <span style="color:yellow">Medium</span>
| [[Avian Ascent]] || 500B || None || <span style="color:red">Hard</span>
|-
|-
| [[Arcade (DC Universe)]] || 10B || None || <span style="color:yellow">Medium</span>
| [[Captain Deathbeard]] || 500B || None || <span style="color:yellow">Medium</span>
|-
|-
| [[Arcade (Normal - Hell)]] || 10B || None || <span style="color:yellow">Medium</span>
| [[Crystal Warden]] || 500B || [[Platinum]]+ Rank || <span style="color:fuchsia">Elite</span>
|-
|-
| [[Arcade (Extreme Hell)]] || 1000B || None || <span style="color:fuchsia">Elite</span>
| [[Cursed Arrav]] || 500B || None || <span style="color:yellow">Medium</span>
|-
|-
| [[Artic Guardian (Mass)]] || 30B || None || <span style="color:yellow">Medium</span>
| [[Cursed Omen]] || 30B || None || <span style="color:cyan">Beginner</span>
|-
|-
| [[Captain Deathbeard]] || 500B || None || <span style="color:red">Hard</span>
| [[Doomblade Rogue]] || 30B || None || <span style="color:lime">Easy</span>
|-
|-
| [[Cursed Arrav]] || 500B || None || <span style="color:red">Medium</span>
| [[Elder Archmage]] || 500B || None || <span style="color:yellow">Medium</span>
|-
|-
| [[Cursed Omen]] || 30B || None || <span style="color:lime">Easy</span>
| [[Phantom Muspah]] || 500B || None || <span style="color:fuchsia">Elite</span>
|-
|-
| [[Divine Fire Spirit]] || 50B || None || <span style="color:yellow">Medium</span>
| [[Lodsmok]] || 500B || None || <span style="color:cyan">Beginner</span>
|-
| [[Divine Tree Spirit]] || 50B || None || <span style="color:yellow">Medium</span>
|-
| [[Doomblade Rogue (Mass)]] || 30B || None || <span style="color:yellow">Medium</span>
|-
| [[Dreamland]] || 30B || None || <span style="color:yellow">Medium</span>
|-
| [[Elder Archmage]] || 500B || None || <span style="color:red">Hard</span>
|-
| [[Enraged Tree Spirit]] || 50B || None || <span style="color:yellow">Hard</span>
|-
| [[Lachrym, the Undying]] || 10B || None || <span style="color:yellow">Medium</span>
|-
| [[Lodsmok]] || 500B || None || <span style="color:yellow">Medium</span>
|-
|-
| [[Malignis]] || 1000B || Unlocked [[Konar]] Slayer and [[Malignis]] tasks || <span style="color:red">Hard</span>
| [[Malignis]] || 1000B || Unlocked [[Konar]] Slayer and [[Malignis]] tasks || <span style="color:red">Hard</span>
|-
|-
| [[Malevolent Mourner]] || 50B || None || <span style="color:lime">Easy</span>
| [[Malevolent Mourner]] || 50B || None || <span style="color:cyan">Beginner</span>
|-
| [[Marrow Reaper]] || 400B || Prestige 1 [[Prayer]] || <span style="color:red">Hard</span>
|-
|-
| [[Masterwork Warrior]] || 30B || None || <span style="color:lime">Easy</span>
| [[Marrow Reaper]] || 400B || Prestige 1 [[Prayer]] || <span style="color:yellow">Medium</span>
|-
|-
| [[Nex]] || 30B || None || <span style="color:red">Hard</span>
| [[Masterwork Warrior]] || 30B || None || <span style="color:cyan">Beginner</span>
|-
|-
| [[Nex: Angel of Death]] || 2000B || None || <span style="color:fuchsia">Elite</span>
| [[Nex: Angel of Death]] || 2000B || None || <span style="color:red">Hard</span>
|-
|-
| [[Pestilent Stalker]] || 4000B || P20 Slayer || <span style="color:fuchsia">Elite</span>
| [[Pestilent Stalker]] || 4000B || P20 Slayer || <span style="color:fuchsia">Elite</span>
|-
|-
| [[Poseidon]] || 30B || None || <span style="color:lime">Easy</span>
| [[Poseidon]] || 30B || None || <span style="color:cyan">Beginner</span>
|-
| [[Queen Black Dragon]] || 10B || Sponsor Rank || <span style="color:yellow">Medium</span>
|-
| [[Raksha]] || 50B || None ||  <span style="color:red">Hard</span>
|-
|-
| [[Skotizo]] || 10B || None || <span style="color:lime">Easy</span>
| [[Skeletal Trio]] || 500B || None || <span style="color:red">Hard</span>
|-
|-
| [[Slayer (Boss Tasks)]] || 100B || 120 [[Slayer]] Unlocked Boss Tasks || <span style="color:red">Hard</span>
| [[Slayer (Boss Tasks)]] || 100B || 120 [[Slayer]] Unlocked Boss Tasks || <span style="color:red">Hard</span>
|-
|-
| [[Slayer (Easy Tasks)]] || 10B || None || <span style="color:lime">Easy</span>
| [[Slayer (Hard Tasks)]] || 100B || 40 [[Slayer]] Unlocked Hard Tasks || <span style="color:lime">Easy</span>
|-
| [[Slayer (Hard Tasks)]] || 100B || 40 [[Slayer]] Unlocked Hard Tasks || <span style="color:yellow">Medium</span>
|-
| [[Slayer (Hard Tasks, Prestige 8+ Slayer)]] || 200B || 40 Slayer Unlocked Hard Tasks Prestige 8 [[Slayer]] Unlocked [[Double Me Up]] || <span style="color:red">Hard</span>
|-
|-
| [[Telos]] || 1500B || Prestige 5 [[Slayer]] || <span style="color:fuchsia">Elite</span>
| [[Telos]] || 1500B || Prestige 5 [[Slayer]] || <span style="color:fuchsia">Elite</span>
|-
|-
| [[Tempoross]] || 10B || 60 [[Fishing]] || <span style="color:yellow">Medium</span>
| [[The Eradicator]] || 500B || Prestige 8 [[Karma]] || <span style="color:fuchsia">Elite</span>
|-
|-  
| [[The Great Olm (Hell Mode)]] || 500B ||  None || <span style="color:fuchsia">Elite</span>
| [[The Great Olm]] || 500B ||  None || <span style="color:red">Hard</span>
|-
| [[The Great Olm (Mass)]] || 1000B  || None || <span style="color:red">Hard</span>
|-
| [[The Nightmare (Challenge Mode)]] || 400B || 250 Normal Nightmare Kills || <span style="color:red">Hard</span>
|-
| [[The Nightmare (Normal Mode)]] || 250B || None || <span style="color:red">Hard</span>
|-
| [[The Umbryss]] || 3000B || P12 Slayer || <span style="color:fuchsia">Elite</span>
|-
| [[Titans]] || 1000B || Prestige 6 [[Slayer]] || <span style="color:red">Hard</span>
|-
|-
| [[Vorkath]] || 10B || None || <span style="color:lime">Easy</span>
| [[The Nightmare]] || 400B || None || <span style="color:lime">Easy</span>
|-
|-
| [[Vulcan (Solo)]] || 100B || None || <span style="color:yellow">Medium</span>
| [[The Umbryss]] || 3000B || P12 Slayer || <span style="color:red">Hard</span>
|-
|-
| [[Vulcan (Mass)]] || 500B || None || <span style="color:yellow">Medium</span>
| [[Rise of the Titans]] || 1000B || Prestige 6 [[Slayer]] || <span style="color:yellow">Medium</span>
|-
|-
| [[Zelkor The Malevolent]] || 3000B || P12 Slayer || <span style="color:fuchsia">Elite</span>
| [[Vulcan]] || 100B || None || <span style="color:green">Easy</span>
|-
|-
| [[Zulrah]] || 20B || None || <span style="color:red">Hard</span>
| [[Zelkor The Malevolent]] || 3000B || P12 Slayer || <span style="color:red">Hard</span>
|}
|}

Latest revision as of 22:53, 10 April 2025

Method Hourly Profit Requirement(s) Difficulty
Extreme Hell Arcade 1000B None Hard
Artic Guardian 30B None Easy
Avian Ascent 500B None Hard
Captain Deathbeard 500B None Medium
Crystal Warden 500B Platinum+ Rank Elite
Cursed Arrav 500B None Medium
Cursed Omen 30B None Beginner
Doomblade Rogue 30B None Easy
Elder Archmage 500B None Medium
Phantom Muspah 500B None Elite
Lodsmok 500B None Beginner
Malignis 1000B Unlocked Konar Slayer and Malignis tasks Hard
Malevolent Mourner 50B None Beginner
Marrow Reaper 400B Prestige 1 Prayer Medium
Masterwork Warrior 30B None Beginner
Nex: Angel of Death 2000B None Hard
Pestilent Stalker 4000B P20 Slayer Elite
Poseidon 30B None Beginner
Skeletal Trio 500B None Hard
Slayer (Boss Tasks) 100B 120 Slayer Unlocked Boss Tasks Hard
Slayer (Hard Tasks) 100B 40 Slayer Unlocked Hard Tasks Easy
Telos 1500B Prestige 5 Slayer Elite
The Eradicator 500B Prestige 8 Karma Elite
The Great Olm 500B None Hard
The Nightmare 400B None Easy
The Umbryss 3000B P12 Slayer Hard
Rise of the Titans 1000B Prestige 6 Slayer Medium
Vulcan 100B None Easy
Zelkor The Malevolent 3000B P12 Slayer Hard