Medium Achievements: Difference between revisions

From Redemption Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
 
(16 intermediate revisions by 2 users not shown)
Line 5: Line 5:
[[File:Medium Achievements Icon.png]] Medium achievements start to introduce more game knowledge requirement, as well as the need for [[Gear Progression|better gear]].  
[[File:Medium Achievements Icon.png]] Medium achievements start to introduce more game knowledge requirement, as well as the need for [[Gear Progression|better gear]].  


There are 32 total achievements for this category.  
There are 38 total achievements for this category.  


{| class="wikitable"
{| class="wikitable"
Line 11: Line 11:
! Achievement || Description
! Achievement || Description
|-
|-
| NPC Killcount II || 10,000 NPC Kills
| [[Avengers|Avengers II]] || Complete 25 Avengers Arcade.
|-
|-
| [[Trivia|Quiz Master II]] || Answer 10 Trivia Question
| [[Woodcutting|Bird Watcher II]] || Open 5 Bird's Nests.
|-
| [[Smithing|Blacksmith II]] || Find 25 Blacksmith's Bounty.
|-
| [[Cerberus|Cerberus I]]|| Kill 50 Cerberus.
|-
| [[Clues|Clue Hunter II]]|| Complete 50 Clue Scrolls.
|-
| [[Crimson Chin|Crimson Chin I]]|| Kill 50 Crimson Chin.
|-
| [[DC Universe Raid|D.C. Universe II]] || Complete 50 D.C. Universe Arcade.
|-
| [[Demonic Gorillas|Demonic Gorillas I]]|| Kill 50 Demonic Gorillas.
|-
|-
| [[Vote|Politician II]] || Claim 30 Vote Redeem Codes
| [[Woodcutting|Divine Tree Spirits II]] || Kill 10 Divine Tree Spirits.
|-
|-
| [[Slayer|Slayer Master I]] || Achieve Prestige 1 Slayer.
| [[Elemental Fury Staff|Elemental Fury Staff]]|| Equip an Elemental Fury Staff.
|-
|-
| [[Slayer|Slayer Master II]] || Achieve Prestige 2 Slayer.  
| [[Essenceborn Colossus|Essenceborn Colossus II]] || Kill 20 Essenceborn Colossus.
|-
|-
| [[Slayer|Slayer Master III]] || Achieve Prestige 3 Slayer.
| [[Farming|Evil Leprechaun II]] || Kill 20 Evil Leprechaun
|-
|-
| [[Slayer|Slayer Master IV]] || Achieve Prestige 4 Slayer.
| [[Herblore|Green Thumb II]] || Harvest 250 herbs.
|-
|-
| [[Clues|Clues II]] || Complete 50 Clue Scrolls.
| [[Grinder|Grinder Points II]] || Grind 250,000 Grinder Points.
|-
|-
| [[Slayer Keys|Slayer Keys II]] || Open 10,000 Slayer keys.
| [[Grotesque Guardians|Grotesque Guardians I]]|| Kill 25 Grotesque Guardians.
|-
|-
| [[Arcade|Avengers II]] || Complete 25 Avengers Arcade.
| [[Slayer|Group Slayer II]] || Complete 5 Group Slayer Tasks.
|-
|-
| [[Arcade|D.C Universe II]] || Complete 50 D.C Universe.
| [[Poseidon|King of the Sea II]] || Kill 100 Poseidon.
|-
|-
| [[Money Tree|Secured The Bag II]] || Obtain 1,000 Money Bags from the Money Tree.
| [[Fishing|Master of Fishing II]] || Complete 10 easy fishing tasks.
|-
|-
| [[Tempoross|Tempoross II]] || Loot 100 Permits from Tempoross Pool.
| [[Thieving|Master Thief II]] || Steal from a stall 150 times at ::thieving.
|-
|-
| [[Vote Boss|Pepe Slayer II]] || Kill 25 Vote Bosses.
| [[Masterwork Warrior|Masterwork Mayhem II]] || Kill 100 Masterwork Warriors.
|-
|-
| [[Theatre of Blood|Theatre of Blood II]] || Loot Theatre of Blood chest 25 times.
| [[Bestiary|NPC Killcount II]] || Achieve 10,000 NPC Kills.
|-
|-
| [[Runecrafting|Runecrafting II]] || Craft 10,000 Runes.
| [[Cursed Omen|Omen Slayer II]] || Kill 100 Cursed Omen.
|-
|-
| [[Herblore|Green Thumb II]] || Harvest 250 Herbs.  
| [[Vote Boss|Pepe Slayer II]] || Kill 25 Vote Bosses.
|-
|-
| [[Elemental Fury Staff|Elemental Fury Staff]] || Equip a Elemental Fury Staff.
| [[Vote|Politician II]]|| Claim 30 Vote Redeem Codes.
|-
|-
| [[Slayer Superior|Slayer Superior I]] || Kill 25 Slayer Superiors.
| [[Mining|Prospector II]] || Mine a total of 100 ores.
|-
|-
| [[Crimson Chin|Crimson Chin I]] || Kill 50 Crimson Chin.
| [[Firemaking|Pyromaniac II]] || Offer 500 logs to the Bonfire.
|-
|-
| [[The Nightmare|The Nightmare I]] || Kill 25 of The Nightmare Boss.
| [[Runecrafting|Runecrafting II]] || Craft 10,000 runes.
|-
|-
| [[Cerberus|Cerberus I]] || Kill 50 Cerberus.
| [[Money Tree|Secured the Bag II]] || Obtain 500 Money Bags from the Money Tree.
|-
|-
| [[Grotesque Guardians|Grotesque Guardians I]] || Kill 25 Grotesque Guardians.
| [[Slayer Keys|Slayer Keys II]] || Open 10,000 Slayer Keys.
|-
|-
| [[Demonic Gorillas|Demonic Gorillas I]] || Kill 50 Demonic Gorillas.
| [[Slayer|Slayer Master I]] || Achieve Prestige 1 Slayer.
|-
|-
| [[Grinder|Item Grinder II]] || Grind 250,000 Grinder Points.
| [[Slayer|Slayer Master II]] || Achieve Prestige 2 Slayer.
|-
|-
| [[Masterwork Warrior|Masterwork Mayhem II]] || Kill 100 Masterwork Warriors.
| [[Slayer|Slayer Master III]] || Achieve Prestige 3 Slayer.
|-
|-
| [[Poseidon|King of the Sea II]] || Kill 100 Poseidon.
| [[Slayer|Slayer Master IV]] || Achieve Prestige 4 Slayer.
|-
|-
| [[Cursed Omen|Omen Slayer II]] || Kill 100 Cursed Omen.
| [[Slayer|Slayer Superior I]] || Complete 25 Slayer Superiors.
|-
|-
| [[Woodcutting|Bird Watcher II]] || Open 5 Bird's Nests.
| [[Tempoross|Tempoross II]] || Loot 100 Permits from Tempoross Pool.
|-
|-
| [[Woodcutting|Divine Tree Spirits II]] || Kill 10 Divine Tree Spirits.
| [[The Nightmare|The Nightmare I]] || Kill 25 of The Nightmare Boss.
|-
|-
| [[Firemaking|Pyromaniac II]] || Offer 500 logs to the Bonfire.
| [[Theatre of Blood|Theatre of Blood II]] || Loot Theatre of Blood chest 25 times.
|-
|-
| [[Woodcutting|Woodcutting Tasks II]] || Complete 10 woodcutting Tasks.
| [[Woodcutting|Woodcutting Tasks II]] || Complete 10 Woodcutting Tasks
|}
|}



Latest revision as of 04:17, 1 April 2025

Error creating thumbnail: Unable to save thumbnail to destination
Medium achievements start to introduce more game knowledge requirement, as well as the need for better gear.

There are 38 total achievements for this category.

Achievement Description
Avengers II Complete 25 Avengers Arcade.
Bird Watcher II Open 5 Bird's Nests.
Blacksmith II Find 25 Blacksmith's Bounty.
Cerberus I Kill 50 Cerberus.
Clue Hunter II Complete 50 Clue Scrolls.
Crimson Chin I Kill 50 Crimson Chin.
D.C. Universe II Complete 50 D.C. Universe Arcade.
Demonic Gorillas I Kill 50 Demonic Gorillas.
Divine Tree Spirits II Kill 10 Divine Tree Spirits.
Elemental Fury Staff Equip an Elemental Fury Staff.
Essenceborn Colossus II Kill 20 Essenceborn Colossus.
Evil Leprechaun II Kill 20 Evil Leprechaun
Green Thumb II Harvest 250 herbs.
Grinder Points II Grind 250,000 Grinder Points.
Grotesque Guardians I Kill 25 Grotesque Guardians.
Group Slayer II Complete 5 Group Slayer Tasks.
King of the Sea II Kill 100 Poseidon.
Master of Fishing II Complete 10 easy fishing tasks.
Master Thief II Steal from a stall 150 times at ::thieving.
Masterwork Mayhem II Kill 100 Masterwork Warriors.
NPC Killcount II Achieve 10,000 NPC Kills.
Omen Slayer II Kill 100 Cursed Omen.
Pepe Slayer II Kill 25 Vote Bosses.
Politician II Claim 30 Vote Redeem Codes.
Prospector II Mine a total of 100 ores.
Pyromaniac II Offer 500 logs to the Bonfire.
Runecrafting II Craft 10,000 runes.
Secured the Bag II Obtain 500 Money Bags from the Money Tree.
Slayer Keys II Open 10,000 Slayer Keys.
Slayer Master I Achieve Prestige 1 Slayer.
Slayer Master II Achieve Prestige 2 Slayer.
Slayer Master III Achieve Prestige 3 Slayer.
Slayer Master IV Achieve Prestige 4 Slayer.
Slayer Superior I Complete 25 Slayer Superiors.
Tempoross II Loot 100 Permits from Tempoross Pool.
The Nightmare I Kill 25 of The Nightmare Boss.
Theatre of Blood II Loot Theatre of Blood chest 25 times.
Woodcutting Tasks II Complete 10 Woodcutting Tasks