Artifacts: Difference between revisions
Nsideoutcast (talk | contribs) No edit summary |
Nsideoutcast (talk | contribs) No edit summary |
||
Line 71: | Line 71: | ||
{{DropsLine|Name = High-Tier Bountiful Gem Box|Quantity = 1|Rarity = 1/350}} | {{DropsLine|Name = High-Tier Bountiful Gem Box|Quantity = 1|Rarity = 1/350}} | ||
{{DropsLine|Name = Greater Olm Key (Rare)|Quantity = 1|Rarity = 1/350}} | {{DropsLine|Name = Greater Olm Key (Rare)|Quantity = 1|Rarity = 1/350}} | ||
{{DropsLine|Name = Reforged | {{DropsLine|Name = Reforged Key|Quantity = 5|Rarity = 1/350}} | ||
{{DropsLine|Name = Slayer Hunter Key|Quantity = 1|Rarity = 1/350}} | {{DropsLine|Name = Slayer Hunter Key|Quantity = 1|Rarity = 1/350}} | ||
Line 80: | Line 80: | ||
{{DropsLine|Name = Scroll Crate|Quantity = 1|Rarity = 1/100}} | {{DropsLine|Name = Scroll Crate|Quantity = 1|Rarity = 1/100}} | ||
{{DropsLine|Name = Divine Kismet Box|Quantity = 1|Rarity = 1/100}} | {{DropsLine|Name = Divine Kismet Box|Quantity = 1|Rarity = 1/100}} | ||
{{DropsLine|Name = Deadly | {{DropsLine|Name = Deadly Key|Quantity = 5|Rarity = 1/100}} | ||
{{DropsLine|Name = Greater Olm Key (Common)|Quantity = 15|Rarity = 1/100}} | {{DropsLine|Name = Greater Olm Key (Common)|Quantity = 15|Rarity = 1/100}} | ||
{{DropsLine|Name = Lodsmok Key|Quantity = 20|Rarity = 1/100}} | {{DropsLine|Name = Lodsmok Key|Quantity = 20|Rarity = 1/100}} | ||
Line 87: | Line 87: | ||
{{DropsLine|Name = Rune Bundle|Quantity = 1|Rarity = 1/300}} | {{DropsLine|Name = Rune Bundle|Quantity = 1|Rarity = 1/300}} | ||
{{DropsLine|Name = High-Tier Bountiful Gem Boxes|Quantity = 2|Rarity = 1/300}} | {{DropsLine|Name = High-Tier Bountiful Gem Boxes|Quantity = 2|Rarity = 1/300}} | ||
{{DropsLine|Name = Reforged | {{DropsLine|Name = Reforged Key|Quantity = 10|Rarity = 1/300}} | ||
{{DropsLine|Name = Slayer Hunter Key|Quantity = 2|Rarity = 1/300}} | {{DropsLine|Name = Slayer Hunter Key|Quantity = 2|Rarity = 1/300}} | ||
{{DropsLine|Name = Supreme Olm Key (rare)|Quantity = 2|Rarity = 1/300}} | {{DropsLine|Name = Supreme Olm Key (rare)|Quantity = 2|Rarity = 1/300}} | ||
Line 103: | Line 103: | ||
{{DropsLine|Name = Nightmare Key (+)|Quantity = 15|Rarity = 1/50}} | {{DropsLine|Name = Nightmare Key (+)|Quantity = 15|Rarity = 1/50}} | ||
{{DropsLine|Name = Supreme Olm Key (Common)|Quantity = 3|Rarity = 1/50}} | {{DropsLine|Name = Supreme Olm Key (Common)|Quantity = 3|Rarity = 1/50}} | ||
{{DropsLine|Name = Treasure Hunter | {{DropsLine|Name = Treasure Hunter Key|Quantity = 6|Rarity = 1/100}} | ||
{{DropsLine|Name = Rune Bundle|Quantity = 1|Rarity = 1/100}} | {{DropsLine|Name = Rune Bundle|Quantity = 1|Rarity = 1/100}} | ||
{{DropsLine|Name = High-Tier Bountiful Gem Boxes|Quantity = 3|Rarity = 1/100}} | {{DropsLine|Name = High-Tier Bountiful Gem Boxes|Quantity = 3|Rarity = 1/100}} | ||
{{DropsLine|Name = Greater Olm Key (Rare)|Quantity = 2|Rarity = 1/100}} | {{DropsLine|Name = Greater Olm Key (Rare)|Quantity = 2|Rarity = 1/100}} | ||
{{DropsLine|Name = Reforged | {{DropsLine|Name = Reforged Key|Quantity = 15|Rarity = 1/100}} | ||
{{DropsLine|Name = Slayer Hunter Keys|Quantity = 2|Rarity = 1/100}} | {{DropsLine|Name = Slayer Hunter Keys|Quantity = 2|Rarity = 1/100}} | ||
{{DropsLine|Name = Supreme Olm Key (Rare)|Quantity = 1|Rarity = 1/100}} | {{DropsLine|Name = Supreme Olm Key (Rare)|Quantity = 1|Rarity = 1/100}} | ||
Line 125: | Line 125: | ||
{{DropsLine|Name = Supreme Olm Key (Common)|Quantity = 5|Rarity = 1/50}} | {{DropsLine|Name = Supreme Olm Key (Common)|Quantity = 5|Rarity = 1/50}} | ||
{{DropsLine|Name = 500% Drop Rate Scroll|Quantity = 1|Rarity = 1/50}} | {{DropsLine|Name = 500% Drop Rate Scroll|Quantity = 1|Rarity = 1/50}} | ||
{{DropsLine|Name = Treasure Hunter | {{DropsLine|Name = Treasure Hunter Key|Quantity = 10|Rarity = 1/100}} | ||
{{DropsLine|Name = Rune Bundle|Quantity = 1|Rarity = 1/100}} | {{DropsLine|Name = Rune Bundle|Quantity = 1|Rarity = 1/100}} | ||
{{DropsLine|Name = High-Tier Bountiful Gem Boxes|Quantity = 5|Rarity = 1/100}} | {{DropsLine|Name = High-Tier Bountiful Gem Boxes|Quantity = 5|Rarity = 1/100}} | ||
Line 131: | Line 131: | ||
{{DropsLine|Name = Perfect Upgrade Ward|Quantity = 1|Rarity = 1/100}} | {{DropsLine|Name = Perfect Upgrade Ward|Quantity = 1|Rarity = 1/100}} | ||
{{DropsLine|Name = Greater Olm Key (Rare)|Quantity = 5|Rarity = 1/100}} | {{DropsLine|Name = Greater Olm Key (Rare)|Quantity = 5|Rarity = 1/100}} | ||
{{DropsLine|Name = Reforged | {{DropsLine|Name = Reforged Key|Quantity = 25|Rarity = 1/100}} | ||
{{DropsLine|Name = Slayer Hunter | {{DropsLine|Name = Slayer Hunter Key|Quantity = 5|Rarity = 1/100}} | ||
{{DropsLine|Name = Supreme Olm Key (Rare)|Quantity = 2|Rarity = 1/100}} | {{DropsLine|Name = Supreme Olm Key (Rare)|Quantity = 2|Rarity = 1/100}} | ||
{{DropsLine|Name = Echo Boots|Quantity = 1|Rarity = 1/500}} | {{DropsLine|Name = Echo Boots|Quantity = 1|Rarity = 1/500}} | ||
{{DropsLine|Name = Catalyst of Unity|Quantity = 1|Rarity = 1/500}} | {{DropsLine|Name = Catalyst of Unity|Quantity = 1|Rarity = 1/500}} | ||
|} | |} |
Revision as of 15:55, 26 January 2025
TPvM Artifacts are a unique feature obtained by defeating bosses across four distinct difficulty tiers. These artifacts can be exchanged at the Archaeologist for powerful Artifact Statues, offering significant benefits. Players can also discover exclusive rewards, including the legendary Echo Boots and the Etherbound Relic, by collecting and utilizing these artifacts.
Tier 1 Abyssal Sire Alchemical Hydra Cursed Omen Hespori Lodsmok Malevolent Mourner Masterwork Warrior Nightmare Poseidon Skotizo Zulrah (both modes)
Tier 2 Arctic Guardian Doomblade Lachrym (all modes) Nex Queen Black Dragon Vulcan (solo & mass)
Tier 3 Araxxor Captain Deathbeard Cursed Arrav Elder Archmage Lodsmok (CM) Nightmare (Challenge Mode) Raksha Rise of the Titans The Great Olm (Challenge Mode) Extreme Hell Gacha Machine
Tier 4 Aethereal Tortoise Avian Ascent Crystal Warden Malignis Marrow Reaper Nex: Angel of Death Phantom Muspah Skeletal Trio Telos The Great Olm (Hell Mode) The Umbryss Zelkor
Tier 5 Pestilent Stalker
Common Statue
Epic Statue
Item Quantity Rarity Platinum Coin 25 Always File:Unity Gem.png Unity Gem 1 1/150 Scroll Crate 1 1/150 Divine Kismet Box 1 1/150 Deadly Key 2 1/150 Greater Olm Key (Common) 5 1/150 Lodsmok Key 10 1/150 Nightmare Key (+) 10 1/150 Treasure Hunter Key 1 1/350 Rune Bundle 1 1/350 High-Tier Bountiful Gem Box 1 1/350 Greater Olm Key (Rare) 1 1/350 Reforged Key 5 1/350 Slayer Hunter Key 1 1/350 Mythic Statue
Item Quantity Rarity Platinum Coin 50 Always File:Unity Gem.png Unity Gem 1 1/100 Scroll Crate 1 1/100 Divine Kismet Box 1 1/100 Deadly Key 5 1/100 Greater Olm Key (Common) 15 1/100 Lodsmok Key 20 1/100 Nightmare Key (+) 20 1/100 Treasure Hunter Key 5 1/300 Rune Bundle 1 1/300 File:High-Tier Bountiful Gem Boxes.png High-Tier Bountiful Gem Boxes 2 1/300 Reforged Key 10 1/300 Slayer Hunter Key 2 1/300 File:Supreme Olm Key (rare).png Supreme Olm Key (rare) 2 1/300 Divine Statue
Item Quantity Rarity Platinum Coin 100 Always Supreme Enchantment Stone 1 Always File:Unity Gem.png Unity Gem 1 1/50 Scroll Crate 1 1/50 Divine Kismet Box 1 1/50 Deadly Key 15 1/50 Greater Olm Key (Common) 15 1/50 Lodsmok Key 30 1/50 Nightmare Key (+) 15 1/50 Supreme Olm Key (Common) 3 1/50 Treasure Hunter Key 6 1/100 Rune Bundle 1 1/100 File:High-Tier Bountiful Gem Boxes.png High-Tier Bountiful Gem Boxes 3 1/100 Greater Olm Key (Rare) 2 1/100 Reforged Key 15 1/100 File:Slayer Hunter Keys.png Slayer Hunter Keys 2 1/100 Supreme Olm Key (Rare) 1 1/100 Catalyst of Unity 1 1/1000 Item Quantity Rarity Platinum Coin 250 Always Supreme Enchantment Stone 1 Always File:Unity Gem.png Unity Gem 1 1/50 Scroll Crate 1 1/50 Divine Kismet Box 1 1/50 Deadly Key 25 1/50 Greater Olm Key (Common) 25 1/50 File:Lodsmok Keys.png Lodsmok Keys 50 1/50 Nightmare Key (+) 25 1/50 Supreme Olm Key (Common) 5 1/50 File:500% Drop Rate Scroll.png 500% Drop Rate Scroll 1 1/50 Treasure Hunter Key 10 1/100 Rune Bundle 1 1/100 File:High-Tier Bountiful Gem Boxes.png High-Tier Bountiful Gem Boxes 5 1/100 Eternal Enchantment Stone 1 1/100 Perfect Upgrade Ward 1 1/100 Greater Olm Key (Rare) 5 1/100 Reforged Key 25 1/100 Slayer Hunter Key 5 1/100 Supreme Olm Key (Rare) 2 1/100 Echo Boots 1 1/500 Catalyst of Unity 1 1/500