User:Peripheral/sandbox: Difference between revisions
Jump to navigation
Jump to search
Peripheral (talk | contribs) No edit summary |
Peripheral (talk | contribs) No edit summary |
||
Line 24: | Line 24: | ||
| [[Cerberus]] || 10 || 11 || 12 || 13 || 14 || 15 | | [[Cerberus]] || 10 || 11 || 12 || 13 || 14 || 15 | ||
|- | |- | ||
| [[Crimson | | [[Crimson Chin]] || 15 || 16 || 17 || 18 || 19 || 20 | ||
|- | |- | ||
| [[Crystal Warden]] || 5 || 10 || 15 || 20 || 25 || 30 | | [[Crystal Warden]] || 5 || 10 || 15 || 20 || 25 || 30 | ||
Line 52: | Line 52: | ||
| [[Executive Dragon]] || 5 || 6 || 7 || 8 || 9 || 10 | | [[Executive Dragon]] || 5 || 6 || 7 || 8 || 9 || 10 | ||
|- | |- | ||
| [[Grotesque | | [[Grotesque Guardians]] || 10 || 11 || 12 || 13 || 14 || 15 | ||
|- | |- | ||
| [[Hespori]] || 15 || 16 || 17 || 18 || 19 || 20 | | [[Hespori]] || 15 || 16 || 17 || 18 || 19 || 20 | ||
Line 130: | Line 130: | ||
| [[Vulcan]] || 5 || 10 || 15 || 20 || 25 || 30 | | [[Vulcan]] || 5 || 10 || 15 || 20 || 25 || 30 | ||
|- | |- | ||
| [[Zelkor The | | [[Zelkor The Malevolent]] || 5 || 10 || 15 || 20 || 25 || 30 | ||
|- | |- | ||
| [[Zulrah]] || 15 || 16 || 17 || 18 || 19 || 20 | | [[Zulrah]] || 15 || 16 || 17 || 18 || 19 || 20 |
Revision as of 06:10, 23 January 2025
Boss | Base Points | Prestige 1 Points | Prestige 2 Points | Prestige 3 Points | Prestige 4 Points | Prestige 5 Points |
---|---|---|---|---|---|---|
Abyssal Sire | 5 | 6 | 7 | 8 | 9 | 10 |
Aethereal Tortoise | 5 | 10 | 15 | 20 | 25 | 30 |
Albert Wesker | 5 | 10 | 15 | 20 | 25 | 30 |
Alchemical Hydra | 5 | 6 | 7 | 8 | 9 | 10 |
Araxxor | 10 | 11 | 12 | 13 | 14 | 15 |
Arcane Dragon | 20 | 30 | 40 | 50 | 60 | 70 |
Artic Guardian | 5 | 10 | 15 | 20 | 25 | 30 |
Bomberman | 5 | 6 | 7 | 8 | 9 | 10 |
Captain Deathbeard | 3 | 6 | 9 | 12 | 15 | 18 |
Cerberus | 10 | 11 | 12 | 13 | 14 | 15 |
Crimson Chin | 15 | 16 | 17 | 18 | 19 | 20 |
Crystal Warden | 5 | 10 | 15 | 20 | 25 | 30 |
Cursed Arrav | 3 | 6 | 9 | 12 | 15 | 18 |
Cursed Omen | 1 | 2 | 3 | 4 | 5 | 6 |
Demonic Gorilla | 10 | 11 | 12 | 13 | 14 | 15 |
Demonic Guardian | 5 | 6 | 7 | 8 | 9 | 10 |
Diamond Dragon | 5 | 6 | 7 | 8 | 9 | 10 |
Divine Fire Spirit | 5 | 10 | 15 | 20 | 25 | 30 |
Divine Tree Spirit | 5 | 10 | 15 | 20 | 25 | 30 |
Doomblade Rogue | 5 | 10 | 15 | 20 | 25 | 30 |
Elder Archmage | 3 | 6 | 9 | 12 | 15 | 18 |
Enraged Tree Spirit | 5 | 10 | 15 | 20 | 25 | 30 |
Evil Leprechaun | 5 | 10 | 15 | 20 | 25 | 30 |
Executive Dragon | 5 | 6 | 7 | 8 | 9 | 10 |
Grotesque Guardians | 10 | 11 | 12 | 13 | 14 | 15 |
Hespori | 15 | 16 | 17 | 18 | 19 | 20 |
Inferno Warden | 20 | 30 | 40 | 50 | 60 | 70 |
Lachrym | 10 | 11 | 12 | 13 | 14 | 15 |
Lodsmok | 25 | 26 | 27 | 28 | 29 | 30 |
[[Lodsmok (Challenge Mode}]] | 2 | 4 | 6 | 8 | 10 | 12 |
Lucky Jester | 3 | 6 | 9 | 12 | 15 | 18 |
Malevolent Mourner | 2 | 4 | 6 | 8 | 10 | 12 |
Malignis | 3 | 6 | 9 | 12 | 15 | 18 |
Marrow Reaper | 20 | 30 | 40 | 50 | 60 | 70 |
Masterwork Warrior | 1 | 2 | 3 | 4 | 5 | 6 |
Miss Fortune | 15 | 16 | 17 | 18 | 19 | 20 |
Mr. X | 5 | 10 | 15 | 20 | 25 | 30 |
Nex | 10 | 11 | 12 | 13 | 14 | 15 |
Nex: Angel of Death | 5 | 10 | 15 | 20 | 25 | 30 |
Pestilent Stalker | 5 | 10 | 15 | 20 | 25 | 30 |
Phantom Muspah | 5 | 10 | 15 | 20 | 25 | 30 |
Platinum Dragon | 5 | 6 | 7 | 8 | 9 | 10 |
Poseidon | 1 | 2 | 3 | 4 | 5 | 6 |
Queen Black Dragon | 10 | 11 | 12 | 13 | 14 | 15 |
Raksha | 25 | 26 | 27 | 28 | 29 | 30 |
Reaper of Souls | 5 | 10 | 15 | 20 | 25 | 30 |
Ribbitrex | 5 | 10 | 15 | 20 | 25 | 30 |
Skeletal Trio | 5 | 10 | 15 | 20 | 25 | 30 |
Skotizo | 5 | 6 | 7 | 8 | 9 | 10 |
Slayer Superior | 25 | 26 | 27 | 28 | 29 | 30 |
Sponsor Dragon | 5 | 6 | 7 | 8 | 9 | 10 |
Stinky Pete | 5 | 10 | 15 | 20 | 25 | 30 |
Teemo | 15 | 16 | 17 | 18 | 19 | 20 |
Telos | 15 | 16 | 17 | 18 | 19 | 20 |
Tempoross | 15 | 16 | 17 | 18 | 19 | 20 |
The Creator | 5 | 10 | 15 | 20 | 25 | 30 |
The Great Olm | 5 | 10 | 15 | 20 | 25 | 30 |
The Nightmare | 15 | 16 | 17 | 18 | 19 | 20 |
The Nightmare (Challenge Mode) | 5 | 10 | 15 | 20 | 25 | 30 |
The Umbryss | 5 | 10 | 15 | 20 | 25 | 30 |
Vorago | 5 | 6 | 7 | 8 | 9 | 10 |
Vorkath | 10 | 11 | 12 | 13 | 14 | 15 |
Vulcan | 5 | 10 | 15 | 20 | 25 | 30 |
Zelkor The Malevolent | 5 | 10 | 15 | 20 | 25 | 30 |
Zulrah | 15 | 16 | 17 | 18 | 19 | 20 |
Bomberman
|
Raid | Base Points | Prestige 1 Points | Prestige 2 Points | Prestige 3 Points | Prestige 4 Points | Prestige 5 Points | Total Points from P5 Collection Log |
---|---|---|---|---|---|---|---|
Avian Raid | 1 | 2 | 3 | 4 | 5 | 6 | 21 |
Other | Base Points | Prestige 1 Points | Prestige 2 Points | Prestige 3 Points | Prestige 4 Points | Prestige 5 Points | Total Points from P5 Collection Log |
---|---|---|---|---|---|---|---|
Dream Treasure Trails | 1 | 2 | 3 | 4 | 5 | 6 | 21 |
Seasonal Boss | Base Points | Prestige 1 Points | Prestige 2 Points | Prestige 3 Points | Prestige 4 Points | Prestige 5 Points | Total Points from P5 Collection Log |
---|---|---|---|---|---|---|---|
Christmas Demon | 1 | 2 | 3 | 4 | 5 | 6 | 21 |