|
|
(5 intermediate revisions by 3 users not shown) |
Line 1: |
Line 1: |
| Slayer Prestige 1-6 can be obtained from reaching level 150 Slayer. After achieving 150 slayer, the player must prestige at the Slayer Prestige Manager at ::home. Slayer Prestige's 1-5 unlock account boosts and further access to the Slayer Global Drops. | | <center> |
| | The Slayer Prestige System allows players to continually challenge themselves and gain enhanced rewards by completing specific tasks and achieving higher prestige levels. Here's a brief breakdown of how it works: |
| | |
| | Initial Levels: Players level up their Slayer skill through traditional methods until they reach Prestige 5. |
| | |
| | Post-Prestige 5: After reaching Prestige 5, players no longer need to level up their Slayer skill. Instead, they must complete a series of tasks to progress to higher prestige levels. |
| | |
| | Tasks and Requirements: Each prestige level has its own set of tasks that players must complete. These tasks include defeating specific bosses, completing slayer tasks, sacrificing keys, and other challenges. The number of tasks and their difficulty increases with each prestige level. |
| | |
| | Benefits: Upon completing the tasks for a given prestige level, players receive various perks. These can include increased drop rates, chances to receive special teleport items, opportunities to save keys, and other bonuses that enhance gameplay. |
| | |
| | <tabber> |
| | |
| | |-|Prestiges 1-5= |
| | {{:Slayer Prestiges 1-5}} |
| | |
| | |-|Prestige 6= |
| | {{:Slayer Prestige 6}} |
| | |
| | |-|Prestige 7= |
| | {{:Slayer Prestige 7}} |
| | |
| | |-|Prestige 8= |
| | {{:Slayer Prestige 8}} |
| | |
| | |-|Prestige 9= |
| | {{:Slayer Prestige 9}} |
| | |
| | |-|Prestige 10= |
| | {{:Slayer Prestige 10}} |
| | |
| | |-|Prestige 11= |
| | {{:Slayer Prestige 11}} |
| | |
| | |-|Prestige 12= |
| | {{:Slayer Prestige 12}} |
| | |
| | |-|Prestige 13= |
| | {{:Slayer Prestige 13}} |
|
| |
|
| <center>
| | |-|Prestige 14= |
| {| class="fandom-table"
| | {{:Slayer Prestige 14}} |
| ! scope="col" style="text-align:center;" |'''Prestige'''
| | |
| ! scope="col" style="text-align:center;" |'''Benefits'''
| | |-|Prestige 15= |
| |-
| | {{:Slayer Prestige 15}} |
| | style="text-align:center;" | Prestige 1 | | |
| |''Grants player +5% Drop rate, +5% Luck bonus.'' <br/> Hard Tasks - 1/90 chance to get a <span style="color:yellow">slayer superior teleport</span> on completion <br/> Boss Tasks - 1/45 chance to get a <span style="color:yellow">slayer superior teleport</span> on completion
| | |-|Prestige 16= |
| |-
| | {{:Slayer Prestige 16}} |
| | style="text-align:center;" |Prestige 2
| | |
| |''Grants player an additional 10% drop rate, double drop rate, and luck bonus (+15% total).'' <br/> Hard Tasks - 1/80 chance to get a <span style="color:yellow">slayer superior teleport</span> on completion <br/> Boss Tasks - 1/40 chance to get a <span style="color:yellow">slayer superior teleport</span> on completion
| | |-|Prestige 17= |
| |-
| | {{:Slayer Prestige 17}} |
| | style="text-align:center;" |Prestige 3 | | |
| |Grants player +35% bonus in melee, magic, and range bonus. <br/> Hard Tasks - 1/70 chance to get a <span style="color:yellow">slayer superior teleport</span> on completion <br/> Boss Tasks - 1/35 chance to get a <span style="color:yellow">slayer superior teleport</span> on completion
| | |-|Prestige 18= |
| |-
| | {{:Slayer Prestige 18}} |
| | style="text-align:center;" |Prestige 4 | | |
| |Grants player an additional +15% bonus in melee, magic, and range bonus (50% total). Hard Tasks - 1/60 chance to get a <span style="color:yellow">slayer superior teleport</span> on completion<br/> Boss Tasks - 1/30 chance to get a <span style="color:yellow">slayer superior teleport</span> on completion
| | |-|Prestige 19= |
| |-
| | {{:Slayer Prestige 19}} |
| | style="text-align:center;" | Prestige 5 | |
| | ''Grants player +1 additional slayer key after every easy task, +2 additional slayer key after every hard task, +3 additional slayer key after every boss task.'' <br/> Hard Tasks - 1/50 chance to get a <span style="color:yellow">slayer superior teleport</span> on completion<br/> Boss Tasks - 1/25 chance to get a <span style="color:yellow">slayer superior teleport</span> on completion
| |
| |-
| |
| | style="text-align:center;" | Prestige 6 | |
| |Hard Tasks - 1/40 chance to get a <span style="color:yellow">slayer superior teleport</span> on completion<br/> Boss Tasks - 1/20 chance to get a <span style="color:yellow">slayer superior teleport</span> on completion
| |
| |}
| |
|
| |
|
| After progressing to Slayer Prestige 6 level 150 the real grind begins! Prestige 7-10 is unlocked by completed the tasks listed below for each level prestige. This provides further account bonuses and access to the Slayer Paragon system once reaching Prestige 8 and further access to the Slayer global drops
| | |-|Prestige 20= |
| <center>
| | {{:Slayer Prestige 20}} |
| {| class="fandom-table"
| |
| ! scope="col" style="text-align:center;" |'''Prestige'''
| |
| ! scope="col" style="text-align:center;" |'''Requirements'''
| |
| ! scope="col" style="text-align:center;" |'''Benefits'''
| |
| |-
| |
| | style="text-align:center;" |Prestige 7
| |
| | style='text-align:center;" | ''Kill 200x [[Crimson Chin|Crimson Chin]] <br/> Kill 200x [[Slayer Superiors|Slayer Superiors]] <br/> Complete 100x Slayer Tasks <br/> Sacrifice 3,000x [[Slayer Key|Slayer Keys]] <br/> Kill 150x [[Grotesque Guardians|Grotesque Guardians]] <br/> Kill 150x [[The Nightmare|The Nightmare]] - any difficulty <br/> Kill 250x [[Zulrah|Zulrah]] - any difficulty <br/> Kill 250x [[Cerberus|Cerberus]] <br/> Kill 250x [[Lodsmok|Lodsmok]] <br/> Kill 250x [[Lachrym The Undying|Lachrym]] - any difficulty <br/> Kill 100x [[Queen Black Dragon|Queen Black Dragon]] - any difficulty <br/> Kill 150x [[Abyssal Sire|Abyssal Sire]] <br/> Kill 200x [[Demonic Gorillas|Demonic Gorillas]]''
| |
| |Hard Tasks - 1/30 chance to get a <span style="color:yellow">slayer superior teleport</span> on completion <br/> Boss Tasks - 1/15 chance to get a <span style="color:yellow">slayer superior teleport</span> on completion
| |
| |-
| |
| | style="text-align:center;"| Prestige 8
| |
| |style='text-align:center;" | '' Kill 300x [[Crimson Chin|Crimson Chin]] <br/> Kill 300x [[Slayer Superiors|Slayer Superiors]] <br/> Complete 200x Slayer Tasks <br/> Sacrifice 6,000x [[Slayer Key|Slayer Keys]] <br/> Kill 300x [[Grotesque Guardians|Grotesque Guardians]] <br/> Kill 300x [[The Nightmare|The Nightmare]] - any difficulty <br/> Kill 500x [[Zulrah|Zulrah]] - any difficulty <br/> Kill 500x [[Cerberus|Cerberus]] <br/> Kill 500x [[Lodsmok|Lodsmok]] <br/> Kill 500x [[Lachrym The Undying|Lachrym]] - any difficulty <br/> Kill 200x [[Queen Black Dragon|Queen Black Dragon]] - any difficulty <br/> Kill 300x [[Abyssal Sire|Abyssal Sire]] <br/> Kill 300x [[Demonic Gorillas|Demonic Gorillas]] ''
| |
| |style='text-align:center;" | [[Slayer Paragon System]] <br/> Hard Tasks - 1/30 chance to get 2x <span style="color:yellow">slayer superior teleport</span> on completion<br/> Boss Tasks - 1/15 chance to get 2x <span style="color:yellow">slayer superior teleport</span> on completion
| |
| |-
| |
| | style="text-align:center;" |Prestige 9
| |
| |style='text-align:center;" | ''Kill 450x [[Crimson Chin|Crimson Chin]] <br/> Kill 450x [[Slayer Superiors|Slayer Superiors]] <br/> Complete 300x Slayer Tasks <br/> Sacrifice 9,000x [[Slayer Key|Slayer Keys]] <br/> Kill 450x [[Grotesque Guardians|Grotesque Guardians]] <br/> Kill 450x [[The Nightmare|The Nightmare]] - any difficulty <br/> Kill 750x [[Zulrah|Zulrah]] - any difficulty <br/> Kill 750x [[Cerberus|Cerberus]] <br/> Kill 750x [[Lodsmok|Lodsmok]] <br/> Kill 750x [[Lachrym The Undying|Lachrym]] - any difficulty <br/> Kill 300x [[Queen Black Dragon|Queen Black Dragon]] - any difficulty <br/> Kill 450x [[Abyssal Sire|Abyssal Sire]] <br/> Kill 400x [[Demonic Gorillas|Demonic Gorillas]]''
| |
| |style='text-align:center;" | [[Slayer Paragon System]] +10 Possible Paragon Points <br/> Hard Tasks - 1/30 chance to get 3x <span style="color:yellow">slayer superior teleport</span> on completion <br/> Boss Tasks - 1/15 chance to get 3x <span style="color:yellow">slayer superior teleport</span> on completion
| |
| |-
| |
| | style="text-align:center;" | Prestige 10
| |
| |style='text-align:center;" | ''Kill 600x [[Crimson Chin|Crimson Chin]] <br/> Kill 600x [[Slayer Superiors|Slayer Superiors]] <br/> Complete 450x Slayer Tasks <br/> Sacrifice 12,000x [[Slayer Key|Slayer Keys]] <br/> Kill 450x [[Grotesque Guardians|Grotesque Guardians]] <br/> Kill 450x [[The Nightmare|The Nightmare]] - any difficulty <br/> Kill 750x [[Zulrah|Zulrah]] - any difficulty <br/> Kill 750x [[Cerberus|Cerberus]] <br/> Kill 750x [[Lodsmok|Lodsmok]] <br/> Kill 750x [[Lachrym The Undying|Lachrym]] - any difficulty <br/> Kill 200x [[Araxxor|Araxxor]] - any difficulty <br/> Kill 100x [[Telos, The Warden|Telos]] <br/> Kill 300x [[Queen Black Dragon|Queen Black Dragon]] - any difficulty <br/> Kill 500x [[Demonic Gorillas|Demonic Gorillas]]''
| |
| |style='text-align:center;" | [[Slayer Paragon System]] +10 Possible Paragon Points <br/> Hard Tasks - 1/30 chance to get 4x <span style="color:yellow">slayer superior teleport</span> on completion <br/> Boss Tasks - 1/15 chance to get 4x <span style="color:yellow">slayer superior teleport</span> on completion
| |
| |-
| |
| | style="text-align:center;" | Maxed Prestige 10
| |
| |style='text-align:center;" | ''Kill 750x [[Crimson Chin|Crimson Chin]] <br/> Kill 750x [[Slayer Superiors|Slayer Superiors]] <br/> Complete 500x Slayer Tasks <br/> Sacrifice 15,000x [[Slayer Key|Slayer Keys]] <br/> Kill 450x [[Grotesque Guardians|Grotesque Guardians]] <br/> Kill 450x [[The Nightmare|The Nightmare]] - any difficulty <br/> Kill 750x [[Zulrah|Zulrah]] - any difficulty <br/> Kill 750x [[Cerberus|Cerberus]] <br/> Kill 750x [[Lodsmok|Lodsmok]] <br/> Kill 750x [[Lachrym The Undying|Lachrym]] - any difficulty <br/> Kill 200x [[Araxxor|Araxxor]] - any difficulty <br/> Kill 200x [[Telos, The Warden|Telos]] <br/> Kill 300x [[Queen Black Dragon|Queen Black Dragon]] - any difficulty <br/> Kill 600x [[Demonic Gorillas|Demonic Gorillas]]''
| |
| |style='text-align:center;" | [[Slayer Paragon System]] +Extras in future updates <br/> Hard Tasks - 1/30 chance to get 4x <span style="color:yellow">slayer superior teleport</span> on completion <br/>Boss Tasks - 1/15 chance to get 4x <span style="color:yellow">slayer superior teleport</span> on completion
| |
| |}
| |
|
| |
|
| |
|
| [[Category:Slayer]]
| | </tabber> |
| | </center> |