|
|
(2 intermediate revisions by one other user not shown) |
Line 10: |
Line 10: |
| |level = 91 | | |level = 91 |
| |attack style = Magic | | |attack style = Magic |
| |always drops = 10-13 [[Platinum Coin]] | | |always drops = 10 [[Platinum Coin]] |
| |examine = Unknown | | |examine = Unknown |
| |hitpoints = 250B | | |hitpoints = 250B |
Line 33: |
Line 33: |
| |level = 61 | | |level = 61 |
| |attack style = Ranged | | |attack style = Ranged |
| |always drops = 1-5 [[Platinum Coin]] | | |always drops = 10 [[Platinum Coin]] |
| |examine = Unknown | | |examine = Unknown |
| |hitpoints = 180B | | |hitpoints = 180B |
Line 55: |
Line 55: |
| |level = 91 | | |level = 91 |
| |attack style = Melee | | |attack style = Melee |
| |always drops = 1-5 [[Platinum Coin]] | | |always drops = 10 [[Platinum Coin]] |
| |examine = Unknown | | |examine = Unknown |
| |hitpoints = 90B | | |hitpoints = 90B |
Line 116: |
Line 116: |
| |- | | |- |
| | 3 Players || +3 Skeletal Enhancement Fragments<br>150% Drop Rate | | | 3 Players || +3 Skeletal Enhancement Fragments<br>150% Drop Rate |
| |-
| |
| | 4 Players || +4 Skeletal Enhancement Fragments<br>200% Drop Rate
| |
| |-
| |
| | 5 Players || +5 Skeletal Enhancement Fragments<br>250% Drop Rate
| |
| |} | | |} |
| </center> | | </center> |
Line 182: |
Line 178: |
| {{DropsTableHead}} | | {{DropsTableHead}} |
| {{DropsLine|Name = Prized Bones |Quantity = 3 |Rarity = Always}} | | {{DropsLine|Name = Prized Bones |Quantity = 3 |Rarity = Always}} |
| {{DropsLine|Name = Platinum Coin |Quantity = 10-13 |Rarity = Always}} | | {{DropsLine|Name = Platinum Coin |Quantity = 10 |Rarity = Always}} |
| {{DropsLine|Name = Skeletal Enhancement Fragment |Quantity = 2 |Rarity = Always}} | | {{DropsLine|Name = Skeletal Enhancement Fragment |Quantity = 2 |Rarity = Always}} |
| {{DropsLine|Name = Skeletal Enhancement Fragment |Quantity = 15 |Rarity = 1/50}} | | {{DropsLine|Name = Skeletal Enhancement Fragment |Quantity = 15 |Rarity = 1/50}} |
Line 202: |
Line 198: |
| {{DropsLine|Name = Skeletal Enhancement Fragment |Quantity = 500 |Rarity = 1/1500}} | | {{DropsLine|Name = Skeletal Enhancement Fragment |Quantity = 500 |Rarity = 1/1500}} |
| {{DropsLine|Name = Skeletal Totem |Quantity = 1|Rarity = 1/1500}} | | {{DropsLine|Name = Skeletal Totem |Quantity = 1|Rarity = 1/1500}} |
| {{DropsLine|Name = Bonecrusher attachment |Quantity = 1|Rarity = 1/1500}} | | {{DropsLine|Name = Bonecrusher Attachment |Quantity = 1|Rarity = 1/1500}} |
| {{DropsLine|Name = Reaper's Mark Spell Codex |Quantity = 1|Rarity = 1/2500}} | | {{DropsLine|Name = Reaper's Mark Spell Codex |Quantity = 1|Rarity = 1/2500}} |
| {{DropsLine|Name = Skeletal Staff |Quantity = 1|Rarity = 1/2500}} | | {{DropsLine|Name = Skeletal Staff |Quantity = 1|Rarity = 1/2500}} |